High School
Angler’s Name | Club | Fall | North | South | Spring | Points | St Champ | Overall |
Parker Stalvey-Jacob Deel | Clay County HS Bassmasters | 607 | 676 | 586 | 617 | 676 | 200 | 876 |
Justin Lawrence-Bryce DiMauro | Seminole County HS Anglers | 661 | 656 | 674 | 617 | 674 | 197 | 871 |
Syler Prince-Austin Peters | Putnam County Bassmasters | 669 | 646 | 578 | 645 | 669 | 199 | 868 |
Claude Loftin-Tyson Verkaik | Marion County HS Bassmasters | 662 | 435 | 636 | 661 | 662 | 193 | 855 |
Drew Pitts-Luke Romesburg | Tampa Bay Jr Bass Club HS | 605 | 546 | 674 | 630 | 674 | 181 | 855 |
Landon Rollison-Christopher Hackle | Dixie Co Bass Masters HS Fishing | 0 | 629 | 654 | 585 | 654 | 192 | 846 |
Joshua King-Hunter Daniels | Okeechobee Brahmans | 520 | 484 | 643 | 660 | 660 | 185 | 845 |
Dalton Bailey-Makenzie Bailey | Seminole County HS Anglers | 574 | 652 | 566 | 529 | 652 | 187 | 839 |
Gage Sellars-Brock Lewis | Bainbridge Bass Cats | 647 | 615 | 607 | 606 | 647 | 190 | 837 |
Logan Sparkman-Austin Reed | Chiles Hiigh School Fishing Team | 656 | 623 | 587 | 617 | 656 | 180 | 836 |
Conner Frederick-Timothy Finley | Nassau Christian Bass Club | 630 | 625 | 647 | 625 | 647 | 188 | 835 |
Rafe Sexton-Hilary Martin | Okeechobee Brahmans | 583 | 570 | 627 | 637 | 637 | 196 | 833 |
Kody Glass-Merrick Diaz | Plant City Bassmasters | 637 | 624 | 641 | 646 | 646 | 184 | 830 |
Dawson Ettinger-Camren Teuton | Clay County HS Bassmasters | 629 | 609 | 551 | 255 | 629 | 198 | 827 |
Logan McMasters-Colton McPeak | Okeechobee Brahmans | 430 | 584 | 510 | 652 | 652 | 175 | 827 |
Jacob Payne-Blake Thomas | Liberty County Anglers | 190 | 650 | 0 | 237 | 650 | 176 | 826 |
Ian Lassiter-Max Hondorp | Panhandle Youth Anglers HS | 20 | 651 | 0 | 0 | 651 | 174 | 825 |
Will Boyd-Jeremy Monda | Quincy High School Bassmasters | 649 | 652 | 612 | 656 | 656 | 169 | 825 |
Jace Akers-Cody Mullis | Putnam County Bassmasters | 637 | 616 | 579 | 601 | 637 | 186 | 823 |
Aaron Yavorsky-Jett Stanley | Tampa Bay Jr Bass Club HS | 577 | 594 | 669 | 661 | 669 | 153 | 822 |
Cody Morgan-Brant Langley | Marion County HS Bassmasters | 626 | 630 | 516 | 562 | 630 | 191 | 821 |
Owen Hershberger-Wyatt Giddens | Highlands County Anglers Club | 592 | 504 | 635 | 535 | 635 | 182 | 817 |
Dylan Holcomb-Grayson Faircloth | Liberty County Anglers | 543 | 636 | 617 | 595 | 636 | 178 | 814 |
Carter Burdette-Thomas Wright | Seminole County HS Anglers | 579 | 589 | 573 | 647 | 647 | 166 | 813 |
Benjamin Clark-Barrett Clark | Putnam County Bassmasters | 20 | 363 | 228 | 617 | 617 | 194 | 811 |
Ridge Faircloth-Chaff Foran | Liberty County Anglers | 526 | 556 | 631 | 632 | 632 | 179 | 811 |
Anna Swisher-Ty Jackson | Columbia High School Bassmasters | 627 | 569 | 588 | 616 | 627 | 183 | 810 |
Michael-John Teate, Jr-Evan Newell | Mid Florida Youth Anglers HS | 613 | 393 | 636 | 573 | 636 | 173 | 809 |
Carson Falk-Eli McDaniel | Capital City HS Bass Hunters | 589 | 619 | 0 | 615 | 619 | 189 | 808 |
Lane Davis-Korbyn Lewis | Okeechobee Brahmans | 491 | 546 | 647 | 589 | 647 | 161 | 808 |
Kaitlyn Johnson-Amber Rourks | Columbia High School Bassmasters | 640 | 601 | 497 | 570 | 640 | 165 | 805 |
Lane Vitelli-Quentin Silas | Plant City High School | 629 | 510 | 625 | 369 | 629 | 167 | 796 |
Latt Durrance-Jacob Hardy | Okeechobee Brahmans | 524 | 588 | 630 | 664 | 664 | 132 | 796 |
Connor Swindle-Max Lofton | Hendry County HS Bassmasters | 520 | 554 | 620 | 400 | 620 | 172 | 792 |
Kane Weekley-Trent Handley | Hendry County HS Bassmasters | 595 | 632 | 519 | 556 | 632 | 158 | 790 |
Remington Potter-Caden Branch | Liberty County Anglers | 589 | 586 | 575 | 621 | 621 | 168 | 789 |
Tanner Seabolt-Emmett Sumner | Okeechobee Brahmans | 601 | 549 | 600 | 629 | 629 | 159 | 788 |
Austin Mairena-Dylan Quilatan | Seminole County HS Anglers | 550 | 504 | 598 | 642 | 642 | 143 | 785 |
Braxton Williams-Braxton Johnson | Columbia High School Bassmasters | 638 | 570 | 573 | 424 | 638 | 146 | 784 |
Bryce Balentine-Dalton Loos | Club Florida HS Bassmasters | 632 | 629 | 617 | 632 | 632 | 150 | 782 |
Alex Tyler-Briley West | McKeel High School Fishing Team | 598 | 620 | 546 | 582 | 620 | 160 | 780 |
Tyger Whitman- | Tampa Bay Jr Bass Club HS | 365 | 594 | 516 | 616 | 616 | 156 | 772 |
Charlie Mathis-Sheltin Varnon | Dixie Co Bass Masters HS Fishing | 489 | 614 | 523 | 569 | 614 | 157 | 771 |
Kyle Grieshaber-Tanner Wolf | Central Florida Youth Anglers | 555 | 573 | 607 | 0 | 607 | 163 | 770 |
Drew Bradstreet-Kamden Bradstreet | Seminole County HS Anglers | 527 | 554 | 585 | 563 | 585 | 177 | 762 |
Ayden Paxton-Trace Mathews | Emerald Coast Youth Bassmasters | 525 | 619 | 273 | 489 | 619 | 138 | 757 |
Jason Haynes-Isaac Dorland | Marion County HS Bassmasters | 626 | 364 | 341 | 0 | 626 | 129 | 755 |
Jayden Pfeuffer-Logan Tennant | Tampa Bay Jr Bass Club HS | 581 | 553 | 525 | 559 | 581 | 171 | 752 |
Trenton Tervin-Kyle Beasley | George Jenkins Bassmasters | 604 | 203 | 594 | 363 | 604 | 147 | 751 |
Robert Warwick-Honor Flanders | Putnam County Bassmasters | 583 | 605 | 538 | 569 | 605 | 142 | 747 |
Carter Wilson-Ethan Lewis | Chiles Hiigh School Fishing Team | 512 | 449 | 535 | 594 | 594 | 151 | 745 |
Tyson Griffin-Wyatt Drawdy | Plant City Bassmasters | 332 | 80 | 430 | 576 | 576 | 164 | 740 |
Cole Rountree-Cooper Bishman | Club Florida HS Bassmasters | 585 | 407 | 556 | 80 | 585 | 154 | 739 |
Hunter Turner-Felix Flores | Hendry County HS Bassmasters | 600 | 528 | 539 | 594 | 600 | 139 | 739 |
Aaron Woodard- | Auburndale High School | 602 | 588 | 582 | 222 | 602 | 136 | 738 |
Zibe McKenzie-Jabe Herring | Dixie Co Bass Masters HS Fishing | 553 | 434 | 565 | 247 | 565 | 170 | 735 |
Jack Myers-Joey Cotromano | Nassau Christian Bass Club | 529 | 604 | 552 | 613 | 613 | 120 | 733 |
Clay Jackson-Dayton Oxford | Auburndale High School | 469 | 577 | 564 | 565 | 577 | 155 | 732 |
Ryder Krueger-Carson Yero | Big O Teen Anglers | 577 | 392 | 604 | 541 | 604 | 128 | 732 |
Harley Collins-Brooke Collins | Hendry County HS Bassmasters | 563 | 480 | 595 | 531 | 595 | 124 | 719 |
Boone Stewart-Clayton Griffith | Hendry County HS Bassmasters | 357 | 516 | 567 | 580 | 580 | 131 | 711 |
Cole Drawdy-Carter Rouse | McKeel High School Fishing Team | 419 | 179 | 442 | 565 | 565 | 144 | 709 |
Brennan Starr-Jace LaCoss | Nassau Christian Bass Club | 584 | 415 | 521 | 535 | 584 | 123 | 707 |
Eddie Hook-Evan Naile | Club Florida HS Bassmasters | 585 | 589 | 391 | 20 | 589 | 118 | 707 |
Nick Claussen- | Central Florida Youth Anglers | 40 | 209 | 394 | 565 | 565 | 140 | 705 |
Colton Walker-Declan Hurst | Capital City HS Bass Hunters | 0 | 0 | 513 | 551 | 551 | 149 | 700 |
Jordan Bivins-Jake Schmucker | 863 HS Anglers of Polk County | 551 | 270 | 563 | 255 | 563 | 137 | 700 |
Tyler Boston-Devin Gonzalez | Columbia High School Bassmasters | 566 | 525 | 565 | 536 | 566 | 134 | 700 |
Waylon Burton-Gracie Gregory | McKeel High School Fishing Team | 564 | 362 | 570 | 416 | 570 | 130 | 700 |
Kayden DePeal-Mateo Gaylord | Club Florida HS Bassmasters | 335 | 0 | 528 | 542 | 542 | 148 | 690 |
Kasen Pemberton-Ethan Berry | Sneads High School | 0 | 209 | 0 | 534 | 534 | 152 | 686 |
Jake Martin-Christian Hopkins | Tampa Bay Jr Bass Club HS | 20 | 168 | 344 | 569 | 569 | 117 | 686 |
Cole Davis-Jack Peeler | Tampa Bay Jr Bass Club HS | 499 | 380 | 519 | 507 | 519 | 162 | 681 |
Jared Bullock-Austin Young | Highlands County Anglers Club | 445 | 206 | 550 | 400 | 550 | 126 | 676 |
Noah Riley-Joey Grulke | Lake Wales Bassmasters | 162 | 398 | 213 | 540 | 540 | 135 | 675 |
Tyler Alexander-Dylan Ferguson | Okeechobee Brahmans | 486 | 546 | 472 | 370 | 546 | 119 | 665 |
Dayton Head-Blade Knowles | Auburndale High School | 523 | 355 | 471 | 514 | 523 | 141 | 664 |
Kendall Massey-Richard Johnson | Lakeland High Fishing Club | 464 | 40 | 493 | 80 | 493 | 125 | 618 |
Chase Parker-Blayton Cowart | Dixie Co Bass Masters HS Fishing | 465 | 184 | 471 | 374 | 471 | 145 | 616 |
Dalton Staats-Rylan Herndon | Columbia High School Bassmasters | 296 | 494 | 479 | 462 | 494 | 122 | 616 |
Nathan Bennett-Johnathan Clark | Seminole County HS Anglers | 583 | 475 | 602 | 527 | 602 | 0 | 602 |
Gary Ray-Ryan Quinn | Auburndale High School | 336 | 80 | 476 | 312 | 476 | 121 | 597 |
Tucker Handley-Michael Vary | Hendry County HS Bassmasters | 0 | 158 | 555 | 529 | 555 | 0 | 555 |
Jacob Ellis-Tyler Goethals | Central Florida Youth Anglers | 40 | 212 | 377 | 396 | 396 | 127 | 523 |
Gavin Harwood-Chase Garrison | Chiles Hiigh School Fishing Team | 450 | 214 | 468 | 203 | 468 | 0 | 468 |
Clayburn Reed- | Central Florida Youth Anglers | 0 | 363 | 589 | 351 | 160 | 195 | 355 |
Gabe Richardson- | 40 | 133 | 173 |
Junior
Angler’s Name | Club | Fall | North | South | Spring | Points | St Champ | Overall |
Clayton Barry-Tanner Sikes | Columbia Jr Bassmasters | 672 | 467 | 660 | 655 | 672 | 200 | 872 |
Landon Burke-Kolbey Burke | Dixie County Jr Bassmasters | 664 | 676 | 661 | 667 | 676 | 194 | 870 |
Trevor Allen-Brody Allen | Hendry County HS Bassmasters | 663 | 675 | 670 | 657 | 675 | 191 | 866 |
Landen McLauchlin-Ty Cooper | Central Florida Junior Bassmasters | 671 | 464 | 641 | 647 | 671 | 189 | 860 |
Luke Ayotte-Johann Cloete | Tampa Bay Jr Bass Club | 669 | 274 | 674 | 652 | 674 | 186 | 860 |
Dusty Wix-Gavin Jones | Capital City Junior Bass Hunters | 656 | 650 | 657 | 659 | 659 | 198 | 857 |
Terry Wildes-Xavier Haus | Nassau Christian Jr Bass Club | 659 | 664 | 590 | 433 | 664 | 192 | 856 |
Dallas Hurd-Brock Lovering | McKeel Junior Fishing Team | 658 | 441 | 435 | 449 | 658 | 197 | 855 |
Caleb Jackson-Evrett Hunter | Nassau Christian Jr Bass Club | 413 | 668 | 627 | 638 | 668 | 185 | 853 |
Dominick Andux-Nathan Greico | Tampa Bay Jr Bass Club | 653 | 656 | 637 | 656 | 656 | 196 | 852 |
Connor Kennedy-Brentley West | Mid Florida Youth Anglers Junior | 649 | 653 | 671 | 663 | 671 | 179 | 850 |
Renner Roberts-Dylan Chester | Liberty County Jr Anglers | 658 | 472 | 635 | 453 | 658 | 187 | 845 |
Kallen Williams-Caden Wingfield | 864 Jr Anglers of Polk County | 60 | 80 | 619 | 654 | 654 | 190 | 844 |
Blaine Davis-Tanner Crow | Liberty County Jr Anglers | 647 | 647 | 648 | 642 | 648 | 195 | 843 |
Brennan Enfinger-Corbin Thompson | Bainbridge Middle Bass Cats | 239 | 649 | 0 | 426 | 649 | 193 | 842 |
Drake Walls-Hunter Shrader | Mid Florida Youth Anglers Junior | 639 | 667 | 632 | 651 | 667 | 175 | 842 |
Bentley Brown-Lawton Rollison | Dixie County Jr Bassmasters | 662 | 666 | 658 | 659 | 666 | 174 | 840 |
Ragyn Mohney-Kaleb Davis | Okeechobee Jr Bassmasters | 655 | 428 | 662 | 443 | 662 | 176 | 838 |
Zack Sliwinski-Michael Petrides | Central Florida Junior Bassmasters | 640 | 462 | 643 | 653 | 653 | 184 | 837 |
Wyatt Elixson-Graysen Willis | Junior Bassmasters of Marion County | 0 | 0 | 420 | 654 | 654 | 183 | 837 |
Jacob Beach-Ashton Alday | Keystone Heights Jr Bassmasters | 432 | 416 | 664 | 432 | 664 | 171 | 835 |
Brylee Boyett-Wyatt Burton | McKeel Junior Fishing Team | 642 | 80 | 646 | 80 | 646 | 188 | 834 |
Jack Kennedy- | Mid Florida Youth Anglers HS | 653 | 639 | 613 | 639 | 653 | 172 | 825 |
Aaden Griffin-Max Stansell | PC Junior Anglers | 634 | 631 | 629 | 649 | 649 | 173 | 822 |
Baron Busin-Hendrix Kurtz | Hendry County Jr Bassmasters | 218 | 20 | 636 | 226 | 636 | 178 | 814 |
Bryson Stewart-Colton Griffith | Hendry County Jr Bassmasters | 419 | 414 | 626 | 459 | 626 | 182 | 808 |
Mason Turner-Jack Sebring | 863 Jr Anglers of Highlands County | 404 | 0 | 626 | 0 | 626 | 181 | 807 |
Bo Pearson-Hunter Cosper | Capital City Junior Bass Hunters | 237 | 620 | 401 | 0 | 620 | 177 | 797 |
Caleb Logue-Hayden Reynolds | Three Rivers Jr Bassmasters | 240 | 477 | 0 | 212 | 477 | 199 | 676 |
Walton Slaven-Sophie Guess | Tift County Blue Devil Jr Bass Team | 225 | 454 | 0 | 231 | 454 | 180 | 634 |
Emma Thompson-Canton Moore | Tift County Blue Devil Jr Bass Team | 414 | 634 | 0 | 221 | 634 | 0 | 634 |
Walker Brogdon-Perry Glenn | Grace Christian Academy Jr Bassmasters | 209 | 419 | 0 | 202 | 419 | 170 | 589 |
Adrian Maldonado-Jaxon Rapp | Highlands Co. Jr Anglers | 215 | 0 | 444 | 404 | 444 | 0 | 444 |
Skye Clements-Kathryn Causey | Grace Christian Academy Jr Bassmasters | 437 | 268 | 414 | 246 | 437 | 0 | 437 |
Connor Behling- | Central Florida Junior Bassmasters | 430 | 245 | 391 | 224 | 430 | 0 | 430 |