High School
Place | Angler’s Name | Club | Total |
1 | Claude Loftin-Tyson Verkaik | Marion County High School Bassmasters | 2446 |
2 | James Romig-Coltyn Morris | Putnam County Bassmasters | 2438 |
3 | Jett Stanley-Aaron Yavorsky | Tampa Bay Junior Bass Club High School | 2417 |
4 | Tommy Dunaway-Riley McKamey | Capital City High School Bass Hunters | 2393 |
5 | Drew Pitts-Luke Romesburg | Tampa Bay Junior Bass Club High School | 2381 |
6 | Dawson Ettinger-Camren Teuton | Clay County High School Bassmasters | 2372 |
7 | Latt Durrance-Trent Nelson | Okeechobee Brahmans | 2364 |
8 | Ryan Padgett-Zach Dicks | Columbia High School Bassmasters | 2295 |
9 | Braxton Johnson-Braxton Williams | Columbia High School Bassmasters | 2181 |
10 | Carson Russell-Bryce Balentine | Central Florida Youth Anglers | 2153 |
11 | Jabe Herring-Owen Heron | Dixie Co Bass Masters HS Fishing | 2139 |
12 | Conner Frederick-Timothy Finley | Nassau Christian Bass Club | 2134 |
13 | Cody Morgan-Cade Grigsby | Bishop Kenny High School | 2097 |
14 | Anna Swisher-Ty Jackson | Columbia High School Bassmasters | 2026 |
15 | Cole Rountree-Cooper Bishman | Central Florida Youth Anglers | 2016 |
16 | Nicholas Claussen-Jacob Ellis | Central Florida Youth Anglers | 2001 |
17 | Giancarlo Russo-Seth Jones | Capital City High School Bass Hunters | 1998 |
18 | Remington Potter-Zachary Flanagan | Liberty County Anglers | 1959 |
19 | Conner Swindle-Max Lofton | LaBelle High Anglers | 1943 |
20 | Dalton Loos-Wyatt Daily | Marion County High School Bassmasters | 1870 |
21 | John Forrest Arnold-Kyle Grieshaber | Central Florida Youth Anglers | 1847 |
22 | Bryce Dimauro-Justin Lawrence | Seminole Junior Anglers | 1846 |
23 | Landon Rollison-Braden Sullivan | Dixie Co Bass Masters HS Fishing | 1839 |
24 | Colton McPeak-Rafe Sexton | Okeechobee Brahmans | 1830 |
25 | Carter Wilson-Ethan Lewis | Chiles High School Fishing Team | 1823 |
26 | Thomas Nash-Tyler Boston | Columbia High School Bassmasters | 1788 |
27 | Jack Peeler-Cole Davis | Tampa Bay Junior Bass Club High School | 1735 |
28 | Dylan Blount-Syde Long | Chiles High School Fishing Team | 1731 |
29 | Fisher Cusic-McKenna Lints | Lake Wales High School | 1727 |
30 | Dalton Dunn-Jon Thornton, Jr | Seminole Junior Anglers | 1683 |
31 | Tanner Wolf-Colby Crabtree | Central Florida Youth Anglers | 1652 |
32 | Aaron Woodard-Tucker Fike | Auburndale High School | 1598 |
33 | Harley Collins-Brooke Collins | LaBelle High Anglers | 1548 |
34 | Clay Jackson-Blade Knowles | Auburndale High School | 1529 |
35 | Jason Whitaker-DJ Holmes | Mulberry Bassmasters | 1463 |
36 | Thomas Wright-Hunter Blevins | Seminole Junior Anglers | 1439 |
37 | Waylon Burton-Garrett Gregory | McKeel High School Fishing Team | 1387 |
Junior
Place | Angler’s Name | Club | Total |
1 | Tanner Crow-Blaine Davis | Liberty County Junior Anglers | 2339 |
2 | Alex Tyler-Briley West | McKeel Junior Fishing Team | 2336 |
3 | Ty Cooper-Landon McLauchlin | Mulberry Bassmasters Jr Anglers | 2126 |
4 | Clayburn Reed-Gavin Gooding | Mulberry Bassmasters Jr Anglers | 2126 |
5 | Renner Roberts-Dylan Chester | Liberty County Junior Anglers | 2110 |
6 | Maya Szentmartoni-Ragyn Mohney | Okeechobee Jr Bassmasters | 1911 |
7 | Dylan Holcomb-Maddox Taunton | Liberty County Junior Anglers | 1780 |
8 | Connor Kennedy-Hayden Johns | Mulberry Bassmasters Jr Anglers | 1744 |
9 | Lane Davis-Korbyn Lewis | Okeechobee Jr Bassmasters | 1735 |
10 | Terry Wildes-Adam Daniels | Nassau Christian Bass Club Junior | 1710 |
11 | Harold (Drake) Walls-Jack Kennedy | Mulberry Bassmasters Jr Anglers | 1320 |