High School
Place | Angler’s Name | Club | Total |
1 | James Romig-Coltyn Morris | Putnam County Bassmasters | 859 |
2 | Claude Loftin-Tyson Verkaik | Marion County High School Bassmasters | 841 |
3 | Jabe Herring-Owen Heron | Dixie Co Bass Masters HS Fishing | 836 |
4 | Drew Pitts-Luke Romesburg | Tampa Bay Junior Bass Club High School | 818 |
5 | Parker Stalvey-Jacob Deel | Clay County High School Bassmasters | 814 |
6 | Owen Gooding-Cricket Coates | Mulberry Bassmasters | 804 |
7 | Jett Stanley-Aaron Yavorsky | Tampa Bay Junior Bass Club | 802 |
8 | Latt Durrance-Trent Nelson | Okeechobee Brahmans | 800 |
9 | Dawson Ettinger-Camren Tueton | Clay County High School Bassmasters | 788 |
9 | Zack Zainitzer-Tyler Scott | Okeechobee Brahmans | 788 |
11 | Logan Sparkman-Austin Reed | Chiles High School Fishing Team | 781 |
12 | MaKenzie Bailey-Dalton Bailey | Central Florida Youth Anglers | 773 |
13 | Drew Bradstreet-Kamden Bradstreet | Seminole Junior Anglers | 759 |
14 | Tommy Dunaway-Riley McKamey | Capital City High School Bass Hunters | 758 |
15 | Kaden Snavely-Aidan Farris | Central Florida Youth Anglers | 757 |
16 | Jacob Payne-Blake Thomas | Liberty County Anglers | 755 |
17 | Giancarlo Russo-Seth Jones | Capital City High School Bass Hunters | 748 |
18 | Ryan Padgett-Zach Dicks | Columbia High School Bassmasters | 742 |
19 | Conner Swindle-Max Lofton | LaBelle High Anglers | 736 |
20 | Jack Peeler-Cole Davis | Tampa Bay Junior Bass Club High School | 715 |
21 | Jake Burns-Ridge Faircloth | Liberty County Anglers | 710 |
22 | Hunter Turner-Felix Flores | LaBelle High Anglers | 708 |
23 | Wyatt Hunter-Ashton Ammons | Liberty County Anglers | 702 |
24 | Cody Morgan-Cade Grigsby | Bishop Kenny High School | 701 |
25 | Cole Rountree-Cooper Bishman | Central Florida Youth Anglers | 699 |
26 | Kane Weekley-Climmie Davis | LaBelle High Anglers | 686 |
27 | Carson Russell-Bryce Balentine | Central Florida Youth Anglers | 653 |
28 | Braxton Johnson-Braxton Williams | Columbia High School Bassmasters | 650 |
29 | Thomas Nash-Tyler Boston | Columbia High School Bassmasters | 627 |
30 | Aaron Woodard-Tucker Fike | Auburndale High School | 620 |
31 | Kaden Burrus-Vincent Maffei | Lake Wales High School | 616 |
32 | Logan McMasters-Fischer Willis | Okeechobee Brahmans | 613 |
33 | Remington Potter-Zachary Flanagan | Liberty County Anglers | 606 |
34 | Conner Frederick-Timothy Finley | Nassau Christian Bass Club | 594 |
35 | Fisher Cusic-McKenna Lints | Lake Wales High School | 585 |
36 | John Forrest Arnold-Kyle Grieshaber | Central Florida Youth Anglers | 577 |
37 | Harley Collins-Brooke Collins | LaBelle High Anglers | 568 |
37 | Jason Whitaker-DJ Holmes | Mulberry Bassmasters | 568 |
39 | Dylan Blount-Syde Long | Chiles High School Fishing Team | 554 |
40 | Colton McPeak-Rafe Sexton | Okeechobee Brahmans | 551 |
41 | Kayla Hardy-Kolby Sherrod | Columbia High School Bassmasters | 546 |
41 | Will Boyd-Jeremy Monda | Quincy High School Bassmasters | 546 |
43 | Phillip Futch-Quentin Silas | Plant City High School | 535 |
43 | Thomas Wright-Hunter Blevins | Seminole Junior Anglers | 535 |
45 | Andrew Parkerson-Kaleb Moulton | Panhandle Youth Anglers High School | 533 |
46 | Nicholas Claussen-Jacob Ellis | Central Florida Youth Anglers | 529 |
47 | Anna Swisher-Ty Jackson | Columbia High School Bassmasters | 526 |
48 | Brent Johns-Carson Falk | Quincy High School Bassmasters | 517 |
49 | Dalton Dunn-Jon Thornton, Jr | Seminole Junior Anglers | 504 |
50 | Dalton Loos-Wyatt Daily | Marion County High School Bassmasters | 502 |
51 | Merrick Diaz-Hunter Newton | Strawberry Crest | 494 |
52 | Tanner Wolf-Colby Crabtree | Central Florida Youth Anglers | 485 |
53 | Jordan Bivins-Tyler Ramsey | McKeel High School Fishing Team | 484 |
54 | Landon Rollison-Braden Sullivan | Dixie Co Bass Masters HS Fishing | 474 |
55 | Logan O’Leary-Michael Oplinger | Inspiration Academy Fishing | 469 |
56 | Aidan Beiter-Christopher Hayes | Columbia High School Bassmasters | 461 |
57 | Charles Tillberg-Tyler Thomas | Tampa Bay Junior Bass Club High School | 450 |
58 | Ryan Lairson-Shane Lints | Lake Wales High School | 437 |
59 | Syler Prince-Austin Peters | Putnam County Bassmasters | 434 |
60 | Caleb Reynolds-Lex Thompson | Bainbridge High School Bass Cats | 432 |
61 | James Swaford-Chase Grigsby | Highlands County Anglers Club | 419 |
62 | Eddie Hook-Evan Naile | Central Florida Youth Anglers | 418 |
63 | Grady Johnson-Gage Foster | Osceola Anglers High School Fishing Club | 410 |
64 | Wyatt Sumner-Aaron Ashley | Auburndale High School | 409 |
65 | Cooper Hughes-Isaac Dorland | Marion County High School Bassmasters | 408 |
66 | Chase Mobley-Colton Drawdy | Plant City High School | 407 |
67 | Peyton Siler-Reid Fleming | Emerald Coast Youth Bassmasters | 399 |
68 | Brant Langley-Asheton Forsyth | Clay County High School Bassmasters | 390 |
69 | Brice Prowant-Caleb White | Moore Haven Middle-High School | 388 |
70 | Carter Wilson-Ethan Lewis | Chiles High School Fishing Team | 387 |
71 | Bryce Dimauro-Justin Lawrence | Seminole Junior Anglers | 385 |
71 | Colby Dutton-Hunter Kelly | Sandhills High School Bass Slayers | 385 |
73 | Jason Haynes, Jr-Bo Wiley | Marion County High School Bassmasters | 371 |
74 | Drew Edmundson-Cole Huff | Bay County Bass Addicts | 370 |
75 | Thompson Head-Austin Head | Boca Raton Community HS Fishing Team | 369 |
76 | Clay Jackson-Blade Knowles | Auburndale High School | 368 |
77 | Joshua King-Hunter Daniels | Okeechobee Brahmans | 365 |
78 | Tanner Seabolt-Emmett Sumner | Okeechobee Brahmans | 362 |
79 | William (Billy) Campbell-Hector Cortez | Lake Wales High School | 360 |
80 | Robert Warwick-Jordan Register | Putnam County Bassmasters | 358 |
81 | Austin Young-Ryan Scott | Highlands County Anglers Club | 352 |
82 | Tristan Whittaker-Caleb Straight | Panhandle Youth Anglers High School | 346 |
83 | Lane Vitelli-Ryland Purdy | Plant City High School | 342 |
84 | Jacob Teal-Garrett Thomas | Mulberry Bassmasters | 341 |
85 | Josh Johnson-Gavin McKenzie | Auburndale High School | 331 |
86 | Bailey Zoller-Kurt Davenport | Inspiration Academy Fishing | 325 |
87 | Lindsey Slanker-Lonnie Brinkley | Columbia High School Bassmasters | 324 |
88 | Matt DeMott-Nate Cohen | Boca Raton Community HS Fishing Team | 323 |
89 | Caleb Altman-Trenton Davis | Columbia High School Bassmasters | 321 |
90 | Ben Bramlett-Jayden Pfeuffer | Tampa Bay Junior Bass Club High School | 320 |
91 | Tyler Nguyen-Rylan Turner | Highlands County Anglers Club | 319 |
92 | Waylon Burton-Garrett Gregory | McKeel High School Fishing Team | 318 |
93 | Jacob Schmucker-Jayden Berry | George Jenkins Bassmasters | 315 |
93 | Ryder Krueger-Clay Wingate | Myakka City Junior Bassmaster | 315 |
95 | Jake Bessey-Pyke Dawson | Okeechobee Brahmans | 313 |
96 | Evan Wade Newell-Michael-John Teate, Jr | Central Florida Youth Anglers | 310 |
97 | Bryce Givens-Kody Glass | Strawberry Crest | 307 |
98 | Richard (Tri) Johnson-Wesley Sorenson | Highlands County Anglers Club | 301 |
99 | Aydin Holt-Justin Sherrod | LaBelle High Anglers | 300 |
100 | Austin Howard-Clint Leonard | Osceola Anglers High School Fishing Club | 298 |
101 | Harrison Justice-Ethan Cayer | Tampa Bay Junior Bass Club High School | 291 |
102 | Blake Zajac- | Strawberry Crest | 271 |
103 | Carson Yero-Kaiden Smith | Highlands County Anglers Club | 235 |
104 | Michael Hackle-Chase Parker | Dixie Co Bass Masters HS Fishing | 233 |
105 | Hayden McDaniel-Caden Wooten | Wewahitchka Gators | 226 |
106 | Caden Branch-Carlee Branch | Liberty County Anglers | 222 |
107 | Jaxon Davis-Ashton Griffin | Highlands County Anglers Club | 215 |
108 | Brantley Myers-Richard Lee | West Volusia Schools River Ratz | 203 |
108 | Nathan Lynch-Brayden Johnson | Columbia High School Bassmasters | 203 |
108 | Niccoma Day- | Central Florida Youth Anglers | 203 |
111 | Andrew Ready-Riley McPherson | George Jenkins Bassmasters | 199 |
112 | Ian Rutland-Max Hondorp | Panhandle Youth Anglers High School | 197 |
113 | Will Grace-Chase Smith | Seminole Junior Anglers | 195 |
114 | Philip (JP) Gilman-Hayes Densman | Panhandle Youth Anglers High School | 193 |
115 | Jackson Huckabee-Adam Price | Emerald Coast Youth Bassmasters | 190 |
116 | Trace Mathews-Ayden Paxton | Emerald Coast Youth Bassmasters | 188 |
117 | Dalton Tervin-Trenton Tervin | George Jenkins Bassmasters | 187 |
118 | Chase Fagan-Lee Sieger | West Volusia Schools River Ratz | 186 |
119 | Austin Mann-Jonathan Maxcy | Highlands County Anglers Club | 185 |
120 | Dominic Rogers-Jason Talabert | Strawberry Crest | 182 |
120 | Jay Walkup-Cade Cool | Highlands County Anglers Club | 182 |
122 | Ethan Holt-Dalton George | LaBelle High Anglers | 170 |
123 | Paul Lightfoot- | Emerald Coast Youth Bassmasters | 169 |
124 | Chase McNeil-William Kinney | Lake Wales Bassmasters | 151 |
124 | Tyler Alexander-Kora Lemmermen | Okeechobee Brahmans | 151 |
124 | Grant Karlson-Troy Hovis | Highlands County Anglers Club | 137 |
124 | Luke Eagan-William Hunter | Highlands County Anglers Club | 127 |
124 | Dayton Head-Dominic Knowles | Auburndale High School | 80 |
124 | Andrew Brock-Abram Austinson | Grace Christian Academy BM HS | 40 |
124 | Andrew Stoner-Addison Stoner | Highlands County Anglers Club | 40 |
124 | Bryson Barbour-Trent Michel | Emerald Coast Youth Bassmasters | 40 |
124 | Kaitlyn Johnson-Amber Rourks | Columbia High School Bassmasters | 40 |
124 | Lane Hulse-Patrick Long | Chiles High School Fishing Team | 40 |
124 | Luca DeRosa-Anthony Perdomo | Boca Raton Community HS Fishing Team | 40 |
124 | Shane Dill-Bowynn Brown | Bainbridge High School Bass Cats | 40 |
124 | Trent Collinsworth-Kyler Palmer | Emerald Coast Youth Bassmasters | 40 |
137 | Caleb Cooper-Zeke Cooper | Wewahitchka Gators | 20 |
137 | Chase Fagan-Richard Lee | West Volusia Schools River Ratz | 20 |
137 | William Strickland-Maddox Hatcher | LCS Viking Anglers | 20 |
Junior
Place | Angler’s Name | Club | Total |
1 | Ty Cooper-Landon McLauchlin | Mulberry Bassmasters Jr Anglers | 860 |
2 | Tanner Crow-Blaine Davis | Liberty County Junior Anglers | 857 |
3 | Renner Roberts-Dylan Chester | Liberty County Junior Anglers | 850 |
4 | Alex Tyler-Briley West | McKeel Junior Fishing Team | 841 |
5 | Maya Szentmartoni-Ragyn Mohney | Okeechobee Jr Bassmasters | 835 |
6 | Cole Drawdy-Carter Rouse | McKeel Junior Fishing Team | 832 |
7 | Clayburn Reed-Gavin Gooding | Mulberry Bassmasters Jr Anglers | 829 |
8 | Kadynce Mathis-Mary Grace Montgomery | McKeel Junior Fishing Team | 812 |
9 | Dylan Holcomb-Maddox Taunton | Liberty County Junior Anglers | 676 |
10 | Lane Davis-Korbyn Lewis | Okeechobee Jr Bassmasters | 656 |
11 | Connor Kennedy-Hayden Johns | Mulberry Bassmasters Jr Anglers | 653 |
12 | Dayton Oxford- | Lake Wales Ridge Junior Bassmasters | 644 |
13 | Gavin Harwood-Taylor Collins | Capital City Junior Bass Hunters | 638 |
13 | Terry Wildes-Adam Daniels | Nassau Christian Bass Club Junior | 638 |
15 | Dominick Andux-Nathan Greico | Tampa Bay Junior Bass Club | 635 |
16 | Westin Decatur-Cason Campbell | Mulberry Bassmasters Jr Anglers | 452 |
17 | Harold (Drake) Walls-Jack Kennedy | Mulberry Bassmasters Jr Anglers | 443 |
18 | Hayden Reynolds-Caleb Logue | Three Rivers Bassmaster Junior Club | 432 |
19 | Brennan Enfinger-Luke Griffin | Bainbridge Jr Club – Middle Bass Cats | 425 |
20 | Easton Morrow-Robert (RJ) Sanger | LCS Viking Jr Anglers | 424 |
21 | Walker Brogdon-Perry Glenn | Grace Christian Academy BM Jr | 423 |
22 | Spencer Blanton-Landon Harrell | Grace Christian Academy BM Jr | 422 |
23 | Jaxon Rapp-Jack Sebring | Highlands Co. Jr. Anglers | 420 |
23 | Jayden Black-Wyatt Burton | 863 Junior Anglers of Highlands County | 420 |
25 | Tyson Griffin-Wyatt Drawdy | PC Junior Anglers | 419 |
26 | Roger Crum-Kacyn Vaughan | Okeechobee Jr Bassmasters | 413 |
27 | Trooper Thompson-Tripp Thompson | Okeechobee Jr Bassmasters | 411 |
28 | Maddox Melvin-Casen Reynolds | Wewahitchka Junior Gators | 408 |
29 | Kyle Beasley-Trey Berry | LCS Viking Jr Anglers | 403 |
30 | Aaden Griffin-Max Stansel | PC Junior Anglers | 399 |
31 | Mason Turner-Liam Bryant | Highlands County Anglers Club | 395 |
32 | Bo Pearson-Dusty Wix | Capital City Junior Bass Hunters | 226 |
33 | Joshua King-Hunter Daniels | Okeechobee Jr Bassmasters | 222 |
34 | Brock Lovering-Dallas Hurd | McKeel Junior Fishing Team | 219 |
35 | Lukas Shaw-Haygen Gooding | Mulberry Bassmasters Jr Anglers | 215 |
36 | Brentley West-Colt Thomas | Mulberry Bassmasters Jr Anglers | 213 |
37 | Jared Bullock-Adrian Maldonado | Highlands Co. Jr. Anglers | 212 |
38 | Caleb Jackson-Bryleigh Jackson | Nassau Christian Bass Club Junior | 211 |
38 | Huck Honnerlaw-Brody Perez | Okeechobee Jr Bassmasters | 211 |
40 | Bray Gilman-Anthony Monteleone | Bok Academy Middle Fishing Club | 208 |
41 | Cole Bailey-Walker Bailey | Wewahitchka Junior Gators | 204 |
42 | Caleb Jackson-Will Braig | Nassau Christian Bass Club Junior | 40 |
42 | Macey Riley-Jamee Morman | PC Junior Anglers | 40 |
42 | Von Wilson-Kolby Broxton | LCS Viking Jr Anglers | 40 |
42 | Wyatt Taylor-Jake Gay | Sandhills Bass Slayers | 40 |