High School
Regional Qualifiers | 10/12/19 | 11/23/19 | 2/1/20 | 4/4/20 | Overall Team of the Year |
|||||||
Okeechobee | Harris Chain | Okeechobee – Clewiston | Kissimmee Chain | |||||||||
Points | Points | Points | Points | Points | Points | |||||||
Place | Angler’s Name | Club | Team | Participation | Team | Participation | Team | Participation | Team | Participation | Drop | Total |
1 | Sammy Jay Acree-Billy Campbell | Lake Wales High School | 194 | 20 | 195 | 20 | 429 | |||||
2 | Briar Napier-Garrett Thomas | 863 Anglers of Highlands County | 196 | 20 | 191 | 20 | 427 | |||||
3 | Kyle Zainitzer-Tyler Scott | Okeechobee Brahmans | 187 | 20 | 197 | 20 | 424 | |||||
4 | Trent Nelson-Wyatt Cannon | Okeechobee Brahmans | 199 | 20 | 182 | 20 | 421 | |||||
5 | Coley Riley-Chelsea Woodard | Strawberry Crest | 198 | 20 | 174 | 20 | 412 | |||||
6 | Dawson Ettinger-Parker Stalvey | Clay County High School Bassmasters | 182 | 20 | 187 | 20 | 409 | |||||
7 | Tyson Verkaik-Kalen Harbaugh | Marion County HS Bassmasters | 171 | 20 | 198 | 20 | 409 | |||||
8 | Drew Pitts-Luke Romesburg | Tampa Bay Junior Bass Club HS | 175 | 20 | 193 | 20 | 408 | |||||
9 | Kenny Garand-Dylan Casazza | Tampa Bay Junior Bass Club HS | 179 | 20 | 178 | 20 | 397 | |||||
10 | Jacob Teal-Brady Patisaul | Mulberry Bassmasters | 195 | 20 | 157 | 20 | 392 | |||||
11 | Blake Sparkman-Logan Sparkman | Chiles High School Fishing Team | 200 | 20 | 147 | 20 | 387 | |||||
12 | Dalton Bailey-Makenzie Bailey | Central Florida Youth Anglers | 186 | 20 | 161 | 20 | 387 | |||||
13 | Grayson Ashley-Caleb Kinyon | Seminole County H.S. Anglers | 192 | 20 | 154 | 20 | 386 | |||||
14 | Ethan Weigel-Jacob Schmucker | George Jenkins HS Bassmasters | 153 | 20 | 192 | 20 | 385 | |||||
15 | Nathan Frederick-Conner Frederick | Nassau Christian HS Bass Club | 148 | 20 | 194 | 20 | 382 | |||||
16 | Ashton C. Smith-Jamie Roberts | West Volusia Schools River Ratz | 188 | 20 | 151 | 20 | 379 | |||||
17 | CJ Lockamy-Bodie Lachina | Southern Bass Junior Bass Masters | 169 | 20 | 169 | 20 | 378 | |||||
18 | Josh McCann-Jesse Martin | Tampa Bay Junior Bass Club HS | 162 | 20 | 175 | 20 | 377 | |||||
19 | Case Durrance-Latt Durrance | Okeechobee Brahmans | 172 | 20 | 164 | 20 | 376 | |||||
20 | Cavin Turner-Reid Whitehouse | Highlands County Anglers Club | 168 | 20 | 168 | 20 | 376 | |||||
21 | Tracen Phillips-Cade Grigsby | 863 Anglers of Highlands County | 142 | 20 | 190 | 20 | 372 | |||||
22 | Ryan Padgett-Zach Dicks | Columbia HS Bassmasters | 191 | 20 | 139 | 20 | 370 | |||||
23 | Trevor Davis-Jordan Register | QI Roberts Jr/Sr HS | 147 | 20 | 181 | 20 | 368 | |||||
24 | Corbett Wyatt-Blake Zajac | Strawberry Crest | 160 | 20 | 166 | 20 | 366 | |||||
25 | Stanley Flesher-Chase Grigsby | Highlands County Anglers Club | 156 | 20 | 170 | 20 | 366 | |||||
26 | Aaron Woodard-Jared Kirkland | Auburndale HS Bassmasters | 181 | 20 | 144 | 20 | 365 | |||||
27 | Jonah Spivey-Norman Huddy | Strawberry Crest | 167 | 20 | 158 | 20 | 365 | |||||
28 | Raith Sales-Rafe Sexton | Okeechobee Brahmans | 138 | 20 | 186 | 20 | 364 | |||||
29 | Braxton Johnson-Kyle Scott | Columbia HS Bassmasters | 190 | 20 | 130 | 20 | 360 | |||||
30 | Zack Barrera-Dalton Loos | Marion County HS Bassmasters | 155 | 20 | 163 | 20 | 358 | |||||
31 | Zach Temperly-Will Grace | Seminole County H.S. Anglers | 145 | 20 | 172 | 20 | 357 | |||||
32 | Kaden Burrus-Lane Wilkinson | Lake Wales High School | 117 | 20 | 199 | 20 | 356 | |||||
33 | Chase Hubble-Chase Givens | Strawberry Crest | 174 | 20 | 137 | 20 | 351 | |||||
34 | Andrew Parkerson-Kaleb Moulton | Panhandle Youth Anglers High School | 154 | 20 | 156 | 20 | 350 | |||||
35 | Jay Krall-Michael Betts | Okeechobee Brahmans | 120 | 20 | 189 | 20 | 349 | |||||
36 | Ben Kuhn-Cole Merritt | Chiles High School Fishing Team | 193 | 20 | 115 | 20 | 348 | |||||
37 | James Swaford-Weston Howard | 863 Anglers of Highlands County | 112 | 20 | 196 | 20 | 348 | |||||
38 | Ryan Garrett-Austin Leever | King High Bass Club | 107 | 20 | 200 | 20 | 347 | |||||
39 | Colton McPeak-Seth Hendrix | Okeechobee Brahmans | 127 | 20 | 179 | 20 | 346 | |||||
40 | Max Ness-Brantley Hall | Plant City High School | 197 | 20 | 109 | 20 | 346 | |||||
41 | Kamden Bradstreet-Drew Bradstreet | Central Florida Youth Anglers | 150 | 20 | 155 | 20 | 345 | |||||
42 | John Forrest Arnold-Bryce Balentine | Central Florida Youth Anglers | 158 | 20 | 146 | 20 | 344 | |||||
43 | Tytan Watson-Alex Godfrey | Durant HS Fishing Club | 141 | 20 | 159 | 20 | 340 | |||||
44 | Cody Wojcieszak-David Daniel | Okeechobee Brahmans | 183 | 20 | 116 | 20 | 339 | |||||
45 | Jackson Swisher-Seth Slanker | Columbia HS Bassmasters | 166 | 20 | 133 | 20 | 339 | |||||
46 | Claude Loftin-Dylan Murell | Marion County HS Bassmasters | 185 | 20 | 111 | 20 | 336 | |||||
47 | Davis Dimauro-Bryce Dimauro | Seminole County H.S. Anglers | 157 | 20 | 138 | 20 | 335 | |||||
48 | Dylan Blount-Syde Long | Chiles High School Fishing Team | 116 | 20 | 173 | 20 | 329 | |||||
49 | Vincent Maffei-Kyle Hinds | Lake Wales High School | 144 | 20 | 145 | 20 | 329 | |||||
50 | Richard (Riley) Miller-Maddox Hood | Auburndale HS Bassmasters | 178 | 20 | 110 | 20 | 328 | |||||
51 | Clay Jackson-Justin Berlin | Auburndale HS Bassmasters | 118 | 20 | 165 | 20 | 323 | |||||
52 | Kaden Snavely-Aidan Farris | Central Florida Youth Anglers | 159 | 20 | 123 | 20 | 322 | |||||
53 | James D Romig-Coltyn Morris | Crescent City High School | 123 | 20 | 148 | 20 | 311 | |||||
54 | Ryan Lairson-Shane Lints | Lake Wales High School | 131 | 20 | 128 | 20 | 299 | |||||
55 | Macon Kinder-Lewis Przystup | Seminole County H.S. Anglers | 126 | 20 | 132 | 20 | 298 | |||||
56 | Nolan Wilson-Carter Wilson | Chiles High School Fishing Team | 128 | 20 | 125 | 20 | 293 | |||||
57 | Dominic Rogers-Jason Talabert | West Boca High School | 130 | 20 | 120 | 20 | 290 | |||||
58 | Tyler Thomas-Jack Mastandrea | Tampa Bay Junior Bass Club HS | 114 | 20 | 135 | 20 | 289 | |||||
59 | Charles Tillberg-Jess Boatman | Tampa Bay Junior Bass Club HS | 119 | 20 | 129 | 20 | 288 | |||||
60 | Jeffrey Worthy-Dillon Smith | George Jenkins HS Bassmasters | 129 | 20 | 113 | 20 | 282 | |||||
61 | Kaitlyn Williams-Gauge Chandler | Okeechobee Brahmans | 134 | 20 | 107 | 20 | 281 | |||||
62 | Jake Bessey-Pyke Dawson | Okeechobee Brahmans | 108 | 20 | 131 | 20 | 279 | |||||
63 | Chase Fagan-Dakota Nigh | West Volusia Schools River Ratz | 125 | 20 | 106 | 20 | 271 | |||||
64 | Merrick Diaz-Jett Stanley | Strawberry Crest | 122 | 20 | 108 | 20 | 270 | |||||
65 | Blade Knowles-Jaylen Scarborough | Auburndale HS Bassmasters | 106 | 20 | 121 | 20 | 267 | |||||
66 | Houston John-Jay Walkup | Highlands County Anglers Club | 189 | 20 | 0 | 20 | 0 | 229 | ||||
67 | Fisher Cusic-Tyler Ramsey | McKeel HS Fishing Team | 184 | 20 | 0 | 20 | 0 | 224 | ||||
68 | Logan McMasters-Tyler Alexander | Okeechobee Brahmans | 176 | 20 | 0 | 20 | 0 | 216 | ||||
69 | Owen Gooding-Robby Putnam | Mulberry Bassmasters | 170 | 20 | 0 | 20 | 0 | 210 | ||||
70 | Austin Head-Thompson Head | Boca Raton Community HS Fishing Team | 0 | 0 | 188 | 20 | 0 | 208 | ||||
71 | Dalton Dunn-Jon Thornton, Jr | Seminole County H.S. Anglers | 165 | 20 | 0 | 20 | 0 | 205 | ||||
72 | Wengyew James-Gavin Tompkins | Leesburg High School Anglers | 0 | 0 | 185 | 20 | 0 | 205 | ||||
73 | Lane Hulse-Patrick Long | Chiles High School Fishing Team | 0 | 0 | 184 | 20 | 0 | 204 | ||||
74 | Calan Hawkins-Porter Hawkins | Leesburg High School Anglers | 0 | 0 | 183 | 20 | 0 | 203 | ||||
75 | Jessie Altman-Ty Jackson | Columbia HS Bassmasters | 163 | 20 | 0 | 20 | 0 | 203 | ||||
76 | Riley Rimes-Austin Childs | Okeechobee Brahmans | 161 | 20 | 0 | 20 | 0 | 201 | ||||
77 | Braxton Williams-Justin Williams | Columbia HS Bassmasters | 0 | 0 | 180 | 20 | 0 | 200 | ||||
78 | Conner Herring-Parker Landen | Dixie Co Bass Masters HS Fishing | 0 | 20 | 160 | 20 | 0 | 200 | ||||
79 | Tobey Price-James Cribbs | Central Florida Youth Anglers | 180 | 20 | 0 | 0 | 0 | 200 | ||||
80 | Camren Teuton-Nick Branch | Palatka High School Fishing | 0 | 0 | 177 | 20 | 0 | 197 | ||||
81 | Ryan Bousquet-Travis Ellington | Boca Raton Community HS Fishing Team | 177 | 20 | 0 | 0 | 0 | 197 | ||||
82 | Grady Windham-Justin Lawrence | Seminole County H.S. Anglers | 0 | 0 | 176 | 20 | 0 | 196 | ||||
83 | Harley Collins-Isaac Polanco | LaBelle High Anglers | 173 | 20 | 0 | 0 | 0 | 193 | ||||
84 | Carson Russell- | Reel Excuses 4-H Fishing Orange County | 0 | 0 | 171 | 20 | 0 | 191 | ||||
85 | Gaines Alexander-Caleb Cribb | LCS Viking Anglers | 0 | 0 | 167 | 20 | 0 | 187 | ||||
86 | Brice Prowant-Caleb White | Moore Haven Middle-High School | 164 | 20 | 0 | 0 | 0 | 184 | ||||
87 | Lindsey Slanker-Anna Swisher | Columbia HS Bassmasters | 143 | 20 | 0 | 0 | 0 | 163 | ||||
88 | Carson Kamien-Michael Candelaria | Reel Excuses 4-H Fishing Orange County | 0 | 0 | 162 | 20 | 0 | 182 | ||||
89 | Jacob Dickinson- | Central Florida Youth Anglers | 152 | 20 | 0 | 10 | 0 | 182 | ||||
90 | Andrew Ready-Riley McPherson | George Jenkins HS Bassmasters | 0 | 20 | 141 | 20 | 0 | 181 | ||||
91 | Michael-John Teate, Jr-Evan Wade Newell | Central Florida Youth Anglers | 0 | 20 | 140 | 20 | 0 | 180 | ||||
92 | Tommy Dunaway-Riley McKamey | Capital City Junior Bass Hunters | 140 | 20 | 0 | 0 | 0 | 160 | ||||
93 | Remington Potter-Caden Branch | Liberty County High School Anglers | 136 | 20 | 0 | 20 | 0 | 176 | ||||
94 | Josh Johnson-Broc Snyder | Auburndale HS Bassmasters | 0 | 0 | 153 | 20 | 0 | 173 | ||||
95 | Parker Beecham-Jackson Hall | Reel Excuses 4-H Fishing Orange County | 0 | 0 | 152 | 20 | 0 | 172 | ||||
96 | Joshua Fletcher-Sage Burrus | Lake Wales High School | 151 | 20 | 0 | 0 | 0 | 171 | ||||
97 | Cody Morgan-Riley McCormick | Bishop Kenny HS Bass Fishing Club | 0 | 0 | 150 | 20 | 0 | 170 | ||||
98 | Austin Young-Ryan Scott | Highlands County Anglers Club | 149 | 20 | 0 | 0 | 0 | 169 | ||||
99 | Brayden Johnson-Tyler Boston | Columbia HS Bassmasters | 0 | 0 | 149 | 20 | 0 | 169 | ||||
100 | Matt DeMott-Thompson Head | Boca Raton Community HS Fishing Team | 146 | 20 | 0 | 0 | 0 | 166 | ||||
101 | Cole Rountree-Tristan Ploss | Central Florida Youth Anglers | 0 | 0 | 143 | 20 | 0 | 163 | ||||
102 | Cricket Coates- | Lake Wales High School | 0 | 0 | 142 | 20 | 0 | 162 | ||||
103 | DJ Holmes- | Auburndale HS Bassmasters | 132 | 20 | 0 | 10 | 0 | 162 | ||||
104 | Matthew Blake Tinsley-Bryant Gage Gough | Highlands County Anglers Club | 139 | 20 | 0 | 0 | 0 | 159 | ||||
105 | Garrett McCarta-Chase Costello | 863 Anglers of Highlands County | 137 | 20 | 0 | 0 | 0 | 157 | ||||
106 | Jayden Berry-Carson Cochran | George Jenkins HS Bassmasters | 0 | 0 | 136 | 20 | 0 | 156 | ||||
107 | Luke Eagan-William Hunter | Highlands County Anglers Club | 135 | 20 | 0 | 0 | 0 | 155 | ||||
108 | Savannah Sumner-Wyatt Sumner | Auburndale HS Bassmasters | 115 | 20 | 0 | 20 | 0 | 155 | ||||
109 | Austin Young-William Hunter | Highlands County Anglers Club | 0 | 0 | 134 | 20 | 0 | 154 | ||||
110 | Justin Lawrence-Grady Windham | Seminole County H.S. Anglers | 133 | 20 | 0 | 0 | 0 | 153 | ||||
111 | Tristan Barber-Christopher Grimes | Lake Wales High School | 113 | 20 | 0 | 20 | 0 | 153 | ||||
112 | Austin Westfall-Brock Money | Leesburg High School Anglers | 0 | 0 | 127 | 20 | 0 | 147 | ||||
113 | Tanner Wolf-Jason Haynes, Jr | Central Florida Youth Anglers | 0 | 0 | 126 | 20 | 0 | 146 | ||||
114 | Kaitlyn Johnson-Amber Rourks | Columbia HS Bassmasters | 124 | 20 | 0 | 0 | 0 | 144 | ||||
115 | Kayla Hardy-Kolby Sherrod | Columbia HS Bassmasters | 0 | 0 | 124 | 20 | 0 | 144 | ||||
116 | Mateo Gaylord-Andrew Sweeney | Central Florida Youth Anglers | 0 | 0 | 122 | 20 | 0 | 142 | ||||
117 | Joey Serman-Anthony Cincotta | Auburndale HS Bassmasters | 121 | 20 | 0 | 0 | 0 | 141 | ||||
118 | McKenna Lints-Karissa Mabie | Lake Wales High School | 0 | 0 | 119 | 20 | 0 | 139 | ||||
119 | Emerson Dicus-Austin Wilson | Leesburg High School Anglers | 0 | 0 | 118 | 20 | 0 | 138 | ||||
120 | Parker Hughes-Cooper Hughes | Marion County HS Bassmasters | 0 | 0 | 117 | 20 | 0 | 137 | ||||
122 | Michael Woodley-Ferrell Young | Leesburg High School Anglers | 0 | 0 | 112 | 20 | 0 | 132 | ||||
123 | Austin Head-Luca DeRosa | Boca Raton Community HS Fishing Team | 111 | 20 | 0 | 0 | 0 | 131 | ||||
124 | Kash Waldron-Blaine Cauffield | Highlands County Anglers Club | 110 | 20 | 0 | 0 | 0 | 130 | ||||
125 | Cricket Coates-McKenna Lints | Lake Wales High School | 109 | 20 | 0 | 0 | 0 | 129 | ||||
126 | Ryan Garrett-Christopher Jeffords | King High Bass Club | 107 | 20 | 0 | 0 | 0 | 127 | ||||
127 | Aramis Nasrallah-Quentin Silas | Plant City High School | 105 | 20 | 0 | 0 | 0 | 125 | ||||
128 | Tanner Wolf-Michael Imbrenda | Central Florida Youth Anglers | 104 | 20 | 0 | 0 | 0 | 124 | ||||
129 | Andy Revell-Cody Pass | Liberty County High School Anglers | 0 | 20 | 0 | 0 | 0 | 20 | ||||
130 | Ashton Griffin-Ty Martz | Highlands County Anglers Club | 0 | 20 | 0 | 20 | 0 | 40 | ||||
131 | Kora Lemmermen-Amy Trent | Okeechobee Brahmans | 0 | 20 | 0 | 20 | 0 | 40 | ||||
132 | Aaron Bailey-Jacob Taylor | Leesburg High School Anglers | 0 | 0 | 0 | 20 | 0 | 20 | ||||
133 | Austin Mann-Jonathan Maxcy | Highlands County Anglers Club | 0 | 20 | 0 | 0 | 0 | 20 | ||||
136 | Ethan Edds-Miles Davis | LCS Viking Anglers | 0 | 0 | 0 | 20 | 0 | 20 | ||||
137 | Ethan Holt-Hunter Turner | LaBelle High Anglers | 0 | 20 | 0 | 0 | 0 | 20 | ||||
138 | Ethan Lewis- | Chiles High School Fishing Team | 0 | 0 | 0 | 20 | 0 | 20 | ||||
139 | Grant Karlson-Troy Hovis | 863 Anglers of Highlands County | 0 | 20 | 0 | 0 | 0 | 20 | ||||
140 | Kyle Lamb- | Dixie Co Bass Masters HS Fishing | 0 | 20 | 0 | 0 | 0 | 20 | ||||
141 | Mason Smith-Kaiden Smith | Highlands County Anglers Club | 0 | 20 | 0 | 0 | 0 | 20 | ||||
142 | Philip (JP) Gilman-Kohle Harigel | Panhandle Youth Anglers HS | 0 | 0 | 0 | 20 | 0 | 20 | ||||
143 | Richard Lee-Brantley Myers | West Volusia Schools River Ratz | 0 | 0 | 0 | 20 | 0 | 20 | ||||
144 | Wyatt Hodges-Noah Buchanan | Nassau Christian HS Bass Club | 0 | 0 | 0 | 20 | 0 | 20 |
Junior
Regional Qualifiers | 10/12/19 | 11/23/19 | 2/1/20 | 4/4/20 | Overall Team of the Year |
|||||||
Okeechobee | Harris Chain | Kissimmee Chain | Okeechobee – Clewiston | |||||||||
Points | Points | Points | Points | Points | Points | |||||||
Place | Angler’s Name | Club | Team | Participation | Team | Participation | Team | Participation | Team | Participation | Drop | Total |
1 | Robert (RJ) Sanger-Easton Marrow | LCS Viking Jr Anglers | 196 | 20 | 199 | 20 | 435 | |||||
2 | Chase Mobley-Hagen Keen | Plant City Jr Bassmasters | 200 | 20 | 194 | 20 | 434 | |||||
3 | Ryder Krueger-Carson Yero | Myakka City Junior Bassmasters | 199 | 20 | 193 | 20 | 432 | |||||
4 | Dylan Holcomb-Maddox Taunton | Liberty County Junior Anglers | 195 | 20 | 196 | 20 | 431 | |||||
5 | Tyler Nguyen-Jaxon Rapp | Highlands Co. Jr. Anglers | 183 | 20 | 200 | 20 | 423 | |||||
5 | Maya Szentmartoni-Fischer Willis | Okeechobee Jr Bassmasters | 188 | 20 | 195 | 20 | 423 | |||||
7 | Tanner Seabolt-Lane Davis | Okeechobee Jr Bassmasters | 184 | 20 | 198 | 20 | 422 | |||||
8 | Gus DeVane-Brody Bryant | Plant City Jr Bassmasters | 193 | 20 | 186 | 20 | 419 | |||||
9 | Nicholas Claussen-Jacob Ellis | Central Florida Junior Bassmaster | 191 | 20 | 187 | 20 | 418 | |||||
10 | Wyatt Drawdy-Tyson Griffin | Plant City Jr Bassmasters | 189 | 20 | 188 | 20 | 417 | |||||
11 | Briley West-Jayden Black | 863 Junior Anglers of Highlands County | 197 | 20 | 176 | 20 | 413 | |||||
12 | Jackson Holcomb-Korbyn Lewis | Okeechobee Jr Bassmasters | 186 | 20 | 184 | 20 | 410 | |||||
13 | Landon Peters- | McKeel Junior Fishing Team | 192 | 20 | 180 | 10 | 402 | |||||
14 | Macey Riley-Jamee Moorman | Central Florida Junior Bassmaster | 181 | 20 | 179 | 20 | 400 | |||||
15 | Jake Martin- | Tampa Bay Junior Bass Club | 190 | 20 | 178 | 10 | 398 | |||||
16 | Jake Burns-Ridge Faircloth | Liberty County Junior Anglers | 0 | 20 | 197 | 20 | 0 | 237 | ||||
17 | Renner Roberts-Rylan Roddenberry | Liberty County Junior Anglers | 194 | 20 | 0 | 20 | 0 | 234 | ||||
18 | Connor Kennedy-Hayden Johns | Central Florida Junior Bassmaster | 0 | 20 | 190 | 20 | 0 | 230 | ||||
19 | Austin Crum-Roger Crum | Okeechobee Jr Bassmasters | 187 | 20 | 0 | 20 | 0 | 227 | ||||
20 | Jordan Bivins-Waylon Burton | McKeel Junior Fishing Team | 185 | 20 | 0 | 20 | 0 | 225 | ||||
21 | Kyle Beasley-Trey Berry | LCS Viking Anglers | 182 | 20 | 0 | 20 | 0 | 222 | ||||
22 | Beckham nelson-Ragyn Mohney | Okeechobee Jr Bassmasters | 180 | 20 | 0 | 20 | 0 | 220 | ||||
23 | Jared Bullock-AJ Stoner | Highlands Co. Jr. Anglers | 179 | 20 | 0 | 20 | 0 | 219 | ||||
24 | Gavin Gooding- | Mulberry Bassmasters | 198 | 20 | 0 | 0 | 0 | 218 | ||||
25 | Terry Wildes-Adam Daniels | Nassau Christian Bass Club Junior | 0 | 0 | 192 | 20 | 0 | 212 | ||||
26 | Clayton Keene-Addison Bird | Lakeland Jr Hawg Hunters | 0 | 0 | 191 | 20 | 0 | 211 | ||||
27 | Eddie Hook-Evan Naile | Central Florida Junior Bassmaster | 0 | 0 | 189 | 20 | 0 | 209 | ||||
28 | Kadynce Mathis-Alex Tyler | McKeel Junior Fishing Team | 0 | 0 | 185 | 20 | 0 | 205 | ||||
29 | Matthew Maffei- | Lake Wales Ridge Jr Bassmasters | 0 | 0 | 183 | 20 | 0 | 203 | ||||
30 | Michael Williams-Trent Allen | Lakeland Jr Hawg Hunters | 0 | 0 | 182 | 20 | 0 | 202 | ||||
31 | Maddox Hatcher-William Strickland | LCS Viking Jr Anglers | 0 | 0 | 181 | 20 | 0 | 201 | ||||
32 | Aaden Griffin-Tucker Conrad | Plant City Jr Bassmasters | 0 | 0 | 177 | 20 | 0 | 197 | ||||
33 | Caden T Wingfield-Colt Thomas | 863 Junior Anglers of Highlands County | 0 | 20 | 0 | 20 | 0 | 40 | ||||
34 | Aiden Wyatt-Dorian Taylor | Highlands Co. Jr. Anglers | 0 | 20 | 0 | 0 | 0 | 20 | ||||
34 | Brentley West-Gavin Gooding | Mulberry Junior Bassmasters | 0 | 0 | 0 | 20 | 0 | 20 | ||||
34 | Kase Waldron-Eli Jolly | Highlands Co. Jr. Anglers | 0 | 20 | 0 | 0 | 0 | 20 |