Boater
03/20/21 | 05/22/21 | 06/19/21 | 08/14/21 | Overall Angler of the Year | ||||||||
Clewiston | Okeechobee (Scott Driver) | Clewiston | Okeechobee (Scott Driver) | |||||||||
Points | Points | Points | Points | Points | ||||||||
Place | Angler Name | Club | Angling | Participation | Angling | Participation | Angling | Participation | Angling | Participation | Drop | Total |
1 | Ray Trudeau | Bass Rattlers Association | 194 | 10 | 200 | 10 | 200 | 10 | 624 | |||
2 | Jim Stovall | Bass Rattlers Association | 196 | 10 | 188 | 10 | 196 | 10 | 610 | |||
3 | Joe Long | Bass Rattlers Association | 192 | 10 | 192 | 10 | 192 | 10 | 606 | |||
3 | Dean Morgan | Bass Rattlers Association | 176 | 10 | 190 | 10 | 188 | 10 | 584 | |||
4 | David Wise | Bass Rattlers Association | 200 | 10 | 176 | 10 | 176 | 10 | 582 | |||
5 | Rick Wilhelm | Bass Rattlers Association | 166 | 10 | 178 | 10 | 186 | 10 | 560 | |||
6 | Bobby Watson | Bass Rattlers Association | 172 | 10 | 170 | 10 | 182 | 10 | 554 | |||
7 | Jim Joseph | Bass Rattlers Association | 170 | 10 | 166 | 10 | 172 | 10 | 538 | |||
8 | Bob Wood | Bass Rattlers Association | 188 | 10 | 194 | 10 | 0 | 10 | 412 | |||
9 | Mike Cass | Bass Rattlers Association | 198 | 10 | 0 | 0 | 194 | 10 | 412 | |||
10 | Jeff Ledroux | Bass Rattlers Association | 0 | 10 | 182 | 10 | 198 | 10 | 410 | |||
11 | Mike Saleeba | Bass Rattlers Association | 190 | 10 | 172 | 10 | 0 | 0 | 382 | |||
12 | Todd Earl | Bass Rattlers Association | 0 | 0 | 186 | 10 | 176 | 10 | 382 | |||
13 | Matt Wolosyn | Bass Rattlers Association | 166 | 10 | 0 | 0 | 184 | 10 | 370 | |||
14 | David Froehlich | Bass Rattlers Association | 174 | 10 | 0 | 0 | 174 | 10 | 368 | |||
15 | Scott Kerslake | Bass Rattlers Association | 0 | 0 | 154 | 10 | 190 | 10 | 364 | |||
16 | Tom Brown | Bass Rattlers Association | 162 | 10 | 0 | 0 | 178 | 10 | 360 | |||
17 | Willie Manning | Bass Rattlers Association | 180 | 10 | 158 | 10 | 0 | 0 | 358 | |||
18 | Chris Grayson | Bass Rattlers Association | 182 | 10 | 152 | 10 | 0 | 0 | 354 | |||
19 | Dell Hatfield | Bass Rattlers Association | 168 | 10 | 156 | 10 | 0 | 0 | 344 | |||
20 | Jake Whitman | Bass Rattlers Association | 0 | 0 | 198 | 10 | 0 | 0 | 208 | |||
21 | Yoan Alvarez | Bass Rattlers Association | 0 | 0 | 184 | 10 | 0 | 10 | 204 | |||
22 | Steve Meszaros | Bass Rattlers Association | 0 | 10 | 180 | 10 | 0 | 0 | 200 | |||
23 | Mike Oconnor | Royal Palm Beach Bassmasters | 178 | 10 | 0 | 10 | 0 | 0 | 198 | |||
24 | Clay Farmer | Top Water Bass Assassins | 186 | 10 | 0 | 0 | 0 | 0 | 196 | |||
25 | Curtis Lewis | Bass Rattlers Association | 0 | 10 | 174 | 10 | 0 | 0 | 194 | |||
26 | Jim O’Donnell | Bass Rattlers Association | 0 | 0 | 168 | 10 | 0 | 0 | 178 | |||
27 | Jeffrey Vest | Bass Rattlers Association | 0 | 0 | 162 | 10 | 0 | 0 | 172 | |||
28 | Sylvester Smalls | Bass Rattlers Association | 0 | 0 | 160 | 10 | 0 | 0 | 170 |
Non-Boater
03/20/21 | 05/22/21 | 06/19/21 | 08/14/21 | Overall Angler of the Year | ||||||||
Clewiston | Okeechobee (Scott Driver) | Clewiston | Okeechobee (Scott Driver) | |||||||||
Points | Points | Points | Points | Points | ||||||||
Place | Co-Angler Name | Club | Angling | Participation | Angling | Participation | Angling | Participation | Angling | Participation | Drop | Total |
1 | Ron Buck | Bass Rattlers Association | 198 | 10 | 200 | 10 | 184 | 10 | 612 | |||
2 | Tom Bateman | Bass Rattlers Association | 200 | 10 | 190 | 10 | 190 | 10 | 610 | |||
5 | Mike Davis | Bass Rattlers Association | 188 | 10 | 196 | 10 | 192 | 10 | 606 | |||
3 | Aaron Navarro | Bass Rattlers Association | 0 | 10 | 198 | 10 | 200 | 10 | 428 | |||
4 | Walt Zajowski | Bass Rattlers Association | 0 | 0 | 194 | 10 | 198 | 10 | 412 | |||
6 | Earl Griffin | Bass Rattlers Association | 196 | 10 | 0 | 0 | 194 | 10 | 410 | |||
7 | Phil Northop | Royal Palm Bassmasters | 192 | 10 | 192 | 10 | 0 | 0 | 404 | |||
8 | William Latham | Royal Palm Bassmasters | 194 | 10 | 0 | 0 | 182 | 10 | 396 | |||
9 | Mike LaPorta | Bass Rattlers Association | 0 | 10 | 0 | 10 | 180 | 10 | 210 | |||
10 | James King | Royal Palm Bassmasters | 186 | 10 | 0 | 0 | 0 | 10 | 206 | |||
11 | Adam Hernandez | Top Water Bass Assassins | 190 | 10 | 0 | 0 | 0 | 0 | 200 | |||
12 | Josh Carle | Bass Rattlers Association | 0 | 0 | 188 | 10 | 0 | 0 | 198 | |||
13 | Bill Wood | Bass Rattlers Association | 0 | 0 | 186 | 10 | 0 | 0 | 196 | |||
13 | Sylvester Smalls | Bass Rattlers Association | 0 | 0 | 0 | 0 | 186 | 10 | 196 | |||
15 | OJ Molina | Bass Rattlers Association | 0 | 10 | 0 | 10 | 0 | 0 | 20 | |||
16 | Christian Farmer | Top Water Bass Assassins | 0 | 10 | 0 | 0 | 0 | 0 | 10 | |||
17 | Thad Lacinak | Bass Rattlers Association | 0 | 10 | 0 | 0 | 0 | 0 | 10 | |||
18 | Guy Scott | Bass Rattlers Association | 0 | 10 | 0 | 0 | 0 | 0 | 10 | |||
19 | 0 |