Southern Region Angler of the Year Standings

Boater

      3/18/23 4/8/23 6/3/23 7/8/23   Overall Angler of the Year
      Clewiston Okeechobee (Scott Driver) Clewiston Okeechobee (Scott Driver)  
      Points Points Points Points   Points
Place Angler Name Club Angling Participation Angling Participation Angling Participation Angling Participation Drop Total
1 Mike Saleeba Bass Rattlers Association 0 0 200 10 198 10 200 10 0 628
2 Jim Joseph Bass Rattlers Association 184 10 198 10 180 10 196 10 180 618
3 Rick Wilhelm Bass Rattlers Association 0 10 194 10 178 10 198 10 0 610
4 John Guttuso Bass Rattlers Association 194 10 186 10 0 10 188 10 0 608
5 Jeff Ledroux Bass Rattlers Association 188 10 0 0 192 10 190 10 0 600
5 Yoan Alvarez Bass Rattlers Association 198 10 196 10 0 0 0 0 0 414
6 Dean Morgan Bass Rattlers Association 0 10 178 10 194 10 0 0 0 402
7 Curtis Lewis Bass Rattlers Association 0 0 0 0 188 10 194 10 0 402
8 Bob Wood Bass Rattlers Association 0 0 0 0 186 10 192 10 0 398
9 Giancarlo Ottolino Palm Bay Bassmasters 186 10 188 10 0 0 0 0 0 394
10 David Wise Bass Rattlers Association 196 10 176 10 0 0 0 0 0 392
11 Scott Kerslake Bass Rattlers Association 190 10 0 0 0 0 182 10 0 392
12 Todd Earl Bass Rattlers Association 0 0 182 10 188 10 0 0 0 390
13 Aaron Navarro Bass Rattlers Association 0 0 0 0 182 10 180 10 0 382
14 Jim Stovall Bass Rattlers Association 182 10 174 10 0 0 0 0 0 376
15 Matt Burch Bass Rattlers Association 200 10 0 0 0 10 0 0 0 220
15 Roger Gonzalez Bass Rattlers Association 0 0 0 0 200 10 0 0 0 210
17 Ben Harris Lakeland Bassmasters 0 0 0 0 196 10 0 0 0 206
17 Gary Avey Bass Rattlers Association 0 0 0 10 184 10 0 0 0 204
18 Sylvester Smalls Bass Rattlers Association 0 0 0 10 0 0 184 10 0 204
19 Jim Finley Bass Rattlers Association 0 0 192 10 0 0 0 0 0 202
20 Willie Manning Bass Rattlers Association 192 10 0 0 0 0 0 0 0 202
21 John Hendry Bass Rattlers Association 0 0 190 10 0 0 0 0 0 200
22 John Sabatini Bass Rattlers Association 0 0 184 10 0 0 0 0 0 194
23 Bruce Wolosyn Bass Rattlers Association 0 0 180 10 0 0 0 0 0 190
23 Craig Middleton Bass Rattlers Association 0 0 0 10 0 0 0 0 0 10

Non-Boater

      3/18/23 4/8/23 6/3/23 7/8/23   Overall Angler of the Year
      Clewiston Okeechobee (Scott Driver) Clewiston Okeechobee (Scott Driver)  
      Points Points Points Points   Points
Place Co-Angler Name Club Angling Participation Angling Participation Angling Participation Angling Participation Drop Total
1 Bobby Watson Bass Rattlers Association 198 10 0 10 196 10 196 10 0 630
2 Sabin Griffis Bass Rattlers Association 0 0 0 0 200 10 200 10 0 420
3 Larry Hahn Bass Rattlers Association 0 0 0 0 198 10 198 10 0 416
3 Wayne Lloyd Bass Rattlers Association 0 0 200 10 0 10 0 0 0 220
5 Ron Buck Bass Rattlers Association 200 10 0 0 0 0 0 0 0 210
6 Mike Davis Bass Rattlers Association 0 0 198 10 0 10 0 0 0 218
7 Bob Wood Bass Rattlers Association 0 0 196 10 0 0 0 0 0 206
8 Walt Zajkowski Bass Rattlers Association 0 0 0 10 0 0 0 0 0 10