Boater
3/26/22 | 6/5/22 | 7/9/22 | 8/20/22 | Overall Angler of the Year | ||||||||
Clewiston | Clewiston | Okeechobee (Scott Driver) | Okeechobee (Scott Driver) | |||||||||
Points | Points | Points | Points | Points | ||||||||
Place | Angler Name | Club | Angling | Participation | Angling | Participation | Angling | Participation | Angling | Participation | Drop | Total |
1 | Chris Grayson | Bass Rattlers Association | 190 | 10 | 170 | 10 | 188 | 10 | 190 | 10 | 170 | 608 |
2 | Jim Stovall | Bass Rattlers Association | 184 | 10 | 0 | 0 | 194 | 10 | 196 | 10 | 0 | 604 |
3 | Jim Joseph | Bass Rattlers Association | 196 | 10 | 172 | 10 | 170 | 10 | 192 | 10 | 170 | 600 |
4 | Bobby Watson | Bass Rattlers Association | 182 | 10 | 186 | 10 | 174 | 10 | 188 | 10 | 174 | 596 |
5 | Chroistopher Piperata | Top Water Bass Assassins | 0 | 0 | 190 | 10 | 172 | 10 | 186 | 10 | 0 | 578 |
6 | Dean Morgan | Bass Rattlers Association | 188 | 10 | 176 | 10 | 182 | 10 | 0 | 0 | 0 | 576 |
7 | Clay Farmer | Top Water Bass Assassins | 174 | 10 | 166 | 10 | 176 | 10 | 0 | 0 | 0 | 546 |
8 | Ray Trudeau | Bass Rattlers Association | 0 | 0 | 0 | 0 | 200 | 10 | 198 | 10 | 0 | 418 |
9 | Curtis Lewis | Bass Rattlers Association | 0 | 0 | 200 | 10 | 196 | 10 | 0 | 0 | 0 | 416 |
10 | Bob Wood | Bass Rattlers Association | 0 | 0 | 194 | 10 | 198 | 10 | 0 | 0 | 0 | 412 |
10 | Dell Hatfield | Bass Rattlers Association | 0 | 0 | 198 | 10 | 190 | 10 | 0 | 0 | 0 | 408 |
12 | Jeff Ledroux | Bass Rattlers Association | 192 | 10 | 0 | 0 | 192 | 10 | 0 | 0 | 0 | 404 |
13 | Mike Cass | Bass Rattlers Association | 198 | 10 | 180 | 10 | 0 | 0 | 0 | 0 | 0 | 398 |
14 | Scott Kerslake | Bass Rattlers Association | 0 | 0 | 0 | 10 | 180 | 10 | 184 | 10 | 0 | 394 |
15 | Yoan Alvarez | Bass Rattlers Association | 0 | 0 | 174 | 10 | 0 | 0 | 200 | 10 | 0 | 394 |
16 | Aaron Navarro | Bass Rattlers Association | 0 | 0 | 188 | 10 | 178 | 10 | 0 | 0 | 0 | 386 |
17 | John Guttuso | Bass Rattlers Association | 0 | 0 | 192 | 10 | 168 | 10 | 0 | 0 | 0 | 380 |
18 | Mike Oconnor | Royal Palm Beach Bassmasters | 180 | 10 | 178 | 10 | 0 | 0 | 0 | 0 | 0 | 378 |
19 | David Wise | Bass Rattlers Association | 178 | 10 | 168 | 10 | 0 | 10 | 0 | 0 | 0 | 376 |
20 | Jake Whitman | Bass Rattlers Association | 200 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 220 |
21 | Donnie VanDyke | Bass Rattlers Association | 0 | 0 | 0 | 0 | 0 | 10 | 194 | 10 | 0 | 214 |
22 | Rick Wilhelm | Bass Rattlers Association | 0 | 0 | 196 | 10 | 0 | 0 | 0 | 0 | 0 | 206 |
22 | Willie Manning | Bass Rattlers Association | 194 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 204 |
24 | Eric Stong | Bass Rattlers Association | 186 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 196 |
24 | Anthony Sabatini | Top Water Bass Assassins | 0 | 0 | 0 | 0 | 186 | 10 | 0 | 0 | 0 | 196 |
25 | Todd Earl | Bass Rattlers Association | 0 | 0 | 184 | 10 | 0 | 0 | 0 | 0 | 0 | 194 |
26 | Tim Jackson | Bass Rattlers Association | 0 | 0 | 0 | 0 | 184 | 10 | 0 | 0 | 0 | 194 |
27 | Steve Duffie | Bass Rattlers Association | 0 | 0 | 182 | 10 | 0 | 0 | 0 | 0 | 0 | 192 |
28 | Thomas Nicholson | Bass Rattlers Association | 176 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 186 |
29 | Sylvester Smalls | Bass Rattlers Association | 172 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 182 |
29 | Doug Walker | Bass Rattlers Association | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
29 | Gary Avey | Bass Rattlers Association | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 |
29 | Jim Finley | Bass Rattlers Association | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 |
Non-Boater
3/26/22 | 6/5/22 | 7/9/22 | 8/20/22 | Overall Angler of the Year | ||||||||
Clewiston | Okeechobee (Scott Driver) | Okeechobee (Scott Driver) | Okeechobee (Scott Driver) | |||||||||
Points | Points | Points | Points | Points | ||||||||
Place | Co-Angler Name | Club | Angling | Participation | Angling | Participation | Angling | Participation | Angling | Participation | Drop | Total |
1 | Chad Cox | Bass Rattlers Association | 200 | 10 | 192 | 10 | 198 | 10 | 198 | 10 | 192 | 636 |
2 | Bill Wood | Bass Rattlers Association | 192 | 10 | 196 | 10 | 196 | 10 | 192 | 10 | 192 | 624 |
3 | Mike Davis | Bass Rattlers Association | 198 | 10 | 186 | 10 | 188 | 10 | 198 | 10 | 186 | 624 |
4 | Tom Bateman | Bass Rattlers Association | 0 | 0 | 188 | 10 | 0 | 10 | 200 | 10 | 0 | 418 |
5 | John Hendry | Bass Rattlers Association | 0 | 0 | 0 | 0 | 200 | 10 | 190 | 10 | 0 | 410 |
5 | Scott LaFave | Bass Rattlers Association | 194 | 10 | 0 | 0 | 0 | 0 | 194 | 10 | 0 | 408 |
7 | Sabin Griffis | Bass Rattlers Association | 0 | 0 | 190 | 10 | 192 | 10 | 0 | 0 | 0 | 402 |
7 | Phil Northop | Royal Palm Bassmasters | 190 | 10 | 0 | 0 | 0 | 0 | 186 | 10 | 0 | 396 |
7 | Mike LaPorta | Bass Rattlers Association | 0 | 0 | 184 | 10 | 0 | 0 | 188 | 10 | 0 | 392 |
10 | Eric Stong | Bass Rattlers Association | 0 | 0 | 194 | 10 | 0 | 0 | 0 | 10 | 0 | 214 |
11 | Jeff Ledroux | Bass Rattlers Association | 0 | 0 | 200 | 10 | 0 | 0 | 0 | 0 | 0 | 210 |
11 | Christian Farmer | Top Water Bass Assassins | 188 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 208 |
11 | Kevin Hatfield | Bass Rattlers Association | 0 | 0 | 198 | 10 | 0 | 0 | 0 | 0 | 0 | 208 |
14 | Adam Hernandez | Top Water Bass Assassins | 196 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 206 |
14 | Clinton (Thad) Lacinak | Bass Rattlers Association | 0 | 0 | 0 | 0 | 194 | 10 | 0 | 0 | 0 | 204 |
16 | Chis Esteva | Bass Rattlers Association | 186 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 196 |
17 | Rick Carl | Top Water Bass Assassins | 0 | 0 | 0 | 0 | 186 | 10 | 0 | 0 | 0 | 196 |
17 | Walt Zajkowski | Bass Rattlers Association | 184 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 194 |
19 | William latham | Royal Palm Bassmasters | 182 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 192 |
20 | Damian Jane | Top Water Bass Assassins | 180 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 |