Sept. 27th Team State Championship – Day 2

Region Place Participant Club Fish Wgt Pen B/F Total
C 1 David Frost-Nick Manfredo Citrus County Bassmasters  5/5  22.25 0.00 6.58 22.25
NE 2 Jim Keith-Jimbo Keith Bassmasters of Gator Country  5/5  21.49 0.00 6.81 21.49
S 3 Michael Cass-Jacob Whitman Bass Rattlers Association  5/5  21.21 0.00 0.00 21.21
NE 4 Steven Keith-Steven Keith, Sr Bassmasters of Gator Country  5/5  18.75 0.00 0.00 18.75
NE 5 Jeff Kyle-Sam Drake Bassmasters of Gator Country  5/5  18.25 0.00 5.99 18.25
S 6 Matthew Burch-Eric Morgan Bass Rattlers Association  5/5  18.11 0.00 7.23 18.11
S 7 Ozzy DeAngelo-Yoan Alvarez Bass Rattlers Association  5/5  17.59 0.00 6.02 17.59
S 8 Scott Kerslake-Robert Holley Bass Rattlers Association  5/5  16.47 0.00 0.00 16.47
S 9 Paul Schrein-Taylor Renney Royal Palm Bassmasters  5/5  16.28 0.00 0.00 16.28
NE 10 Michael Crumpton-Greg Crumpton Marion County Bassmasters  5/5  15.77 0.00 0.00 15.77
S 11 Fred George-Raymond Trudeau Bass Rattlers Association  5/5  15.72 0.00 0.00 15.72
NE 12 Robert Stumpe-Dustin Hall Bassmasters of Gator Country  5/5  15.57 0.00 0.00 15.57
NE 13 Michael Catt-John Hough Bassmasters of Gator Country  5/4  15.62 0.25 0.00 15.37
NE 14 Andrew White-Chad Dorland Marion County Bassmasters  5/3  15.42 0.50 0.00 14.92
C 15 Bob Knoerzer-Mark Beasley Tuscawilla B/M of Winter Sprn  5/5  14.79 0.00 0.00 14.79
NE 16 Mark Blevins-Steven Thames Bassmasters of Gator Country  5/5  14.67 0.00 0.00 14.67
C 17 Alan Agnoli-Joseph Agnoli Citrus County Bassmasters  5/5  14.66 0.00 0.00 14.66
S 18 Steve Stout-Wayne Lloyd Bass Rattlers Association  5/5  14.51 0.00 5.30 14.51
NE 19 Patrick Murray-Dan Gentry Marion County Bassmasters  5/5  14.43 0.00 0.00 14.43
S 20 Curtis Lewis-Steve Fairtrace Bass Rattlers Association  5/4  14.43 0.25 6.51 14.18
C 21 Joe Moss, Jr-Steven Mitko Tampa Bay Bassmasters  5/5  14.09 0.00 0.00 14.09
C 22 Justin Mitko-Mitch Day Tampa Bay Bassmasters  5/5  13.81 0.00 6.68 13.81
S 23 Bobby Watson-Jim Joseph Bass Rattlers Association  5/5  13.18 0.00 6.13 13.18
C 24 George Mitko-Bryan Mitko Tampa Bay Bassmasters  5/5  13.16 0.00 0.00 13.16
S 25 Dean Morgan-James O’Donnell Bass Rattlers Association  5/5  12.67 0.00 0.00 12.67
C 26 Ken Willits-Randy Montoney Winter Springs Bassmasters  5/5  11.81 0.00 0.00 11.81
S 27 Bruce Wolosyn-Matt Wolosyn Bass Rattlers Association  5/5  11.53 0.00 0.00 11.53
C 28 Richard Greene-Victor Lord Citrus County Bassmasters  5/4  11.73 0.25 0.00 11.48
NE 29 Mike Prance-Robert Hicks Team Fishing Series  5/5  11.08 0.00 0.00 11.08
S 30 Case Durrance-Latt Durrance Okeechobee Brahmans  5/5  10.69 0.00 0.00 10.69
C 31 Jeff Chastain-Ralph Turgeon Lake County Bassmasters  5/5  9.73 0.00 0.00 9.73
S 32 Tom Brown-Todd Earl Bass Rattlers Association  5/4  9.81 0.25 0.00 9.56
S 33 Chris Grayson-Aaron Navarro Bass Rattlers Association  5/5  9.49 0.00 0.00 9.49
C 34 Mark Malys-Tom Bateman Lake County Bassmasters  5/4  9.44 0.25 0.00 9.19
S 35 David Wise-James Stovall Bass Rattlers Association  4/4  9.18 0.00 0.00 9.18
C 36 Peter Saraf-Edwin Rivera Florida Trails Bassmasters  5/5  9.10 0.00 0.00 9.10
NE 37 Taylor Wiggins-Clayton Wiggins Marion County Bassmasters  4/4  8.58 0.00 0.00 8.58
C 38 Daniel Barrick-David Chapman Lake County Bassmasters  4/4  8.02 0.00 0.00 8.02
C 39 Tom Walsh-Bob Bostdorf Club Florida  2/2  7.74 0.00 0.00 7.74
S 40 Clay Farmer-Christian Farmer Bass Rattlers Association  2/2  5.42 0.00 0.00 5.42
NE 41 Chris Beeman-Jacob Dorland Marion County Bassmasters  2/2  3.78 0.00 0.00 3.78
NE 42 Wayne Alderman-Shayne Alderman Team Fishing Series  0/0  0.00 0.00 0.00 0.00
C 42 Robert Bakewell-Bobby Bakewell Winter Springs Bassmasters  0/0  0.00 0.00 0.00 0.00
C 42 Jacob Dickinson-Scott Pritt Club Florida  0/0  0.00 0.00 0.00 0.00
C 42 David Dimauro-Doug Sauls Tuscawilla B/M of Winter Sprn  0/0  0.00 0.00 0.00 0.00
C 42 Cecil Douberly-Chad Wagner Winter Haven Lunker Lovers  0/0  0.00 0.00 0.00 0.00
C 42 Matthew Gee-Jeremy Tate Lake County Bassmasters  0/0  0.00 0.00 0.00 0.00
C 42 James Howard-Larry Burchett Tampa Bay Bassmasters  0/0  0.00 0.00 0.00 0.00
C 42 James Inabnett-Hojin Chang Florida Trails Bassmasters  0/0  0.00 0.00 0.00 0.00
C 42 Fred Liggett-Frank Jones Bay Area Bassmasters  0/0  0.00 0.00 0.00 0.00
C 42 Colton Rands-Marshall Wiggins Florida Trails Bassmasters  0/0  0.00 0.00 0.00 0.00
C 42 Colby Robertson-Dave Turner Citrus County Bassmasters  0/0  0.00 0.00 0.00 0.00
C 42 Ian Strydom-John Strydom Tampa Bay Bassmasters  0/0  0.00 0.00 0.00 0.00
C 42 Terry Wien-Cary Wien Bay Area Bassmasters  0/0  0.00 0.00 0.00 0.00
S 42 William Wood-Robert Wood Bass Rattlers Association  0/0  0.00 0.00 0.00 0.00
                 
S Big Bass Matthew Burch-Eric Morgan Bass Rattlers Association       7.23