Sept. 26th Team State Championship – Day 1

Region Place Participant Club Fish Wgt Pen B/F Total
C 1 David Frost-Nick Manfredo Citrus County Bassmasters  5/5  22.38 0.00 6.12 22.38
NE 2 Jim Keith-Jimbo Keith Bassmasters of Gator Country  5/5  21.40 0.00 5.98 21.40
NE 3 Patrick Murray-Dan Gentry Marion County Bassmasters  5/5  20.99 0.00 0.00 20.99
NE 4 Chris Beeman-Jacob Dorland Marion County Bassmasters  5/5  19.29 0.00 7.00 19.29
NE 5 Taylor Wiggins-Clayton Wiggins Marion County Bassmasters  5/5  18.48 0.00 0.00 18.48
NE 6 Jeff Kyle-Sam Drake Bassmasters of Gator Country  5/5  17.75 0.00 5.29 17.75
C 7 Mark Malys-Tom Bateman Lake County Bassmasters  5/3  17.92 0.50 5.50 17.42
S 8 Michael Cass-Jacob Whitman Bass Rattlers Association  5/5  17.33 0.00 5.56 17.33
C 9 David Dimauro-Doug Sauls Tuscawilla B/M of Winter Sprn  5/5  16.96 0.00 5.98 16.96
NE 10 Robert Stumpe-Dustin Hall Bassmasters of Gator Country  5/5  15.58 0.00 0.00 15.58
S 11 Bruce Wolosyn-Matt Wolosyn Bass Rattlers Association  5/5  15.47 0.00 0.00 15.47
NE 12 Michael Crumpton-Greg Crumpton Marion County Bassmasters  5/5  15.34 0.00 0.00 15.34
C 13 Matthew Gee-Jeremy Tate Lake County Bassmasters  5/5  15.19 0.00 0.00 15.19
NE 14 Mike Prance-Robert Hicks Team Fishing Series  5/5  15.18 0.00 5.99 15.18
S 15 Dean Morgan-James O’Donnell Bass Rattlers Association  5/5  14.93 0.00 5.70 14.93
S 16 Scott Kerslake-Robert Holley Bass Rattlers Association  5/5  14.49 0.00 0.00 14.49
S 17 Steve Stout-Wayne Lloyd Bass Rattlers Association  5/5  14.34 0.00 4.87 14.34
C 18 Ken Willits-Randy Montoney Winter Springs Bassmasters  5/5  13.88 0.00 0.00 13.88
S 19 Fred George-Raymond Trudeau Bass Rattlers Association  5/5  13.39 0.00 0.00 13.39
S 20 David Wise-James Stovall Bass Rattlers Association  5/5  13.31 0.00 0.00 13.31
C 21 Robert Bakewell-Bobby Bakewell Winter Springs Bassmasters  5/5  13.21 0.00 0.00 13.21
NE 22 Michael Catt-John Hough Bassmasters of Gator Country  5/5  12.75 0.00 0.00 12.75
S 23 Clay Farmer-Christian Farmer Bass Rattlers Association  5/5  12.65 0.00 0.00 12.65
S 24 Case Durrance-Latt Durrance Okeechobee Brahmans  5/5  12.15 0.00 0.00 12.15
S 25 Tom Brown-Todd Earl Bass Rattlers Association  5/5  12.10 0.00 0.00 12.10
C 26 Richard Greene-Victor Lord Citrus County Bassmasters  5/4  12.34 0.25 0.00 12.09
C 27 Terry Wien-Cary Wien Bay Area Bassmasters  5/5  12.03 0.00 0.00 12.03
NE 28 Mark Blevins-Steven Thames Bassmasters of Gator Country  5/5  11.99 0.00 0.00 11.99
S 29 Chris Grayson-Aaron Navarro Bass Rattlers Association  5/4  12.22 0.25 0.00 11.97
NE 30 Andrew White-Chad Dorland Marion County Bassmasters  5/5  11.87 0.00 0.00 11.87
C 31 Tom Walsh-Bob Bostdorf Club Florida  5/5  11.78 0.00 0.00 11.78
S 32 Curtis Lewis-Steve Fairtrace Bass Rattlers Association  5/5  11.70 0.00 0.00 11.70
C 33 Justin Mitko-Mitch Day Tampa Bay Bassmasters  5/5  11.46 0.00 0.00 11.46
C 34 Jacob Dickinson-Scott Pritt Club Florida  5/5  11.31 0.00 0.00 11.31
S 35 Bobby Watson-Jim Joseph Bass Rattlers Association  5/5  11.21 0.00 0.00 11.21
S 36 Matthew Burch-Eric Morgan Bass Rattlers Association  5/5  11.18 0.00 0.00 11.18
C 37 George Mitko-Bryan Mitko Tampa Bay Bassmasters  5/5  10.98 0.00 0.00 10.98
C 38 Bob Knoerzer-Mark Beasley Tuscawilla B/M of Winter Sprn  5/5  10.94 0.00 0.00 10.94
C 39 Fred Liggett-Frank Jones Bay Area Bassmasters  5/5  10.48 0.00 0.00 10.48
C 40 Jeff Chastain-Ralph Turgeon Lake County Bassmasters  4/4  10.36 0.00 0.00 10.36
C 41 James Howard-Larry Burchett Tampa Bay Bassmasters  5/5  10.31 0.00 0.00 10.31
NE 42 Steven Keith-Steven Keith, Sr Bassmasters of Gator Country  4/4  9.98 0.00 0.00 9.98
C 43 Cecil Douberly-Chad Wagner Winter Haven Lunker Lovers  4/4  9.40 0.00 0.00 9.40
S 44 Ozzy DeAngelo-Yoan Alvarez Bass Rattlers Association  5/5  8.27 0.00 0.00 8.27
NE 45 Wayne Alderman-Shayne Alderman Team Fishing Series  4/3  8.49 0.25 0.00 8.24
S 46 William Wood-Robert Wood Bass Rattlers Association  4/4  7.86 0.00 0.00 7.86
C 47 Colby Robertson-Dave Turner Citrus County Bassmasters  3/3  7.17 0.00 0.00 7.17
C 48 Alan Agnoli-Joseph Agnoli Citrus County Bassmasters  5/4  7.27 0.25 0.00 7.02
C 49 James Inabnett-Hojin Chang Florida Trails Bassmasters  2/2  6.19 0.00 0.00 6.19
C 50 Joe Moss, Jr-Steven Mitko Tampa Bay Bassmasters  3/3  5.75 0.00 0.00 5.75
S 51 Paul Schrein-Taylor Renney Royal Palm Bassmasters  2/2  5.36 0.00 0.00 5.36
C 52 Ian Strydom-John Strydom Tampa Bay Bassmasters  2/2  5.10 0.00 0.00 5.10
C 53 Daniel Barrick-David Chapman Lake County Bassmasters  2/1  4.42 0.25 0.00 4.17
C 54 Peter Saraf-Edwin Rivera Florida Trails Bassmasters  1/1  2.69 0.00 2.69 2.69
C 55 Colton Rands-Marshall Wiggins Florida Trails Bassmasters  0/0  0.00 0.00 0.00 0.00
                 
NE Big Bass Chris Beeman-Jacob Dorland Marion County Bassmasters       7.00