Boater
Place | Participant | Club | Fish | Wgt | Pen | B/F | Total | Top 70% | Angling | Participation | Total |
1 | Bobby Smith | Southern Bass Anglers | 5/5 | 11.36 | 0.00 | 3.15 | 11.36 | YES | 200 | 10 | 210 |
2 | Allen Courtney | Southern Bass Anglers | 5/5 | 8.72 | 0.00 | 0.00 | 8.72 | YES | 198 | 10 | 208 |
3 | David Boyd | Quincy Bassmasters | 5/5 | 8.44 | 0.00 | 3.51 | 8.44 | YES | 196 | 10 | 206 |
4 | Eric Wills | Quincy Bassmasters | 5/5 | 5.77 | 0.00 | 0.00 | 5.77 | YES | 194 | 10 | 204 |
5 | Patrick Mallard | Hub City Bassmasters | 3/3 | 4.75 | 0.00 | 2.22 | 4.75 | YES | 192 | 10 | 202 |
6 | Chuck Friday | Tri-State Bass Slayers | 3/3 | 4.51 | 0.00 | 0.00 | 4.51 | YES | 190 | 10 | 200 |
7 | Ira Forehand | Consolidated Bassmasters | 4/4 | 4.14 | 0.00 | 0.00 | 4.14 | YES | 188 | 10 | 198 |
8 | Domenico (Nick) Singleton | Big Bend Bass Club | 3/3 | 4.11 | 0.00 | 0.00 | 4.11 | YES | 186 | 10 | 196 |
9 | Stephen McLemore | Southern Bass Anglers | 3/3 | 3.00 | 0.00 | 0.00 | 3.00 | YES | 184 | 10 | 194 |
10 | Mitch Langston | Southern Bass Anglers | 2/2 | 3.00 | 0.00 | 0.00 | 3.00 | YES | 182 | 10 | 192 |
11 | Kent Moore | Consolidated Bassmasters | 2/2 | 2.85 | 0.00 | 0.00 | 2.85 | YES | 180 | 10 | 190 |
12 | Edward (Eddie) Wofford | Consolidated Bassmasters | 2/2 | 2.57 | 0.00 | 0.00 | 2.57 | NO | 178 | 10 | 188 |
13 | Anthony Holland | Big Bend Bass Club | 2/2 | 2.37 | 0.00 | 0.00 | 2.37 | NO | 176 | 10 | 186 |
14 | Matt Padgett | Twin Cities Bass Club | 2/2 | 1.81 | 0.00 | 0.00 | 1.81 | NO | 174 | 10 | 184 |
15 | Mark Deaton | Southern Bass Anglers | 2/2 | 1.74 | 0.00 | 0.00 | 1.74 | NO | 172 | 10 | 182 |
Big Bass | David Boyd | Quincy Bassmasters | 3.51 |
Co-Angler
Points | |||||||||||
Place | Participant | Club | Fish | Wgt | Pen | B/F | Total | Top 70% | Angling | Participation | Total |
1 | Michael Gilliard | Big Bend Bass Club | 2/2 | 2.44 | 0.00 | 1.25 | 2.44 | YES | 200 | 10 | 210 |
2 | Tanner James Steffan | Hub City Bassmasters | 2/2 | 2.00 | 0.00 | 1.05 | 2.00 | YES | 198 | 10 | 208 |
3 | Robert (Bob) Miles | Hub City Bassmasters | 1/1 | 1.12 | 0.00 | 1.12 | 1.12 | YES | 196 | 10 | 206 |
Big Bass | Michael Gilliard | Big Bend Bass Club | 1.25 |