Feb 2, 2019 – Pro/Am Qualifier – Harris Chain

Boaters

Place   Fish Weight Penalty Bf Total weight Points
1 Vernon Kemp 5/5 28.8 0.0 6.65 28.8  
2 Robert Holcomb 5/5 21.19 0.0 6.41 21.19 210
3 Parker Mott 5/5 20.45 0.0 6.29 20.45 208
4 Jason Haynes 5/5 18.27 0.0 4.5 18.27  
5 Matthew Gee 5/5 14.89 0.0 6.24 14.89 206
6 Billy Carroll 5/5 14.65 0.0 0.0 14.65 204
7 Raymond Trudeau 5/5 14.21 0.0 6.02 14.21 202
8 Dennis Galassi 5/5 14.01 0.0 0.0 14.01 200
9 Jim Topmiller 5/4 14.0 0.25 0.0 13.75 198
10 Daniel Barrick 5/5 13.48 0.0 0.0 13.48 196
11 John Hendry 5/5 13.31 0.0 0.0 13.31 194
12 Ken Whitlow 5/5 13.04 0.0 5.3 13.04 192
13 Ian Strydom 5/5 13.0 0.0 0.0 13.0 190
14 Nick Bowden 5/5 12.83 0.0 0.0 12.83 188
15 Dave Turner 5/5 12.73 0.0 0.0 12.73 186
16 Tom Walsh 5/5 11.86 0.0 0.0 11.86 184
17 David Frost 5/5 11.55 0.0 0.0 11.55 182
18 Hunter Bland 3/3 10.03 0.0 5.56 10.03  
19 Joseph Campbell 5/5 9.16 0.0 0.0 9.16 180
20 Chris Kingree 3/3 9.01 0.0 0.0 9.01 178
21 Benny Beckham 2/2 8.64 0.0 6.83 8.64  
22 Bryan Mitko 5/5 8.28 0.0 0.0 8.28 176
23 Scott Pritt 5/5 8.14 0.0 0.0 8.14 174
24 Dan Gentry 4/4 7.6 0.0 0.0 7.6  
25 Victor Lord 5/5 7.47 0.0 0.0 7.47 172
26 Dan Carrigan 5/5 7.42 0.0 0.0 7.42 170
27 Warren Gensel 5/5 7.16 0.0 0.0 7.16 168
28 Kenneth Lane 5/5 6.53 0.0 0.0 6.53 166
29 Dean Jones 5/5 6.32 0.0 0.0 6.32 164
30 Jeff Holland 5/5 5.94 0.0 0.0 5.94 162
31 Kyle Fox 5/5 5.89 0.0 0.0 5.89 160
32 Corey Smith 4/4 5.43 0.0 0.0 5.43 158
33 Mark Beasley 2/2 5.35 0.0 0.0 5.35 156
34 Paul Shenep 3/3 5.11 0.0 0.0 5.11 154
35 Mark Malys 4/4 4.94 0.0 0.0 4.94 152
36 Doug Sauls 5/5 4.81 0.0 0.0 4.81 150
37 Jamie Lanier 3/2 4.49 0.25 0.0 4.24 148
38 John Wayne 3/3 4.23 0.0 0.0 4.23 146
39 Michael Rutland 2/2 3.36 0.0 0.0 3.36  
40 James Howard 3/3 3.31 0.0 0.0 3.31 144
41 Richard Greene 3/3 3.15 0.0 0.0 3.15 142
42 Thomas Toth 2/2 3.02 0.0 0.0 3.02 140
43 Randy Pack 2/2 2.82 0.0 0.0 2.82 138
44 Jeff Chastain 1/1 2.63 0.0 2.63 2.63 136
45 Terry Bloom 2/2 2.07 0.0 0.0 2.07 134
46 Chris Beeman 1/1 2.05 0.0 2.05 2.05 132
47 John Barrow 1/1 1.89 0.0 1.89 1.89 130
48 Bob Knoezer 1/1 1.86 0.0 1.86 1.86 128
49 Anthony Bass 1/1 1.39 0.0 1.39 1.39 126
50 Derek Ballard 1/1 1.38 0.0 1.38 1.38 124
51 Barry Edie 1/1 1.36 0.0 1.36 1.36 122
52 Daniel Rogers 1/1 1.28 0.0 1.28 1.28 120
53 Adam Sumner 1/1 1.24 0.0 1.24 1.24 118
54 Eric Panzironi 0/0 0.0 0.0 0.0 0.0 10
55 Brian Rodriguez 0/0 0.0 0.0 0.0 0.0 10
55 John Peters 0/0 0.0 0.0 0.0 0.0 10
55 John Strydom 0/0 0.0 0.0 0.0 0.0 10
55 Scott May 0/0 0.0 0.0 0.0 0.0 10
55 Van Soles 0/0 0.0 0.0 0.0 0.0 10
55 Bob Grosso 0/0 0.0 0.0 0.0 0.0 10

Co – Angler

Place   Fish Weight Penalty Bf Total weight Points
1 Tom Bateman 5/5 17.27 0.0 4.2 17.27 210
2 James Rose 5/5 7.86 0.0 0.0 7.86 208
3 Joe Pinkston 4/4 7.83 0.0 0.0 7.83 206
4 Ben Widerman 5/5 7.21 0.0 0.0 7.21 204
5 Ashton C. Smith 3/3 5.25 0.0 0.0 5.25 202
6 Joe Collins 4/4 4.82 0.0 0.0 4.82 200
7 Jayson Hooven 2/2 3.17 0.0 0.0 3.17 198
8 Scott Wise 2/2 2.75 0.0 0.0 2.75 196
9 Thomas Ayars 2/2 2.7 0.0 0.0 2.7 194
10 Terry Wien 2/2 2.28 0.0 0.0 2.28 192
11 Justin Mitko 1/1 2.18 0.0 2.18 2.18 190
12 John Gasperak 1/1 2.09 0.0 2.09 2.09 188
13 James Haggerty 1/1 1.44 0.0 1.44 1.44 186
14 Mark Smith 1/1 1.4 0.0 1.4 1.4 184
15 Edward Pyles 1/1 1.26 0.0 1.26 1.26 182
16 Elgin Owens 1/1 0.98 0.0 0.98 0.98 180
17 Lyle Thomas 0/0 0.0 0.0 0.0 0.0 10
17 Dennis O’Byrne 0/0 0.0 0.0 0.0 0.0 10
17 James Lamar Middleton 0/0 0.0 0.0 0.0 0.0 10
17 Cecil Hock 0/0 0.0 0.0 0.0 0.0 10
17 Cary Wien 0/0 0.0 0.0 0.0 0.0 10
17 Ken Willits 0/0 0.0 0.0 0.0 0.0 10
17 David Chapman 0/0 0.0 0.0 0.0 0.0 10
17 Justin Weber 0/0 0.0 0.0 0.0 0.0 10
17 Michael Fasanella 0/0 0.0 0.0 0.0 0.0 10