Oct 27, 2018 – Pro/Am State Championship – St. Johns River

Boater

Place Boater Fish Weight Penalty Bf Total weight Points
1 Raymond Trudeau 10/10 39.04 0.0 0.0 39.04
2 Kenneth Lane 10/10 30.54 0.0 8.05 30.54
3 Michael Smith 9/9 25.35 0.0 4.36 25.35
4 Robert Stumpe 9/8 24.83 0.25 0.0 24.58
5 Robert Heron 7/7 23.72 0.0 7.6 23.72
6 Dave Turner 10/10 22.57 0.0 0.0 22.57
7 James Inabnett 7/7 22.51 0.0 5.92 22.51
8 David Fritz 10/8 21.88 0.5 0.0 21.38
9 Randy Montoney 10/10 21.0 0.0 0.0 21.0
10 Jamie Lanier 10/10 20.51 0.0 0.0 20.51
11 Rick Osterholt 9/9 20.48 0.0 6.75 20.48
12 Joseph Campbell 10/10 19.3 0.0 0.0 19.3
13 David Andy Smith 9/9 19.24 0.0 0.0 19.24
14 Andrew White 9/9 17.84 0.0 0.0 17.84
15 Colby Robertson 10/9 17.86 0.25 0.0 17.61
16 Eric Panzironi 7/7 16.56 0.0 0.0 16.56
17 Yoan Alvarez 5/5 16.46 0.0 6.97 16.46
18 Dean Jones 6/6 16.29 0.0 6.28 16.29
19 Kenneth Sir 7/7 14.81 0.0 0.0 14.81
20 Chad Dorland 7/7 14.37 0.0 0.0 14.37
21 Michael Catt 9/9 13.76 0.0 0.0 13.76
22 Warren Forsythe 8/8 13.43 0.0 0.0 13.43
23 Michael Krueger 10/9 13.25 0.25 0.0 13.0
24 David Glenn 8/8 12.96 0.0 0.0 12.96
25 Tom Walsh 7/7 12.7 0.0 3.1 12.7
26 Mark Blevins 5/5 11.67 0.0 0.0 11.67
27 Steven Mitko 6/6 11.51 0.0 0.0 11.51
28 Greg Crumpton 6/6 11.4 0.0 2.37 11.4
29 Chris Beeman 6/6 11.02 0.0 0.0 11.02
30 Benny Beckham 9/9 10.36 0.0 0.0 10.36
31 Rick Wilhelm 4/4 10.29 0.0 0.0 10.29
32 David Frost 4/4 10.25 0.0 4.32 10.25
33 Mark Malys 7/7 10.0 0.0 0.0 10.0
34 Warren Gensel 4/4 9.6 0.0 4.61 9.6
35 Caleb Bundy 6/6 9.53 0.0 0.0 9.53
36 Nick Manfredo 6/6 9.25 0.0 0.82 9.25
37 Mike Prance 8/8 9.21 0.0 0.0 9.21
38 Dan Carrigan 9/9 9.09 0.0 0.0 9.09
39 Brad Peters 4/4 9.03 0.0 5.98 9.03
40 Jeff Shaffer 5/5 8.73 0.0 0.0 8.73
41 Robert Eid 5/5 8.59 0.0 2.91 8.59
42 Kenneth Sammons 6/6 8.55 0.0 1.0 8.55
43 Sylvester Smalls 6/6 8.33 0.0 0.94 8.33
44 Patrick Murray 3/3 8.05 0.0 3.39 8.05
45 Chris Kingree 2/2 7.99 0.0 4.79 7.99
46 Mark Deaton 6/6 7.97 0.0 0.86 7.97
47 Matt Rittman 4/4 7.82 0.0 0.0 7.82
48 Dennis Hart 2/2 7.78 0.0 0.0 7.78
49 William Paul Braun 5/5 6.64 0.0 0.0 6.64
50 Corey Smith 4/3 6.11 0.25 0.0 5.86
51 Scott May 3/3 5.43 0.0 0.0 5.43
52 Peter Saraf 3/3 5.13 0.0 0.0 5.13
53 Victor Lord 2/2 4.78 0.0 3.79 4.78
54 Chuck Ervin 2/2 3.83 0.0 0.0 3.83
55 Jay Daily 3/3 3.8 0.0 0.0 3.8
56 Ray Chancey 3/3 2.99 0.0 0.92 2.99
57 Eddie Wofford 3/3 2.91 0.0 0.0 2.91
58 Barry Edie 2/2 2.64 0.0 0.0 2.64
59 Hojin Chang 2/2 2.63 0.0 0.0 2.63
60 Bob Duff 1/1 1.17 0.0 1.17 1.17
61 Thomas Wayne Garten 1/1 1.13 0.0 1.13 1.13
62 Kent Moore 1/1 0.88 0.0 0.88 0.88
63 Michael Morse 0/0 0.0 0.0 0.0 0.0
63 Adam Sumner 0/0 0.0 0.0 0.0 0.0
63 Mark Bass 0/0 0.0 0.0 0.0 0.0
63 Randy Futch 0/0 0.0 0.0 0.0 0.0
63 Dan Gentry 0/0 0.0 0.0 0.0 0.0
63 David Jodoin 0/0 0.0 0.0 0.0 0.0
63 Daniel Irish 0/0 0.0 0.0 0.0 0.0
63 Richard Greene 0/0 0.0 0.0 0.0 0.0
63 Steven Thames 0/0 0.0 0.0 0.0 0.0

Co-Angler

Place Co-Angler Fish Weight Penalty Bf Total weight Points
1 Jim Keith 10/10 21.96 0.0 0.0 21.96
2 Bryan Mitko 9/9 16.73 0.0 0.0 16.73
3 Robert Moore 5/5 12.56 0.0 0.0 12.56
4 Dan Fay 4/4 12.07 0.0 6.58 12.07
5 Levi Crossway 5/4 11.79 0.25 5.82 11.54
6 Jeff Kyle 2/2 11.39 0.0 6.17 11.39
7 Lyle Thomas 6/6 11.06 0.0 2.58 11.06
8 David Strickland 2/2 10.08 0.0 8.16 10.08
9 Jeff Chastain 8/8 9.49 0.0 0.0 9.49
10 Tanner James Steffan 5/5 9.47 0.0 0.0 9.47
11 James Stricklin 4/4 8.16 0.0 0.0 8.16
12 Michael Johns 3/3 6.89 0.0 3.0 6.89
13 Justin Mitko 4/4 6.62 0.0 0.96 6.62
14 David Cohen 4/4 6.32 0.0 0.0 6.32
15 John Gasperak 3/3 6.26 0.0 0.0 6.26
16 Shawn Odor, Jr 6/6 6.01 0.0 0.0 6.01
17 Joe Collins 2/2 5.64 0.0 0.0 5.64
18 Bob Miles 3/2 5.77 0.25 2.62 5.52
19 John Hendry 3/3 5.48 0.0 0.0 5.48
20 Jim Ethan Melton 4/4 5.22 0.0 1.38 5.22
21 Barry Brunges 3/3 4.85 0.0 0.0 4.85
22 James Haggerty 3/3 4.61 0.0 0.0 4.61
23 Jim Topmiller 2/2 4.47 0.0 2.35 4.47
24 Tom Bateman 3/3 3.83 0.0 0.96 3.83
25 Clyde Allbaugh 2/2 3.45 0.0 2.0 3.45
26 Jim Allen 2/2 3.33 0.0 0.0 3.33
27 Edward Pyles 1/1 2.97 0.0 2.97 2.97
28 David Kimbley 1/1 2.97 0.0 2.97 2.97
29 Rodrigo Cruz 3/3 2.92 0.0 1.11 2.92
30 Matt Wolosyn 2/2 2.88 0.0 0.0 2.88
31 Aaron Navarro 2/2 2.3 0.0 0.0 2.3
32 Joe Pinkston 1/1 2.15 0.0 2.15 2.15
33 Colton Parrish 2/2 1.82 0.0 0.0 1.82
34 Michael Fasanella 1/1 1.35 0.0 1.35 1.35
35 Zack Barrera 1/1 1.19 0.0 1.19 1.19
36 Mark Smith 1/1 1.16 0.0 1.16 1.16
37 Cary Wien 1/1 1.12 0.0 1.12 1.12
38 Cecil Hock 1/1 0.9 0.0 0.9 0.9
39 Mike Laporta 0/0 0.0 0.0 0.0 0.0