Boater
Place | Boater | Club | Fish | Weight | Penalty | Bf | Total weight | Points |
---|---|---|---|---|---|---|---|---|
1 | Mark Blevins | Bassmasters of Gator Country | 4/4 | 8.23 | 0.0 | 2.39 | 8.23 | 210 |
2 | Matt Rittman | Bassmasters of Gator Country | 3/3 | 7.52 | 0.0 | 2.73 | 7.52 | 208 |
3 | Chad Dorland | Marion County Bassmasters | 5/5 | 7.3 | 0.0 | 0.0 | 7.3 | 206 |
4 | Steven Thames | Bassmasters of Gator Country | 2/2 | 2.76 | 0.0 | 0.0 | 2.76 | 204 |
5 | Chuck Ervin | Marion County Bassmasters | 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 10 |
6 | Daniel Tillis | Marion County Bassmasters | 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 10 |
7 | Jason (Jay) Daily | Bassmasters of Gator Country | 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 10 |
8 | Thomas Wayne Garten | Bassmasters of Gator Country | 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 10 |
Co-Angler
Place | Co-Angler | Club | Fish | Weight | Penalty | Bf | Total weight | Points |
---|---|---|---|---|---|---|---|---|
1 | Jim Keith | Bassmasters of Gator Country | 3/3 | 3.21 | 0.0 | 1.15 | 3.21 | 210 |
2 | David Cohen | Bass Capitol Bassmasters | 1/1 | 2.83 | 0.0 | 2.83 | 2.83 | 208 |
3 | Tom Bateman | Marion County Bassmasters | 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 10 |
3 | Zack Barrera | Marion County Bassmasters | 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 10 |
3 | Chuck Foster | Bass Capitol Bassmasters | 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 10 |
3 | Jeff Kyle | Bassmasters of Gator Country | 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 10 |
3 | Russell Tillis | Marion County Bassmasters | 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 10 |