Boater
Place | Boater | Club | Fish | Weight | Penalty | Bf | Total weight | Points |
---|---|---|---|---|---|---|---|---|
1 | Daniel Irish | 1st Coast Christian Bass Club | 5/5 | 12.48 | 0.0 | 4.34 | 12.48 | 210 |
2 | Robert Heron | Bassmasters of Gator Country | 5/5 | 11.72 | 0.0 | 2.3 | 11.72 | 208 |
3 | Michael Catt | Bassmasters of Gator Country | 5/5 | 11.39 | 0.0 | 4.52 | 11.39 | 206 |
4 | Dennis Hart | Bassmasters of Gator Country | 5/5 | 10.76 | 0.0 | 0.0 | 10.76 | 204 |
5 | Mike Prance | Team Fishing Series (TFS) | 5/5 | 9.66 | 0.0 | 4.29 | 9.66 | 202 |
6 | Dan Gentry | Marion County Bassmasters | 3/3 | 9.04 | 0.0 | 3.76 | 9.04 | 200 |
7 | David Andy Smith | Team Fishing Series (TFS) | 1/1 | 4.78 | 0.0 | 4.78 | 4.78 | 198 |
8 | Matt Rittman | Bassmasters of Gator Country | 2/2 | 3.02 | 0.0 | 0.0 | 3.02 | 196 |
9 | Thomas Wayne Garten | Bassmasters of Gator Country | 1/1 | 1.76 | 0.0 | 1.76 | 1.76 | 194 |
10 | Raymond Galler | Bassmasters of Gator Country | 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 10 |
10 | Patrick Murray | Marion County Bassmasters | 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 10 |
10 | Kevin Schudel | Marion County Bassmasters | 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 10 |
Co-Angler
Place | Co-Angler | Club | Fish | Weight | Penalty | Bf | Total weight | Points |
---|---|---|---|---|---|---|---|---|
1 | Colton Parrish | Marion County Bassmasters | 2/2 | 4.18 | 0.0 | 2.4 | 4.18 | 210 |
2 | Jim Ethan Melton | Marion County Bassmasters | 1/1 | 3.23 | 0.0 | 3.23 | 3.23 | 208 |
3 | David Stricklin | Bassmasters of Gator Country | 2/2 | 2.85 | 0.0 | 0.0 | 2.85 | 206 |
4 | Jeff Kyle | Bassmasters of Gator Country | 2/2 | 2.42 | 0.0 | 0.0 | 2.42 | 204 |
5 | Chuck Foster | Bass Capitol Bassmasters | 1/1 | 1.0 | 0.0 | 1.0 | 1.0 | 202 |
6 | Jim Keith | Bassmasters of Gator Country | 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 10 |
6 | Zack Barrera | Marion County Bassmasters | 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 10 |
6 | Adam Matthews | Bassmasters of Gator Country | 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 10 |
6 | Robert Moore | Team Fishing Series (TFS) | 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 10 |
6 | Tom Bateman | Marion County Bassmasters | 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 10 |
6 | David Cohen | Bass Capitol Bassmasters | 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 10 |