Feb 10, 2018 – Pro/Am Qualifier – Lake Wimico / Appalachicola River

Boater

Place Boater Club Fish Weight Penalty Bf Total weight Points
1 Bobby Smith Southern Bass Anglers 5/5 13.35 0.0 0.0 13.35 210
2 Randall Langston Southern Bass Anglers 5/5 12.43 0.0 5.33 12.43 208
3 Jamie Johns Southern Bass Anglers 5/5 10.89 0.0 0.0 10.89 206
4 Chris Sabo Southern Bass Anglers 5/5 10.8 0.0 0.0 10.8 204
5 Stephen McLemore Southern Bass Anglers 5/5 10.17 0.0 0.0 10.17 202
6 Matt Padgett Twin Cities Bass Club 5/5 9.76 0.0 3.18 9.76 200
7 Michael Smith Hub City Bassmasters 4/4 8.32 0.0 0.0 8.32 198
8 Kent Moore Consolidated Bassmasters 5/5 8.1 0.0 3.74 8.1 196
9 Edward (Eddie) Wofford Consolidated Bassmasters 5/5 7.8 0.0 0.0 7.8 194
10 Michael Krueger Twin Cities Bass Club 5/5 7.2 0.0 0.0 7.2 192
11 Michael Lundien Miracle Strip Bass Club 5/5 6.84 0.0 0.0 6.84 190
12 Patrick Mallard Hub City Bassmasters 5/5 6.7 0.0 0.0 6.7 188
13 Dennis Mcglon Southern Bass Anglers 5/5 6.65 0.0 0.0 6.65 186
14 Kenneth Sammons Consolidated Bassmasters 5/5 6.51 0.0 0.0 6.51 184
15 Jeffrey Todd McGlon Southern Bass Anglers 4/4 5.99 0.0 0.0 5.99 182
16 Larry Gaines Southern Bass Anglers 5/5 5.84 0.0 0.0 5.84 180
17 Vernon Ward Consolidated Bassmasters 5/5 5.65 0.0 0.0 5.65 178
18 Allen Courtney Southern Bass Anglers 4/4 5.33 0.0 0.0 5.33 176
19 Kevin Oleen Miracle Strip Bass Club 3/3 4.11 0.0 0.0 4.11 174
20 Mark Deaton Southern Bass Anglers 2/2 3.7 0.0 0.0 3.7 172
21 Richard Harrington Hub City Bassmasters 1/1 2.17 0.0 2.17 2.17 170
22 Thomas Martin Southern Bass Anglers 1/1 1.14 0.0 1.14 1.14 168
23 Caleb Porter Hub City Bassmasters 0/0 0.0 0.0 0.0 0.0 10
23 Matthew Barnes Hub City Bassmasters 0/0 0.0 0.0 0.0 0.0 10

Co-Angler

Place Co-Angler Club Fish Weight Penalty Bf Total weight Points
1 Tanner Steffan Hub City Bassmasters 5/5 6.65 0.0 0.0 6.65 210
2 Robert (Bob) Miles Hub City Bassmasters 5/5 5.26 0.0 0.0 5.26 208
3 Steven Hersom Miracle Strip Bass Club 1/1 0.78 0.0 0.78 0.78 206
4 Joseph Kirbo Twin Cities Bass Club 0/0 0.0 0.0 0.0 0.0 10