May 19, 2018 – Pro/Am Qualifier – Lake Talquin

Boater

Place Boater Club Fish Weight Penalty Bf Total weight Points
1 David Boyd Quincy Bassmasters 5/5 25.33 0.0 0.0 25.33 210
2 Mason Brown Quincy Bassmasters 5/3 19.28 0.5 0.0 18.78 208
3 Steve Gross Southern Bass Anglers 5/5 17.57 0.0 7.8 17.57 206
4 William Johns Southern Bass Anglers 5/5 16.12 0.0 0.0 16.12 204
5 Jamie Johns Southern Bass Anglers 5/5 15.85 0.0 0.0 15.85 202
6 Bobby Smith Southern Bass Anglers 5/5 15.56 0.0 0.0 15.56 200
7 Travis Jones Quincy Bassmasters 5/2 15.16 0.75 3.87 14.41 198
8 Drew Cook Quincy Bassmasters 5/5 13.43 0.0 0.0 13.43 196
9 Michael Krueger Twin Cities Bass Club 5/5 12.92 0.0 0.0 12.92 194
10 Ryan O’Shea Hub City Bassmasters 3/3 10.87 0.0 4.62 10.87 192
11 Kenneth Sammons Consolidated Bassmasters 5/5 9.0 0.0 0.0 9.0 190
12 Ira Forehand Consolidated Bassmasters 2/2 6.48 0.0 0.0 6.48 188
13 Patrick Mallard Hub City Bassmasters 3/3 4.23 0.0 0.0 4.23 186
14 Stephen McLemore Southern Bass Anglers 2/2 3.42 0.0 0.0 3.42 184
15 Caleb Porter Hub City Bassmasters 0/0 0.0 0.0 0.0 0.0 10

Co-Angler

Place Co-Angler Club Fish Weight Penalty Bf Total weight Points
1 Ralph Sanford Quincy Bassmasters 5/5 12.13 0.0 3.54 12.13 210
2 Jeremy Stoute Hub City Bassmasters 5/1 7.37 1.0 2.21 6.37 208
3 Robert (Bob) Miles Hub City Bassmasters 4/4 4.84 0.0 0.0 4.84 206
4 Steven Hersom Miracle Strip Bass Club 1/1 2.36 0.0 2.36 2.36 204
5 Joseph Kirbo Twin Cities Bass Club 0/0 0.0 0.0 0.0 0.0 10