Mar 10, 2018 – Pro/Am Qualifier – Lake Seminole

Boater

Place Boater Club Fish Weight Penalty Bf Total weight Points
1 Ryan O’Shea Hub City Bassmasters 5/5 21.17 0.0 8.07 21.17 210
2 Drew Cook Quincy Bassmasters 5/5 17.19 0.0 0.0 17.19 208
3 David Boyd Quincy Bassmasters 5/5 14.86 0.0 0.0 14.86 206
4 Alta York Southern Bass Anglers 5/5 13.35 0.0 8.27 13.35 204
5 Allen Courtney Southern Bass Anglers 5/5 11.67 0.0 4.36 11.67 202
6 Chris Daniels Southern Bass Anglers 4/4 10.65 0.0 0.0 10.65 200
7 Randall Langston Southern Bass Anglers 3/3 10.0 0.0 5.33 10.0 198
8 Kenneth Sammons Consolidated Bassmasters 5/5 9.96 0.0 0.0 9.96 196
9 Kevin Oleen Miracle Strip Bass Club 3/3 9.64 0.0 0.0 9.64 194
10 Kent Moore Consolidated Bassmasters 5/5 8.86 0.0 0.0 8.86 192
11 Chris Sabo Southern Bass Anglers 5/5 8.58 0.0 0.0 8.58 190
12 Michael Krueger Twin Cities Bass Club 5/5 8.0 0.0 0.0 8.0 188
13 Brandon Mayhann Southern Bass Anglers 5/5 7.17 0.0 0.0 7.17 186
14 Edward (Eddie) Wofford Consolidated Bassmasters 3/3 6.43 0.0 0.0 6.43 184
15 Thomas Martin Southern Bass Anglers 4/4 5.66 0.0 0.0 5.66 182
16 Richard Harrington Hub City Bassmasters 2/2 4.32 0.0 0.0 4.32 180
17 Stanley Chandler Miracle Strip Bass Club 4/4 3.79 0.0 0.0 3.79 178
18 Jeffrey Todd McGlon Southern Bass Anglers 2/2 3.48 0.0 0.0 3.48 176
19 Patrick Mallard Hub City Bassmasters 2/2 3.28 0.0 0.0 3.28 174
20 Mark Deaton Southern Bass Anglers 1/1 0.85 0.0 0.85 0.85 172

Co-Angler

Place Co-Angler Club Fish Weight Penalty Bf Total weight Points
1 Zachery Deaton Southern Bass Anglers 5/5 11.69 0.0 3.49 11.69 210
2 Ralph Sanford Quincy Bassmasters 4/4 9.4 0.0 0.0 9.4 208
3 Robert (Bob) Miles Hub City Bassmasters 5/5 8.25 0.0 3.07 8.25 206
4 Shawn Odor, Jr Hub City Bassmasters 2/2 4.72 0.0 3.37 4.72 204
5 Tony Bigot Hub City Bassmasters 2/2 3.61 0.0 0.0 3.61 202
6 Tanner Steffan Hub City Bassmasters 5/5 0.0 0.0 0.0 0.0 10
7 Bob Theilacker Palm Bay Bassters 0/0 0.0 0.0 0.0 0.0 0