Boater
Place | Boater | Club | Fish | Weight | Penalty | Bf | Total weight | Points |
---|---|---|---|---|---|---|---|---|
1 | Chad Dorland | Marion County Bassmasters | 5/5 | 10.82 | 0.0 | 2.61 | 10.82 | 210 |
2 | Daniel Irish | 1st Coast Christian Bass Club | 5/5 | 9.0 | 0.0 | 0.0 | 9.0 | 208 |
3 | Brian Varga | Marion County Bassmasters | 5/5 | 8.25 | 0.0 | 3.6 | 8.25 | 206 |
4 | Greg Crumpton | Marion County Bassmasters | 5/5 | 7.33 | 0.0 | 0.0 | 7.33 | 204 |
5 | Jason (Jay) Daily | Bassmasters of Gator Country | 2/2 | 6.3 | 0.0 | 4.22 | 6.3 | 202 |
6 | Matt Rittman | Bassmasters of Gator Country | 3/3 | 5.18 | 0.0 | 0.0 | 5.18 | 200 |
7 | David Andy Smith | Team Fishing Series (TFS) | 1/1 | 1.36 | 0.0 | 1.36 | 1.36 | 198 |
Co-Angler
Place | Co-Angler | Club | Fish | Weight | Penalty | Bf | Total weight | Points |
---|---|---|---|---|---|---|---|---|
1 | David Stricklin | Bassmasters of Gator Country | 5/5 | 11.14 | 0.0 | 4.71 | 11.14 | 210 |
2 | Jeff Kyle | Bassmasters of Gator Country | 3/3 | 8.98 | 0.0 | 6.52 | 8.98 | 208 |
3 | Jim Keith | Bassmasters of Gator Country | 2/2 | 2.39 | 0.0 | 0.0 | 2.39 | 206 |
4 | Adam Matthews | Bassmasters of Gator Country | 1/1 | 1.15 | 0.0 | 1.15 | 1.15 | 204 |
5 | Chuck Foster | Bass Capitol Bassmasters | 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 10 |
5 | Zack Barrera | Marion County Bassmasters | 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 10 |