Boater
Place | Boater | Club | Fish | Weight | Penalty | Bf | Total weight | Points |
---|---|---|---|---|---|---|---|---|
1 | Benny Beckham | Bassmasters of Gator Country | 5/5 | 21.04 | 0.0 | 11.29 | 21.04 | 210 |
2 | Chad Dorland | Marion County Bassmasters | 5/3 | 18.78 | 0.5 | 0.0 | 18.28 | 208 |
3 | Chuck Ervin | Marion County Bassmasters | 5/5 | 14.03 | 0.0 | 6.44 | 14.03 | 206 |
4 | Michael Catt | Bassmasters of Gator Country | 5/3 | 9.34 | 0.5 | 0.0 | 8.84 | 204 |
5 | William Paul Braun | Bassmasters of Gator Country | 3/3 | 8.48 | 0.0 | 6.23 | 8.48 | 202 |
6 | Matt Rittman | Bassmasters of Gator Country | 5/5 | 8.27 | 0.0 | 0.0 | 8.27 | 200 |
7 | Richard Greene | Marion County Bassmasters | 5/5 | 8.09 | 0.0 | 0.0 | 8.09 | 198 |
8 | Robert Heron | Bassmasters of Gator Country | 5/5 | 7.84 | 0.0 | 0.0 | 7.84 | 196 |
9 | Steven Mitko | Tampa Bay Bassmasters | 5/5 | 7.04 | 0.0 | 0.0 | 7.04 | |
10 | Andrew White | Marion County Bassmasters | 5/5 | 6.08 | 0.0 | 0.0 | 6.08 | 194 |
11 | Harold Beasley | Citrus County Bassmasters | 5/5 | 4.72 | 0.0 | 0.0 | 4.72 | |
12 | Greg Crumpton | Marion County Bassmasters | 5/5 | 4.67 | 0.0 | 0.0 | 4.67 | 192 |
13 | John Bradley Peters | Tampa Bay Bassmasters | 4/3 | 3.58 | 0.25 | 0.0 | 3.33 | |
14 | Mike Prance | Team Fishing Series (TFS) | 3/3 | 3.13 | 0.0 | 0.0 | 3.13 | 190 |
15 | David Andy Smith | Team Fishing Series (TFS) | 2/2 | 1.86 | 0.0 | 0.0 | 1.86 | 188 |
16 | Kenneth Sir | Lakeland Bassmasters | 1/1 | 0.85 | 0.0 | 0.85 | 0.85 | |
17 | Chris Kingree | Citrus County Bassmasters | 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | |
17 | Robert Stumpe | Bass Capitol Bassmasters | 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 10 |
17 | Jamie Lanier | Citrus County Bassmasters | 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | |
17 | Chris Prowant | Bassmasters of Gator Country | 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 10 |
Co-Angler
Place | Co-Angler | Club | Fish | Weight | Penalty | Bf | Total weight | Points |
---|---|---|---|---|---|---|---|---|
1 | David Stricklin | Bassmasters of Gator Country | 5/5 | 18.0 | 0.0 | 6.5 | 18.0 | 210 |
2 | Daniel Tillis | Marion County Bassmasters | 3/3 | 7.3 | 0.0 | 4.56 | 7.3 | 208 |
3 | Colton Parrish | Marion County Bassmasters | 4/4 | 6.65 | 0.0 | 2.97 | 6.65 | 206 |
4 | Jim Keith | Bassmasters of Gator Country | 5/5 | 5.86 | 0.0 | 1.17 | 5.86 | 204 |
5 | Dustin Hunt | Tampa Bay Bassmasters | 5/5 | 5.53 | 0.0 | 0.0 | 5.53 | |
6 | Barry Brunges | Bassmasters of Gator Country | 3/3 | 4.24 | 0.0 | 0.0 | 4.24 | 202 |
7 | Mark Smith | Lakeland Bassmasters | 3/3 | 3.55 | 0.0 | 0.0 | 3.55 | |
8 | Jeff Kyle | Bassmasters of Gator Country | 4/3 | 3.76 | 0.25 | 0.0 | 3.51 | 200 |
9 | Zack Barrera | Marion County Bassmasters | 3/3 | 2.94 | 0.0 | 0.0 | 2.94 | 198 |
10 | Justin Mitko | Tampa Bay Bassmasters | 3/2 | 2.62 | 0.25 | 0.0 | 2.37 | |
11 | Robert Moore | Team Fishing Series (TFS) | 2/2 | 2.3 | 0.0 | 0.0 | 2.3 | 196 |
12 | Russell Tillis | Marion County Bassmasters | 2/2 | 2.02 | 0.0 | 0.0 | 2.02 | 194 |
13 | Jim Ethan Melton | Marion County Bassmasters | 1/1 | 1.26 | 0.0 | 1.26 | 1.26 | 192 |
14 | Adam Petrinitz | Tampa Bay Bassmasters | 1/1 | 1.03 | 0.0 | 1.03 | 1.03 |