Mar 11, 2018 – Pro/Am Qualifier – Lake Henderson/Liberty Park

Boater

Place Boater Club Fish Weight Penalty Bf Total weight Points
1 Victor Lord Citrus County Bassmasters 5/5 13.41 0.0 6.85 13.41 210
2 Jamie Lanier Citrus County Bassmasters 5/5 9.79 0.0 0.0 9.79 208
3 Joseph Campbell Citrus County Bassmasters 5/5 9.4 0.0 4.75 9.4 206
4 Scott May South Pasco Bassmasters 5/5 9.38 0.0 3.99 9.38 204
5 Terry Bloom Lake County Bassmasters 5/5 9.14 0.0 5.11 9.14 202
6 Joel Price Lake County Bassmasters 5/5 8.41 0.0 0.0 8.41 200
7 Randy Montoney Florida Trails Bassmasters 5/5 7.8 0.0 0.0 7.8 198
8 Dennis Galassi Club Florida 4/4 7.43 0.0 0.0 7.43 196
9 Caleb Bundy University of Central Florida 4/4 7.2 0.0 0.0 7.2 194
10 Lawrence McConnell Citrus County Bassmasters 4/4 7.12 0.0 0.0 7.12 192
11 Chris Prowant Bassmasters of Gator Country 5/5 6.95 0.0 0.0 6.95  
12 Nick Manfredo Citrus County Bassmasters 5/5 6.89 0.0 0.0 6.89 190
13 Mark Malys Lake County Bassmasters 5/5 6.84 0.0 0.0 6.84 188
14 Corey Smith Lake County Bassmasters 5/5 6.11 0.0 0.0 6.11 186
15 Dean Jones Club Florida 4/4 5.94 0.0 0.0 5.94 184
16 Colby Robertson Citrus County Bassmasters 5/5 5.74 0.0 0.0 5.74 182
17 Robert Stumpe Bass Capitol Bassmasters 5/5 5.52 0.0 0.0 5.52  
18 Chris Beeman Citrus County Bassmasters 4/4 5.46 0.0 0.0 5.46 180
19 Dave Turner Citrus County Bassmasters 4/4 5.06 0.0 0.0 5.06 178
20 Randy Futch Citrus County Bassmasters 4/4 4.68 0.0 0.0 4.68 176
21 Bob Duff Florida Trails Bassmasters 4/4 4.61 0.0 0.0 4.61 174
22 Harold Beasley Citrus County Bassmasters 4/4 4.49 0.0 0.0 4.49 172
23 Chris Kingree Citrus County Bassmasters 4/4 4.4 0.0 0.0 4.4 170
24 Warren Forsythe Lake County Bassmasters 2/2 3.76 0.0 0.0 3.76 168
25 James Howard Tampa Bay Bassmasters 3/3 3.53 0.0 0.0 3.53 166
26 Joe Moss, Jr Tampa Bay Bassmasters 3/3 3.49 0.0 0.0 3.49 164
27 Jack Goodwin N.C.B.A. Bassmasters 3/3 3.19 0.0 0.0 3.19 162
28 Barry Edie Winter Haven Lunker Lovers 2/2 2.0 0.0 0.0 2.0 160
29 Dan Carrigan Citrus County Bassmasters 2/2 1.99 0.0 0.0 1.99 158
30 Warren Gensel Bay Area Bassmasters 1/1 1.14 0.0 1.14 1.14 156
31 Thomas Ayars Winter Springs Bassmasters 0/0 0.0 0.0 0.0 0.0 10
31 David Fritz Lake County Bassmasters 0/0 0.0 0.0 0.0 0.0 10
31 Tony Bejano Tampa Bay Bassmasters 0/0 0.0 0.0 0.0 0.0 10

Co-Angler

Place Co-Angler Club Fish Weight Penalty Bf Total weight Points
1 Billy Charland Winter Springs Bassmasters 5/5 9.27 0.0 4.0 9.27 210
2 Tom Bateman Marion County Bassmasters 5/5 7.95 0.0 2.97 7.95  
3 David Chapman Lake County Bassmasters 4/4 7.23 0.0 3.54 7.23 208
4 Joe Collins Winter Springs Bassmasters 5/5 5.7 0.0 0.0 5.7 206
5 Levi Crossway Team Fishing Series (TFS) 3/3 3.35 0.0 0.0 3.35  
6 Jeff Chastain Lake County Bassmasters 2/2 2.9 0.0 0.0 2.9 204
7 James Kelley Winter Springs Bassmasters 2/2 2.71 0.0 0.0 2.71 202
8 John Gasperak Winter Haven Lunker Lovers 2/2 1.87 0.0 0.0 1.87 200
9 Gary Saxarra Lake County Bassmasters 2/2 1.86 0.0 0.0 1.86 198
10 Hayden Finnigan N.C.B.A. Bassmasters 2/2 1.76 0.0 0.0 1.76 196
11 Terry Wien Bay Area Bassmasters 1/1 1.38 0.0 1.38 1.38 194
12 Justin Mitko Tampa Bay Bassmasters 1/1 0.86 0.0 0.86 0.86 192
13 Cary Wien Bay Area Bassmasters 0/0 0.0 0.0 0.0 0.0 10
13 Ken Willits Winter Springs Bassmasters 0/0 0.0 0.0 0.0 0.0 10
13 Bryan Mitko Tampa Bay Bassmasters 0/0 0.0 0.0 0.0 0.0 10
13 Carson Schulz Tampa Bay Bassmasters 0/0 0.0 0.0 0.0 0.0 10
13 Scott Boling Lake County Bassmasters 0/0 0.0 0.0 0.0 0.0 10
13 Lyle Thomas Winter Haven Lunker Lovers 0/0 0.0 0.0 0.0 0.0 10