Feb 18, 2018 – Pro/Am Qualifier – Harris Chain of Lakes

Boater

Place Boater Club Fish Weight Penalty Bf Total weight Points
1 Kyle Fox Lakeland Bassmasters 5/5 24.63 0.0 6.8 24.63 210
2 Jamie Lanier Citrus County Bassmasters 5/5 19.69 0.0 7.08 19.69 208
3 Nick Bowden Lake County Bassmasters 5/5 18.42 0.0 6.08 18.42 206
4 Corey Smith Lake County Bassmasters 5/5 16.29 0.0 7.13 16.29 204
5 Dennis Zack Smith Team Fishing Series (TFS) 5/5 16.13 0.0 7.65 16.13  
6 Billy Caroll Lake County Bassmasters 5/5 15.17 0.0 0.0 15.17 202
7 Warren Forsythe Lake County Bassmasters 5/4 15.16 0.25 6.23 14.91 200
8 Randy Montoney Florida Trails Bassmasters 5/5 14.84 0.0 5.39 14.84 198
9 Eric Panzironi Winter Springs Bassmasters 5/5 14.32 0.0 5.2 14.32 196
10 Rick Osterholt Lake County Bassmasters 5/5 14.28 0.0 0.0 14.28 194
11 David Fritz Lake County Bassmasters 5/5 13.33 0.0 0.0 13.33 192
12 Scott Pritt Club Florida 5/5 13.24 0.0 4.91 13.24 190
13 Tom Walsh Club Florida 5/5 13.09 0.0 5.2 13.09 188
14 Randy Futch Citrus County Bassmasters 5/5 13.04 0.0 7.24 13.04 186
15 James Howard Tampa Bay Bassmasters 5/5 12.74 0.0 5.81 12.74 184
16 Colby Robertson Citrus County Bassmasters 5/5 11.67 0.0 0.0 11.67 182
17 Adam Sumner Club Florida 4/4 11.36 0.0 4.93 11.36 180
18 Jason Haynes Lake County Bassmasters 5/5 11.18 0.0 0.0 11.18 178
19 Jim Lind Lake County Bassmasters 5/5 10.95 0.0 0.0 10.95 176
20 Jeff Chastain Lake County Bassmasters 5/5 10.9 0.0 0.0 10.9 174
21 Timothy Devin van Dalen Lake County Bassmasters 5/5 10.51 0.0 0.0 10.51 172
22 Billy Charland Winter Springs Bassmasters 5/5 10.31 0.0 0.0 10.31 170
23 Robert Holcomb Winter Springs Bassmasters 5/5 10.25 0.0 0.0 10.25 168
24 Tony Bejano Tampa Bay Bassmasters 5/5 9.55 0.0 0.0 9.55 166
25 Jeffrey Worth Tropical Bassmasters 5/5 9.36 0.0 0.0 9.36 164
26 Victor Lord Citrus County Bassmasters 4/4 9.11 0.0 5.97 9.11 162
27 Joseph Campbell Citrus County Bassmasters 5/5 8.75 0.0 0.0 8.75 160
28 Chris Kingree Citrus County Bassmasters 4/4 8.62 0.0 0.0 8.62 158
29 Ray Chancey Lakeland Bassmasters 5/5 8.6 0.0 0.0 8.6 156
30 Mark Malys Lake County Bassmasters 5/4 8.49 0.25 0.0 8.24 154
31 Peter Saraf Tropical Bassmasters 4/4 8.08 0.0 0.0 8.08 152
32 Terry Wien Bay Area Bassmasters 5/5 7.89 0.0 0.0 7.89 150
33 Kenneth Lane Winter Springs Bassmasters 5/5 7.86 0.0 0.0 7.86 148
34 Brian Rodriguez Winter Springs Bassmasters 5/5 7.36 0.0 0.0 7.36 146
35 Mark Bass Lake County Bassmasters 4/4 7.27 0.0 0.0 7.27 144
36 Hojin Chang Tropical Bassmasters 4/4 7.15 0.0 0.0 7.15 142
37 David Frost Citrus County Bassmasters 5/5 7.1 0.0 0.0 7.1 140
38 Jeff Shaffer Florida Trails Bassmasters 4/4 6.78 0.0 0.0 6.78 138
39 Dave Turner Citrus County Bassmasters 5/5 6.7 0.0 0.0 6.7 136
40 Gerald Rose Winter Springs Bassmasters 5/5 6.59 0.0 0.0 6.59 134
41 Joe Moss, Jr Tampa Bay Bassmasters 5/5 6.54 0.0 0.0 6.54 132
42 William Paul Braun Bassmasters of Gator Country 5/5 6.47 0.0 0.0 6.47  
43 Kevin Schudel Marion County Bassmasters 5/5 6.46 0.0 0.0 6.46  
44 Brent Kirkendall Marion County Bassmasters 5/5 6.06 0.0 0.0 6.06  
45 Dan Carrigan Citrus County Bassmasters 5/5 5.85 0.0 0.0 5.85 130
46 Barry Edie Winter Haven Lunker Lovers 2/2 5.39 0.0 0.0 5.39 128
47 Benny Beckham Bassmasters of Gator Country 3/3 5.25 0.0 0.0 5.25  
48 Patrick Murray Marion County Bassmasters 4/4 5.22 0.0 0.0 5.22  
49 Dan Gentry Marion County Bassmasters 4/3 5.39 0.25 0.0 5.14  
50 Terry Bloom Lake County Bassmasters 2/2 4.74 0.0 0.0 4.74 126
51 Richard Greene Marion County Bassmasters 4/4 4.52 0.0 0.0 4.52  
52 Dean Jones Club Florida 2/2 4.36 0.0 0.0 4.36 124
53 Jack Goodwin N.C.B.A. Bassmasters 1/1 1.15 0.0 1.15 1.15 122
54 David Driggers Florida Trails Bassmasters 1/1 1.12 0.0 1.12 1.12 120
55 Rick Scruggs Citrus County Bassmasters 0/0 0.0 0.0 0.0 0.0 10
55 Matthew Gee Lake County Bassmasters 0/0 0.0 0.0 0.0 0.0 10
55 Donnie Crouse Lake County Bassmasters 0/0 0.0 0.0 0.0 0.0 10

Co-Angler

Place Co-Angler Club Fish Weight Penalty Bf Total weight Points
1 Hayden Finnigan N.C.B.A. Bassmasters 5/5 11.32 0.0 0.0 11.32 210
2 Gary Saxarra Lake County Bassmasters 4/4 9.84 0.0 5.7 9.84 208
3 Ken Willits Winter Springs Bassmasters 4/4 9.48 0.0 5.31 9.48 206
4 James Kelley Winter Springs Bassmasters 5/5 9.32 0.0 0.0 9.32 204
5 Rodrigo Cruz Florida Trails Bassmasters 5/5 8.25 0.0 0.0 8.25 202
6 Mark Orrange Tropical Bassmasters 5/5 6.72 0.0 2.64 6.72 200
7 James Stricklin Winter Haven Lunker Lovers 3/3 6.21 0.0 0.0 6.21 198
8 Joe Pinkston Lakeland Bassmasters 5/5 5.86 0.0 0.0 5.86 196
9 Scott Wise Lake County Bassmasters 3/3 5.28 0.0 0.0 5.28 194
10 John Gasperak Winter Haven Lunker Lovers 4/4 4.99 0.0 0.0 4.99 192
11 Curt James N.C.B.A. Bassmasters 3/3 4.9 0.0 0.0 4.9 190
12 Jarrod Stroud Tropical Bassmasters 2/2 4.62 0.0 0.0 4.62 188
13 Barry Brunges Bassmasters of Gator Country 4/4 4.06 0.0 0.0 4.06  
14 Cecil Hock Lakeland Bassmasters 3/3 4.01 0.0 0.0 4.01 186
15 Gus Molok Club Florida 2/2 3.9 0.0 0.0 3.9 184
16 Jim Topmiller Florida Trails Bassmasters 3/3 3.76 0.0 0.0 3.76 182
17 Andrew Fussell N.C.B.A. Bassmasters 1/1 3.43 0.0 3.43 3.43 180
18 Lyle Thomas Winter Haven Lunker Lovers 3/3 2.96 0.0 0.0 2.96 178
19 John Hendry Lakeland Bassmasters 2/2 2.73 0.0 0.0 2.73 176
20 Cary Wien Bay Area Bassmasters 1/1 1.51 0.0 1.51 1.51 174
21 Joe Collins Winter Springs Bassmasters 0/0 0.0 0.0 0.0 0.0 10