| Florida BASS Nation South Region | |||||||||||
| Boater Individual Results | |||||||||||
| Harney Pond August 8, 2020 | |||||||||||
| Place | Participant | Club | Fish | Wgt | Pen | B/F | Total | Top 70% | Angling | Participation | Total |
| 1 | Jim O’Donnell | Bass Rattlers Association | 4 | 9.00 | 0.00 | 9.00 | Yes | 200 | 10 | 210 | |
| 2 | Bob Wood | Bass Rattlers Association | 5 | 8.94 | 0.25 | 8.69 | Yes | 198 | 10 | 208 | |
| 3 | Clay Farmer | Bass Rattlers Association | 3 | 6.92 | 0.00 | 6.92 | Yes | 196 | 10 | 206 | |
| Florida BASS Nation South Region | |||||||||||
| Non Boater Individual Results | |||||||||||
| Harney Pond August 8, 2020 | |||||||||||
| Place | Participant | Club | Fish | Wgt | Pen | B/F | Total | Top 70% | Angling | Participation | Total |
| 1 | Christian Farmer | Bass Rattlers Association | 5 | 14.68 | 0.00 | 6.64 | 14.68 | Yes | 200 | 10 | 210 |
| 2 | Jimmy Haggerty | Palm Bay | 3 | 5.26 | 0.00 | 5.26 | Yes | 198 | 10 | 208 | |
| 3 | Tom McDonough | Bass Rattlers Association | 1 | 2.96 | 0.00 | 2.96 | Yes | 196 | 10 | 206 | |
| 4 | Mark Smith | Lakeland Bassmasters | 1 | 2.01 | 0.25 | 1.76 | Yes | 194 | 10 | 204 | |
| 5 | Elgin Owen | Winter Springs Bassmasters | 0 | 0 | 0 | 0.00 | Yes | 0 | 10 | 10 | |
| Big Bass | Christian Farmer, 6.64 | ||||||||||






