July 11, 2020-Pro / Am Qualifier, Clewiston

Florida BASS Nation South Region
Boater Individual Results
Clewiston July 11, 2020
Place Participant Club Fish Wgt Pen B/F Total Top 70% Angling Participation Total
1 Roger Gonzales Bass Rattlers Association 5 16.24 0.00 5.37 16.24 Yes 200 10 210
2 Bob Wood Bass Rattlers Association 5 11.47 0.25 3.58 11.22 Yes 198 10 208
3 Matt Burch Bass Rattlers Association 5 9.96 0.00 9.96 Yes 196 10 206
4 Dean Morgan Bass Rattlers Association 5 9.14 0.25 8.89 Yes 194 10 204
5 Mike Oconnor Royal Palm Beach Bassmasters 5 8.84 0.00 5.79 8.84 Yes 192 10 202
6 Jim Joseph Bass Rattlers Association 5 8.37 0.00 8.37 Yes 190 10 200
7 Jim O’Donnell Bass Rattlers Association 3 7.96 0.00 7.96 Yes 188 10 198
8 Bobby Watson Bass Rattlers Association 5 6.87 0.00 6.87 Yes 186 10 196
9 Joe Long Bass Rattlers Association 5 6.71 0.00 6.71 Yes 184 10 194
10 Curtis Lewis Bass Rattlers Association 4 5.07 0.00 5.07 No 182 10 192
11 Bruce Wolosyn Bass Rattlers Association 3 4.28 0.00 4.28 No 180 10 190
12 Chris Grayson Bass Rattlers Association 3 4.14 0.00 4.14 No 178 10 188
13 Eric Morgan Bass Rattlers Association 0 0.00 0.00 0.00 No 0 10 10
13 Rick Wilhelm Bass Rattlers Association 0 0.00 0.00 0.00 No 0 10 10
Big Bass Mike Oconnor, 5.79
Florida BASS Nation South Region
Non Boater Individual Results
Clewiston July 11, 2020
Place Participant Club Fish Wgt Pen B/F Total Top 70% Angling Participation Total
1 Bill Wood Bass Rattlers Association 5 13.61 0.00 3.71 13.61 Yes 200 10 210
2 Steve Duffie Bass Rattlers Association 5 13.08 0.25 6.94 12.83 Yes 198 10 208
3 Aaron Navarro Bass Rattlers Association 5 7.48 0.00 7.48 Yes 196 10 206
4 Matt Wolosyn Bass Rattlers Association 5 6.85 0.25 6.60 Yes 194 10 204
5 Clay Farmer Bass Rattlers Association 5 7.67 1.25 6.42 Yes 192 10 202
6 Clyde Allbaugh Lakeland Bassmasters 2 2.94 0.25 2.69 No 190 10 200
Big Bass Steve Duffie, 6.94