Aug 11, 2018 – Pro/Am Qualifier – Black Creek/Choctawhatchee River

Boater

Place Boater Club Fish Weight Penalty Bf Total weight Points
1 Michael Smith Hub City Bassmasters 5/5 13.32 0.0 3.73 3.73 210
2 Bobby Smith Southern Bass Anglers 4/4 9.04 0.0 3.29 3.29 208
3 Jamie Johns Southern Bass Anglers 5/5 7.45 0.0 0.0 0.0 206
4 Jace Hilton Quincy Bassmasters 4/4 5.33 0.0 0.0 0.0 204
5 Kenneth Sammons Consolidated Bassmasters 4/4 4.57 0.0 0.0 0.0 202
6 Stephen McLemore Southern Bass Anglers 3/3 3.98 0.0 0.0 0.0 200
7 Ira Forehand Consolidated Bassmasters 3/3 3.67 0.0 0.0 0.0 198
8 Mark Deaton Southern Bass Anglers 2/2 2.84 0.0 0.0 0.0 196
9 Larry Gaines Southern Bass Anglers 2/2 2.62 0.0 1.79 1.79 194
10 Allen Courtney Southern Bass Anglers 2/2 1.73 0.0 0.0 0.0 192
11 Michael Lundien Miracle Strip Bass Club 1/1 1.55 0.0 1.55 1.55 190
12 Matthew Barnes Hub City Bassmasters 2/2 1.53 0.0 0.0 0.0 188
13 Kent Moore Consolidated Bassmasters 1/1 1.18 0.0 1.18 1.18 186
14 Patrick Mallard Hub City Bassmasters 1/1 1.09 0.0 1.09 1.09 10
15 Caleb Porter Hub City Bassmasters 0/0 0.0 0.0 0.0 0.0 10
15 Aaron Richardson Hub City Bassmasters 0/0 0.0 0.0 0.0 0.0 10
15 Steve Gross Southern Bass Anglers 0/0 0.0 0.0 0.0 0.0 10
15 Matt Padgett Twin Cities Bass Club 0/0 0.0 0.0 0.0 0.0 10

Co-Angler

Place Co-Angler Club Fish Weight Penalty Bf Total weight Points
1 Tanner James Steffan Hub City Bassmasters 2/2 4.84 0.0 3.26 3.26 210
2 Vernon Ward Consolidated Bassmasters 1/1 3.18 0.0 3.18 3.18 208
3 Robert (Bob) Miles Hub City Bassmasters 2/2 3.11 0.0 1.74 1.74 206
4 Christian Brumett Consolidated Bassmasters 2/2 1.86 0.0 0.0 0.0 204
5 Shawn Odor, Jr Hub City Bassmasters 0/0 0.0 0.0 0.0 0.0 10