Oct 4th, 2020 – High School – Lake Okeechobee

Place Participant Club Fish Wgt Pen B/F Total Team Participation Total
1 Giancarlo Russo-Seth Jones Capital City High School Bass Hunters  5/4  22.36 0.25 6.92 22.11 200 20 220
2 Cooper Hughes-Isaac Dorland Marion County High School Bassmasters  5/4  22.17 0.25 7.21 21.92 199 20 219
3 Brice Prowant-Caleb White Moore Haven Middle-High School  5/5  19.82 0.00 0.00 19.82 198 20 218
4 Grady Johnson-Gage Foster Osceola Anglers High School Fishing Club  5/5  19.39 0.00 7.32 19.39 197 20 217
5 Eddie Hook-Evan Naile Central Florida Youth Anglers  5/4  19.46 0.25 6.74 19.21 196 20 216
6 Wyatt Sumner-Aaron Ashley Auburndale High School  5/4  19.42 0.25 7.45 19.17 195 20 215
7 Claude Loftin-Tyson Verkaik Marion County High School Bassmasters  5/5  19.13 0.00 0.00 19.13 194 20 214
8 Michael Hackle-Chase Parker Dixie Co Bass Masters HS Fishing  5/5  18.58 0.00 0.00 18.58 193 20 213
9 Joshua King-Hunter Daniels Okeechobee Brahmans  5/5  17.79 0.00 7.44 17.79 192 20 212
10 Drew Pitts-Luke Romesburg Tampa Bay Junior Bass Club High School  5/5  17.38 0.00 0.00 17.38 191 20 211
11 Jabe Herring-Owen Heron Dixie Co Bass Masters HS Fishing  5/5  17.28 0.00 0.00 17.28 190 20 210
12 John Forrest Arnold-Kyle Grieshaber Central Florida Youth Anglers  5/5  17.05 0.00 0.00 17.05 189 20 209
13 James Swaford-Chase Grigsby Highlands County Anglers Club  5/3  17.47 0.50 0.00 16.97 188 20 208
14 Zack Zainitzer-Tyler Scott Okeechobee Brahmans  5/5  16.94 0.00 0.00 16.94 187 20 207
15 Thompson Head-Austin Head Boca Raton Community HS Fishing Team  5/5  16.77 0.00 4.74 16.77 186 20 206
16 James Romig-Coltyn Morris Putnam County Bassmasters  5/5  16.65 0.00 6.38 16.65 185 20 205
17 Owen Gooding- Mulberry Bassmasters  5/4  16.47 0.25 0.00 16.22 184 20 204
18 Aaron Yavorsky-Jett Stanley Tampa Bay Junior Bass Club High School  5/3  16.67 0.50 0.00 16.17 183 20 203
19 Clay Jackson-Blade Knowles Auburndale High School  5/5  15.93 0.00 0.00 15.93 182 20 202
20 Logan Sparkman-Austin Reed Chiles High School Fishing Team  5/5  15.91 0.00 6.59 15.91 181 20 201
21 Jacob Payne- Liberty County Anglers  5/5  15.81 0.00 0.00 15.81 180 20 200
22 Jason Whitaker-DJ Holmes Mulberry Bassmasters  5/5  15.67 0.00 0.00 15.67 179 20 199
23 Aaron Woodard-Tucker Fike Auburndale High School  5/4  15.18 0.25 0.00 14.93 178 20 198
24 MaKenzie Bailey-Dalton Bailey Central Florida Youth Anglers  5/5  14.79 0.00 0.00 14.79 177 20 197
25 Logan McMasters-Fischer Willis Okeechobee Brahmans  5/5  14.55 0.00 0.00 14.55 176 20 196
26 Dawson Ettinger-Camren Tueton Clay County High School Bassmasters  5/5  14.45 0.00 0.00 14.45 175 20 195
27 Chase Mobley-Colton Drawdy Plant City High School  5/5  14.42 0.00 0.00 14.42 174 20 194
28 Kaden Burrus-Vincent Maffei Lake Wales Bassmasters  5/5  14.24 0.00 0.00 14.24 173 20 193
29 Kaden Snavely-Aidan Farris Central Florida Youth Anglers  5/5  14.19 0.00 0.00 14.19 172 20 192
30 Austin Young-Ryan Scott Highlands County Anglers Club  5/5  13.70 0.00 0.00 13.70 171 20 191
31 Drew Bradstreet-Kamden Bradstreet Seminole Junior Anglers  5/5  13.47 0.00 0.00 13.47 170 20 190
32 Brent Johns-Carson Falk Quincy High School Bassmasters  5/5  13.44 0.00 0.00 13.44 169 20 189
33 Conner Frederick-Timothy Finley Nassau Christian Bass Club  5/5  13.42 0.00 0.00 13.42 168 20 188
34 Tyler Nguyen-Rylan Turner Highlands County Anglers Club  4/3  13.48 0.25 0.00 13.23 167 20 187
35 Fisher Cusic-McKenna Lints Lake Wales Bassmasters  5/5  13.18 0.00 0.00 13.18 166 20 186
36 Will Boyd-Jeremy Monda Quincy High School Bassmasters  5/5  13.14 0.00 0.00 13.14 165 20 185
37 Remington Potter-Zachary Flanagan Liberty County Anglers  5/5  13.00 0.00 0.00 13.00 164 20 184
38 Brantley Myers-Richard Lee West Volusia Schools River Ratz  5/5  12.50 0.00 0.00 12.50 163 20 183
39 Ryan Padgett-Zach Dicks Columbia High School Bassmasters  5/5  12.40 0.00 0.00 12.40 162 20 182
40 Hunter Turner-Felix Flores LaBelle High Anglers  5/5  12.30 0.00 3.48 12.30 161 20 181
41 Parker Stalvey-Jacob Deel Clay County High School Bassmasters  5/5  11.86 0.00 0.00 11.86 160 20 180
42 Andrew Ready-Riley McPherson George Jenkins Bassmasters  5/5  11.71 0.00 0.00 11.71 159 20 179
43 Jake Burns-Ridge Faircloth Liberty County Anglers  5/5  11.66 0.00 0.00 11.66 158 20 178
44 Harley Collins-Brooke Collins LaBelle High Anglers  4/4  11.54 0.00 0.00 11.54 157 20 177
45 Ryder Krueger-Clay Wingate Myakka City Junior Bassmaster  5/5  11.53 0.00 0.00 11.53 156 20 176
46 Nicholas Claussen-Jacob Ellis Central Florida Youth Anglers  4/2  11.91 0.50 0.00 11.41 155 20 175
47 William (Billy) Campbell-Hector Cortez Lake Wales Bassmasters  5/5  11.31 0.00 0.00 11.31 154 20 174
48 Caleb Altman-Trenton Davis Columbia High School Bassmasters  5/5  11.23 0.00 0.00 11.23 153 20 173
49 Jason Haynes, Jr-Bo Wiley Marion County High School Bassmasters  5/5  11.22 0.00 0.00 11.22 152 20 172
50 Latt Durrance-Trent Nelson Okeechobee Brahmans  4/4  10.74 0.00 0.00 10.74 151 20 171
51 Colton McPeak-Rafe Sexton Okeechobee Brahmans  4/4  10.73 0.00 0.00 10.73 150 20 170
51 Jack Peeler-Cole Davis Tampa Bay Junior Bass Club High School  4/4  10.73 0.00 0.00 10.73 149 20 169
53 Andrew Parkerson-Kaleb Moulton Panhandle Youth Anglers High School  5/4  10.93 0.25 0.00 10.68 148 20 168
54 Conner Swindle-Max Lofton LaBelle High Anglers  5/5  10.61 0.00 0.00 10.61 147 20 167
55 Cole Rountree-Cooper Bishman Central Florida Youth Anglers  5/5  10.51 0.00 0.00 10.51 146 20 166
56 Austin Mann-Jonathan Maxcy Highlands County Anglers Club  5/5  10.49 0.00 0.00 10.49 145 20 165
57 Carson Russell-Bryce Balentine Central Florida Youth Anglers  5/5  10.44 0.00 0.00 10.44 144 20 164
58 Matt DeMott-Nate Cohen Boca Raton Community HS Fishing Team  5/5  10.28 0.00 0.00 10.28 143 20 163
59 Jay Walkup-Cade Cool Highlands County Anglers Club  5/5  10.21 0.00 0.00 10.21 142 20 162
60 Dylan Blount-Syde Long Chiles High School Fishing Team  5/5  10.15 0.00 0.00 10.15 141 20 161
61 Tanner Wolf-Colby Crabtree Central Florida Youth Anglers  5/4  10.39 0.25 0.00 10.14 140 20 160
62 Bryce Dimauro-Justin Lawrence Seminole Junior Anglers  5/5  10.00 0.00 0.00 10.00 139 20 159
63 Jacob Schmucker-Jayden Berry George Jenkins Bassmasters  5/5  9.94 0.00 0.00 9.94 138 20 158
64 Lane Vitelli-Ryland Purdy Plant City High School  5/5  9.63 0.00 0.00 9.63 137 20 157
65 Evan Wade Newell-Michael-John Teate, Jr Central Florida Youth Anglers  5/5  9.51 0.00 0.00 9.51 136 20 156
66 Braxton Johnson-Braxton Williams Columbia High School Bassmasters  5/5  9.38 0.00 0.00 9.38 135 20 155
67 Aydin Holt-Justin Sherrod LaBelle High Anglers  5/5  9.37 0.00 0.00 9.37 134 20 154
68 Jacob Teal-Garrett Thomas Mulberry Bassmasters  5/5  9.33 0.00 0.00 9.33 133 20 153
69 Tommy Dunaway-Riley McKamey Capital City High School Bass Hunters  5/5  9.26 0.00 0.00 9.26 132 20 152
70 Cody Morgan-Cade Grigsby Bishop Kenny High School  4/4  9.09 0.00 0.00 9.09 131 20 151
71 Tanner Seabolt-Emmett Sumner Okeechobee Brahmans  5/5  9.08 0.00 0.00 9.08 130 20 150
72 Tristan Whittaker-Caleb Straight Panhandle Youth Anglers High School  4/4  8.92 0.00 0.00 8.92 129 20 149
73 Landon Rollison-Braden Sullivan Dixie Co Bass Masters HS Fishing  5/5  8.62 0.00 0.00 8.62 127 20 147
73 Jordan Bivins-Tyler Ramsey McKeel High School Fishing Team  5/5  8.62 0.00 0.00 8.62 128 20 148
75 Quentin Silas- Plant City High School  3/3  8.47 0.00 0.00 8.47 126 20 146
76 Kane Weekley-Trent Handley LaBelle High Anglers  5/4  8.63 0.25 0.00 8.38 125 20 145
77 Harrison Justice-Ethan Cayer Tampa Bay Junior Bass Club High School  4/4  8.19 0.00 0.00 8.19 124 20 144
78 Bailey Zoller-Kurt Davenport Inspiration Academy Fishing  5/5  8.03 0.00 0.00 8.03 123 20 143
79 Anna Swisher-Ty Jackson Columbia High School Bassmasters  5/4  8.07 0.25 0.00 7.82 122 20 142
80 Merrick Diaz-Hunter Newton Strawberry Crest  3/3  7.82 0.00 0.00 7.82 121 20 141
81 Josh Johnson-Gavin McKenzie Auburndale High School  5/5  7.44 0.00 0.00 7.44 120 20 140
82 Carter Wilson-Ethan Lewis Chiles High School Fishing Team  5/5  7.28 0.00 0.00 7.28 119 20 139
83 Wyatt Hunter-Ashton Ammons Liberty County Anglers  5/5  6.95 0.00 0.00 6.95 118 20 138
84 Grant Karlson-Troy Hovis Highlands County Anglers Club  4/4  6.06 0.00 0.00 6.06 117 20 137
85 Ben Bramlett-Jayden Pfeuffer Tampa Bay Junior Bass Club High School  2/2  6.03 0.00 0.00 6.03 116 20 136
86 Thomas Nash-Tyler Boston Columbia High School Bassmasters  3/3  5.63 0.00 0.00 5.63 115 20 135
87 Aidan Beiter-Christopher Hayes Columbia High School Bassmasters  3/3  5.56 0.00 0.00 5.56 114 20 134
88 Blake Zajac- Strawberry Crest  4/4  5.02 0.00 0.00 5.02 113 20 133
89 Logan O’Leary-Michael Oplinger Inspiration Academy Fishing  3/2  5.21 0.25 0.00 4.96 112 20 132
90 Tyler Alexander-Kora Lemmermen Okeechobee Brahmans  3/3  4.71 0.00 0.00 4.71 111 20 131
91 Thomas Wright-Hunter Blevins Seminole Junior Anglers  2/2  4.35 0.00 0.00 4.35 110 20 130
92 Austin Howard-Clint Leonard Osceola Anglers High School Fishing Club  2/2  4.06 0.00 0.00 4.06 109 20 129
93 Dalton Loos-Wyatt Daily Marion County High School Bassmasters  2/2  3.92 0.00 0.00 3.92 108 20 128
94 Richard (Tri) Johnson-Wesley Sorenson Highlands County Anglers Club  1/1  3.33 0.00 3.33 3.33 107 20 127
95 Jake Bessey-Pyke Dawson Okeechobee Brahmans  2/2  3.03 0.00 0.00 3.03 106 20 126
96 Shane Lints-Ryan Lairson Lake Wales Bassmasters  1/1  2.49 0.00 2.49 2.49 105 20 125
97 Bryce Givens-Kody Glass Strawberry Crest  2/2  2.40 0.00 0.00 2.40 104 20 124
98 Waylon Burton-Garrett Gregory McKeel High School Fishing Team  1/1  2.17 0.00 2.17 2.17 103 20 123
100 Charles Tillberg-Tyler Thomas Tampa Bay Junior Bass Club High School  1/1  2.05 0.00 2.05 2.05 102 20 122
99 Dalton Dunn-Jon Thornton, Jr Seminole Junior Anglers  1/1  1.53 0.00 1.53 1.53 101 20 121
100 Dayton Head-Dominic Knowles Auburndale High School  0/0  0.00 0.00 0.00 0.00 0 20 20
100 Luca DeRosa-Anthony Perdomo Boca Raton Community HS Fishing Team  0/0  0.00 0.00 0.00 0.00 0 20 20
100 Kayla Hardy-Kolby Sherrod Columbia High School Bassmasters  0/0  0.00 0.00 0.00 0.00 0 20 20
100 Dalton Tervin-Trenton Tervin George Jenkins Bassmasters  0/0  0.00 0.00 0.00 0.00 0 20 20
100 Jaxon Davis-Ashton Griffin Highlands County Anglers Club  0/0  0.00 0.00 0.00 0.00 0 20 20
100 Andrew Stoner-Addison Stoner Highlands County Anglers Club  0/0  0.00 0.00 0.00 0.00 0 20 20
100 Carson Yero-Kaiden Smith Highlands County Anglers Club  0/0  0.00 0.00 0.00 0.00 0 20 20
100 Ethan Holt-Dalton George LaBelle High Anglers  0/0  0.00 0.00 0.00 0.00 0 20 20
100 Chase McNeil-William Kinney Lake Wales Bassmasters  0/0  0.00 0.00 0.00 0.00 0 20 20
100 Will Grace-Chase Smith Seminole Junior Anglers  0/0  0.00 0.00 0.00 0.00 0 20 20
100 Dominic Rogers-Jason Talabert Strawberry Crest  0/0  0.00 0.00 0.00 0.00 0 20 20
                     
Big Bass Wyatt Sumner-Aaron Ashley Auburndale High School       7.45