Oct 3rd, 2020 – Junior – Lake Okeechobee

Place Participant Club Fish Wgt Pen B/F Total Team Participation Total
1 Dylan Holcomb-Maddox Taunton Liberty County Junior Anglers  5/5  17.26 0.00 0.00 17.26 200 20 220
2 Easton Morrow-Robert (RJ) Sanger LCS Viking Jr Anglers  5/5  15.57 0.00 0.00 15.57 199 20 219
3 Trooper Thompson-Tripp Thompson Okeechobee Jr Bassmasters  5/5  15.18 0.00 7.90 15.18 198 20 218
4 Jayden Black-Wyatt Burton 863 Junior Anglers of Highlands County  4/4  14.97 0.00 0.00 14.97 197 20 217
5 Ty Cooper-Landon McLauchlin Mulberry Bassmasters Jr Anglers  5/5  13.39 0.00 0.00 13.39 196 20 216
6 Westin Decatur-Cason Campbell Mulberry Bassmasters Jr Anglers  5/4  13.09 0.25 0.00 12.84 195 20 215
7 Lane Davis-Korbyn Lewis Okeechobee Jr Bassmasters  5/5  12.57 0.00 0.00 12.57 194 20 214
8 Clayburn Reed-Gavin Gooding Mulberry Bassmasters Jr Anglers  5/5  12.54 0.00 0.00 12.54 193 20 213
9 Terry Wildes-Adam Daniels Nassau Christian Bass Club Junior  5/5  12.45 0.00 0.00 12.45 192 20 212
10 Huck Honnerlaw-Brody Perez Okeechobee Jr Bassmasters  4/4  11.16 0.00 0.00 11.16 191 20 211
11 Jaxon Rapp-Jack Sebring Highlands Co. Jr. Anglers  5/5  10.47 0.00 0.00 10.47 190 20 210
12 Tanner Crow-Blaine Davis Liberty County Junior Anglers  5/5  9.92 0.00 0.00 9.92 189 20 209
13 Connor Kennedy-Hayden Johns Mulberry Bassmasters Jr Anglers  5/5  8.66 0.00 0.00 8.66 188 20 208
14 Tyson Griffin-Wyatt Drawdy PC Junior Anglers  5/5  8.50 0.00 0.00 8.50 187 20 207
15 Roger Crum-Kacyn Vaughan Okeechobee Jr Bassmasters  5/5  8.24 0.00 0.00 8.24 186 20 206
16 Kyle Beasley-Trey Berry LCS Viking Jr Anglers  5/5  8.20 0.00 0.00 8.20 185 20 205
17 Alex Tyler-Briley West McKeel Junior Fishing Team  5/5  8.04 0.00 0.00 8.04 184 20 204
18 Aaden Griffin-Max Stansel PC Junior Anglers  3/3  6.64 0.00 0.00 6.64 183 20 203
19 Renner Roberts-Dylan Chester Liberty County Junior Anglers  4/4  6.40 0.00 0.00 6.40 182 20 202
20 Mason Turner-Liam Bryant Highlands County Anglers Club  3/3  6.18 0.00 0.00 6.18 181 20 201
21 Kadynce Mathis-Mary Grace Montgomery McKeel Junior Fishing Team  4/4  5.69 0.00 0.00 5.69 180 20 200
22 Dayton Oxford- Lake Wales Ridge Junior Bassmasters  3/3  5.66 0.00 0.00 5.66 179 20 199
23 Gavin Harwood-Taylor Collins Capital City Junior Bass Hunters  3/3  5.61 0.00 0.00 5.61 178 20 198
24 Harold (Drake) Walls-Jack Kennedy Mulberry Bassmasters Jr Anglers  3/3  5.15 0.00 0.00 5.15 177 20 197
25 Cole Drawdy-Carter Rouse McKeel Junior Fishing Team  2/2  4.06 0.00 0.00 4.06 176 20 196
26 Maya Szentmartoni-Ragyn Mohney Okeechobee Jr Bassmasters  1/1  3.03 0.00 3.03 3.03 175 20 195
27 Dominick Andux-Nathan Greico Tampa Bay Junior Bass Club  3/3  2.99 0.00 0.00 2.99 174 20 194
28 Brentley West-Colt Thomas Mulberry Bassmasters Jr Anglers  1/1  2.56 0.00 2.56 2.56 173 20 193
29 Jared Bullock-Adrian Maldonado Highlands Co. Jr. Anglers  1/1  2.24 0.00 2.24 2.24 172 20 192
30 Caleb Jackson-Bryleigh Jackson Nassau Christian Bass Club Junior  1/1  1.58 0.00 1.58 1.58 171 20 191
31 Von Wilson-Kolby Broxton LCS Viking Jr Anglers  0/0  0.00 0.00 0.00 0.00 0 20 20
31 Brock Lovering-Dallas Hurd McKeel Junior Fishing Team  0/0  0.00 0.00 0.00 0.00 0 20 20
31 Lukas Shaw-Haygen Gooding Mulberry Bassmasters Jr Anglers  0/0  0.00 0.00 0.00 0.00 0 20 20
31 Macey Riley-Jamee Morman PC Junior Anglers  0/0  0.00 0.00 0.00 0.00 0 20 20
                     
Big Bass Trooper Thompson-Tripp Thompson Okeechobee Jr Bassmasters       7.90