Oct 3rd, 2020 – High School – Lake Okeechobee

Place Participant Club Fish Wgt Pen B/F Total Team Participation Total
1 Remington Potter-Zachary Flanagan Liberty County Anglers  5/5  20.07 0.00 0.00 20.07 200 20 220
2 Latt Durrance-Trent Nelson Okeechobee Brahmans  5/5  19.99 0.00 5.72 19.99 199 20 219
3 James Romig-Coltyn Morris Putnam County Bassmasters  5/5  19.35 0.00 7.54 19.35 198 20 218
4 Logan Sparkman-Austin Reed Chiles High School Fishing Team  5/5  19.17 0.00 0.00 19.17 197 20 217
5 Drew Pitts-Luke Romesburg Tampa Bay Junior Bass Club High School  5/5  18.60 0.00 0.00 18.60 196 20 216
6 Carson Yero-Kaiden Smith Highlands County Anglers Club  5/5  18.36 0.00 0.00 18.36 195 20 215
7 Thomas Wright-Hunter Blevins Seminole Junior Anglers  5/5  17.24 0.00 0.00 17.24 194 20 214
8 Chase Mobley-Colton Drawdy Plant City High School  5/5  17.06 0.00 0.00 17.06 193 20 213
9 Tanner Seabolt-Emmett Sumner Okeechobee Brahmans  5/4  16.18 0.25 0.00 15.93 192 20 212
10 James Swaford-Chase Grigsby Highlands County Anglers Club  5/5  15.79 0.00 0.00 15.79 191 20 211
11 Jabe Herring-Owen Heron Dixie Co Bass Masters HS Fishing  5/5  15.76 0.00 0.00 15.76 190 20 210
12 Owen Gooding- Mulberry Bassmasters  5/5  15.70 0.00 0.00 15.70 189 20 209
13 Aaron Yavorsky-Jett Stanley Tampa Bay Junior Bass Club High School  5/4  15.40 0.25 0.00 15.15 188 20 208
14 Aaron Woodard-Tucker Fike Auburndale High School  5/5  15.13 0.00 5.77 15.13 187 20 207
15 MaKenzie Bailey-Dalton Bailey Central Florida Youth Anglers  5/5  15.01 0.00 0.00 15.01 186 20 206
16 Tommy Dunaway-Riley McKamey Capital City High School Bass Hunters  5/5  15.00 0.00 0.00 15.00 185 20 205
17 Claude Loftin-Tyson Verkaik Marion County High School Bassmasters  5/5  14.87 0.00 0.00 14.87 184 20 204
18 Kaden Burrus-Vincent Maffei Lake Wales Bassmasters  5/4  15.08 0.25 0.00 14.83 183 20 203
19 Eddie Hook-Evan Naile Central Florida Youth Anglers  5/5  14.71 0.00 7.85 14.71 182 20 202
20 Zack Zainitzer-Tyler Scott Okeechobee Brahmans  5/5  14.64 0.00 0.00 14.64 181 20 201
21 Cody Morgan-Cade Grigsby Bishop Kenny High School  5/5  14.61 0.00 0.00 14.61 180 20 200
22 Jason Haynes, Jr-Bo Wiley Marion County High School Bassmasters  5/5  14.51 0.00 0.00 14.51 179 20 199
23 Parker Stalvey-Jacob Deel Clay County High School Bassmasters  5/4  14.49 0.25 0.00 14.24 178 20 198
24 Drew Bradstreet-Kamden Bradstreet Seminole Junior Anglers  5/5  14.15 0.00 0.00 14.15 177 20 197
25 Giancarlo Russo-Seth Jones Capital City High School Bass Hunters  5/5  14.14 0.00 0.00 14.14 176 20 196
26 Jaxon Davis-Ashton Griffin Highlands County Anglers Club  5/4  14.34 0.25 0.00 14.09 175 20 195
27 Wyatt Sumner-Aaron Ashley Auburndale High School  5/5  14.00 0.00 4.10 14.00 174 20 194
28 Grady Johnson-Gage Foster Osceola Anglers High School Fishing Club  5/5  13.97 0.00 0.00 13.97 173 20 193
29 Colton McPeak-Rafe Sexton Okeechobee Brahmans  5/5  13.95 0.00 0.00 13.95 172 20 192
30 Josh Johnson-Gavin McKenzie Auburndale High School  5/5  13.49 0.00 0.00 13.49 171 20 191
31 Kaden Snavely-Aidan Farris Central Florida Youth Anglers  5/5  13.47 0.00 0.00 13.47 170 20 190
32 Cooper Hughes-Isaac Dorland Marion County High School Bassmasters  5/4  13.64 0.25 0.00 13.39 169 20 189
33 Logan McMasters-Fischer Willis Okeechobee Brahmans  5/5  13.23 0.00 0.00 13.23 168 20 188
34 Jake Bessey-Pyke Dawson Okeechobee Brahmans  5/5  12.73 0.00 0.00 12.73 167 20 187
35 Bryce Dimauro-Justin Lawrence Seminole Junior Anglers  5/4  12.80 0.25 0.00 12.55 166 20 186
36 Lane Vitelli-Ryland Purdy Plant City High School  5/5  12.46 0.00 0.00 12.46 165 20 185
37 Ben Bramlett-Jayden Pfeuffer Tampa Bay Junior Bass Club High School  5/5  12.29 0.00 0.00 12.29 164 20 184
38 Bryce Givens-Kody Glass Strawberry Crest  5/5  11.97 0.00 0.00 11.97 163 20 183
39 Bailey Zoller-Kurt Davenport Inspiration Academy Fishing  5/5  11.89 0.00 0.00 11.89 162 20 182
40 Kane Weekley-Trent Handley LaBelle High Anglers  5/5  11.78 0.00 0.00 11.78 161 20 181
41 Dawson Ettinger-Camren Tueton Clay County High School Bassmasters  5/5  11.71 0.00 0.00 11.71 160 20 180
42 Dylan Blount-Syde Long Chiles High School Fishing Team  5/5  11.65 0.00 0.00 11.65 159 20 179
43 Hunter Turner-Felix Flores LaBelle High Anglers  5/5  11.52 0.00 0.00 11.52 158 20 178
44 Jason Whitaker-DJ Holmes Mulberry Bassmasters  5/4  11.75 0.25 0.00 11.50 157 20 177
45 Fisher Cusic-McKenna Lints Lake Wales Bassmasters  5/5  11.40 0.00 0.00 11.40 156 20 176
46 Conner Frederick-Timothy Finley Nassau Christian Bass Club  5/5  11.12 0.00 0.00 11.12 155 20 175
47 Richard (Tri) Johnson-Wesley Sorenson Highlands County Anglers Club  3/3  11.09 0.00 0.00 11.09 154 20 174
48 John Forrest Arnold-Kyle Grieshaber Central Florida Youth Anglers  5/5  11.08 0.00 0.00 11.08 153 20 173
48 Harley Collins-Brooke Collins LaBelle High Anglers  5/5  11.08 0.00 0.00 11.08 152 20 172
50 Andrew Parkerson-Kaleb Moulton Panhandle Youth Anglers High School  5/4  11.28 0.25 0.00 11.03 151 20 171
51 Caleb White- Moore Haven Middle-High School  5/5  11.00 0.00 0.00 11.00 150 20 170
52 Austin Howard-Clint Leonard Osceola Anglers High School Fishing Club  5/5  10.98 0.00 0.00 10.98 149 20 169
53 Ryan Padgett-Zach Dicks Columbia High School Bassmasters  5/5  10.78 0.00 0.00 10.78 148 20 168
54 Dalton Tervin-Trenton Tervin George Jenkins Bassmasters  5/5  10.48 0.00 0.00 10.48 147 20 167
55 William (Billy) Campbell-Hector Cortez Lake Wales Bassmasters  5/5  10.22 0.00 0.00 10.22 146 20 166
56 Conner Swindle-Max Lofton LaBelle High Anglers  5/4  10.35 0.25 0.00 10.10 145 20 165
57 Jacob Payne- Liberty County Anglers  5/5  10.04 0.00 0.00 10.04 144 20 164
58 Thompson Head-Austin Head Boca Raton Community HS Fishing Team  3/3  10.01 0.00 0.00 10.01 143 20 163
59 Dominic Rogers-Jason Talabert Strawberry Crest  5/5  9.79 0.00 0.00 9.79 142 20 162
60 Austin Young-Ryan Scott Highlands County Anglers Club  5/5  9.73 0.00 0.00 9.73 141 20 161
61 Matt DeMott-Nate Cohen Boca Raton Community HS Fishing Team  5/5  9.66 0.00 0.00 9.66 140 20 160
62 Wyatt Hunter-Ashton Ammons Liberty County Anglers  5/5  9.47 0.00 0.00 9.47 139 20 159
63 Phillip Futch-Quentin Silas Plant City High School  3/3  9.26 0.00 0.00 9.26 138 20 158
64 Jacob Schmucker-Jayden Berry George Jenkins Bassmasters  4/4  9.22 0.00 0.00 9.22 137 20 157
65 Will Boyd-Jeremy Monda Quincy High School Bassmasters  4/4  9.10 0.00 0.00 9.10 136 20 156
66 Waylon Burton-Garrett Gregory McKeel High School Fishing Team  3/3  9.02 0.00 0.00 9.02 135 20 155
67 Evan Wade Newell-Michael-John Teate, Jr Central Florida Youth Anglers  5/5  8.43 0.00 0.00 8.43 134 20 154
68 Joshua King-Hunter Daniels Okeechobee Brahmans  5/5  8.37 0.00 0.00 8.37 133 20 153
69 Cole Rountree-Cooper Bishman Central Florida Youth Anglers  3/3  8.15 0.00 0.00 8.15 132 20 152
70 Dalton Dunn-Jon Thornton, Jr Seminole Junior Anglers  4/3  8.38 0.25 0.00 8.13 131 20 151
71 Ethan Holt-Dalton George LaBelle High Anglers  5/5  7.89 0.00 0.00 7.89 130 20 150
72 Jake Burns-Ridge Faircloth Liberty County Anglers  5/5  7.71 0.00 0.00 7.71 129 20 149
73 Caleb Altman-Trenton Davis Columbia High School Bassmasters  5/5  7.64 0.00 0.00 7.64 128 20 148
74 Harrison Justice-Ethan Cayer Tampa Bay Junior Bass Club High School  4/4  7.56 0.00 0.00 7.56 127 20 147
75 Aydin Holt-Justin Sherrod LaBelle High Anglers  3/3  7.26 0.00 0.00 7.26 126 20 146
76 Logan O’Leary-Michael Oplinger Inspiration Academy Fishing  4/4  6.85 0.00 0.00 6.85 125 20 145
77 Braxton Johnson-Braxton Williams Columbia High School Bassmasters  5/5  6.78 0.00 0.00 6.78 124 20 144
78 Charles Tillberg-Tyler Thomas Tampa Bay Junior Bass Club High School  3/3  6.67 0.00 0.00 6.67 123 20 143
79 Carson Russell-Bryce Balentine Central Florida Youth Anglers  5/5  6.59 0.00 0.00 6.59 122 20 142
80 Jordan Bivins-Tyler Ramsey McKeel High School Fishing Team  5/5  6.56 0.00 0.00 6.56 121 20 141
81 Thomas Nash-Tyler Boston Columbia High School Bassmasters  2/2  6.42 0.00 0.00 6.42 120 20 140
82 Ryder Krueger-Clay Wingate Myakka City Junior Bassmaster  4/4  6.21 0.00 0.00 6.21 119 20 139
83 Blake Zajac- Strawberry Crest  2/2  5.62 0.00 0.00 5.62 118 20 138
84 Nicholas Claussen-Jacob Ellis Central Florida Youth Anglers  2/2  5.61 0.00 0.00 5.61 117 20 137
85 Dalton Loos-Wyatt Daily Marion County High School Bassmasters  3/3  5.28 0.00 0.00 5.28 116 20 136
86 Will Grace-Chase Smith Seminole Junior Anglers  3/3  5.04 0.00 0.00 5.04 115 20 135
87 Kayla Hardy-Kolby Sherrod Columbia High School Bassmasters  2/2  4.87 0.00 0.00 4.87 114 20 134
88 Aidan Beiter-Christopher Hayes Columbia High School Bassmasters  2/2  4.62 0.00 0.00 4.62 113 20 133
89 Tyler Nguyen-Rylan Turner Highlands County Anglers Club  3/3  4.52 0.00 0.00 4.52 112 20 132
90 Chase McNeil-William Kinney Lake Wales Bassmasters  2/2  4.32 0.00 0.00 4.32 111 20 131
91 Landon Rollison-Braden Sullivan Dixie Co Bass Masters HS Fishing  2/2  4.03 0.00 0.00 4.03 110 20 130
92 Paul Lightfoot-Kyler Palmer Emerald Coast Youth Bassmasters  1/1  4.02 0.00 4.02 4.02 109 20 129
93 Shane Lints-Ryan Lairson Lake Wales Bassmasters  2/2  3.60 0.00 0.00 3.60 108 20 128
94 Luke Eagan-William Hunter Highlands County Anglers Club  1/1  3.23 0.00 3.23 3.23 107 20 127
95 Clay Jackson-Blade Knowles Auburndale High School  1/1  2.93 0.00 2.93 2.93 106 20 126
96 Tanner Wolf-Colby Crabtree Central Florida Youth Anglers  2/2  2.40 0.00 0.00 2.40 105 20 125
97 Merrick Diaz-Hunter Newton Strawberry Crest  1/1  2.33 0.00 2.33 2.33 104 20 124
98 Jack Peeler-Cole Davis Tampa Bay Junior Bass Club High School  1/1  1.97 0.00 1.97 1.97 103 20 123
99 Dayton Head-Dominic Knowles Auburndale High School  0/0  0.00 0.00 0.00 0.00 0 20 20
99 Luca DeRosa-Anthony Perdomo Boca Raton Community HS Fishing Team  0/0  0.00 0.00 0.00 0.00 0 20 20
99 Carter Wilson-Ethan Lewis Chiles High School Fishing Team  0/0  0.00 0.00 0.00 0.00 0 20 20
99 Anna Swisher- Columbia High School Bassmasters  0/0  0.00 0.00 0.00 0.00 0 20 20
99 Michael Hackle-Chase Parker Dixie Co Bass Masters HS Fishing  0/0  0.00 0.00 0.00 0.00 0 20 20
99 Andrew Ready-Riley McPherson George Jenkins Bassmasters  0/0  0.00 0.00 0.00 0.00 0 20 20
99 Austin Mann-Jonathan Maxcy Highlands County Anglers Club  0/0  0.00 0.00 0.00 0.00 0 20 20
99 Andrew Stoner-Addison Stoner Highlands County Anglers Club  0/0  0.00 0.00 0.00 0.00 0 20 20
99 Jay Walkup-Cade Cool Highlands County Anglers Club  0/0  0.00 0.00 0.00 0.00 0 20 20
99 Jacob Teal-Garrett Thomas Mulberry Bassmasters  0/0  0.00 0.00 0.00 0.00 0 20 20
99 Tyler Alexander-Kora Lemmermen Okeechobee Brahmans  0/0  0.00 0.00 0.00 0.00 0 20 20
99 Brantley Myers-Richard Lee West Volusia Schools River Ratz  0/0  0.00 0.00 0.00 0.00 0 20 20
                     
Big Bass Eddie Hook-Evan Naile Central Florida Youth Anglers       7.85