Oct. 31st – High School – Lake Seminole

Place Participant Club Fish Wgt Pen B/F Total Team Participation Total
1 Claude Loftin-Tyson Verkaik Marion County High School Bassmasters  5/5  18.76 0.00 0.00 18.76 200 20 220
2 Jett Stanley-Aaron Yavorsky Tampa Bay Junior Bass Club High School  5/5  18.39 0.00 0.00 18.39 199 20 219
3 Giancarlo Russo-Seth Jones Capital City High School Bass Hunters  5/5  17.61 0.00 5.64 17.61 198 20 218
4 Carter Wilson-Ethan Lewis Chiles High School Fishing Team  5/5  16.13 0.00 0.00 16.13 197 20 217
5 Jacob Payne-Blake Thomas Liberty County Anglers  5/5  15.91 0.00 0.00 15.91 196 20 216
6 Flint Davis-Peyton Dunn Lee County High School  5/5  15.68 0.00 0.00 15.68 195 20 215
7 Gage Sellars-Brock Lewis Bainbridge High School Bass Cats  5/5  14.28 0.00 4.15 14.28 194 20 214
8 James Romig-Coltyn Morris Putnam County Bassmasters  5/5  14.23 0.00 7.26 14.23 193 20 213
9 Drew Bradstreet-Kamden Bradstreet Seminole Junior Anglers  5/5  12.28 0.00 0.00 12.28 192 20 212
10 Tristan Whittaker-Caleb Straight Panhandle Youth Anglers High School  5/5  11.39 0.00 0.00 11.39 190 20 210
10 Robert Warwick-Jordan Register Putnam County Bassmasters  5/5  11.39 0.00 0.00 11.39 191 20 211
12 Syler Prince-Austin Peters Putnam County Bassmasters  5/5  11.32 0.00 3.37 11.32 189 20 209
13 Dalton Dunn-Jon Thornton, Jr Seminole Junior Anglers  5/5  10.24 0.00 0.00 10.24 188 20 208
14 Fisher Cusic-McKenna Lints Lake Wales Bassmasters  5/5  10.22 0.00 0.00 10.22 187 20 207
15 Logan Sparkman-Austin Reed Chiles High School Fishing Team  5/5  9.16 0.00 0.00 9.16 186 20 206
16 Kaden Burrus-Vincent Maffei Lake Wales Bassmasters  3/3  8.84 0.00 0.00 8.84 185 20 205
17 Jake Burns-Ridge Faircloth Liberty County Anglers  5/5  8.80 0.00 0.00 8.80 184 20 204
18 Ian Lassiter-Max Hondorp Panhandle Youth Anglers High School  5/5  8.79 0.00 0.00 8.79 183 20 203
19 Conner Frederick-Timothy Finley Nassau Christian Bass Club  3/3  8.28 0.00 0.00 8.28 182 20 202
20 Caleb Reynolds-Lex Thompson Bainbridge High School Bass Cats  3/3  8.04 0.00 0.00 8.04 181 20 201
21 Conner Swindle-Max Lofton LaBelle High Anglers  5/5  8.02 0.00 0.00 8.02 180 20 200
22 Aidan Beiter-Christopher Hayes Columbia High School Bassmasters  1/1  8.00 0.00 8.00 8.00 179 20 199
23 Luke Fancher-Andrew Stinson Quincy High School Bassmasters  4/4  7.84 0.00 0.00 7.84 178 20 198
24 Dawson Ettinger-Camren Teuton Clay County High School Bassmasters  5/5  7.66 0.00 0.00 7.66 177 20 197
25 Braxton Johnson-Gage Williams Columbia High School Bassmasters  3/3  7.54 0.00 0.00 7.54 176 20 196
26 Drew Pitts-Luke Romesburg Tampa Bay Junior Bass Club High School  3/3  7.51 0.00 3.42 7.51 175 20 195
27 Jabe Herring-Owen Heron Dixie Co Bass Masters HS Fishing  5/5  7.21 0.00 0.00 7.21 174 20 194
28 Tanner Wolf-Colby Crabtree Central Florida Youth Anglers  2/2  6.94 0.00 0.00 6.94 173 20 193
29 Drew Edmundson-Cole Huff Bay County Bass Addicts  4/4  6.84 0.00 0.00 6.84 172 20 192
30 Collis Adcock-Tucker Simons Quincy High School Bassmasters  5/5  6.72 0.00 0.00 6.72 171 20 191
31 Blake Zajac-Cooper McDonald Strawberry Crest  1/1  6.71 0.00 6.71 6.71 170 20 190
32 Bryce Givens-Kody Glass Strawberry Crest  5/5  6.55 0.00 0.00 6.55 169 20 189
33 Trace Mathews-Ayden Paxton Emerald Coast Youth Bassmasters  3/3  6.23 0.00 3.80 6.23 168 20 188
34 Shane Dill-Bowynn Brown Bainbridge High School Bass Cats  3/3  6.08 0.00 0.00 6.08 167 20 187
35 Cody Morgan-Cade Grigsby Bishop Kenny High School  1/1  6.02 0.00 6.02 6.02 166 20 186
36 Kaden Snavely-Tyler Post Central Florida Youth Anglers  2/2  5.60 0.00 0.00 5.60 165 20 185
37 Ryder Krueger-Clay Wingate Myakka City Junior Bassmaster  3/3  5.44 0.00 0.00 5.44 164 20 184
38 Jacob Jarvis-Brayden Odom Seminole Stix High School Club  2/2  5.17 0.00 0.00 5.17 163 20 183
39 Colton McPeak-Rafe Sexton Okeechobee Brahmans  1/1  5.13 0.00 5.13 5.13 162 20 182
40 Brent Johns-Carson Falk Quincy High School Bassmasters  3/2  5.22 0.25 0.00 4.97 161 20 181
41 Brody Thomas-Miles Cundiff Bainbridge High School Bass Cats  2/2  4.59 0.00 0.00 4.59 160 20 180
42 Hayden McDaniel-Caden Wooten Wewahitchka Gators  2/2  4.56 0.00 0.00 4.56 159 20 179
43 Alexander Williams-Abbigaile Williams Quincy High School Bassmasters  3/3  4.52 0.00 0.00 4.52 158 20 178
44 Andrew Parkerson-Kaleb Moulton Panhandle Youth Anglers High School  2/2  4.40 0.00 0.00 4.40 157 20 177
45 Latt Durrance-Trent Nelson Okeechobee Brahmans  2/2  4.16 0.00 0.00 4.16 156 20 176
46 Justin Lawrence- Seminole Junior Anglers  3/3  4.02 0.00 0.00 4.02 155 20 175
47 Waylon Burton-Garrett Gregory McKeel High School Fishing Team  2/2  3.95 0.00 0.00 3.95 154 20 174
48 John Forrest Arnold-Kyle Grieshaber Central Florida Youth Anglers  2/2  3.94 0.00 0.00 3.94 153 20 173
49 Lane Hulse-Patrick Long Chiles High School Fishing Team  2/2  3.81 0.00 0.00 3.81 152 20 172
50 Aaron Woodard-Tucker Fike Auburndale High School  1/1  3.73 0.00 3.73 3.73 151 20 171
51 Will Grace-Chase Smith Seminole Junior Anglers  2/2  3.31 0.00 0.00 3.31 150 20 170
52 Thomas Nash-Tyler Boston Columbia High School Bassmasters  1/1  3.30 0.00 3.30 3.30 149 20 169
53 Carson Russell-Bryce Balentine Central Florida Youth Anglers  2/1  3.26 0.25 0.00 3.01 148 20 168
54 Remington Potter-Zachary Flanagan Liberty County Anglers  2/2  2.93 0.00 0.00 2.93 147 20 167
55 Cole Rountree-Cooper Bishman Central Florida Youth Anglers  2/2  2.83 0.00 0.00 2.83 146 20 166
56 Peyton Siler-Reid Fleming Emerald Coast Youth Bassmasters  1/1  2.81 0.00 2.81 2.81 145 20 165
57 Colton Walker-Declan Hurst Capital City High School Bass Hunters  2/2  2.74 0.00 0.00 2.74 144 20 164
58 Tommy Dunaway-Riley McKamey Capital City High School Bass Hunters  2/2  2.73 0.00 0.00 2.73 143 20 163
59 Logan McMasters-Fischer Willis Okeechobee Brahmans  2/2  2.69 0.00 0.00 2.69 142 20 162
60 Dylan Blount-Syde Long Chiles High School Fishing Team  1/1  2.53 0.00 2.53 2.53 141 20 161
61 Bryson Barbour-Trent Michel Emerald Coast Youth Bassmasters  1/1  2.38 0.00 2.38 2.38 140 20 160
62 Anna Swisher-Ty Jackson Columbia High School Bassmasters  2/2  2.34 0.00 0.00 2.34 139 20 159
63 Harley Collins-Brooke Collins LaBelle High Anglers  1/1  2.31 0.00 2.31 2.31 138 20 158
64 Ryan Padgett-Zach Dicks Columbia High School Bassmasters  2/2  2.29 0.00 0.00 2.29 137 20 157
65 Jack Peeler-Cole Davis Tampa Bay Junior Bass Club High School  1/1  2.21 0.00 2.21 2.21 136 20 156
66 Will Boyd-Jeremy Monda Quincy High School Bassmasters  1/1  1.76 0.00 1.76 1.76 135 20 155
67 Kayla Hardy-Kolby Sherrod Columbia High School Bassmasters  1/1  1.62 0.00 1.62 1.62 134 20 154
68 Trevor Chapman-Wyatt Wright Dixie Co Bass Masters HS Fishing  1/1  1.52 0.00 1.52 1.52 133 20 153
69 Caden Branch-Carlee Branch Liberty County Anglers  1/1  1.47 0.00 1.47 1.47 132 20 152
70 Dalton Loos-Wyatt Daily Marion County High School Bassmasters  1/1  1.43 0.00 1.43 1.43 131 20 151
71 Clay Jackson-Blade Knowles Auburndale High School  1/1  1.42 0.00 1.42 1.42 130 20 150
72 Nicholas Claussen-Jacob Ellis Central Florida Youth Anglers  1/1  1.34 0.00 1.34 1.34 129 20 149
73 Ethan Holt- Auburndale High School  0/0  0.00 0.00 0.00 0.00 0 20 20
73 Drew Arthur- Bainbridge High School Bass Cats  0/0  0.00 0.00 0.00 0.00 0 20 20
73 Gunner Thomas-Zack Griffin Bainbridge High School Bass Cats  0/0  0.00 0.00 0.00 0.00 0 20 20
73 Kaitlyn Johnson-Amber Rourks Columbia High School Bassmasters  0/0  0.00 0.00 0.00 0.00 0 20 20
73 Chris Hackle-Chase Parker Dixie Co Bass Masters HS Fishing  0/0  0.00 0.00 0.00 0.00 0 20 20
73 Landon Rollison-Braden Sullivan Dixie Co Bass Masters HS Fishing  0/0  0.00 0.00 0.00 0.00 0 20 20
73 Trent Collinsworth- Emerald Coast Youth Bassmasters  0/0  0.00 0.00 0.00 0.00 0 20 20
73 Jackson Huckabee-Adam Price Emerald Coast Youth Bassmasters  0/0  0.00 0.00 0.00 0.00 0 20 20
73 Paul Lightfoot-Kyler Palmer Emerald Coast Youth Bassmasters  0/0  0.00 0.00 0.00 0.00 0 20 20
73 Brandon Nixon- Emerald Coast Youth Bassmasters  0/0  0.00 0.00 0.00 0.00 0 20 20
73 Carson Yero- Highlands County Anglers Club  0/0  0.00 0.00 0.00 0.00 0 20 20
73 Bailey Zoller-Kurt Davenport Inspiration Academy Fishing  0/0  0.00 0.00 0.00 0.00 0 20 20
73 Aydin Holt-Justin Sherrod LaBelle High Anglers  0/0  0.00 0.00 0.00 0.00 0 20 20
73 Ethan Holt- LaBelle High Anglers  0/0  0.00 0.00 0.00 0.00 0 20 20
73 Kane Weekley-Trent Handley LaBelle High Anglers  0/0  0.00 0.00 0.00 0.00 0 20 20
73 Owen Gooding-Cricket Coates Mulberry Bassmasters  0/0  0.00 0.00 0.00 0.00 0 20 20
73 Jason Whitaker-DJ Holmes Mulberry Bassmasters  0/0  0.00 0.00 0.00 0.00 0 20 20
73 Philip (JP) Gilman-Logan Faith Panhandle Youth Anglers High School  0/0  0.00 0.00 0.00 0.00 0 20 20
73 Colby Dutton-Hunter Kelly Sandhills High School Bass Slayers  0/0  0.00 0.00 0.00 0.00 0 20 20
73 Thomas Wright-Hunter Blevins Seminole Junior Anglers  0/0  0.00 0.00 0.00 0.00 0 20 20
73 Tina Fain-Bryson Grantham Seminole Stix High School Club  0/0  0.00 0.00 0.00 0.00 0 20 20
73 Travis Howell-Jacob Alday Sneads High School  0/0  0.00 0.00 0.00 0.00 0 20 20
73 Kason Pemberton-Samuel Godwin Sneads High School  0/0  0.00 0.00 0.00 0.00 0 20 20
73 Caleb Cooper-Zeke Cooper Wewahitchka Gators  0/0  0.00 0.00 0.00 0.00 0 20 20
                     
Big Bass Aidan Beiter-Christopher Hayes Columbia High School Bassmasters       8.00