Boater
Region | Place | Participant | Club | Fish | Weight | Penalty | Big Fish | Total Weight |
C | 1 | Billy Carroll | Lake County Bassmasters | 5/5 | 20.49 | 0.00 | 7.28 | 20.49 |
C | 2 | Jim Topmiller | Lake County Bassmasters | 5/4 | 19.95 | 0.25 | 7.25 | 19.70 |
C | 3 | Scott Pritt | Club Florida | 5/5 | 18.14 | 0.00 | 5.99 | 18.14 |
C | 4 | Kenneth Lane | Winter Springs Bassmasters | 5/5 | 17.18 | 0.00 | 0.00 | 17.18 |
NE | 5 | Mark Blevins | Bassmasters of Gator Country | 5/5 | 17.00 | 0.00 | 5.65 | 17.00 |
C | 6 | Rick Osterholt | Lake County Bassmasters | 5/5 | 16.82 | 0.00 | 0.00 | 16.82 |
NE | 7 | Andrew White | Marion County Bassmasters | 5/5 | 16.09 | 0.00 | 0.00 | 16.09 |
C | 8 | Raymond Trudeau | Lakeland Bassmasters | 5/5 | 15.06 | 0.00 | 0.00 | 15.06 |
C | 9 | Dave Turner | Citrus County Bassmasters | 5/5 | 15.01 | 0.00 | 0.00 | 15.01 |
C | 10 | Corey Smith | Lake County Bassmasters | 5/5 | 14.22 | 0.00 | 0.00 | 14.22 |
C | 11 | Rick Couch | University of Central Florida | 5/5 | 14.18 | 0.00 | 0.00 | 14.18 |
NW | 12 | Michael Smith | Hub City Bassmasters | 5/5 | 13.90 | 0.00 | 0.00 | 13.90 |
C | 13 | Warren Gensel | Bay Area Bassmasters | 5/5 | 13.61 | 0.00 | 0.00 | 13.61 |
NE | 14 | Jason Haynes | Marion County Bassmasters | 5/5 | 13.54 | 0.00 | 0.00 | 13.54 |
S | 15 | Dan Carrigan | Citrus County Bassmasters | 5/5 | 13.45 | 0.00 | 0.00 | 13.45 |
C | 16 | James Howard | Tampa Bay Bassmasters | 5/4 | 12.78 | 0.25 | 0.00 | 12.53 |
C | 17 | Jeff Chastain | Lake County Bassmasters | 5/5 | 12.39 | 0.00 | 0.00 | 12.39 |
C | 18 | Randy Montoney | Winter Springs Bassmasters | 5/3 | 12.87 | 0.50 | 0.00 | 12.37 |
NE | 19 | Jason Ward | Bassmasters of Gator Country | 5/5 | 12.34 | 0.00 | 6.84 | 12.34 |
NE | 20 | Jim Keith | Bassmasters of Gator Country | 5/5 | 12.21 | 0.00 | 0.00 | 12.21 |
NE | 21 | Robert Heron | Bassmasters of Gator Country | 5/5 | 12.16 | 0.00 | 0.00 | 12.16 |
NW | 22 | Mitch Langston | Capital City Bass Hunters | 5/5 | 11.97 | 0.00 | 0.00 | 11.97 |
C | 23 | Eric Panzironi | Winter Springs Bassmasters | 5/5 | 11.96 | 0.00 | 0.00 | 11.96 |
C | 24 | Robert Holcomb | Winter Springs Bassmasters | 5/5 | 11.83 | 0.00 | 0.00 | 11.83 |
NW | 25 | Nicholas Brown | Hydrilla Gnats | 5/5 | 11.82 | 0.00 | 0.00 | 11.82 |
NW | 26 | Patrick Mallard | Hub City Bassmasters | 5/5 | 11.72 | 0.00 | 0.00 | 11.72 |
C | 26 | James Inabnett | Florida Trails Bassmasters | 5/5 | 11.72 | 0.00 | 0.00 | 11.72 |
C | 28 | Greg Allen | Bay Area Bassmasters | 5/5 | 11.61 | 0.00 | 0.00 | 11.61 |
C | 29 | Parker Mott | Citrus County Bassmasters | 5/5 | 11.21 | 0.00 | 0.00 | 11.21 |
NE | 30 | Chad Dorland | Marion County Bassmasters | 5/5 | 10.96 | 0.00 | 5.97 | 10.96 |
C | 31 | Matthew Gee | Lake County Bassmasters | 5/5 | 10.87 | 0.00 | 0.00 | 10.87 |
C | 32 | Rod Clos | Lakeland Bassmasters | 5/5 | 10.66 | 0.00 | 0.00 | 10.66 |
C | 33 | Mark Beasley | Tuscawilla Bassmasters | 5/5 | 10.49 | 0.00 | 0.00 | 10.49 |
C | 34 | Jamie Lanier | Citrus County Bassmasters | 5/4 | 10.66 | 0.25 | 0.00 | 10.41 |
S | 35 | Mike O’Connor | Royal Palm Bassmasters | 5/5 | 10.14 | 0.00 | 0.00 | 10.14 |
C | 36 | John Hendry | Lakeland Bassmasters | 5/5 | 9.98 | 0.00 | 0.00 | 9.98 |
C | 37 | Ray Chancey | Lakeland Bassmasters | 5/5 | 9.94 | 0.00 | 0.00 | 9.94 |
C | 38 | Doug Sauls | Tuscawilla Bassmasters | 5/5 | 9.80 | 0.00 | 0.00 | 9.80 |
C | 39 | Chris Beeman | Citrus County Bassmasters | 4/4 | 9.79 | 0.00 | 0.00 | 9.79 |
C | 40 | David Frost | Citrus County Bassmasters | 5/5 | 9.76 | 0.00 | 0.00 | 9.76 |
C | 41 | Paul Shenep | Winter Springs Bassmasters | 5/5 | 9.68 | 0.00 | 0.00 | 9.68 |
NE | 42 | Patrick Murray | Marion County Bassmasters | 5/5 | 9.38 | 0.00 | 0.00 | 9.38 |
C | 43 | Chris Kingree | Citrus County Bassmasters | 5/5 | 9.03 | 0.00 | 0.00 | 9.03 |
C | 45 | Billy Charland | Winter Springs Bassmasters | 5/5 | 8.80 | 0.00 | 0.00 | 8.80 |
NE | 46 | Steven Thames | Bassmasters of Gator Country | 5/5 | 8.72 | 0.00 | 0.00 | 8.72 |
C | 47 | Derek Ballard | Citrus County Bassmasters | 5/5 | 8.54 | 0.00 | 0.00 | 8.54 |
C | 48 | Nick Bowden | Lake County Bassmasters | 5/5 | 8.52 | 0.00 | 0.00 | 8.52 |
NW | 49 | Michael Krueger | Twin Cities Bass Club | 5/5 | 8.45 | 0.00 | 0.00 | 8.45 |
NW | 50 | Steve Bushore | Hydrilla Gnats | 5/5 | 8.44 | 0.00 | 0.00 | 8.44 |
S | 51 | Dean Morgan | Bass Rattlers Association | 5/5 | 8.35 | 0.00 | 0.00 | 8.35 |
NE | 52 | Dan Gentry | Marion County Bassmasters | 3/3 | 8.24 | 0.00 | 0.00 | 8.24 |
S | 53 | Rick Wilhelm | Bass Rattlers Association | 5/5 | 8.16 | 0.00 | 0.00 | 8.16 |
NE | 54 | Jeff Kyle | Bassmasters of Gator Country | 4/4 | 7.86 | 0.00 | 0.00 | 7.86 |
C | 55 | Ian Strydom | Tampa Bay Bassmasters | 5/5 | 7.71 | 0.00 | 0.00 | 7.71 |
NE | 56 | Richard Greene | Marion County Bassmasters | 5/5 | 7.66 | 0.00 | 0.00 | 7.66 |
NW | 57 | Barry Walker | Hydrilla Gnats | 5/5 | 7.55 | 0.00 | 0.00 | 7.55 |
C | 58 | Dean Jones | Club Florida | 4/4 | 7.44 | 0.00 | 0.00 | 7.44 |
NW | 59 | Kent Moore | Consolidated Bassmasters | 5/5 | 7.35 | 0.00 | 0.00 | 7.35 |
C | 60 | David Glenn | Winter Haven Lunker Lovers | 5/5 | 7.13 | 0.00 | 0.00 | 7.13 |
C | 61 | Colby Robertson | Citrus County Bassmasters | 3/3 | 7.07 | 0.00 | 0.00 | 7.07 |
NE | 62 | William Paul Braun | Bassmasters of Gator Country | 4/3 | 6.97 | 0.25 | 0.00 | 6.72 |
C | 63 | Barry Edie | Winter Haven Lunker Lovers | 4/3 | 6.89 | 0.25 | 0.00 | 6.64 |
NE | 64 | Dennis Hart | Bassmasters of Gator Country | 5/5 | 6.48 | 0.00 | 0.00 | 6.48 |
C | 65 | Dennis Galassi | Club Florida | 4/4 | 6.38 | 0.00 | 0.00 | 6.38 |
C | 66 | Terry Bloom | Lake County Bassmasters | 4/3 | 6.47 | 0.25 | 0.00 | 6.22 |
C | 67 | Ken Whitlow | Bay Area Bassmasters | 5/5 | 6.18 | 0.00 | 0.00 | 6.18 |
NW | 68 | Josh Martin | Hydrilla Gnats | 5/5 | 6.09 | 0.00 | 0.00 | 6.09 |
NE | 69 | Greg Crumpton | Marion County Bassmasters | 5/4 | 6.33 | 0.25 | 0.00 | 6.08 |
NW | 70 | Eddie Ditto | Hydrilla Gnats | 4/4 | 6.08 | 0.00 | 0.00 | 6.08 |
C | 71 | Victor Lord | Citrus County Bassmasters | 1/1 | 6.04 | 0.00 | 6.04 | 6.04 |
C | 72 | Randy Pack | Lakeland Bassmasters | 4/4 | 5.90 | 0.00 | 0.00 | 5.90 |
NE | 72 | Dennis Zack Smith | Team Fishing Series (TFS) | 4/4 | 5.90 | 0.00 | 0.00 | 5.90 |
C | 74 | Jeff Shaffer | Lake County Bassmasters | 3/3 | 5.78 | 0.00 | 0.00 | 5.78 |
C | 75 | Rick Scruggs | Lake County Bassmasters | 3/3 | 5.53 | 0.00 | 0.00 | 5.53 |
C | 76 | Warren Forsythe | Lake County Bassmasters | 4/4 | 5.31 | 0.00 | 0.00 | 5.31 |
C | 77 | David Fritz | Lake County Bassmasters | 3/3 | 5.31 | 0.00 | 0.00 | 5.31 |
C | 78 | Randy Futch | Citrus County Bassmasters | 2/2 | 5.03 | 0.00 | 0.00 | 5.03 |
NE | 79 | Benny Beckham | Bassmasters of Gator Country | 3/3 | 4.91 | 0.00 | 0.00 | 4.91 |
C | 80 | Peter Saraf | Florida Trails Bassmasters | 2/2 | 4.90 | 0.00 | 0.00 | 4.90 |
C | 81 | John Wayne | Lake County Bassmasters | 3/2 | 5.09 | 0.25 | 0.00 | 4.84 |
C | 82 | Bob Knoerzer | Tuscawilla Bassmasters | 4/4 | 4.29 | 0.00 | 0.00 | 4.29 |
C | 83 | Mark Malys | Lake County Bassmasters | 1/1 | 3.81 | 0.00 | 3.81 | 3.81 |
C | 84 | Kenneth Sir | Lakeland Bassmasters | 2/2 | 3.17 | 0.00 | 0.00 | 3.17 |
C | 85 | Thomas Toth | Club Florida | 2/2 | 3.03 | 0.00 | 0.00 | 3.03 |
S | 86 | Jim Joseph | Bass Rattlers Association | 2/1 | 2.61 | 0.25 | 0.00 | 2.36 |
NW | 87 | Larry Gaines | Southern Bass Anglers | 2/2 | 2.31 | 0.00 | 0.00 | 2.31 |
C | 88 | Scott May | Club Florida | 3/3 | 4.03 | 2.00 | 0.00 | 2.03 |
S | 89 | Sylvester Smalls | Bass Rattlers Association | 1/1 | 1.91 | 0.00 | 1.91 | 1.91 |
S | 90 | Bobby Watson | Bass Rattlers Association | 2/2 | 0.00 | 0.00 | 0.00 | 0.00 |
C | 90 | Tim Snellings | Lakeland Bassmasters | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
C | 90 | Hojin Chang | Florida Trails Bassmasters | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
NW | 90 | Ira Forehand | Consolidated Bassmasters | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
C | Big Bass | Billy Carroll | Lake County Bassmasters | 8.05 |
Co-Angler
Region | Place | Participant | Club | Fish | Weight | Penalty | Big Fish | Total Weight |
C | 1 | Tom Bateman | Lake County Bassmasters | 5/5 | 13.64 | 0.00 | 4.12 | 13.64 |
C | 2 | Jayson Hooven | Lakeland Bassmasters | 5/5 | 12.63 | 0.00 | 0.00 | 12.63 |
NE | 3 | Zack Barrera | Marion County Bassmasters | 5/4 | 12.41 | 0.25 | 0.00 | 12.16 |
C | 4 | Joe Collins | Winter Springs Bassmasters | 5/5 | 11.68 | 0.00 | 4.08 | 11.68 |
C | 5 | Matthew Keeble | Lakeland Bassmasters | 5/5 | 11.48 | 0.00 | 5.59 | 11.48 |
NE | 6 | Levi Crossway | Team Fishing Series (TFS) | 5/5 | 11.26 | 0.00 | 0.00 | 11.26 |
C | 7 | Nick Manfredo | Citrus County Bassmasters | 4/4 | 10.65 | 0.00 | 0.00 | 10.65 |
NE | 8 | Jim Ethan Melton | Marion County Bassmasters | 5/5 | 9.74 | 0.00 | 5.04 | 9.74 |
C | 9 | Edward Pyles | Lakeland Bassmasters | 5/4 | 9.20 | 0.25 | 4.89 | 8.95 |
C | 10 | Gary Saxarra | Lake County Bassmasters | 5/5 | 8.67 | 0.00 | 0.00 | 8.67 |
S | 11 | Matt Wolosyn | Bass Rattlers Association | 4/4 | 8.62 | 0.00 | 0.00 | 8.62 |
C | 12 | Mark Smith | Lakeland Bassmasters | 3/2 | 8.65 | 0.25 | 0.00 | 8.40 |
C | 13 | David Chapman | Lake County Bassmasters | 4/4 | 8.30 | 0.00 | 0.00 | 8.30 |
C | 14 | James Lamar Middleton | Winter Haven Lunker Lovers | 5/5 | 7.94 | 0.00 | 0.00 | 7.94 |
S | 15 | William Wood | Bass Rattlers Association | 5/5 | 7.56 | 0.00 | 0.00 | 7.56 |
NW | 16 | Tanner James Steffan | Hub City Bassmasters | 3/3 | 7.49 | 0.00 | 0.00 | 7.49 |
NE | 17 | Sam Drake | Bassmasters of Gator Country | 2/2 | 7.41 | 0.00 | 4.68 | 7.41 |
C | 18 | Scott Wise | Lake County Bassmasters | 4/4 | 7.32 | 0.00 | 0.00 | 7.32 |
C | 19 | Justin Weber | Tampa Bay Bassmasters | 5/5 | 7.17 | 0.00 | 0.00 | 7.17 |
C | 20 | Rodrigo Cruz | Club Florida | 4/4 | 6.31 | 0.00 | 0.00 | 6.31 |
C | 21 | Ashton C. Smith | West Volusia Schools River Ratz | 5/5 | 6.09 | 0.00 | 0.00 | 6.09 |
C | 22 | Ken Willits | Winter Springs Bassmasters | 3/3 | 6.04 | 0.00 | 0.00 | 6.04 |
C | 23 | Cecil Hock | Lakeland Bassmasters | 5/5 | 6.00 | 0.00 | 0.00 | 6.00 |
C | 24 | Hayden Finnigan | Florida Trails Bassmasters | 4/4 | 5.82 | 0.00 | 0.00 | 5.82 |
S | 25 | Aaron Navarro | Bass Rattlers Association | 3/3 | 5.43 | 0.00 | 0.00 | 5.43 |
NE | 26 | Jacob Dorland | Marion County Bassmasters | 4/4 | 5.06 | 0.00 | 0.00 | 5.06 |
NW | 27 | Matt Bass | Capital City Bass Hunters | 2/2 | 3.69 | 0.00 | 0.00 | 3.69 |
C | 28 | Ben Widerman | Winter Springs Bassmasters | 1/1 | 2.96 | 0.00 | 2.96 | 2.96 |
C | 29 | Lyle Thomas | Winter Haven Lunker Lovers | 1/0 | 2.34 | 0.25 | 2.34 | 2.09 |
C | 30 | Joe Pinkston | Lakeland Bassmasters | 1/1 | 2.05 | 0.00 | 2.05 | 2.05 |
NW | 31 | Michael Gilliard | Big Bend Bass Club | 1/1 | 1.99 | 0.00 | 1.99 | 1.99 |
C | 32 | Cary Wien | Bay Area Bassmasters | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
C | 32 | James Haggerty | Palm Bay Bassmasters | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
C | 32 | Thomas Ayars | Winter Springs Bassmasters | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
C | Big Bass | Matthew Keeble | Lakeland Bassmasters | 5.59 |
High School
Region | Place | Participant | Club | Fish | Weight | Penalty | Big Fish | Total Weight |
S | 1 | Tracen Phillips | 863 Junior Anglers of Highlands Count | 5/5 | 16.00 | 0.00 | 0.00 | 16.00 |
C | 2 | William (Billy) Campbell | Lake Wales High School | 5/5 | 14.85 | 0.00 | 5.79 | 14.85 |
NE | 3 | Jackson Swisher | Columbia HS Bassmasters | 5/5 | 14.18 | 0.00 | 8.73 | 14.18 |
S | 4 | Stanley Flesher | Highlands County Anglers Club | 4/4 | 10.70 | 0.00 | 0.00 | 10.70 |
C | 5 | Sammy Jay Acree | Lake Wales High School | 5/4 | 10.92 | 0.25 | 0.00 | 10.67 |
C | 6 | Jack Mastandrea | Tampa Bay Junior Bass Club HS | 5/5 | 9.56 | 0.00 | 0.00 | 9.56 |
NE | 7 | Tyson Verkaik | Marion County HS Bassmasters | 5/3 | 9.42 | 0.50 | 0.00 | 8.92 |
S | 8 | Jacob Teal | Mulberry Bassmasters | 5/5 | 8.49 | 0.00 | 0.00 | 8.49 |
NE | 9 | Trevor Davis | QI Roberts Jr/Sr HS | 5/5 | 8.16 | 0.00 | 0.00 | 8.16 |
NW | 10 | Cole Merritt | Chiles High School Fishing Team | 5/5 | 8.03 | 0.00 | 2.79 | 8.03 |
C | 11 | Clay Jackson | Auburndale HS Bassmasters | 5/5 | 7.70 | 0.00 | 0.00 | 7.70 |
C | 12 | Fisher Cusic | McKeel HS Fishing Team | 5/5 | 7.65 | 0.00 | 0.00 | 7.65 |
NE | 13 | Seth Slanker | Columbia HS Bassmasters | 4/4 | 7.53 | 0.00 | 0.00 | 7.53 |
C | 14 | John Forrest Arnold | Central Florida Youth Anglers | 4/4 | 6.93 | 0.00 | 0.00 | 6.93 |
NE | 15 | Carsten McInnes | Marion County HS Bassmasters | 4/4 | 6.71 | 0.00 | 0.00 | 6.71 |
C | 16 | Vincent Maffei | Lake Wales High School | 5/4 | 6.82 | 0.25 | 0.00 | 6.57 |
C | 17 | Aidan Farris | Central Florida Youth Anglers | 5/5 | 6.56 | 0.00 | 0.00 | 6.56 |
C | 18 | Bryce Balentine | Central Florida Youth Anglers | 3/3 | 6.33 | 0.00 | 3.86 | 6.33 |
S | 19 | Garrett Thomas | 863 Anglers of Highlands County | 3/3 | 5.87 | 0.00 | 0.00 | 5.87 |
C | 20 | Tyler Ramsey | McKeel HS Fishing Team | 3/3 | 5.51 | 0.00 | 0.00 | 5.51 |
C | 21 | Kaden Snavely | Central Florida Youth Anglers | 5/5 | 4.96 | 0.00 | 0.00 | 4.96 |
C | 22 | Tristan Barber | Lake Wales High School | 3/3 | 4.85 | 0.00 | 0.00 | 4.85 |
C | 23 | Andrew Sweeney | Central Florida Youth Anglers | 2/2 | 4.56 | 0.00 | 0.00 | 4.56 |
NW | 24 | Ben Kuhn | Chiles High School Fishing Team | 2/2 | 4.54 | 0.00 | 0.00 | 4.54 |
C | 25 | Jacob Dickinson | Central Florida Youth Anglers | 3/3 | 4.31 | 0.00 | 0.00 | 4.31 |
C | 26 | Chase Hubble | Strawberry Crest | 2/2 | 4.03 | 0.00 | 0.00 | 4.03 |
NE | 27 | Braxton Johnson | Columbia HS Bassmasters | 2/2 | 3.88 | 0.00 | 0.00 | 3.88 |
C | 28 | Shane Lints | Lake Wales High School | 2/2 | 3.85 | 0.00 | 0.00 | 3.85 |
C | 28 | Ryan Lairson | Lake Wales High School | 2/2 | 3.85 | 0.00 | 0.00 | 3.85 |
C | 30 | Cricket Coates | Lake Wales High School | 2/2 | 3.48 | 0.00 | 0.00 | 3.48 |
C | 31 | Parker Beecham | Reel Excuses 4-H Fishing Orange Count | 2/2 | 3.39 | 0.00 | 0.00 | 3.39 |
C | 32 | Mateo Gaylord | Central Florida Youth Anglers | 2/2 | 3.24 | 0.00 | 0.00 | 3.24 |
C | 33 | Carson Russell | Reel Excuses 4-H Fishing Orange Count | 2/2 | 3.15 | 0.00 | 0.00 | 3.15 |
NE | 34 | Zach Dicks | Columbia HS Bassmasters | 2/2 | 3.14 | 0.00 | 0.00 | 3.14 |
C | 35 | Justin Berlin | Auburndale HS Bassmasters | 1/1 | 2.33 | 0.00 | 2.33 | 2.33 |
NE | 36 | Kyle Scott | Columbia HS Bassmasters | 1/1 | 1.53 | 0.00 | 1.53 | 1.53 |
C | 37 | Tanner Wolf | Central Florida Youth Anglers | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
NE | 37 | Ryan Padgett | Columbia HS Bassmasters | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
C | 37 | McKenna Lints | Lake Wales High School | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
C | 40 | Tyler Thomas | Tampa Bay Junior Bass Club HS | 4/3 | 2.42 | 4.25 | 0.00 | -1.83 |
NE | Big Bass | Jackson Swisher | Columbia HS Bassmasters | 8.73 |