Oct. 26th & 27th Pro/Am State Championship – Overall

Boater

Region Place Participant Club Fish Weight Penalty Big Fish Total Weight
C 1* Boater Raymond Trudeau Lakeland Bassmasters 10/10 39.24 0.00 10.46 39.24
C 2* Boater Rick Osterholt Lake County Bassmasters 10/8 33.48 0.50 0.00 32.98
C 3* Boater Billy Carroll Lake County Bassmasters 10/10 32.96 0.00 7.28 32.96
C 4* Boater Dave Turner Citrus County Bassmasters 10/10 32.48 0.00 6.00 32.48
C 5* Boater Corey Smith Lake County Bassmasters 10/10 32.37 0.00 5.57 32.37
NE 6* Boater Jim Keith Bassmasters of Gator Country 10/10 31.50 0.00 0.00 31.50
NE 7*  (AOY) Boater Mark Blevins Bassmasters of Gator Country 10/10 29.98 0.00 5.65 29.98
NE 8* Boater Andrew White Marion County Bassmasters 10/10 29.89 0.00 0.00 29.89
NW 9* Boater Michael Smith Hub City Bassmasters 10/10 28.43 0.00 0.00 28.43
C 10* Boater Kenneth Lane Winter Springs Bassmasters 10/10 28.28 0.00 0.00 28.28
C 11* Non-Boater Scott Pritt Club Florida 10/10 28.12 0.00 5.99 28.12
C 12* Non-Boater Jim Topmiller Florida Trails Bassmasters 10/9 28.00 0.25 7.25 27.75
C 13 * (AOY) Non-Boater Dan Carrigan Citrus County Bassmasters 10/10 25.12 0.00 0.00 25.12
C 14 (Alt. 1) Rick Couch University of Central Florida 10/10 24.65 0.00 0.00 24.65
C 15 Robert Holcomb Winter Springs Bassmasters 9/9 24.53 0.00 6.30 24.53
NE 16 Robert Heron Bassmasters of Gator Country 10/10 23.91 0.00 0.00 23.91
C 17 Jamie Lanier Citrus County Bassmasters 10/9 23.00 0.25 0.00 22.75
NE 18 Chad Dorland Marion County Bassmasters 10/10 22.50 0.00 5.97 22.50
C 19 John Hendry Lakeland Bassmasters 10/8 22.68 0.50 6.21 22.18
C 20 Rod Clos Lakeland Bassmasters 10/10 22.03 0.00 0.00 22.03
NW 21 Steve Bushore Hydrilla Gnats 10/8 22.04 0.50 0.00 21.54
C 22 Randy Montoney Winter Springs Bassmasters 10/8 22.01 0.50 0.00 21.51
NE 23 Jason Haynes Marion County Bassmasters 10/10 21.37 0.00 0.00 21.37
NW 24 Patrick Mallard Hub City Bassmasters 10/10 21.17 0.00 0.00 21.17
C 25 James Inabnett Florida Trails Bassmasters 10/8 21.30 0.50 0.00 20.80
C 26 Warren Gensel Bay Area Bassmasters 10/10 20.53 0.00 0.00 20.53
C 27 Paul Shenep Winter Springs Bassmasters 10/10 20.19 0.00 0.00 20.19
C 28 Eric Panzironi Winter Springs Bassmasters  7/7 20.19 0.00 6.32 20.19
S 29 Mike O’Connor Royal Palm Bassmasters 10/10 19.44 0.00 0.00 19.44
C 30 Ray Chancey Lakeland Bassmasters 10/9 19.60 0.25 0.00 19.35
NW 31 Nicholas Brown Hydrilla Gnats 10/10 18.84 0.00 0.00 18.84
NW 32 Mitch Langston Capital City Bass Hunters  8/8 18.78 0.00 0.00 18.78
C 33 Chris Kingree Citrus County Bassmasters 10/10 18.67 0.00 0.00 18.67
C 34 James Howard Tampa Bay Bassmasters 10/9 18.72 0.25 0.00 18.47
NW 35 Michael Krueger Twin Cities Bass Club 10/9 18.45 0.25 0.00 18.20
C 36 Doug Sauls Tuscawilla Bassmasters 10/10 17.49 0.00 0.00 17.49
NE 37 Jason Ward Bassmasters of Gator Country  8/8 17.40 0.00 6.84 17.40
C 38 David Fritz Lake County Bassmasters  8/8 17.32 0.00 0.00 17.32
C 39 Colby Robertson Citrus County Bassmasters  8/8 16.91 0.00 0.00 16.91
NW 40 Josh Martin Hydrilla Gnats 10/10 16.89 0.00 0.00 16.89
C 41 Nick Bowden Lake County Bassmasters 10/10 16.73 0.00 0.00 16.73
C 42 Mark Beasley Tuscawilla Bassmasters  9/7 17.16 0.50 0.00 16.66
C 43 Billy Charland Winter Springs Bassmasters 10/9 16.88 0.25 0.00 16.63
NW 44 Kent Moore Consolidated Bassmasters 10/10 16.29 0.00 0.00 16.29
C 45 Jeff Chastain Lake County Bassmasters  7/7 15.89 0.00 0.00 15.89
C 46 Ian Strydom Tampa Bay Bassmasters 10/10 15.84 0.00 0.00 15.84
C 47 Chris Beeman Citrus County Bassmasters  9/9 15.84 0.00 0.00 15.84
C 48 Barry Edie Winter Haven Lunker Lovers  9/8 15.61 0.25 0.00 15.36
NW 49 Larry Gaines Southern Bass Anglers  7/7 15.25 0.00 0.00 15.25
C 50 Warren Forsythe Lake County Bassmasters  9/9 15.10 0.00 0.00 15.10
S 51 Dean Morgan Bass Rattlers Association  9/9 14.82 0.00 0.00 14.82
C 52 Bob Knoerzer Tuscawilla Bassmasters  9/9 14.69 0.00 0.00 14.69
C 53 David Glenn Winter Haven Lunker Lovers 10/7 15.18 0.75 0.00 14.43
C 54 Mark Malys Lake County Bassmasters  6/5 14.15 0.25 3.81 13.90
NE 55 Greg Crumpton Marion County Bassmasters 10/8 13.61 0.50 0.00 13.11
C 56 Dean Jones Club Florida  8/8 12.74 0.00 0.00 12.74
C 57 Dennis Galassi Club Florida  9/9 12.73 0.00 0.00 12.73
C 58 Randy Futch Citrus County Bassmasters  6/6 12.68 0.00 0.00 12.68
NE 59 Dennis Hart Bassmasters of Gator Country 10/10 12.57 0.00 0.00 12.57
C 60 John Wayne Lake County Bassmasters  7/6 12.18 0.25 0.00 11.93
C 61 Greg Allen Bay Area Bassmasters  5/5 11.61 0.00 0.00 11.61
NE 62 Jeff Kyle Bassmasters of Gator Country  7/7 11.60 0.00 0.00 11.60
C 63 Peter Saraf Florida Trails Bassmasters  5/5 11.42 0.00 0.00 11.42
NW 64 Eddie Ditto Hydrilla Gnats  7/7 11.25 0.00 0.00 11.25
C 65 Jeff Shaffer Lake County Bassmasters  7/7 11.22 0.00 0.00 11.22
C 66 Parker Mott Citrus County Bassmasters  5/5 11.21 0.00 0.00 11.21
C 67 Matthew Gee Lake County Bassmasters  5/5 10.87 0.00 0.00 10.87
C 68 Thomas Toth Club Florida  7/7 10.42 0.00 0.00 10.42
C 69 David Frost Citrus County Bassmasters  5/5 9.76 0.00 0.00 9.76
NE 70 Patrick Murray Marion County Bassmasters  5/5 9.38 0.00 0.00 9.38
S 71 (AOY) Bobby Watson Bass Rattlers Association  7/7 9.37 0.00 0.00 9.37
C 72 Terry Wien Bay Area Bassmasters  2/1 9.17 0.25 7.71 8.92
NE 73 Steven Thames Bassmasters of Gator Country  5/5 8.72 0.00 0.00 8.72
C 74 Derek Ballard Citrus County Bassmasters  5/5 8.54 0.00 0.00 8.54
S 75 Sylvester Smalls Bass Rattlers Association  6/6 8.25 0.00 1.91 8.25
NE 76 Dan Gentry Marion County Bassmasters  3/3 8.24 0.00 0.00 8.24
S 77 Rick Wilhelm Bass Rattlers Association  5/5 8.16 0.00 0.00 8.16
NE 78 Richard Greene Marion County Bassmasters  5/5 7.66 0.00 0.00 7.66
NW 79 Barry Walker Hydrilla Gnats  5/5 7.55 0.00 0.00 7.55
C 80 Kenneth Sir Lakeland Bassmasters  5/5 7.52 0.00 0.00 7.52
S 81 Jim Joseph Bass Rattlers Association  6/5 7.15 0.25 0.00 6.90
NE 82 William Paul Braun Bassmasters of Gator Country  4/3 6.97 0.25 0.00 6.72
C 83 Terry Bloom Lake County Bassmasters  4/3 6.47 0.25 0.00 6.22
C 84 Ken Whitlow Bay Area Bassmasters  5/5 6.18 0.00 0.00 6.18
C 85 Victor Lord Citrus County Bassmasters  1/1 6.04 0.00 6.04 6.04
C 86 Randy Pack Lakeland Bassmasters  4/4 5.90 0.00 0.00 5.90
NE 87 Dennis Zack Smith Team Fishing Series (TFS)  4/4 5.90 0.00 0.00 5.90
C 88 Rick Scruggs Lake County Bassmasters  3/3 5.53 0.00 0.00 5.53
NE 89 Benny Beckham Bassmasters of Gator Country  3/3 4.91 0.00 0.00 4.91
C 90 Scott May Club Florida  3/3 4.03 2.00 0.00 2.03
C 91 Tim Snellings Lakeland Bassmasters  0/0 0.00 0.00 0.00 0.00
C 91 Hojin Chang Florida Trails Bassmasters  0/0 0.00 0.00 0.00 0.00
NW 91 Ira Forehand Consolidated Bassmasters  0/0 0.00 0.00 0.00 0.00
                 
  * Qualified For State Team              

Co-Angler

Region Place Participant Club Fish Weight Penalty Big Fish Total Weight
NE 1* Non-Boater Jayson Hooven Lakeland Bassmasters 10/10 27.04 0.00 0.00 27.04
C 2* Non-Boater Jim Ethan Melton Marion County Bassmasters 10/10 26.80 0.00 8.22 26.80
NE 3* Non-Boater Matthew Keeble Lakeland Bassmasters 10/10 25.07 0.00 6.12 25.07
C 4* (Co-AOY) Non-Boater Zack Barrera Marion County Bassmasters  9/8 18.01 0.25 0.00 17.76
NE 5* Non-Boater Scott Wise Lake County Bassmasters  9/8 17.79 0.25 0.00 17.54
NE 6* Non-Boater Sam Drake Bassmasters of Gator Country  6/6 17.25 0.00 4.68 17.25
C 7* Non-Boater Mark Smith Lakeland Bassmasters  8/6 17.64 0.50 0.00 17.14
NE 8 (Co-AOY)(Alt. 2) Tom Bateman Lake County Bassmasters  7/7 16.72 0.00 4.12 16.72
C 9 Gary Saxarra Lake County Bassmasters 10/9 16.11 0.25 0.00 15.86
NW 10 David Chapman Lake County Bassmasters  9/9 15.68 0.00 0.00 15.68
C 11 Aaron Navarro Bass Rattlers Association  8/8 15.59 0.00 0.00 15.59
C 12 Nick Manfredo Citrus County Bassmasters  7/7 14.90 0.00 0.00 14.90
C 13 Ashton C. Smith West Volusia Schools River Ratz 10/10 14.05 0.00 0.00 14.05
NE 14 Joe Collins Winter Springs Bassmasters  7/7 13.99 0.00 4.08 13.99
C 15 William Wood Bass Rattlers Association 10/10 13.61 0.00 0.00 13.61
NW 16 Hayden Finnigan Florida Trails Bassmasters  9/9 13.48 0.00 0.00 13.48
C 17 Cecil Hock Lakeland Bassmasters 10/10 13.05 0.00 0.00 13.05
NW 18 Levi Crossway Team Fishing Series (TFS)  5/5 11.26 0.00 0.00 11.26
C 19 Rodrigo Cruz Club Florida  8/8 10.47 0.00 0.00 10.47
NE 20 Edward Pyles Lakeland Bassmasters  6/5 10.52 0.25 4.89 10.27
NE 21 (Co-AOY) Tanner James Steffan Hub City Bassmasters  6/6 10.24 0.00 0.00 10.24
C 22 Cary Wien Bay Area Bassmasters  5/5 8.91 0.00 0.00 8.91
C 23 Matt Wolosyn Bass Rattlers Association  4/4 8.62 0.00 0.00 8.62
NE 24 James Lamar Middleton Winter Haven Lunker Lovers  5/5 7.94 0.00 0.00 7.94
C 25 Ben Widerman Winter Springs Bassmasters  4/4 7.72 0.00 2.96 7.72
S 26 Matt Bass Capital City Bass Hunters  4/4 7.67 0.00 0.00 7.67
C 27 Justin Weber Tampa Bay Bassmasters  5/5 7.17 0.00 0.00 7.17
S 28 Ken Willits Winter Springs Bassmasters  3/3 6.04 0.00 0.00 6.04
C 29 Jacob Dorland Marion County Bassmasters  4/4 5.06 0.00 0.00 5.06
S 30 James Haggerty Palm Bay Bassmasters  2/2 2.45 0.00 0.00 2.45
S 31 Lyle Thomas Winter Haven Lunker Lovers  1/0 2.34 0.25 2.34 2.09
C 32 Joe Pinkston Lakeland Bassmasters  1/1 2.05 0.00 2.05 2.05
NE 33 Michael Gilliard Big Bend Bass Club  1/1 1.99 0.00 1.99 1.99
C 34 Thomas Ayars Winter Springs Bassmasters  0/0 0.00 0.00 0.00 0.00
                 
  * Qualified For State Team              

High School

Region Place Participant Club Fish Weight Penalty Big Fish Total Weight
C 1 William (Billy) Campbell Lake Wales High School  9/8 22.63 0.25 5.79 22.38
NE 2 Jackson Swisher Columbia HS Bassmasters 10/9 21.79 0.25 8.73 21.54
NE 3 Carsten McInnes Marion County HS Bassmasters  9/9 19.68 0.00 0.00 19.68
S 4 Stanley Flesher Highlands County Anglers Club  9/9 19.68 0.00 0.00 19.68
S 5 Garrett Thomas 863 Anglers of Highlands County  8/8 18.07 0.00 6.12 18.07
NW 6 Cole Merritt Chiles High School Fishing Team 10/10 18.03 0.00 2.79 18.03
C 7 Sammy Jay Acree Lake Wales High School 10/9 18.13 0.25 0.00 17.88
C 8 Fisher Cusic McKeel HS Fishing Team 10/10 17.23 0.00 3.55 17.23
C 9 John Forrest Arnold Central Florida Youth Anglers  9/9 16.46 0.00 0.00 16.46
C 10 Vincent Maffei Lake Wales High School 10/9 16.60 0.25 0.00 16.35
S 11 Tracen Phillips 863 Junior Anglers of Highlands Count  5/5 16.00 0.00 0.00 16.00
C 12 Bryce Balentine Central Florida Youth Anglers  8/8 15.35 0.00 3.86 15.35
NE 13 Tyson Verkaik Marion County HS Bassmasters 10/8 16.35 2.50 0.00 13.85
NE 14 Seth Slanker Columbia HS Bassmasters  8/8 13.76 0.00 0.00 13.76
C 15 Jack Mastandrea Tampa Bay Junior Bass Club HS  8/7 14.00 0.25 0.00 13.75
NW 16 Ben Kuhn Chiles High School Fishing Team  4/4 12.59 0.00 6.33 12.59
C 17 Kaden Snavely Central Florida Youth Anglers 10/10 12.35 0.00 0.00 12.35
NE 18 Trevor Davis QI Roberts Jr/Sr HS  7/7 11.43 0.00 0.00 11.43
S 19 Jacob Teal Mulberry Bassmasters  8/8 12.05 2.00 0.00 10.05
C 20 Tyler Ramsey McKeel HS Fishing Team  6/6 9.34 0.00 0.00 9.34
C 21 Carson Russell Reel Excuses 4-H Fishing Orange Count  5/5 8.92 0.00 0.00 8.92
C 22 Clay Jackson Auburndale HS Bassmasters  6/6 8.57 0.00 0.87 8.57
C 23 Parker Beecham Reel Excuses 4-H Fishing Orange Count  5/5 8.33 0.00 0.00 8.33
C 24 Tyler Thomas Tampa Bay Junior Bass Club HS  9/7 12.62 4.50 0.00 8.12
NE 25 Ryan Padgett Columbia HS Bassmasters  5/5 7.92 0.00 0.00 7.92
C 26 Ryan Lairson Lake Wales High School  4/4 7.73 0.00 0.00 7.73
C 27 Andrew Sweeney Central Florida Youth Anglers  4/4 6.66 0.00 0.00 6.66
C 28 Aidan Farris Central Florida Youth Anglers  5/5 6.56 0.00 0.00 6.56
C 29 Chase Hubble Strawberry Crest  4/4 6.21 0.00 0.00 6.21
C 30 Shane Lints Lake Wales High School  4/4 6.05 0.00 0.00 6.05
C 31 Mateo Gaylord Central Florida Youth Anglers  3/3 5.45 0.00 2.21 5.45
C 32 Cricket Coates Lake Wales High School  3/3 5.30 0.00 1.82 5.30
C 33 Tristan Barber Lake Wales High School  3/3 4.85 0.00 0.00 4.85
C 34 Justin Berlin Auburndale HS Bassmasters  3/3 4.64 0.00 2.33 4.64
C 35 Jacob Dickinson Central Florida Youth Anglers  3/3 4.31 0.00 0.00 4.31
C 36 Tanner Wolf Central Florida Youth Anglers  3/2 4.20 0.25 0.00 3.95
NE 37 Braxton Johnson Columbia HS Bassmasters  4/4 3.88 0.00 0.00 3.88
NE 38 Kyle Scott Columbia HS Bassmasters  1/1 1.53 0.00 1.53 1.53
NE 39 Zach Dicks Columbia HS Bassmasters  3/3 3.14 2.00 0.00 1.14
C 40 McKenna Lints Lake Wales High School  0/0 0.00 0.00 0.00 0.00