Oct. 25th Pro/Am State Championship – Day 2

Boater

Region Place Participant Club Fish Wgt Pen B/F Total
C 1 Kyle Fox Lakeland Bassmasters  5/5 17.69 0.00 0.00 17.69
NW 2 Ryan O’Shea Hub City Bassmasters  5/5 17.26 0.00 6.14 17.26
C 3 Bobby Bakewell Winter Springs Bassmasters  5/5 16.84 0.00 5.90 16.84
NW 4 Bobby Smith Southern Bass Anglers  5/5 16.14 0.00 6.18 16.14
NW 5 Steve Gross Southern Bass Anglers  5/5 15.27 0.00 0.00 15.27
NW 6 Josh Martin Hydrilla Gnats  5/5 14.65 0.00 0.00 14.65
NW 7 David Boyd Quincy Bassmasters  5/5 14.44 0.00 0.00 14.44
NE 8 Dennis Zack Smith Team Fishing Series  5/5 14.31 0.00 0.00 14.31
C 9 Corey Smith Lake County Bassmasters  5/5 14.27 0.00 0.00 14.27
NW 10 Paul Tyre Hydrilla Gnats  5/5 14.15 0.00 0.00 14.15
NW 11 Allen Duke Consolidated Bassmasters  5/5 13.92 0.00 4.22 13.92
NE 12 Chad Dorland Marion County Bassmasters  5/5 13.70 0.00 0.00 13.70
C 13 Dave Turner Citrus County Bassmasters  5/5 12.76 0.00 5.40 12.76
S 14 James O’Donnell Bass Rattlers Association  5/5 12.73 0.00 0.00 12.73
NW 15 Patrick Mallard Hub City Bassmasters  5/5 12.65 0.00 0.00 12.65
C 16 Johnny Bigger, II Citrus County Bassmasters  5/4 12.50 0.25 0.00 12.25
NW 17 Michael Smith Hub City Bassmasters  5/5 12.12 0.00 0.00 12.12
C 18 David Frost Citrus County Bassmasters  5/5 11.72 0.00 0.00 11.72
C 19 Dan Carrigan Citrus County Bassmasters  5/5 11.65 0.00 0.00 11.65
NW 20 Robert (Bob) Miles Hub City Bassmasters  5/5 11.51 0.00 0.00 11.51
NW 21 Nicholas Brown Hydrilla Gnats  5/5 10.68 0.00 0.00 10.68
C 22 Doug Sauls Tuscawilla B/M of Winter Sprn  5/5 9.88 0.00 0.00 9.88
C 23 Dean Jones Club Florida  5/4 9.59 0.25 0.00 9.34
S 24 Stephen McLemore Southern Bass Anglers  3/3 8.79 0.00 0.00 8.79
NE 25 Robert Heron Bassmasters of Gator Country  5/5 8.61 0.00 0.00 8.61
S 26 Matthew Burch Bass Rattlers Association  5/5 8.38 0.00 0.00 8.38
C 27 Jamie Lanier Citrus County Bassmasters  5/3 8.82 0.50 0.00 8.32
NE 28 Greg Crumpton Marion County Bassmasters  5/5 8.15 0.00 0.00 8.15
NW 29 Steve Bushore Hydrilla Gnats  4/4 8.00 0.00 0.00 8.00
NW 30 Colt Williams Capital City Bass Hunters  4/4 7.97 0.00 0.00 7.97
NE 31 Michael Catt Bassmasters of Gator Country  5/4 7.42 0.25 0.00 7.17
NE 32 David Andy Smith Team Fishing Series  4/4 5.72 0.00 0.00 5.72
C 33 Billy Carroll Lake County Bassmasters  4/4 5.68 0.00 0.00 5.68
C 34 Paul Shenep Winter Springs Bassmasters  5/3 6.00 0.50 0.00 5.50
NW 35 Larry Gaines Consolidated Bassmasters  2/2 5.14 0.00 0.00 5.14
NW 36 Mike Sloan Hydrilla Gnats  2/2 4.60 0.00 0.00 4.60
NE 37 Dennis Hart Bassmasters of Gator Country  5/5 4.57 0.00 0.00 4.57
C 38 Jacob Dickinson Club Florida  3/3 4.50 0.00 0.00 4.50
C 39 John Durocher Lakeland Bassmasters  3/3 4.45 0.00 0.00 4.45
S 40 Joe Long Bass Rattlers Association  3/3 3.65 0.00 0.00 3.65
NE 41 Paul Braun Bassmasters of Gator Country  2/1 3.48 0.25 0.00 3.23
NW 42 Mitch Langston Capital City Bass Hunters  1/1 3.21 0.00 3.21 3.21
NW 43 Michael Krueger Twin Cities Bass Club  2/2 3.17 0.00 0.00 3.17
C 44 Warren Gensel Bay Area Bassmasters  2/2 3.11 0.00 0.00 3.11
NW 45 Kenneth Sammons Consolidated Bassmasters  1/1 2.98 0.00 2.98 2.98
NW 46 Chad Phillips Miracle Strip Bass Club  1/1 2.79 0.00 2.79 2.79
NW 47 Aaron Richardson Miracle Strip Bass Club  0/0 0.00 0.00 0.00 0.00
NW 47 Allen Courtney Southern Bass Anglers  0/0 0.00 0.00 0.00 0.00
C 47 Barry Edie Winter Haven Lunker Lovers  0/0 0.00 0.00 0.00 0.00
NW 47 Barry Walker Hydrilla Gnats  0/0 0.00 0.00 0.00 0.00
C 47 Bob Knoerzer Tuscawilla B/M of Winter Sprn  0/0 0.00 0.00 0.00 0.00
NE 47 Dan Gentry Marion County Bassmasters  0/0 0.00 0.00 0.00 0.00
S 47 Dean Morgan Bass Rattlers Association  0/0 0.00 0.00 0.00 0.00
C 47 Derek Ballard Citrus County Bassmasters  0/0 0.00 0.00 0.00 0.00
NW 47 Eddie Wofford Consolidated Bassmasters  0/0 0.00 0.00 0.00 0.00
NW 47 Ira Forehand Consolidated Bassmasters  0/0 0.00 0.00 0.00 0.00
C 47 James Blume Winter Haven Lunker Lovers  0/0 0.00 0.00 0.00 0.00
NW 47 Jason Alderman Southern Bass Anglers  0/0 0.00 0.00 0.00 0.00
C 47 Jeremy Tate Lake County Bassmasters  0/0 0.00 0.00 0.00 0.00
NW 47 Joe Cleary Hydrilla Gnats  0/0 0.00 0.00 0.00 0.00
C 47 Joseph Campbell Citrus County Bassmasters  0/0 0.00 0.00 0.00 0.00
NW 47 Kent Moore Consolidated Bassmasters  0/0 0.00 0.00 0.00 0.00
NE 47 Mark Blevins Bassmasters of Gator Country  0/0 0.00 0.00 0.00 0.00
C 47 Mark Malys Lake County Bassmasters  0/0 0.00 0.00 0.00 0.00
NE 47 Patrick Murray Marion County Bassmasters  0/0 0.00 0.00 0.00 0.00
S 47 Rick Wilhelm Bass Rattlers Association  0/0 0.00 0.00 0.00 0.00
C 47 Scott Pritt Club Florida  0/0 0.00 0.00 0.00 0.00
C 47 Tommy Sayers Lake County Bassmasters  0/0 0.00 0.00 0.00 0.00
                 
NW Big Bass Bobby Smith Southern Bass Anglers       6.18  

Non-Boater

Region Place Participant Club Fish Wgt Pen B/F Total
C 1 Frank Jones Bay Area Bassmasters  5/5 13.64 0.00 0.00 13.64
NW 2 Tony Bigot Hub City Bassmasters  5/5 13.22 0.00 0.00 13.22
NW 3 Tanner Steffan Hub City Bassmasters  5/5 11.28 0.00 0.00 11.28
C 4 Matthew Keeble Lakeland Bassmasters  4/4 10.74 0.00 7.41 10.74
NW 5 Chris Neely Hydrilla Gnats  5/5 8.96 0.00 0.00 8.96
C 6 James Haggerty Palm Bay Bassmasters  5/5 8.80 0.00 0.00 8.80
C 7 Al Froggy Kolasa Citrus County Bassmasters  4/4 8.70 0.00 0.00 8.70
C 8 Tom Bateman Lake County Bassmasters  4/4 7.64 0.00 0.00 7.64
C 9 Hunter Kaiser Lakeland Bassmasters  2/2 6.83 0.00 0.00 6.83
C 10 Jayson Hooven Lakeland Bassmasters  5/5 6.47 0.00 0.00 6.47
NE 11 Kyle Tomlinson Marion County Bassmasters  2/2 6.28 0.00 4.62 6.28
NW 12 Matt Bass Capital City Bass Hunters  3/3 5.74 0.00 3.77 5.74
C 13 Mark Smith Lakeland Bassmasters  1/1 5.23 0.00 5.23 5.23
NW 14 Luke Cocke Hydrilla Gnats  3/3 5.15 0.00 0.00 5.15
C 15 James Rose Winter Haven Lunker Lovers  1/1 4.80 0.00 4.80 4.80
C 16 Terry Wien Bay Area Bassmasters  3/3 4.61 0.00 0.00 4.61
C 17 Dan Fay Winter Springs Bassmasters  3/3 4.44 0.00 0.00 4.44
C 18 Scott Wise Lake County Bassmasters  3/3 3.95 0.00 0.00 3.95
C 19 Cary Wien Bay Area Bassmasters  1/1 3.53 0.00 3.53 3.53
S 20 William Wood Bass Rattlers Association  2/2 3.08 0.00 0.00 3.08
C 21 Brandon Prophitt Winter Springs Bassmasters  1/1 2.43 0.00 2.43 2.43
NW 22 Alexander Williams Capital City Bass Hunters  1/1 2.36 0.00 2.36 2.36
NW 23 Teance Blackburn Consolidated Bassmasters  1/1 1.76 0.00 1.76 1.76
C 24 Joe Pinkston Lakeland Bassmasters  1/1 1.65 0.00 1.65 1.65
C 25 Clyde Allbaugh Lakeland Bassmasters  1/1 1.21 0.00 1.21 1.21
NW 26 Craig Brandenburg Hub City Bassmasters  0/0 0.00 0.00 0.00 0.00
C 26 Elgin Owens Winter Springs Bassmasters  0/0 0.00 0.00 0.00 0.00
C 26 John Gasperak Winter Haven Lunker Lovers  0/0 0.00 0.00 0.00 0.00
                 
C Big Bass Matthew Keeble Lakeland Bassmasters       7.41  

High School

Region Place Participant Club Fish Wgt Pen B/F Total
NE 1 Dawson Ettinger Clay County High School Bassmasters  5/5 17.76 0 6.06 17.76
NW 2 Tommy Dunaway Capital City High School Bass Hunters  4/4 14.87 0 0 14.87
NW 3 Caleb Straight Panhandle Youth Anglers High School  5/5 13.04 0 0 13.04
NW 4 Andrew Parkerson Panhandle Youth Anglers High School  5/5 12.04 0 0 12.04
C 5 Kaden Burrus Lake Wales Bassmasters  3/3 10.42 0 0 10.42
C 6 Vincent Maffei Lake Wales Bassmasters  5/5 10.31 0 0 10.31
NW 7 Logan Faith Panhandle Youth Anglers High School  5/5 10.22 0 4.76 10.22
NW 8 Caden Branch Liberty County Anglers  4/4 9.39 0 0 9.39
NE 9 Camren Teuton Clay County High School Bassmasters  5/4 8.08 0.25 0 7.83
C 10 Owen Gooding Mulberry Bassmasters  5/5 7.32 0 0 7.32
C 11 Kyle Grieshaber Central Florida Youth Anglers  3/3 6.38 0 0 6.38
C 12 John Forrest Arnold Central Florida Youth Anglers  1/1 6.38 0 6.38 6.38
NW 13 Kaleb Moulton Panhandle Youth Anglers Junior  3/3 6.15 0 0 6.15
NW 14 Remington Potter Liberty County Anglers  3/3 5.13 0 0 5.13
NW 15 Ian Rutland Panhandle Youth Anglers High School  2/2 3.84 0 0 3.84
NW 16 Philip (JP) Gilman Panhandle Youth Anglers High School  2/2 3.61 0 0 3.61
NW 17 Jackson Huckabee Emerald Coast Youth Bassmasters  1/1 1.92 0 1.92 1.92
NW 18 Tristan Whittaker Panhandle Youth Anglers Junior  1/1 1.89 0 1.89 1.89
NE 19 Landon Rollison Dixie Co Bass Masters HS Fishing  1/1 1.51 0 1.51 1.51
NW 20 Max Hondorp Panhandle Youth Anglers High School  1/1 1.18 0 1.18 1.18
NW 21 Trace Mathews Emerald Coast Youth Bassmasters  0/0 0 0 0 0.00
NW 21 Riley McKamey Capital City High School Bass Hunters  0/0 0 0 0 0.00
                 
C Big Bass John Forrest Arnold Central Florida Youth Anglers       6.38