Oct. 24th Pro/Am State Championship – Day 1

Boater

Region Place Participant Club Fish Wgt Pen B/F Total
C 1 Corey Smith Lake County Bassmasters  5/5 19.65 0.00 5.48 19.65
C 2 Kyle Fox Lakeland Bassmasters  5/5 17.11 0.00 4.54 17.11
C 3 Bobby Bakewell Winter Springs Bassmasters  5/5 16.74 0.00 6.10 16.74
C 4 Jamie Lanier Citrus County Bassmasters  5/4 14.73 0.25 6.54 14.48
NW 5 Mike Sloan Hydrilla Gnats  5/5 13.67 0.00 5.47 13.67
NE 6 Dennis Zack Smith Team Fishing Series  5/5 13.66 0.00 0.00 13.66
C 7 Doug Sauls Tuscawilla B/M of Winter Sprn  5/5 12.94 0.00 5.60 12.94
NW 8 David Boyd Quincy Bassmasters  5/5 12.50 0.00 0.00 12.50
NE 9 Greg Crumpton Marion County Bassmasters  5/4 12.26 0.25 0.00 12.01
NW 10 Michael Krueger Twin Cities Bass Club  3/3 11.87 0.00 6.49 11.87
NW 11 Larry Gaines Consolidated Bassmasters  5/5 10.34 0.00 0.00 10.34
NW 12 Paul Tyre Hydrilla Gnats  4/4 10.25 0.00 0.00 10.25
C 13 Dan Carrigan Citrus County Bassmasters  4/4 10.14 0.00 0.00 10.14
NW 14 Nicholas Brown Hydrilla Gnats  5/5 10.12 0.00 0.00 10.12
C 15 Jacob Dickinson Club Florida  5/5 10.09 0.00 0.00 10.09
C 16 Dave Turner Citrus County Bassmasters  5/4 10.27 0.25 0.00 10.02
NW 17 Steve Gross Southern Bass Anglers  4/4 9.98 0.00 0.00 9.98
NE 18 David Andy Smith Team Fishing Series  5/5 9.89 0.00 0.00 9.89
NW 19 Allen Duke Consolidated Bassmasters  5/5 9.62 0.00 0.00 9.62
C 20 Tommy Sayers Lake County Bassmasters  5/5 9.34 0.00 0.00 9.34
C 21 David Frost Citrus County Bassmasters  5/5 9.26 0.00 0.00 9.26
C 22 Billy Carroll Lake County Bassmasters  5/5 8.92 0.00 0.00 8.92
NW 23 Kenneth Sammons Consolidated Bassmasters  5/5 8.67 0.00 0.00 8.67
C 24 Scott Pritt Club Florida  5/5 8.51 0.00 0.00 8.51
NW 25 Bobby Smith Southern Bass Anglers  5/5 8.07 0.00 0.00 8.07
C 26 Dean Jones Club Florida  4/4 7.74 0.00 0.00 7.74
NW 27 Jason Alderman Southern Bass Anglers  5/5 7.73 0.00 0.00 7.73
S 28 James O’Donnell Bass Rattlers Association  3/3 7.57 0.00 0.00 7.57
NE 29 Paul Braun Bassmasters of Gator Country  5/5 7.53 0.00 0.00 7.53
NE 30 Mark Blevins Bassmasters of Gator Country  5/5 7.51 0.00 0.00 7.51
S 31 Stephen McLemore Southern Bass Anglers  3/3 7.29 0.00 0.00 7.29
NW 32 Ryan O’Shea Hub City Bassmasters  3/3 6.98 0.00 0.00 6.98
C 33 Jeremy Tate Lake County Bassmasters  3/3 6.57 0.00 0.00 6.57
NE 34 Chad Dorland Marion County Bassmasters  5/5 6.44 0.00 0.00 6.44
NW 35 Josh Martin Hydrilla Gnats  3/3 6.24 0.00 0.00 6.24
NW 36 Aaron Richardson Miracle Strip Bass Club  5/5 6.09 0.00 0.00 6.09
NE 37 Dennis Hart Bassmasters of Gator Country  3/3 6.08 0.00 0.00 6.08
NW 38 Steve Bushore Hydrilla Gnats  3/3 5.85 0.00 0.00 5.85
NW 39 Michael Smith Hub City Bassmasters  3/3 5.68 0.00 0.00 5.68
C 40 Joseph Campbell Citrus County Bassmasters  3/3 5.27 0.00 0.00 5.27
S 41 Joe Long Bass Rattlers Association  5/5 5.25 0.00 0.00 5.25
NE 42 Michael Catt Bassmasters of Gator Country  3/3 5.04 0.00 0.00 5.04
NE 43 Dan Gentry Marion County Bassmasters  5/5 4.94 0.00 0.00 4.94
C 44 Derek Ballard Citrus County Bassmasters  5/5 4.87 0.00 0.00 4.87
C 45 Mark Malys Lake County Bassmasters  3/3 4.76 0.00 0.00 4.76
S 46 Dean Morgan Bass Rattlers Association  2/2 4.66 0.00 0.00 4.66
NW 47 Kent Moore Consolidated Bassmasters  3/3 4.65 0.00 0.00 4.65
NE 48 Patrick Murray Marion County Bassmasters  5/5 4.56 0.00 0.00 4.56
C 49 Barry Edie Winter Haven Lunker Lovers  3/3 4.32 0.00 0.00 4.32
NW 50 Robert (Bob) Miles Hub City Bassmasters  2/2 3.41 0.00 0.00 3.41
C 51 Warren Gensel Bay Area Bassmasters  2/2 3.25 0.00 0.00 3.25
NE 52 Robert Heron Bassmasters of Gator Country  2/2 3.16 0.00 0.00 3.16
C 53 John Durocher Lakeland Bassmasters  3/3 3.09 0.00 0.00 3.09
S 54 Matthew Burch Bass Rattlers Association  1/1 3.05 0.00 3.05 3.05
NW 55 Patrick Mallard Hub City Bassmasters  2/2 2.98 0.00 0.00 2.98
C 56 Johnny Bigger, II Citrus County Bassmasters  2/2 2.84 0.00 0.00 2.84
NW 57 Eddie Wofford Consolidated Bassmasters  2/2 2.82 0.00 0.00 2.82
NW 58 Barry Walker Hydrilla Gnats  2/2 2.76 0.00 0.00 2.76
C 59 Paul Shenep Winter Springs Bassmasters  2/2 2.00 0.00 0.00 2.00
NW 60 Chad Phillips Miracle Strip Bass Club  2/2 1.98 0.00 0.00 1.98
S 61 Rick Wilhelm Bass Rattlers Association  1/1 1.13 0.00 1.13 1.13
NW 62 Colt Williams Capital City Bass Hunters  1/1 1.07 0.00 1.07 1.07
NW 63 Allen Courtney Southern Bass Anglers  0/0 0.00 0.00 0.00 0.00
C 63 Bob Knoerzer Tuscawilla B/M of Winter Sprn  0/0 0.00 0.00 0.00 0.00
NW 63 Ira Forehand Consolidated Bassmasters  0/0 0.00 0.00 0.00 0.00
C 63 James Blume Winter Haven Lunker Lovers  0/0 0.00 0.00 0.00 0.00
NW 63 Joe Cleary Hydrilla Gnats  0/0 0.00 0.00 0.00 0.00
NW 63 Mitch Langston Capital City Bass Hunters  0/0 0.00 0.00 0.00 0.00
                 
C Big Bass Jamie Lanier Citrus County Bassmasters       6.54  

Non-Boater

Region Place Participant Club Fish Wgt Pen B/F Total
C 1 James Rose Winter Haven Lunker Lovers  5/4 10.04 0.25 0.00 9.79
C 2 Tom Bateman Lake County Bassmasters  5/4 9.09 0.25 0.00 8.84
NW 3 Chris Neely Hydrilla Gnats  3/2 8.14 0.25 5.20 7.89
NW 4 Matt Bass Capital City Bass Hunters  2/2 7.77 0.00 4.05 7.77
C 5 Joe Pinkston Lakeland Bassmasters  4/4 7.58 0.00 0.00 7.58
C 6 Hunter Kaiser Lakeland Bassmasters  5/5 7.49 0.00 0.00 7.49
NW 7 Tony Bigot Hub City Bassmasters  3/3 7.31 0.00 3.19 7.31
C 8 Dan Fay Winter Springs Bassmasters  4/4 6.97 0.00 0.00 6.97
C 9 Matthew Keeble Lakeland Bassmasters  4/4 6.27 0.00 0.00 6.27
C 10 James Haggerty Palm Bay Bassmasters  3/3 5.72 0.00 0.00 5.72
C 11 Jayson Hooven Lakeland Bassmasters  4/4 4.61 0.00 0.00 4.61
C 12 Cary Wien Bay Area Bassmasters  3/3 4.53 0.00 0.00 4.53
NW 13 Alexander Williams Capital City Bass Hunters  1/1 4.37 0.00 4.37 4.37
C 14 Al Froggy Kolasa Citrus County Bassmasters  3/3 4.16 0.00 0.00 4.16
C 15 Frank Jones Bay Area Bassmasters  3/3 4.11 0.00 0.00 4.11
C 16 Terry Wien Bay Area Bassmasters  1/1 4.07 0.00 4.07 4.07
C 17 Scott Wise Lake County Bassmasters  3/3 3.91 0.00 0.00 3.91
NW 18 Teance Blackburn Consolidated Bassmasters  1/1 2.97 0.00 2.97 2.97
C 19 John Gasperak Winter Haven Lunker Lovers  1/1 2.91 0.00 2.91 2.91
C 20 Mark Smith Lakeland Bassmasters  2/2 2.66 0.00 0.00 2.66
NW 21 Tanner Steffan Hub City Bassmasters  1/1 2.29 0.00 2.29 2.29
C 22 Elgin Owens Winter Springs Bassmasters  1/1 2.21 0.00 2.21 2.21
NW 23 Craig Brandenburg Hub City Bassmasters  2/2 2.18 0.00 0.00 2.18
C 24 Clyde Allbaugh Lakeland Bassmasters  2/2 2.01 0.00 0.00 2.01
NW 25 Luke Cocke Hydrilla Gnats  2/2 1.58 0.00 0.00 1.58
NE 26 Kyle Tomlinson Marion County Bassmasters  1/1 0.94 0.00 0.94 0.94
C 27 Brandon Prophitt Winter Springs Bassmasters  0/0 0.00 0.00 0.00 0.00
S 27 William Wood Bass Rattlers Association  0/0 0.00 0.00 0.00 0.00
                 
NW Big Bass Chris Neely Hydrilla Gnats       5.20  

High School

Region Place Participant Club Fish Wgt Pen B/F Total
NW 1 Max Hondorp Panhandle Youth Anglers High School  5/5 8.78 0.00 0.00 8.78
NW 2 Remington Potter Liberty County Anglers  3/3 8.38 0.00 6.72 8.38
NW 3 Kaleb Moulton Panhandle Youth Anglers Junior  5/5 7.96 0.00 0.00 7.96
NE 4 Landon Rollison Dixie Co Bass Masters HS Fishing  5/5 6.06 0.00 1.78 6.06
C 5 Owen Gooding Mulberry Bassmasters  2/2 5.81 0.00 3.82 5.81
NW 6 Trace Mathews Emerald Coast Youth Bassmasters  3/3 5.58 0.00 2.19 5.58
NW 7 Caleb Straight Panhandle Youth Anglers High School  3/3 4.72 0.00 2.35 4.72
NW 8 Logan Faith Panhandle Youth Anglers High School  3/3 4.50 0.00 0.00 4.50
NW 9 Riley McKamey Capital City High School Bass Hunters  2/2 3.94 0.00 0.00 3.94
NW 10 Caden Branch Liberty County Anglers  2/2 3.63 0.00 0.00 3.63
NW 11 Ian Rutland Panhandle Youth Anglers High School  2/2 3.51 0.00 0.00 3.51
NW 12 Tristan Whittaker Panhandle Youth Anglers Junior  1/1 3.36 0.00 3.36 3.36
NW 13 Andrew Parkerson Panhandle Youth Anglers High School  2/2 3.34 0.00 0.00 3.34
NW 14 Philip (JP) Gilman Panhandle Youth Anglers High School  1/1 3.34 0.00 3.34 3.34
C 15 Kaden Burrus Lake Wales Bassmasters  2/2 3.28 0.00 0.00 3.28
NE 16 Camren Teuton Clay County High School Bassmasters  2/2 2.19 0.00 0.00 2.19
C 17 Vincent Maffei Lake Wales Bassmasters  1/1 1.24 0.00 1.24 1.24
NW 18 Tommy Dunaway Capital City High School Bass Hunters  1/0 1.35 0.25 1.35 1.10
C 19 Kyle Grieshaber Central Florida Youth Anglers  1/1 1.09 0.00 1.09 1.09
NE 20 Dawson Ettinger Clay County High School Bassmasters  0/0 0.00 0.00 0.00 0.00
NW 20 Jackson Huckabee Emerald Coast Youth Bassmasters  0/0 0.00 0.00 0.00 0.00
C 20 John Forrest Arnold Central Florida Youth Anglers  0/0 0.00 0.00 0.00 0.00
                 
NW Big Bass Remington Potter Liberty County Anglers       6.72