Boater
Region | Place | Participant | Club | Fish | Wgt | Pen | B/F | Total |
C | 1* Boater | Kyle Fox | Lakeland Bassmasters | 10/10 | 34.80 | 0.00 | 4.54 | 34.80 |
C | 2* Boater | Corey Smith | Lake County Bassmasters | 10/10 | 33.92 | 0.00 | 5.48 | 33.92 |
NW | 3* Boater | Bobby Bakewell | Winter Springs Bassmasters | 10/10 | 33.58 | 0.00 | 6.10 | 33.58 |
NE | 4* Boater | Dennis Zack Smith | Team Fishing Series | 10/10 | 27.97 | 0.00 | 0.00 | 27.97 |
NW | 5* Boater | David Boyd | Quincy Bassmasters | 10/10 | 26.94 | 0.00 | 0.00 | 26.94 |
NW | 6* Boater | Steve Gross | Southern Bass Anglers | 9/9 | 25.25 | 0.00 | 0.00 | 25.25 |
NW | 7* Boater | Paul Tyre | Hydrilla Gnats | 9/9 | 24.40 | 0.00 | 0.00 | 24.40 |
NW | 8* Boater | Ryan O’Shea | Hub City Bassmasters | 8/8 | 24.24 | 0.00 | 6.14 | 24.24 |
NW | 9*(AOY) Boater | Bobby Smith | Southern Bass Anglers | 10/10 | 24.21 | 0.00 | 6.18 | 24.21 |
NW | 10* Boater | Allen Duke | Consolidated Bassmasters | 10/10 | 23.54 | 0.00 | 4.22 | 23.54 |
C | 11* Non-Boater | Doug Sauls | Tuscawilla B/M of Winter Sprn | 10/10 | 22.82 | 0.00 | 5.60 | 22.82 |
C | 12* Non-Boater | Jamie Lanier | Citrus County Bassmasters | 10/7 | 23.55 | 0.75 | 6.54 | 22.80 |
C | 13* Non-Boater | Dave Turner | Citrus County Bassmasters | 10/9 | 23.03 | 0.25 | 5.40 | 22.78 |
C | 14(Alt 1) | Dan Carrigan | Citrus County Bassmasters | 9/9 | 21.79 | 0.00 | 0.00 | 21.79 |
C | 15 (AOY)(Alt 3) | David Frost | Citrus County Bassmasters | 10/10 | 20.98 | 0.00 | 0.00 | 20.98 |
NW | 16 | Josh Martin | Hydrilla Gnats | 8/8 | 20.89 | 0.00 | 0.00 | 20.89 |
NW | 17 | Nicholas Brown | Hydrilla Gnats | 10/10 | 20.80 | 0.00 | 0.00 | 20.80 |
S | 18 | James O’Donnell | Bass Rattlers Association | 8/8 | 20.30 | 0.00 | 0.00 | 20.30 |
NE | 19 | Greg Crumpton | Marion County Bassmasters | 10/9 | 20.41 | 0.25 | 0.00 | 20.16 |
NE | 20 (AOY) | Chad Dorland | Marion County Bassmasters | 10/10 | 20.14 | 0.00 | 0.00 | 20.14 |
NW | 21 | Mike Sloan | Hydrilla Gnats | 7/7 | 18.27 | 0.00 | 5.47 | 18.27 |
NW | 22 | Michael Smith | Hub City Bassmasters | 8/8 | 17.80 | 0.00 | 0.00 | 17.80 |
C | 23 | Dean Jones | Club Florida | 9/8 | 17.33 | 0.25 | 0.00 | 17.08 |
NW | 24 | Stephen McLemore | Southern Bass Anglers | 6/6 | 16.08 | 0.00 | 0.00 | 16.08 |
NW | 25 | Patrick Mallard | Hub City Bassmasters | 7/7 | 15.63 | 0.00 | 0.00 | 15.63 |
NE | 26 | David Andy Smith | Team Fishing Series | 9/9 | 15.61 | 0.00 | 0.00 | 15.61 |
NW | 27 | Larry Gaines | Consolidated Bassmasters | 7/7 | 15.48 | 0.00 | 0.00 | 15.48 |
C | 28 | Johnny Bigger, II | Citrus County Bassmasters | 7/6 | 15.34 | 0.25 | 0.00 | 15.09 |
NW | 29 | Michael Krueger | Twin Cities Bass Club | 5/5 | 15.04 | 0.00 | 6.49 | 15.04 |
NW | 30 | Robert (Bob) Miles | Hub City Bassmasters | 7/7 | 14.92 | 0.00 | 0.00 | 14.92 |
C | 31 | Billy Carroll | Lake County Bassmasters | 9/9 | 14.60 | 0.00 | 0.00 | 14.60 |
C | 32 | Jacob Dickinson | Club Florida | 8/8 | 14.59 | 0.00 | 0.00 | 14.59 |
NW | 33 | Steve Bushore | Hydrilla Gnats | 7/7 | 13.85 | 0.00 | 0.00 | 13.85 |
NE | 34 | Michael Catt | Bassmasters of Gator Country | 8/7 | 12.46 | 0.25 | 0.00 | 12.21 |
NE | 35 | Robert Heron | Bassmasters of Gator Country | 7/7 | 11.77 | 0.00 | 0.00 | 11.77 |
NW | 36 (AOY) | Kenneth Sammons | Consolidated Bassmasters | 6/6 | 11.65 | 0.00 | 2.98 | 11.65 |
S | 37 | Matthew Burch | Bass Rattlers Association | 6/6 | 11.43 | 0.00 | 3.05 | 11.43 |
NE | 38 | Paul Braun | Bassmasters of Gator Country | 7/6 | 11.01 | 0.25 | 0.00 | 10.76 |
NE | 39 | Dennis Hart | Bassmasters of Gator Country | 8/8 | 10.65 | 0.00 | 0.00 | 10.65 |
C | 40 | Tommy Sayers | Lake County Bassmasters | 5/5 | 9.34 | 0.00 | 0.00 | 9.34 |
NW | 41 | Colt Williams | Capital City Bass Hunters | 5/5 | 9.04 | 0.00 | 1.07 | 9.04 |
S | 42 | Joe Long | Bass Rattlers Association | 8/8 | 8.90 | 0.00 | 0.00 | 8.90 |
C | 43 | Scott Pritt | Club Florida | 5/5 | 8.51 | 0.00 | 0.00 | 8.51 |
NW | 44 | Jason Alderman | Southern Bass Anglers | 5/5 | 7.73 | 0.00 | 0.00 | 7.73 |
C | 45 | John Durocher | Lakeland Bassmasters | 6/6 | 7.54 | 0.00 | 0.00 | 7.54 |
NE | 46 | Mark Blevins | Bassmasters of Gator Country | 5/5 | 7.51 | 0.00 | 0.00 | 7.51 |
C | 47 | Paul Shenep | Winter Springs Bassmasters | 7/5 | 8.00 | 0.50 | 0.00 | 7.50 |
C | 48 | Jeremy Tate | Lake County Bassmasters | 3/3 | 6.57 | 0.00 | 0.00 | 6.57 |
C | 49 | Warren Gensel | Bay Area Bassmasters | 4/4 | 6.36 | 0.00 | 0.00 | 6.36 |
NW | 50 | Aaron Richardson | Miracle Strip Bass Club | 5/5 | 6.09 | 0.00 | 0.00 | 6.09 |
C | 51 | Joseph Campbell | Citrus County Bassmasters | 3/3 | 5.27 | 0.00 | 0.00 | 5.27 |
NE | 52 | Dan Gentry | Marion County Bassmasters | 5/5 | 4.94 | 0.00 | 0.00 | 4.94 |
C | 53 | Derek Ballard | Citrus County Bassmasters | 5/5 | 4.87 | 0.00 | 0.00 | 4.87 |
NW | 54 | Chad Phillips | Miracle Strip Bass Club | 3/3 | 4.77 | 0.00 | 2.79 | 4.77 |
C | 55 | Mark Malys | Lake County Bassmasters | 3/3 | 4.76 | 0.00 | 0.00 | 4.76 |
S | 56 (AOY) | Dean Morgan | Bass Rattlers Association | 2/2 | 4.66 | 0.00 | 0.00 | 4.66 |
NW | 57 | Kent Moore | Consolidated Bassmasters | 3/3 | 4.65 | 0.00 | 0.00 | 4.65 |
NE | 58 | Patrick Murray | Marion County Bassmasters | 5/5 | 4.56 | 0.00 | 0.00 | 4.56 |
C | 59 | Barry Edie | Winter Haven Lunker Lovers | 3/3 | 4.32 | 0.00 | 0.00 | 4.32 |
NW | 60 | Mitch Langston | Capital City Bass Hunters | 1/1 | 3.21 | 0.00 | 3.21 | 3.21 |
NW | 61 | Eddie Wofford | Consolidated Bassmasters | 2/2 | 2.82 | 0.00 | 0.00 | 2.82 |
NW | 62 | Barry Walker | Hydrilla Gnats | 2/2 | 2.76 | 0.00 | 0.00 | 2.76 |
S | 63 | Rick Wilhelm | Bass Rattlers Association | 1/1 | 1.13 | 0.00 | 1.13 | 1.13 |
NW | 64 | Allen Courtney | Southern Bass Anglers | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
C | 64 | Bob Knoerzer | Tuscawilla B/M of Winter Sprn | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
NW | 64 | Ira Forehand | Consolidated Bassmasters | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
C | 64 | James Blume | Winter Haven Lunker Lovers | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
NW | 64 | Joe Cleary | Hydrilla Gnats | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
* Qualified For State Team |
Non-Boater
Region | Place | Participant | Club | Fish | Wgt | Pen | B/F | Total |
NW | 1* Non-Boater | Tony Bigot | Hub City Bassmasters | 8/8 | 20.53 | 0.00 | 3.19 | 20.53 |
C | 2* Non-Boater | Frank Jones | Bay Area Bassmasters | 8/8 | 17.75 | 0.00 | 0.00 | 17.75 |
C | 3* Non-Boater | Matthew Keeble | Lakeland Bassmasters | 8/8 | 17.01 | 0.00 | 7.41 | 17.01 |
NW | 4* Non-Boater | Chris Neely | Hydrilla Gnats | 8/7 | 17.10 | 0.25 | 5.20 | 16.85 |
C | 5* Non-Boater | Tom Bateman | Lake County Bassmasters | 9/8 | 16.73 | 0.25 | 0.00 | 16.48 |
C | 6* Non-Boater | James Rose | Winter Haven Lunker Lovers | 6/5 | 14.84 | 0.25 | 4.80 | 14.59 |
C | 7(Alt. 2) | James Haggerty | Palm Bay Bassmasters | 8/8 | 14.52 | 0.00 | 0.00 | 14.52 |
C | 8(Alt 4) | Hunter Kaiser | Lakeland Bassmasters | 7/7 | 14.32 | 0.00 | 0.00 | 14.32 |
NW | 9 | Tanner Steffan | Hub City Bassmasters | 6/6 | 13.57 | 0.00 | 2.29 | 13.57 |
NW | 10*(Co-AOY) Non-Boater | Matt Bass | Capital City Bass Hunters | 5/5 | 13.51 | 0.00 | 4.05 | 13.51 |
C | 11 | Al Froggy Kolasa | Citrus County Bassmasters | 7/7 | 12.86 | 0.00 | 0.00 | 12.86 |
C | 12 | Dan Fay | Winter Springs Bassmasters | 7/7 | 11.41 | 0.00 | 0.00 | 11.41 |
C | 13 | Jayson Hooven | Lakeland Bassmasters | 9/9 | 11.08 | 0.00 | 0.00 | 11.08 |
C | 14 | Joe Pinkston | Lakeland Bassmasters | 5/5 | 9.23 | 0.00 | 1.65 | 9.23 |
C | 15 | Terry Wien | Bay Area Bassmasters | 4/4 | 8.68 | 0.00 | 4.07 | 8.68 |
C | 16 | Cary Wien | Bay Area Bassmasters | 4/4 | 8.06 | 0.00 | 3.53 | 8.06 |
C | 17 | Mark Smith | Lakeland Bassmasters | 3/3 | 7.89 | 0.00 | 5.23 | 7.89 |
C | 18 | Scott Wise | Lake County Bassmasters | 6/6 | 7.86 | 0.00 | 0.00 | 7.86 |
NE | 19 | Kyle Tomlinson | Marion County Bassmasters | 3/3 | 7.22 | 0.00 | 4.62 | 7.22 |
NW | 21 | Alexander Williams | Capital City Bass Hunters | 2/2 | 6.73 | 0.00 | 4.37 | 6.73 |
NW | 20 | Luke Cocke | Hydrilla Gnats | 5/5 | 6.73 | 0.00 | 0.00 | 6.73 |
NW | 22 | Teance Blackburn | Consolidated Bassmasters | 2/2 | 4.73 | 0.00 | 2.97 | 4.73 |
C | 23 | Clyde Allbaugh | Lakeland Bassmasters | 3/3 | 3.22 | 0.00 | 1.21 | 3.22 |
S | 24(Co-AOY) | William Wood | Bass Rattlers Association | 2/2 | 3.08 | 0.00 | 0.00 | 3.08 |
C | 25 | John Gasperak | Winter Haven Lunker Lovers | 1/1 | 2.91 | 0.00 | 2.91 | 2.91 |
C | 26(Co-AOY) | Brandon Prophitt | Winter Springs Bassmasters | 1/1 | 2.43 | 0.00 | 2.43 | 2.43 |
C | 27 | Elgin Owens | Winter Springs Bassmasters | 1/1 | 2.21 | 0.00 | 2.21 | 2.21 |
NW | 28 | Craig Brandenburg | Hub City Bassmasters | 2/2 | 2.18 | 0.00 | 0.00 | 2.18 |
* Qualified For State Team |
High School
Region | Place | Participant | Club | Fish | Wgt | Pen | B/F | Total |
NW | 1 | Caleb Straight | Panhandle Youth Anglers High School | 8/8 | 17.76 | 0.00 | 2.35 | 17.76 |
NE | 2 | Dawson Ettinger | Clay County High School Bassmasters | 5/5 | 17.76 | 0.00 | 6.06 | 17.76 |
NW | 3 | Tommy Dunaway | Capital City High School Bass Hunters | 5/4 | 16.22 | 0.25 | 1.35 | 15.97 |
NW | 4 | Andrew Parkerson | Panhandle Youth Anglers High School | 7/7 | 15.38 | 0.00 | 0.00 | 15.38 |
NW | 5 | Logan Faith | Panhandle Youth Anglers High School | 8/8 | 14.72 | 0.00 | 4.76 | 14.72 |
NW | 6 | Kaleb Moulton | Panhandle Youth Anglers Junior | 8/8 | 14.11 | 0.00 | 0.00 | 14.11 |
C | 7 | Kaden Burrus | Lake Wales Bassmasters | 5/5 | 13.70 | 0.00 | 0.00 | 13.7 |
NW | 8 | Remington Potter | Liberty County Anglers | 6/6 | 13.51 | 0.00 | 6.72 | 13.51 |
C | 9 | Owen Gooding | Mulberry Bassmasters | 7/7 | 13.13 | 0.00 | 3.82 | 13.13 |
NW | 10 | Caden Branch | Liberty County Anglers | 6/6 | 13.02 | 0.00 | 0.00 | 13.02 |
C | 11 | Vincent Maffei | Lake Wales Bassmasters | 6/6 | 11.55 | 0.00 | 1.24 | 11.55 |
NE | 12 | Camren Teuton | Clay County High School Bassmasters | 7/6 | 10.27 | 0.25 | 0.00 | 10.02 |
NW | 13 | Max Hondorp | Panhandle Youth Anglers High School | 6/6 | 9.96 | 0.00 | 1.18 | 9.96 |
NE | 14 | Landon Rollison | Dixie Co Bass Masters HS Fishing | 6/6 | 7.57 | 0.00 | 1.78 | 7.57 |
C | 15 | Kyle Grieshaber | Central Florida Youth Anglers | 4/4 | 7.47 | 0.00 | 1.09 | 7.47 |
NW | 16 | Ian Rutland | Panhandle Youth Anglers High School | 4/4 | 7.35 | 0.00 | 0.00 | 7.35 |
NW | 17 | Philip (JP) Gilman | Panhandle Youth Anglers High School | 3/3 | 6.95 | 0.00 | 3.34 | 6.95 |
C | 18 | John Forrest Arnold | Central Florida Youth Anglers | 1/1 | 6.38 | 0.00 | 6.38 | 6.38 |
NW | 19 | Trace Mathews | Emerald Coast Youth Bassmasters | 3/3 | 5.58 | 0.00 | 2.19 | 5.58 |
NW | 20 | Tristan Whittaker | Panhandle Youth Anglers Junior | 2/2 | 5.25 | 0.00 | 3.36 | 5.25 |
NW | 21 | Riley McKamey | Capital City High School Bass Hunters | 2/2 | 3.94 | 0.00 | 0.00 | 3.94 |
NW | 22 | Jackson Huckabee | Emerald Coast Youth Bassmasters | 1/1 | 1.92 | 0.00 | 1.92 | 1.92 |