Boater
Region | Place | Participant | Club | Fish | Wgt | Pen | B/F | Total |
C | 1 | Jarrod Stroud | Florida Trails Bassmasters | 5/5 | 21.26 | 0.00 | 5.46 | 21.26 |
NE | 2 | Ryan Crowley | Team Fishing Series | 5/5 | 19.44 | 0.00 | 7.29 | 19.44 |
S | 3 | Mike Saleeba | Bass Rattlers Association | 5/5 | 19.17 | 0.00 | 5.15 | 19.17 |
S | 4 | Michael Cass | Bass Rattlers Association | 5/5 | 16.49 | 0.00 | 0.00 | 16.49 |
S | 5 | Yoan Alvarez | Bass Rattlers Association | 5/5 | 15.43 | 0.00 | 0.00 | 15.43 |
S | 6 | Raymond Trudeau | Bass Rattlers Association | 5/5 | 15.42 | 0.00 | 5.47 | 15.42 |
S | 7 | Willie Manning | Bass Rattlers Association | 5/5 | 14.83 | 0.00 | 7.54 | 14.83 |
NW | 8 | Joe Cleary | Hydrilla Gnats | 5/5 | 13.73 | 0.00 | 0.00 | 13.73 |
S | 9 | Joe Long | Bass Rattlers Association | 5/5 | 13.65 | 0.00 | 0.00 | 13.65 |
C | 10 | Jace Hilton | Hub City Bassmasters | 5/5 | 13.48 | 0.00 | 0.00 | 13.48 |
C | 11 | Joseph Campbell | Citrus County Bassmasters | 5/5 | 12.82 | 0.00 | 0.00 | 12.82 |
C | 12 | Jim Topmiller | Lake County Bassmasters | 5/5 | 12.29 | 0.00 | 0.00 | 12.29 |
S | 13 | James Stovall | Bass Rattlers Association | 5/5 | 12.17 | 0.00 | 0.00 | 12.17 |
C | 14 | Jeff Shaffer | Lake County Bassmasters | 5/5 | 12.15 | 0.00 | 0.00 | 12.15 |
C | 14 | Corey Smith | Tampa Bay Bassmasters | 5/5 | 12.15 | 0.00 | 0.00 | 12.15 |
NE | 16 | Dan Gentry | Marion County Bassmasters | 5/4 | 12.12 | 0.25 | 0.00 | 11.87 |
NW | 17 | Eddie Wofford | Consolidated Bassmasters | 5/5 | 11.45 | 0.00 | 0.00 | 11.45 |
NE | 18 | David Andy Smith | Team Fishing Series | 5/5 | 11.37 | 0.00 | 0.00 | 11.37 |
NE | 19 | Michael Catt | Bassmasters of Gator Country | 5/5 | 11.21 | 0.00 | 0.00 | 11.21 |
S | 20 | David Wise | Bass Rattlers Association | 5/4 | 11.40 | 0.25 | 0.00 | 11.15 |
C | 21 | Dan Carrigan | Citrus County Bassmasters | 5/5 | 10.97 | 0.00 | 0.00 | 10.97 |
C | 22 | Dean Jones | Club Florida | 5/5 | 10.87 | 0.00 | 0.00 | 10.87 |
NW | 23 | Mike Sloan | Hydrilla Gnats | 5/3 | 11.35 | 0.50 | 0.00 | 10.85 |
C | 24 | John Dial | Winter Haven Lunker Lovers | 5/5 | 10.78 | 0.00 | 0.00 | 10.78 |
C | 25 | Dave Turner | Citrus County Bassmasters | 5/5 | 10.57 | 0.00 | 0.00 | 10.57 |
S | 26 | Jacob Whitman | Bass Rattlers Association | 5/5 | 10.16 | 0.00 | 0.00 | 10.16 |
NW | 27 | David Boyd | Quincy Bassmasters | 5/5 | 10.12 | 0.00 | 0.00 | 10.12 |
NW | 28 | Kenneth Sammons | Consolidated Bassmasters | 5/4 | 10.28 | 0.25 | 0.00 | 10.03 |
NW | 29 | Allen Duke | Consolidated Bassmasters | 5/5 | 9.98 | 0.00 | 0.00 | 9.98 |
NW | 30 | Michael Smith | Hub City Bassmasters | 5/4 | 10.21 | 0.25 | 0.00 | 9.96 |
NE | 31 | Chad Dorland | Marion County Bassmasters | 5/5 | 9.68 | 0.00 | 0.00 | 9.68 |
S | 32 | Rick Wilhelm | Bass Rattlers Association | 5/5 | 9.64 | 0.00 | 0.00 | 9.64 |
C | 33 | Jeffrey Ward | Lake County Bassmasters | 4/4 | 9.23 | 0.00 | 0.00 | 9.23 |
NW | 34 | Stephen McLemore | Southern Bass Anglers | 5/3 | 9.30 | 0.50 | 0.00 | 8.80 |
NE | 35 | Greg Crumpton | Marion County Bassmasters | 5/4 | 9.02 | 0.25 | 0.00 | 8.77 |
NE | 36 | Patrick Murray | Marion County Bassmasters | 4/4 | 8.75 | 0.00 | 0.00 | 8.75 |
C | 37 | Brian Rodriguez | Winter Springs Bassmasters | 5/4 | 8.91 | 0.25 | 0.00 | 8.66 |
S | 38 | Sylvester Smalls | Bass Rattlers Association | 3/3 | 8.32 | 0.00 | 0.00 | 8.32 |
C | 39 | Randy Montoney | Winter Springs Bassmasters | 5/5 | 7.95 | 0.00 | 0.00 | 7.95 |
C | 40 | Tom Walsh | Club Florida | 5/5 | 7.70 | 0.00 | 0.00 | 7.70 |
C | 41 | Danny Metcalf | Lake County Bassmasters | 5/5 | 7.57 | 0.00 | 0.00 | 7.57 |
NW | 42 | Michael Krueger | Twin Cities Bass Club | 5/5 | 7.42 | 0.00 | 0.00 | 7.42 |
S | 43 | Dell Hatfield | Bass Rattlers Association | 5/5 | 7.35 | 0.00 | 0.00 | 7.35 |
C | 44 | Billy Carroll | Lake County Bassmasters | 4/4 | 7.32 | 0.00 | 0.00 | 7.32 |
NW | 45 | Mitch Langston | Capital City Bass Hunters | 3/3 | 7.31 | 0.00 | 0.00 | 7.31 |
NW | 46 | Larry Gaines | Consolidated Bassmasters | 5/5 | 6.85 | 0.00 | 0.00 | 6.85 |
NW | 46 | Benjamin Barnett | Hub City Bassmasters | 5/5 | 6.85 | 0.00 | 0.00 | 6.85 |
C | 48 | Richard Greene | Citrus County Bassmasters | 5/4 | 6.65 | 0.25 | 0.00 | 6.40 |
NE | 49 | Benny Beckham | Bassmasters of Gator Country | 3/3 | 6.11 | 0.00 | 0.00 | 6.11 |
S | 50 | Bobby Watson | Bass Rattlers Association | 4/4 | 5.64 | 0.00 | 0.00 | 5.64 |
C | 51 | William Moore | Club Florida | 1/1 | 5.60 | 0.00 | 5.60 | 5.60 |
NW | 52 | Barry Walker | Hydrilla Gnats | 4/4 | 5.59 | 0.00 | 0.00 | 5.59 |
NW | 53 | Matt Bass | Capital City Bass Hunters | 2/2 | 4.80 | 0.00 | 0.00 | 4.80 |
C | 54 | Mark Bass | Lake County Bassmasters | 1/1 | 4.43 | 0.00 | 4.43 | 4.43 |
C | 55 | Richard Allen | Citrus County Bassmasters | 1/1 | 3.56 | 0.00 | 3.56 | 3.56 |
NW | 56 | Patrick Mallard | Hub City Bassmasters | 1/1 | 1.44 | 0.00 | 1.44 | 1.44 |
C | 57 | Scott May | Club Florida | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
S | 57 | Todd Earl | Bass Rattlers Association | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
S | 57 | Robert (Bob) Wood | Bass Rattlers Association | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
C | 57 | David Frost | Limiters | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
S | 57 | Tom Brown | Bass Rattlers Association | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
C | 57 | Tommy Sayers | Lake County Bassmasters | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
C | 57 | Doug Sauls | Tuscawilla B/M of Winter Sprn | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
C | 57 | Jeff Chastain | Lake County Bassmasters | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
S | 57 | Clay Farmer | Top Water Bass Assassins | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
C | 57 | Scott Pritt | Club Florida | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
NW | 57 | Colt Williams | Capital City Bass Hunters | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
C | 57 | Terry Wien | Bay Area Bassmasters | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
NW | 57 | Shane Semmes | Consolidated Bassmasters | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
C | 57 | John Hendry | Lakeland Bassmasters | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
NE | 57 | Robert Stumpe | Bass Capitol Bassmasters | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
S | 57 | Jim Joseph | Bass Rattlers Association | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
NW | 57 | Kent Moore | Consolidated Bassmasters | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
C | 57 | Colby Robertson | Citrus County Bassmasters | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
C | 57 | Bob Knoerzer | Tuscawilla B/M of Winter Sprn | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
C | 57 | Anthony Roberts | Lakeland Bassmasters | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
C | 57 | Scott Pickett | Winter Haven Lunker Lovers | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
C | 57 | Barry Edie | Winter Haven Lunker Lovers | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
NE | 57 | Paul Braun | Bassmasters of Gator Country | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
S | Big Bass | Willie Manning | Bass Rattlers Association | 7.54 |
Non-Boater
Region | Place | Participant | Club | Fish | Wgt | Pen | B/F | Total |
S | 1 | William Wood | Bass Rattlers Association | 5/5 | 15.53 | 0.00 | 4.15 | 15.53 |
C | 2 | Paul Montoney | Florida Trails Bassmasters | 4/4 | 10.83 | 0.00 | 5.21 | 10.83 |
NW | 3 | John Copeland | Consolidated Bassmasters | 4/4 | 10.51 | 0.00 | 0.00 | 10.51 |
C | 4 | Cary Wien | Bay Area Bassmasters | 5/5 | 10.21 | 0.00 | 0.00 | 10.21 |
C | 5 | Cecil Hock | Lakeland Bassmasters | 5/5 | 9.78 | 0.00 | 0.00 | 9.78 |
C | 6 | Al Froggy Kolasa | Limiters | 5/5 | 9.31 | 0.00 | 0.00 | 9.31 |
S | 7 | Ron Buck | Bass Rattlers Association | 4/3 | 8.78 | 0.25 | 0.00 | 8.53 |
C | 8 | John Gasperak | Winter Haven Lunker Lovers | 2/2 | 7.94 | 0.00 | 6.67 | 7.94 |
C | 9 | Dan Fay | Winter Springs Bassmasters | 4/4 | 7.82 | 0.00 | 0.00 | 7.82 |
C | 10 | Eric Stong | Florida Trails Bassmasters | 4/4 | 7.81 | 0.00 | 0.00 | 7.81 |
S | 11 | William Latham | Royal Palm Bassmasters | 4/4 | 7.48 | 0.00 | 0.00 | 7.48 |
S | 12 | Clinton Lacinak | Bass Rattlers Association | 3/3 | 7.06 | 0.00 | 0.00 | 7.06 |
S | 13 | Phil Northrop | Royal Palm Bassmasters | 3/3 | 7.02 | 0.00 | 0.00 | 7.02 |
C | 14 | Mark Smith | Lakeland Bassmasters | 4/4 | 6.55 | 0.00 | 0.00 | 6.55 |
C | 15 | Frank Lauria | Bay Area Bassmasters | 3/3 | 5.82 | 0.00 | 0.00 | 5.82 |
C | 16 | James Haggerty | Palm Bay Bassmasters | 3/3 | 5.77 | 0.00 | 0.00 | 5.77 |
NW | 17 | Caden Branch | Capital City Bass Hunters | 5/5 | 5.49 | 0.00 | 0.00 | 5.49 |
S | 18 | Mike Laporta | Bass Rattlers Association | 3/3 | 4.26 | 0.00 | 0.00 | 4.26 |
C | 19 | Lucky Wells | Lakeland Bassmasters | 2/2 | 4.06 | 0.00 | 0.00 | 4.06 |
C | 20 | Matthew Keeble | Lakeland Bassmasters | 1/1 | 3.79 | 0.00 | 3.79 | 3.79 |
S | 21 | Tom Bateman | Bass Rattlers Association | 2/1 | 3.36 | 0.25 | 0.00 | 3.11 |
C | 22 | Elgin Owens | Winter Springs Bassmasters | 2/2 | 2.79 | 0.00 | 0.00 | 2.79 |
C | 23 | Joe Pinkston | Lakeland Bassmasters | 2/2 | 2.59 | 0.00 | 0.00 | 2.59 |
C | 24 | Edward Pyles | Winter Haven Lunker Lovers | 2/2 | 2.52 | 0.00 | 0.00 | 2.52 |
NE | 25 | Benjamin Kierstein | Marion County Bassmasters | 1/1 | 1.87 | 0.00 | 1.87 | 1.87 |
C | 26 | Scott Wise | Lake County Bassmasters | 1/1 | 1.47 | 0.00 | 1.47 | 1.47 |
NE | 27 | Kyle Tomlinson | Marion County Bassmasters | 3/3 | 2.40 | 1.00 | 0.00 | 1.40 |
NE | 28 | Isaac Dorland | Marion County Bassmasters | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
NE | 28 | Claude Loftin | 1st Coast Christian Bass Club | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
NW | 28 | Chris Neely | Hydrilla Gnats | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
C | 28 | Gary Saxarra | Lake County Bassmasters | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
C | 28 | Ken Willits | Winter Springs Bassmasters | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
C | 28 | James Rose | Winter Haven Lunker Lovers | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
NW | 28 | Teance Blackburn | Consolidated Bassmasters | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
S | 28 | James King | Royal Palm Bassmasters | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
S | 28 | Earl Griffin | Bass Rattlers Association | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
NW | 28 | Luke Cocke | Hydrilla Gnats | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
S | 28 | Aaron Navarro | Bass Rattlers Association | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
S | 28 | Michael Davis | Bass Rattlers Association | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
C | 28 | James Lamar Middleton | Winter Haven Lunker Lovers | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
NE | 28 | John Haynes | Bassmasters of Gator Country | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
C | Big Bass | John Gasperak | Winter Haven Lunker Lovers | 6.67 |
High School Open
Region | Place | Participant | Club | Fish | Wgt | Pen | B/F | Total |
S | 1 | Tucker Handley | Hendry County HS Bassmasters | 5/5 | 14.29 | 0.00 | 4.60 | 14.29 |
S | 2 | Carson Yero | Big O Teen Anglers HS | 4/4 | 12.39 | 0.00 | 5.32 | 12.39 |
S | 3 | Austin Young | Highlands County Anglers Club | 3/3 | 11.14 | 0.00 | 4.87 | 11.14 |
S | 4 | Lane Davis | Okeechobee Brahmans | 5/5 | 11.02 | 0.00 | 0.00 | 11.02 |
NE | 5 | Dalton Staats | Columbia High School Bassmasters | 5/5 | 10.77 | 0.00 | 0.00 | 10.77 |
S | 6 | Boone Stewart | Hendry County HS Bassmasters | 5/5 | 8.94 | 0.00 | 0.00 | 8.94 |
S | 7 | Zander Marroquin | Hendry County HS Bassmasters | 5/5 | 8.67 | 0.00 | 0.00 | 8.67 |
S | 8 | Trent Handley | Hendry County HS Bassmasters | 3/2 | 8.40 | 0.25 | 0.00 | 8.15 |
S | 9 | Jared Bullock | Highlands County Anglers Club | 5/5 | 7.75 | 0.00 | 0.00 | 7.75 |
NE | 10 | Cody Morgan | Marion County High School Bassmasters | 4/4 | 7.66 | 0.00 | 0.00 | 7.66 |
S | 11 | Aydin Holt | Hendry County HS Bassmasters | 5/5 | 7.40 | 0.00 | 0.00 | 7.40 |
C | 12 | Evan Wade Newell | Mid FloridaYouth Anglers HS | 2/2 | 6.39 | 0.00 | 0.00 | 6.39 |
S | 13 | Harley Collins | Hendry County HS Bassmasters | 4/4 | 6.21 | 0.00 | 0.00 | 6.21 |
NE | 14 | Dawson Ettinger | Clay County High School Bassmasters | 2/2 | 6.08 | 0.00 | 0.00 | 6.08 |
S | 15 | Clayton Griffith | Hendry County HS Bassmasters | 3/3 | 4.19 | 0.00 | 0.00 | 4.19 |
S | 16 | Korbyn Lewis | Okeechobee Brahmans | 2/2 | 4.07 | 0.00 | 0.00 | 4.07 |
C | 17 | Clay Jackson | Auburndale High School | 3/3 | 3.93 | 0.00 | 0.00 | 3.93 |
C | 18 | Dylan Quilatan | Seminole Junior Anglers | 2/2 | 3.57 | 0.00 | 0.00 | 3.57 |
NE | 19 | Braxton Johnson | Columbia High School Bassmasters | 2/2 | 3.51 | 0.00 | 0.00 | 3.51 |
S | 20 | Jacob Anderson | Hendry County HS Bassmasters | 1/1 | 3.31 | 0.00 | 3.31 | 3.31 |
S | 21 | Dominik Steinmetz | Okeechobee Brahmans | 2/2 | 2.66 | 0.00 | 0.00 | 2.66 |
S | 22 | Kane Weekley | Hendry County HS Bassmasters | 1/1 | 2.40 | 0.00 | 2.40 | 2.40 |
S | 23 | Hunter Turner | Hendry County HS Bassmasters | 1/1 | 1.39 | 0.00 | 1.39 | 1.39 |
C | 24 | Tucker Garner | Plant City High School | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
S | Big Bass | Carson Yero | Big O Teen Anglers HS | 5.32 |