Boater
Region | Place | Participant | Club | Fish | Day-1 | Day-2 | B/F | Total |
C | 1*Boater | Jarrod Stroud | Florida Trails Bassmasters | 9/9 | 14.94 | 21.26 | 5.46 | 36.20 |
S | 2*Boater | Mike Saleeba | Bass Rattlers Association | 10/10 | 15.62 | 19.17 | 8.48 | 34.79 |
NE | 3*Boater | Ryan Crowley | Team Fishing Series | 10/10 | 11.61 | 19.44 | 7.29 | 31.05 |
S | 4*Boater | Michael Cass | Bass Rattlers Association | 10/10 | 14.52 | 16.49 | 0.00 | 31.01 |
S | 5*Boater | Yoan Alvarez | Bass Rattlers Association | 10/10 | 13.92 | 15.43 | 0.00 | 29.35 |
S | 6*(AOY) Boater | Raymond Trudeau | Bass Rattlers Association | 10/10 | 10.83 | 15.42 | 5.47 | 26.25 |
NW | 7*Boater | Joe Cleary | Hydrilla Gnats | 10/10 | 11.76 | 13.73 | 0.00 | 25.49 |
C | 8*Boater | Dan Carrigan | Citrus County Bassmasters | 10/10 | 14.41 | 10.97 | 0.00 | 25.38 |
C | 9*Boater | Dave Turner | Citrus County Bassmasters | 10/10 | 14.67 | 10.57 | 0.00 | 25.24 |
NE | 10*Boater | David Andy Smith | Team Fishing Series | 10/10 | 13.53 | 11.37 | 0.00 | 24.90 |
C | 11*Boater | Joseph Campbell | Citrus County Bassmasters | 10/10 | 12.02 | 12.82 | 0.00 | 24.84 |
NW | 12*Boater | David Boyd | Quincy Bassmasters | 10/10 | 14.52 | 10.12 | 6.06 | 24.64 |
C | 13*Boater | Corey Smith | Tampa Bay Bassmasters | 10/10 | 12.43 | 12.15 | 3.80 | 24.58 |
NE | 14(Alt #1) | Dan Gentry | Marion County Bassmasters | 10/9 | 12.43 | 11.87 | 0.25 | 24.30 |
NW | 15(Alt #3) | Michael Smith | Hub City Bassmasters | 10/9 | 13.83 | 9.96 | 0.25 | 23.79 |
NE | 16 | Chad Dorland | Marion County Bassmasters | 10/10 | 14.08 | 9.68 | 0.00 | 23.76 |
NW | 17 | Mike Sloan | Hydrilla Gnats | 10/8 | 12.8 | 10.85 | 0.50 | 23.65 |
NW | 18 | Kenneth Sammons | Consolidated Bassmasters | 10/9 | 13.32 | 10.03 | 0.25 | 23.35 |
S | 19 | Joe Long | Bass Rattlers Association | 9/9 | 9.63 | 13.65 | 0.00 | 23.28 |
S | 20 | Willie Manning | Bass Rattlers Association | 7/7 | 8.03 | 14.83 | 7.54 | 22.86 |
NW | 21 | Allen Duke | Consolidated Bassmasters | 10/10 | 12.86 | 9.98 | 0.00 | 22.84 |
NW | 22 | Jace Hilton | Hub City Bassmasters | 9/9 | 9.11 | 13.48 | 0.00 | 22.59 |
NW | 23 | Eddie Wofford | Consolidated Bassmasters | 10/10 | 10.88 | 11.45 | 0.00 | 22.33 |
S | 24 | James Stovall | Bass Rattlers Association | 10/10 | 9.76 | 12.17 | 0.00 | 21.93 |
NE | 25 | Benny Beckham | Bassmasters of Gator Country | 8/8 | 14.86 | 6.11 | 0.00 | 20.97 |
S | 26 | Jacob Whitman | Bass Rattlers Association | 10/10 | 10.15 | 10.16 | 0.00 | 20.31 |
NW | 27 | Mitch Langston | Capital City Bass Hunters | 8/8 | 12.68 | 7.31 | 0.00 | 19.99 |
C | 28(AOY) | Billy Carroll | Lake County Bassmasters | 9/9 | 12.41 | 7.32 | 0.00 | 19.73 |
C | 29 | Randy Montoney | Winter Springs Bassmasters | 10/10 | 11.23 | 7.95 | 0.00 | 19.18 |
C | 30 | Jeff Shaffer | Lake County Bassmasters | 8/8 | 6.79 | 12.15 | 0.00 | 18.94 |
C | 31 | Tom Walsh | Club Florida | 10/10 | 10.96 | 7.7 | 0.00 | 18.66 |
C | 32 | John Dial | Winter Haven Lunker Lovers | 10/10 | 7.42 | 10.78 | 0.00 | 18.20 |
NE | 33 | Greg Crumpton | Marion County Bassmasters | 10/9 | 9.11 | 8.77 | 0.25 | 17.88 |
NE | 34(AOY) | Michael Catt | Bassmasters of Gator Country | 10/10 | 6.37 | 11.21 | 0.00 | 17.58 |
C | 35 | Jim Topmiller | Lake County Bassmasters | 9/9 | 4.82 | 12.29 | 0.00 | 17.11 |
NW | 36(AOY) | Stephen McLemore | Southern Bass Anglers | 10/7 | 8.19 | 8.8 | 0.75 | 16.99 |
NW | 37 | Michael Krueger | Twin Cities Bass Club | 9/9 | 8.9 | 7.42 | 0.00 | 16.32 |
C | 38 | Brian Rodriguez | Winter Springs Bassmasters | 9/8 | 7.17 | 8.66 | 0.25 | 15.83 |
NW | 39 | Benjamin Barnett | Hub City Bassmasters | 10/9 | 8.94 | 6.85 | 0.25 | 15.79 |
C | 40 | Danny Metcalf | Lake County Bassmasters | 9/9 | 7.75 | 7.57 | 0.00 | 15.32 |
C | 41 | Richard Greene | Citrus County Bassmasters | 10/8 | 8.63 | 6.4 | 0.50 | 15.03 |
S | 42 | Rick Wilhelm | Bass Rattlers Association | 8/8 | 5.38 | 9.64 | 0.00 | 15.02 |
S | 43 | Dell Hatfield | Bass Rattlers Association | 10/10 | 7.62 | 7.35 | 0.00 | 14.97 |
S | 44 | Bobby Watson | Bass Rattlers Association | 9/9 | 8.83 | 5.64 | 0.00 | 14.47 |
C | 45 | Jeffrey Ward | Lake County Bassmasters | 6/6 | 4.91 | 9.23 | 0.00 | 14.14 |
C | 46 | Scott Pickett | Winter Haven Lunker Lovers | 4/4 | 13.67 | 0 | 0.00 | 13.67 |
C | 47 | Mark Bass | Lake County Bassmasters | 5/5 | 8.04 | 4.43 | 4.43 | 12.47 |
NW | 48 | Larry Gaines | Consolidated Bassmasters | 7/7 | 5.31 | 6.85 | 0.00 | 12.16 |
S | 49 | David Wise | Bass Rattlers Association | 5/4 | 0 | 11.15 | 0.00 | 11.15 |
NW | 50 | Colt Williams | Capital City Bass Hunters | 4/3 | 11.11 | 0 | 5.42 | 11.11 |
C | 51 | Richard Allen | Citrus County Bassmasters | 3/3 | 7.34 | 3.56 | 3.56 | 10.90 |
C | 52 | Dean Jones | Club Florida | 5/5 | 0 | 10.87 | 0.00 | 10.87 |
NE | 53 | Patrick Murray | Marion County Bassmasters | 5/5 | 2.02 | 8.75 | 2.02 | 10.77 |
NW | 54 | Barry Walker | Hydrilla Gnats | 6/6 | 4.81 | 5.59 | 0.00 | 10.40 |
C | 55 | William Moore | Club Florida | 2/2 | 4.52 | 5.6 | 5.60 | 10.12 |
S | 56 | Sylvester Smalls | Bass Rattlers Association | 4/4 | 1.34 | 8.32 | 1.34 | 9.66 |
NW | 57 | Shane Semmes | Consolidated Bassmasters | 5/5 | 9.31 | 0 | 0.00 | 9.31 |
C | 58 | Scott Pritt | Club Florida | 5/5 | 9.01 | 0 | 0.00 | 9.01 |
C | 59 | John Hendry | Lakeland Bassmasters | 4/4 | 8.61 | 0 | 0.00 | 8.61 |
NW | 60 | Patrick Mallard | Hub City Bassmasters | 6/6 | 7.12 | 1.44 | 1.44 | 8.56 |
C | 61 | Colby Robertson | Citrus County Bassmasters | 5/5 | 8.17 | 0 | 0.00 | 8.17 |
C | 62 | Scott May | Club Florida | 5/5 | 7.95 | 0 | 0.00 | 7.95 |
NW | 63 | Matt Bass | Capital City Bass Hunters | 4/4 | 2.66 | 4.8 | 0.00 | 7.46 |
C | 64 | Barry Edie | Winter Haven Lunker Lovers | 5/5 | 6.7 | 0 | 0.00 | 6.70 |
S | 65 | Todd Earl | Bass Rattlers Association | 4/4 | 6.32 | 0 | 0.00 | 6.32 |
C | 66 | Tommy Sayers | Lake County Bassmasters | 4/4 | 6.29 | 0 | 0.00 | 6.29 |
NE | 67 | Paul Braun | Bassmasters of Gator Country | 3/3 | 5.82 | 0 | 0.00 | 5.82 |
S | 68 | Clay Farmer | Top Water Bass Assassins | 5/5 | 5.56 | 0 | 0.00 | 5.56 |
C | 69 | Jeff Chastain | Lake County Bassmasters | 2/2 | 4.09 | 0 | 0.00 | 4.09 |
S | 70 | Jim Joseph | Bass Rattlers Association | 2/2 | 3.6 | 0 | 0.00 | 3.60 |
C | 71 | David Frost | Limiters | 3/3 | 3.34 | 0 | 0.00 | 3.34 |
C | 72 | Terry Wien | Bay Area Bassmasters | 2/2 | 3.16 | 0 | 0.00 | 3.16 |
S | 73 | Robert (Bob) Wood | Bass Rattlers Association | 2/2 | 2.97 | 0 | 0.00 | 2.97 |
S | 74 | Tom Brown | Bass Rattlers Association | 2/2 | 2.37 | 0 | 0.00 | 2.37 |
C | 75 | Doug Sauls | Tuscawilla B/M of Winter Sprn | 0/0 | 0 | 0 | 0.00 | 0.00 |
NE | 75 | Robert Stumpe | Bass Capitol Bassmasters | 0/0 | 0 | 0 | 0.00 | 0.00 |
NW | 75 | Kent Moore | Consolidated Bassmasters | 0/0 | 0 | 0 | 0.00 | 0.00 |
C | 75 | Bob Knoerzer | Tuscawilla B/M of Winter Sprn | 0/0 | 0 | 0 | 0.00 | 0.00 |
C | 75 | Anthony Roberts | Lakeland Bassmasters | 0/0 | 0 | 0 | 0.00 | 0.00 |
Non-Boater
Region | Place | Participant | Club | Fish | Day-1 | Day-2 | B/F | Total |
S | 1*Non-Boater | William Wood | Bass Rattlers Association | 10/10 | 8.80 | 15.53 | 4.15 | 24.33 |
C | 2*Non-Boater | Cary Wien | Bay Area Bassmasters | 10/10 | 10.32 | 10.21 | 0.00 | 20.53 |
C | 3*Non-Boater | Paul Montoney | Florida Trails Bassmasters | 9/9 | 9.24 | 10.83 | 5.21 | 20.07 |
C | 4*Non-Boater | Dan Fay | Winter Springs Bassmasters | 9/9 | 12.21 | 7.82 | 0.00 | 20.03 |
C | 5*Non-Boater | Cecil Hock | Lakeland Bassmasters | 10/10 | 9.49 | 9.78 | 0.00 | 19.27 |
C | 6*Non-Boater | Al Froggy Kolasa | Limiters | 10/10 | 9.89 | 9.31 | 0.00 | 19.20 |
S | 7(Alt #2) | Clinton Lacinak | Bass Rattlers Association | 8/8 | 10.55 | 7.06 | 0.00 | 17.61 |
NW | 8(Alt #4) | John Copeland | Consolidated Bassmasters | 6/6 | 6.94 | 10.51 | 5.52 | 17.45 |
C | 9 | Mark Smith | Lakeland Bassmasters | 9/9 | 10.58 | 6.55 | 5.53 | 17.13 |
C | 10 | Lucky Wells | Lakeland Bassmasters | 7/7 | 12.72 | 4.06 | 4.68 | 16.78 |
S | 11 | Ron Buck | Bass Rattlers Association | 8/7 | 6.92 | 8.53 | 0.00 | 15.45 |
S | 12 | Phil Northrop | Royal Palm Bassmasters | 8/8 | 7.38 | 7.02 | 0.00 | 14.40 |
NE | 13 | Benjamin Kierstein | Marion County Bassmasters | 6/6 | 12.08 | 1.87 | 1.87 | 13.95 |
S | 14 | Earl Griffin | Bass Rattlers Association | 5/5 | 12.64 | 0.00 | 0.00 | 12.64 |
C | 15 | John Gasperak | Winter Haven Lunker Lovers | 5/5 | 4.67 | 7.94 | 6.67 | 12.61 |
C | 16 | James Haggerty | Palm Bay Bassmasters | 8/8 | 6.01 | 5.77 | 0.00 | 11.78 |
C | 17 | Frank Lauria | Bay Area Bassmasters | 5/5 | 4.21 | 5.82 | 0.00 | 10.03 |
C | 18 | Elgin Owens | Winter Springs Bassmasters | 3/3 | 7.23 | 2.79 | 7.23 | 10.02 |
NW | 19*(Co-AOY) Non-Boater | Caden Branch | Capital City Bass Hunters | 8/8 | 4.10 | 5.49 | 0.00 | 9.59 |
C | 20 | Matthew Keeble | Lakeland Bassmasters | 3/3 | 5.30 | 3.79 | 3.79 | 9.09 |
S | 21(Co-AOY) | Tom Bateman | Bass Rattlers Association | 5/4 | 5.63 | 3.11 | 3.15 | 8.74 |
S | 22 | Mike Laporta | Bass Rattlers Association | 6/6 | 4.31 | 4.26 | 0.00 | 8.57 |
C | 23 | Joe Pinkston | Lakeland Bassmasters | 5/5 | 5.91 | 2.59 | 0.00 | 8.50 |
NE | 24 | John Haynes | Bassmasters of Gator Country | 5/5 | 8.35 | 0.00 | 0.00 | 8.35 |
NE | 25 | Isaac Dorland | Marion County Bassmasters | 3/3 | 7.85 | 0.00 | 0.00 | 7.85 |
NE | 26 | Claude Loftin | 1st Coast Christian Bass Club | 5/5 | 7.81 | 0.00 | 0.00 | 7.81 |
C | 27 | Eric Stong | Florida Trails Bassmasters | 4/4 | 0.00 | 7.81 | 0.00 | 7.81 |
S | 28 | William Latham | Royal Palm Bassmasters | 4/4 | 0.00 | 7.48 | 0.00 | 7.48 |
C | 29 | Edward Pyles | Winter Haven Lunker Lovers | 5/5 | 4.89 | 2.52 | 0.00 | 7.41 |
S | 30 | Michael Davis | Bass Rattlers Association | 3/3 | 6.87 | 0.00 | 0.00 | 6.87 |
NW | 31 | Luke Cocke | Hydrilla Gnats | 2/2 | 6.61 | 0.00 | 5.22 | 6.61 |
C | 32 | Scott Wise | Lake County Bassmasters | 3/3 | 3.95 | 1.47 | 1.47 | 5.42 |
S | 33 | Chris Neely | Hydrilla Gnats | 1/1 | 5.34 | 0.00 | 5.34 | 5.34 |
C | 34 | James Rose | Winter Haven Lunker Lovers | 3/3 | 4.36 | 0.00 | 0.00 | 4.36 |
NE | 35 | Kyle Tomlinson | Marion County Bassmasters | 4/4 | 1.69 | 1.40 | 1.69 | 3.09 |
C | 36 | Gary Saxarra | Lake County Bassmasters | 2/2 | 2.57 | 0.00 | 0.00 | 2.57 |
S | 37 | Aaron Navarro | Bass Rattlers Association | 1/1 | 2.20 | 0.00 | 2.20 | 2.20 |
C | 38 | James Lamar Middleton | Winter Haven Lunker Lovers | 1/1 | 1.09 | 0.00 | 1.09 | 1.09 |
C | 39 | Ken Willits | Winter Springs Bassmasters | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
NW | 39 | Teance Blackburn | Consolidated Bassmasters | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
S | 39 | James King | Royal Palm Bassmasters | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
High School Open
Region | Place | Participant | Club | Fish | Day-1 | Day-2 | B/F | Total |
S | 1 | Harley Collins | Hendry County HS Bassmasters | 9/9 | 13.11 | 6.21 | 2.35 | 19.32 |
S | 2 | Tucker Handley | Hendry County HS Bassmasters | 7/7 | 3.57 | 14.29 | 6.06 | 17.86 |
S | 3 | Carson Yero | Big O Teen Anglers HS | 6/6 | 4.71 | 12.39 | 1.35 | 17.10 |
S | 4 | Aydin Holt | Hendry County HS Bassmasters | 10/10 | 9.12 | 7.40 | 0.00 | 16.52 |
S | 5 | Trent Handley | Hendry County HS Bassmasters | 5/2 | 8.15 | 8.15 | 4.76 | 16.30 |
C | 6 | Evan Wade Newell | Mid FloridaYouth Anglers HS | 7/7 | 8.48 | 6.39 | 0.00 | 14.87 |
S | 7 | Lane Davis | Okeechobee Brahmans | 7/7 | 3.26 | 11.02 | 0.00 | 14.28 |
NE | 8 | Braxton Johnson | Columbia High School Bassmasters | 7/7 | 10.32 | 3.51 | 6.72 | 13.83 |
NE | 9 | Dalton Staats | Columbia High School Bassmasters | 7/7 | 2.90 | 10.77 | 3.82 | 13.67 |
C | 10 | Clay Jackson | Auburndale High School | 7/7 | 9.28 | 3.93 | 0.00 | 13.21 |
S | 11 | Boone Stewart | Hendry County HS Bassmasters | 8/8 | 4.11 | 8.94 | 1.24 | 13.05 |
S | 12 | Austin Young | Highlands County Anglers Club | 3/3 | 0.00 | 11.14 | 0.00 | 11.14 |
NE | 13 | Dawson Ettinger | Clay County High School Bassmasters | 4/4 | 4.37 | 6.08 | 1.18 | 10.45 |
NE | 14 | Cody Morgan | Marion County High School Bassmasters | 5/5 | 1.90 | 7.66 | 1.78 | 9.56 |
C | 15 | Tucker Garner | Plant City High School | 5/5 | 8.68 | 0.00 | 1.09 | 8.68 |
S | 16 | Zander Marroquin | Hendry County HS Bassmasters | 5/5 | 0.00 | 8.67 | 0.00 | 8.67 |
S | 17 | Jacob Anderson | Hendry County HS Bassmasters | 2/2 | 4.78 | 3.31 | 3.34 | 8.09 |
S | 18 | Jared Bullock | Highlands County Anglers Club | 5/5 | 0.00 | 7.75 | 6.38 | 7.75 |
S | 19 | Clayton Griffith | Hendry County HS Bassmasters | 5/5 | 3.53 | 4.19 | 2.19 | 7.72 |
S | 20 | Kane Weekley | Hendry County HS Bassmasters | 2/2 | 4.35 | 2.40 | 3.36 | 6.75 |
S | 21 | Korbyn Lewis | Okeechobee Brahmans | 3/3 | 2.46 | 4.07 | 0.00 | 6.53 |
C | 22 | Dylan Quilatan | Seminole Junior Anglers | 3/3 | 2.32 | 3.57 | 1.92 | 5.89 |
S | 23 | Dominik Steinmetz | Okeechobee Brahmans | 3/3 | 2.13 | 2.66 | 0.00 | 4.79 |
S | 24 | Hunter Turner | Hendry County HS Bassmasters | 1/1 | 0.00 | 1.39 | 0.00 | 1.39 |