Oct. 13th – Junior – Lake Okeechobee

Place Participant Club Fish Wgt Pen B/F Total Team Participation Total
1 Robert (RJ) Sanger-Easton Marrow LCS Viking Jr Anglers  5/5  11.81 0.00 3.71 11.81 200 20 220
2 Chase Mobley-Hagen Keen Plant City Jr Bassmasters  5/5  11.46 0.00 3.33 11.46 199 20 219
3 Ryder Krueger-Carson Yero Myakka City Junior Bassmasters  5/5  10.66 0.00 0.00 10.66 198 20 218
4 Tanner Seabolt-Lane Davis Okeechobee Jr Bassmasters  5/5  10.51 0.00 0.00 10.51 197 20 217
5 Beckham nelson-Ragyn mohney Okeechobee Jr Bassmasters  5/4  9.71 0.25 0.00 9.46 196 20 216
6 Dylan Holcomb-Maddox Taunton Liberty County Junior Anglers  5/5  9.23 0.00 0.00 9.23 195 20 215
7 Kyle Beasley-Trey Berry LCS Viking Jr Anglers  5/5  9.18 0.00 0.00 9.18 194 20 214
8 Connor Kennedy-Hayden Johns Central Florida Junior Bassmaster  5/5  8.87 0.00 2.26 8.87 193 20 213
9 Renner Roberts-Rylan Roddenberry Liberty County Junior Anglers  4/4  8.05 0.00 3.22 8.05 192 20 212
10 Nicholas Claussen-Jacob Ellis Central Florida Junior Bassmaster  3/3  6.25 0.00 0.00 6.25 191 20 211
11 Austin Crum-Roger Crum Okeechobee Jr Bassmasters  3/3  5.15 0.00 0.00 5.15 190 20 210
12 Jake Burns-Ridge Faircloth Liberty County Junior Anglers  3/3  4.14 0.00 0.00 4.14 189 20 209
13 Gavin Gooding- Mulberry Bassmasters  2/2  3.86 0.00 0.00 3.86 188 20 208
14 Briley West-Jayden Black 863 Junior Anglers of Highlands County  1/1  2.62 0.00 2.62 2.62 187 20 207
15 Tyler Nguyen-Jaxon Rapp Highlands Co. Jr. Anglers  1/1  2.54 0.00 2.54 2.54 186 20 206
16 Gus DeVane-Brody Bryant Central Florida Junior Bassmaster  1/1  2.09 0.00 2.09 2.09 185 20 205
17 Maya Szentmartoni-Fischer Willis Okeechobee Jr Bassmasters  1/1  1.40 0.00 1.40 1.40 184 20 204
18 Jared Bullock-AJ Stoner Highlands Co. Jr. Anglers  1/1  1.27 0.00 1.27 1.27 183 20 203
19 Jordan Bivins-Waylon Burton McKeel Junior Fishing Team  1/1  2.08 2.00 2.08 0.08 182 20 202
20 Wyatt Drawdy-Tyson Griffin Plant City Jr Bassmasters  0/0  0.00 0.00 0.00 0.00 0 20 20
20 Jackson Holcomb-Korbyn Lewis Okeechobee Jr Bassmasters  0/0  0.00 0.00 0.00 0.00 0 20 20
20 Jake Martin- Tampa Bay Junior Bass Club  0/0  0.00 0.00 0.00 0.00 0 20 20
20 Landon Peters-Landon Peters McKeel Junior Fishing Team  0/0  0.00 0.00 0.00 0.00 0 20 20
20 Macey Riley-Jamee Moorman Central Florida Junior Bassmaster  0/0  0.00 0.00 0.00 0.00 0 20 20
20 Kase Waldron-Eli Jolly Highlands Co. Jr. Anglers  0/0  0.00 0.00 0.00 0.00 0 20 20
20 Caden T Wingfield-Colt Thomas 863 Junior Anglers of Highlands County  0/0  0.00 0.00 0.00 0.00 0 20 20
20 Aiden Wyatt-Dorian Taylor Highlands Co. Jr. Anglers  0/0  0.00 0.00 0.00 0.00 0 20 20
                     
Big Bass Robert (RJ) Sanger-Easton Marrow LCS Viking Jr Anglers       3.71