Oct. 13th – High School – Lake Okeechobee

Place Participant Club Fish Wgt Pen B/F Total Team Participation Total
1 Davis Dimauro-Bryce Dimauro Seminole County H.S. Anglers  5/5  24.68 0.00 5.77 24.68 200 20 220
2 Kenny Garand-Dylan Casazza Tampa Bay Junior Bass Club HS  5/5  18.30 0.00 5.85 18.30 199 20 219
3 Stanley Flesher-Chase Grigsby Highlands County Anglers Club  5/5  18.23 0.00 5.58 18.23 198 20 218
4 Trent Nelson-Wyatt Cannon Okeechobee Brahmans  5/5  15.82 0.00 0.00 15.82 197 20 217
5 Tytan Watson-Alex Godfrey Durant HS Fishing Club  5/5  14.89 0.00 4.86 14.89 196 20 216
6 Dalton Bailey-Dalton Bailey Central Florida Youth Anglers  5/5  14.86 0.00 5.74 14.86 195 20 215
7 Ethan Weigel-Jacob Schmucker George Jenkins HS Bassmasters  5/4  15.09 0.25 5.59 14.84 194 20 214
8 CJ Lockamy-Bodie Lachina Southern Bass Junior Bass Masters  5/5  14.44 0.00 3.28 14.44 193 20 213
9 Cody Wojcieszak-David Daniel Okeechobee Brahmans  5/5  14.14 0.00 5.05 14.14 192 20 212
10 Josh McCann-Jesse Martin Tampa Bay Junior Bass Club HS  5/4  14.15 0.25 0.00 13.90 191 20 211
11 Sammy Jay Acree-Billy Campbell Lake Wales High School  5/5  13.76 0.00 5.93 13.76 190 20 210
12 Kaden Snavely-Aidan Farris Central Florida Youth Anglers  5/5  13.40 0.00 0.00 13.40 189 20 209
13 Blake Sparkman-Logan Sparkman Chiles High School Fishing Team  5/5  13.31 0.00 4.94 13.31 188 20 208
14 James Swaford-Weston Howard 863 Anglers of Highlands County  5/5  13.25 0.00 0.00 13.25 187 20 207
15 Zach Temperly-Will Grace Seminole County H.S. Anglers  5/5  13.07 0.00 0.00 13.07 186 20 206
16 Claude Loftin-Dylan Murell Marion County HS Bassmasters  5/5  13.02 0.00 0.00 13.02 185 20 205
17 Andrew Parkerson-Kaleb Moulton Panhandle Youth Anglers High School  5/5  12.01 0.00 0.00 12.01 184 20 204
18 Ryan Padgett-Zach Dicks Columbia HS Bassmasters  5/5  11.89 0.00 0.00 11.89 183 20 203
19 Briar Napier-Garrett Thomas 863 Anglers of Highlands County  5/5  11.81 0.00 0.00 11.81 182 20 202
20 Owen Gooding-Robby Putnam Mulberry Bassmasters  4/4  11.57 0.00 0.00 11.57 181 20 201
21 Kyle Zainitzer-Tyler Scott Okeechobee Brahmans  5/5  11.28 0.00 0.00 11.28 180 20 200
22 Grant Karlson-Troy Hovis 863 Anglers of Highlands County  5/5  11.27 0.00 0.00 11.27 179 20 199
23 Chase Smith-Shane Jones Seminole County H.S. Anglers  5/5  11.03 0.00 0.00 11.03 178 20 198
24 Jonah Spivey-Norman Huddy Strawberry Crest  5/5  10.81 0.00 4.91 10.81 177 20 197
25 Aaron Woodard-Jared Kirkland Auburndale HS Bassmasters  5/4  10.70 0.25 0.00 10.45 176 20 196
26 Kamden Bradstreet-Drew Bradstreet Central Florida Youth Anglers  5/3  10.88 0.50 0.00 10.38 175 20 195
27 Tommy Dunaway-Riley McKamey Capital City Junior Bass Hunters  4/4  9.89 0.00 4.60 9.89 174 20 194
28 Case Durrance-Latt Durrance Okeechobee Brahmans  5/5  9.84 0.00 0.00 9.84 173 20 193
29 Chase Hubble-Chase Givens Strawberry Crest  5/5  9.82 0.00 0.00 9.82 172 20 192
30 Fisher Cusic-Tyler Ramsey McKeel HS Fishing Team  5/5  9.73 0.00 0.00 9.73 171 20 191
31 Charles Tillberg-Jess Boatman Tampa Bay Junior Bass Club HS  4/4  9.68 0.00 0.00 9.68 170 20 190
32 Matt DeMott-Thompson Head Boca Raton Community HS Fishing Team  5/5  9.62 0.00 5.49 9.62 169 20 189
33 Kaitlyn Johnson-Amber  Rourks Columbia HS Bassmasters  5/5  9.60 0.00 0.00 9.60 168 20 188
34 Max Ness-Brantley Hall Plant City High School  3/3  9.60 0.00 0.00 9.60 167 20 187
35 Tyler Thomas-Jack Mastandrea Tampa Bay Junior Bass Club HS  5/5  9.40 0.00 0.00 9.40 166 20 186
36 Richard Miller-Maddox Hood Auburndale HS Bassmasters  4/4  9.37 0.00 0.00 9.37 165 20 185
37 Dalton Dunn-Jon Thornton, Jr Seminole County H.S. Anglers  5/5  9.33 0.00 0.00 9.33 164 20 184
37 Tyson Verkaik-Kalen Harbaugh Marion County HS Bassmasters  5/5  9.33 0.00 0.00 9.33 163 20 183
39 Joshua Fletcher-Sage Burrus Lake Wales High School  5/5  9.05 0.00 0.00 9.05 162 20 182
40 Kaitlyn Williams-Gauge Chandler Okeechobee Brahmans  5/5  8.90 0.00 0.00 8.90 161 20 181
41 Brice Prowant-Caleb White Moore Haven Middle-High School  5/5  8.62 0.00 0.00 8.62 160 20 180
42 Zack Barrera-Dalton Loos Marion County HS Bassmasters  5/5  8.59 0.00 0.00 8.59 159 20 179
43 Jackson Swisher-Seth Slanker Columbia HS Bassmasters  5/5  8.55 0.00 0.00 8.55 158 20 178
44 Will Boyd-Jeremy Monda Quincy High School Bassmasters  5/5  8.42 0.00 0.00 8.42 157 20 177
45 Logan McMasters-Tyler Alexander Okeechobee Brahmans  5/5  8.35 0.00 0.00 8.35 156 20 176
46 Jessie Altman-Ty Jackson Columbia HS Bassmasters  5/5  8.08 0.00 0.00 8.08 155 20 175
47 Tobey Price-James Garrett Cribbs Central Florida Youth Anglers  4/4  8.05 0.00 0.00 8.05 154 20 174
48 Kaden Burrus-Lane Wilkinson Lake Wales High School  5/5  8.01 0.00 0.00 8.01 153 20 173
49 Luke Eagan-William Hunter Highlands County Anglers Club  5/5  7.80 0.00 0.00 7.80 152 20 172
50 Cavin Turner-Reid Whitehouse Highlands County Anglers Club  5/5  7.79 0.00 0.00 7.79 151 20 171
51 Drew Pitts-Luke Romesburg Tampa Bay Junior Bass Club HS  3/3  7.77 0.00 0.00 7.77 150 20 170
52 James D Romig-Coltyn Morris Crescent City High School  4/4  7.52 0.00 0.00 7.52 149 20 169
53 joey serman-Anthony Cincotta Auburndale HS Bassmasters  5/5  7.27 0.00 0.00 7.27 148 20 168
54 Conner Herring-Parker Landing Dixie Co Bass Masters HS Fishing  5/3  7.74 0.50 0.00 7.24 147 20 167
55 John Forrest Arnold-Bryce Balentine Central Florida Youth Anglers  4/4  6.95 0.00 0.00 6.95 146 20 166
56 Macon Kinder-Lewis Przystup Seminole County H.S. Anglers  3/3  6.53 0.00 0.00 6.53 145 20 165
57 Dawson Ettinger-Parker Stalvey Clay County High School Bassmasters  5/5  6.42 0.00 0.00 6.42 144 20 164
58 Dylan Blount-Syde Long Chiles High School Fishing Team  5/5  6.23 0.00 0.00 6.23 143 20 163
59 Savannah Sumner-Wyatt Sumner Auburndale HS Bassmasters  4/4  6.23 0.00 0.00 6.23 142 20 162
60 Trevor Davis-Jordan Register QI Roberts Jr/Sr HS  2/2  6.11 0.00 0.00 6.11 141 20 161
61 Raith Sales-Rafe Sexton Okeechobee Brahmans  5/5  6.06 0.00 0.00 6.06 140 20 160
62 Grayson Ashley-Caleb Kinyon Seminole County H.S. Anglers  3/3  5.88 0.00 0.00 5.88 139 20 159
63 Ben Kuhn-Cole Merritt Chiles High School Fishing Team  4/4  5.75 0.00 0.00 5.75 138 20 158
64 Andy Revell-Cody Pass Liberty County High School Anglers  3/3  5.29 0.00 0.00 5.29 137 20 157
65 Houston John-Jay Walkup Highlands County Anglers Club  3/3  5.28 0.00 0.00 5.28 136 20 156
66 Tristan Barber-Christopher Grimes Lake Wales High School  2/2  5.27 0.00 0.00 5.27 135 20 155
67 Ashton C. Smith-Jamie Roberts West Volusia Schools River Ratz  2/2  5.24 0.00 0.00 5.24 134 20 154
68 Garrett McCarta-Chase Costello 863 Anglers of Highlands County  2/2  5.19 0.00 0.00 5.19 133 20 153
69 Max Lofton-Conner Swindle LaBelle High Anglers  3/3  5.14 0.00 0.00 5.14 132 20 152
70 Colton McPeak-Seth Hendrix Okeechobee Brahmans  1/1  4.78 0.00 4.78 4.78 131 20 151
71 Corbett Wyatt-Blake Zajac Strawberry Crest  1/1  4.75 0.00 4.75 4.75 130 20 150
72 Coley Riley-Chelsea Woodard Strawberry Crest  2/2  4.63 0.00 0.00 4.63 129 20 149
73 Cricket Coates-McKenna Lints Lake Wales High School  1/1  4.62 0.00 4.62 4.62 128 20 148
74 Merrick Diaz-Jett Stanley Strawberry Crest  2/2  4.61 0.00 0.00 4.61 127 20 147
75 Riley Rimes-Austin Childs Okeechobee Brahmans  2/2  4.41 0.00 0.00 4.41 126 20 146
76 Tanner Wolf-Michael Imbrenda Central Florida Youth Anglers  3/3  4.36 0.00 0.00 4.36 125 20 145
77 Remington Potter-Caden Branch Liberty County High School Anglers  4/4  4.26 0.00 0.00 4.26 124 20 144
78 Nolan Wilson-Carter Wilson Chiles High School Fishing Team  3/3  4.16 0.00 0.00 4.16 123 20 143
79 Jacob Dickinson- Central Florida Youth Anglers  2/2  3.89 0.00 0.00 3.89 122 20 142
80 Austin Young-Ryan Scott Highlands County Anglers Club  2/2  3.66 0.00 0.00 3.66 121 20 141
81 Andrew Ready-Riley McPherson George Jenkins HS Bassmasters  2/2  3.65 0.00 0.00 3.65 120 20 140
82 Austin Head-Luca DeRosa Boca Raton Community HS Fishing Team  2/2  3.23 0.00 0.00 3.23 119 20 139
83 Tracen Phillips-Cade Grigsby 863 Anglers of Highlands County  2/2  3.22 0.00 0.00 3.22 118 20 138
84 Ethan Holt-Hunter Turner LaBelle High Anglers  2/2  2.92 0.00 0.00 2.92 117 20 137
85 Chase Fagan-Dakota Nigh West Volusia Schools River Ratz  2/2  2.90 0.00 0.00 2.90 116 20 136
86 Austin Mann-Jonathan Maxcy Highlands County Anglers Club  1/1  2.58 0.00 2.58 2.58 115 20 135
87 Nathan Frederick-Conner Frederick Nassau Christian HS Bass Club  1/1  2.40 0.00 2.40 2.40 114 20 134
88 Braxton Johnson-Kyle Scott Columbia HS Bassmasters  2/2  2.36 0.00 0.00 2.36 113 20 133
89 Blade Knowles-Jaylen Scarborough Auburndale HS Bassmasters  2/2  2.29 0.00 0.00 2.29 112 20 132
90 Lindsey Slanker-Anna Swisher Columbia HS Bassmasters  1/1  1.96 0.00 1.96 1.96 111 20 131
91 Jeffrey Worthy-Dillon Smith George Jenkins HS Bassmasters  1/1  1.86 0.00 1.86 1.86 110 20 130
92 Jake Bessey-Pyke Dawson Okeechobee Brahmans  2/2  1.76 0.00 0.00 1.76 109 20 129
93 Ashton Griffin-Ty Martz Highlands County Anglers Club  3/3  3.54 2.00 0.00 1.54 108 20 128
94 Jacob Teal-Brady Patisaul Mulberry Bassmasters  1/1  1.35 0.00 1.35 1.35 107 20 127
95 Ryan Lairson-Shane Lints Lake Wales High School  1/1  1.16 0.00 1.16 1.16 106 20 126
96 Vincent Maffei-Kyle Hinds Lake Wales High School  1/1  1.14 0.00 1.14 1.14 105 20 125
97 Aramis Nasrallah-Quentin Silas Plant City High School  1/1  0.92 0.00 0.92 0.92 104 20 124
98 Ryan Bousquet-Travis Ellington Boca Raton Community HS Fishing Team  0/0  0.00 0.00 0.00 0.00 0 20 20
98 Harley Collins-Isaac Polanco LaBelle High Anglers  0/0  0.00 0.00 0.00 0.00 0 20 20
98 Ryan Garrett-Christopher Jeffords King High Bass Club  0/0  0.00 0.00 0.00 0.00 0 20 20
98 Bryce Givens-Haley Bell Strawberry Crest  0/0  0.00 0.00 0.00 0.00 0 20 20
98 DJ Holmes- Auburndale HS Bassmasters  0/0  0.00 0.00 0.00 0.00 0 20 20
98 Clay Jackson-Justin Berlin Auburndale HS Bassmasters  0/0  0.00 0.00 0.00 0.00 0 20 20
98 Jay Krall-Michael Betts Okeechobee Brahmans  0/0  0.00 0.00 0.00 0.00 0 20 20
98 Kyle Lamb- Dixie Co Bass Masters HS Fishing  0/0  0.00 0.00 0.00 0.00 0 20 20
98 Kora Lemmermen-Amy Trent Okeechobee Brahmans  0/0  0.00 0.00 0.00 0.00 0 20 20
98 Houston Polk-Kye Howard Strawberry Crest  0/0  0.00 0.00 0.00 0.00 0 20 20
98 Dominic Rogers-jason talabert West Boca High School  0/0  0.00 0.00 0.00 0.00 0 20 20
98 Mason Smith-Kaiden Smith Highlands County Anglers Club  0/0  0.00 0.00 0.00 0.00 0 20 20
98 Michael-John Teate, Jr- Central Florida Youth Anglers  0/0  0.00 0.00 0.00 0.00 0 20 20
98 Matthew Blake Tinsley-Bryant Gage Gough Highlands County Anglers Club  0/0  0.00 0.00 0.00 0.00 0 20 20
98 Kash Waldron-Blaine Cauffield Highlands County Anglers Club  0/0  0.00 0.00 0.00 0.00 0 20 20
98 Grady Windham-Justin Lawrence Seminole County H.S. Anglers  0/0  0.00 0.00 0.00 0.00 0 20 20
                     
Big Bass Sammy Jay Acree-Billy Campbell Lake Wales High School       5.93