Oct. 12th – Junior – Lake Okeechobee

Place Participant Club Fish Wgt Pen B/F Total Team Participation Total
1 Chase Mobley-Hagen Keen Plant City Jr Bassmasters  5/5  14.44 0.00 4.88 14.44 200 20 220
2 Ryder Krueger-Carson Yero Myakka City Junior Bassmasters  5/5  13.86 0.00 4.64 13.86 199 20 219
3 Gavin Gooding- Mulberry Bassmasters  5/5  12.51 0.00 4.96 12.51 198 20 218
4 Briley West-Jayden Black 863 Junior Anglers of Highlands County  5/5  11.94 0.00 5.03 11.94 197 20 217
5 Robert (RJ) Sanger-Easton Marrow LCS Viking Jr Anglers  5/5  11.66 0.00 0.00 11.66 196 20 216
6 Dylan Holcomb-Maddox Taunton Liberty County Junior Anglers  5/5  11.25 0.00 0.00 11.25 195 20 215
7 Renner Roberts-Rylan Roddenberry Liberty County Junior Anglers  5/5  9.96 0.00 0.00 9.96 194 20 214
8 Gus DeVane-Brody Bryant Central Florida Junior Bassmaster  5/5  8.93 0.00 0.00 8.93 193 20 213
9 Landon Peters- McKeel Junior Fishing Team  3/0  8.22 0.75 0.00 7.47 192 20 212
10 Nicholas Claussen-Jacob Ellis Central Florida Junior Bassmaster  4/3  7.65 0.25 0.00 7.40 191 20 211
11 Jake Martin- Tampa Bay Junior Bass Club  3/3  7.21 0.00 0.00 7.21 190 20 210
12 Wyatt Drawdy-Tyson Griffin Plant City Jr Bassmasters  2/2  6.04 0.00 4.52 6.04 189 20 209
13 Maya Szentmartoni-Fischer Willis Okeechobee Jr Bassmasters  3/3  5.74 0.00 0.00 5.74 188 20 208
14 Austin Crum-Roger Crum Okeechobee Jr Bassmasters  4/4  5.67 0.00 0.00 5.67 187 20 207
15 Jackson Holcomb-Korbyn Lewis Okeechobee Jr Bassmasters  2/2  5.36 0.00 0.00 5.36 186 20 206
16 Jordan Bivins-Waylon Burton McKeel Junior Fishing Team  2/2  4.60 0.00 0.00 4.60 185 20 205
17 Tanner Seabolt-Lane Davis Okeechobee Jr Bassmasters  3/3  4.04 0.00 0.00 4.04 184 20 204
18 Tyler Nguyen-Jaxon Rapp Highlands Co. Jr. Anglers  2/2  3.78 0.00 2.29 3.78 183 20 203
78 Kyle Beasley-Trey Berry LCS Viking Junior Anglers  2/2  3.37 0.00 0.00 3.37 182 20 202
19 Macey Riley-Jamee Moorman Central Florida Junior Bassmaster  1/0  2.89 0.25 2.64 2.64 181 20 201
20 Beckham Nelson-Ragyn Mohney Okeechobee Jr Bassmasters  1/1  2.56 0.00 2.56 2.56 180 20 200
21 Jared Bullock-AJ Stoner Highlands Co. Jr. Anglers  1/1  1.17 0.00 1.17 1.17 179 20 199
22 Caden T Wingfield-Colt Thomas 863 Junior Anglers of Highlands County  0/0  0.00 0.00 0.00 0.00 0 20 20
22 Connor Kennedy-Hayden Johns Central Florida Junior Bassmaster  0/0  0.00 0.00 0.00 0.00 0 20 20
22 Kase Waldron-Eli Jolly Highlands Co. Jr. Anglers  0/0  0.00 0.00 0.00 0.00 0 20 20
22 Aiden Wyatt-Dorian Taylor Highlands Co. Jr. Anglers  0/0  0.00 0.00 0.00 0.00 0 20 20
22 Jake Burns-Ridge Faircloth Liberty County Junior Anglers  0/0  0.00 0.00 0.00 0.00 0 20 20
                     
Big Bass Briley West-Jayden Black 863 Junior Anglers of Highlands County       5.03