| Place | Participant | Club | Fish | Wgt | Pen | B/F | Total | Team | Participation | Total |
| 1 | Blake Sparkman-Logan Sparkman | Chiles High School Fishing Team | 5/5 | 21.08 | 0.00 | 8.25 | 21.08 | 200 | 20 | 220 |
| 2 | Trent Nelson-Wyatt Cannon | Okeechobee Brahmans | 5/5 | 18.23 | 0.00 | 7.37 | 18.23 | 199 | 20 | 219 |
| 3 | Coley Riley- | Strawberry Crest | 5/5 | 17.44 | 0.00 | 0.00 | 17.44 | 198 | 20 | 218 |
| 4 | Max Ness-Brantley Hall | Plant City High School | 5/5 | 17.22 | 0.00 | 0.00 | 17.22 | 197 | 20 | 217 |
| 5 | Briar Napier-Garrett Thomas | 863 Anglers of Highlands County | 5/5 | 16.14 | 0.00 | 0.00 | 16.14 | 196 | 20 | 216 |
| 6 | Jacob Teal-Brady Patisaul | Mulberry Bassmasters | 5/4 | 16.31 | 0.25 | 0.00 | 16.06 | 195 | 20 | 215 |
| 7 | Sammy Jay Acree-Billy Campbell | Lake Wales High School | 5/5 | 14.90 | 0.00 | 0.00 | 14.90 | 194 | 20 | 214 |
| 8 | Ben Kuhn-Cole Merritt | Chiles High School Fishing Team | 5/5 | 14.61 | 0.00 | 0.00 | 14.61 | 193 | 20 | 213 |
| 9 | Grayson Ashley-Caleb Kinyon | Seminole County H.S. Anglers | 5/5 | 14.12 | 0.00 | 0.00 | 14.12 | 192 | 20 | 212 |
| 10 | Ryan Padgett-Zach Dicks | Columbia HS Bassmasters | 5/5 | 14.10 | 0.00 | 0.00 | 14.10 | 191 | 20 | 211 |
| 11 | Braxton Johnson-Kyle Scott | Columbia HS Bassmasters | 5/5 | 14.03 | 0.00 | 0.00 | 14.03 | 190 | 20 | 210 |
| 12 | Houston John-Jay Walkup | Highlands County Anglers Club | 5/5 | 13.54 | 0.00 | 0.00 | 13.54 | 189 | 20 | 209 |
| 13 | Ashton C. Smith-Jamie Roberts | West Volusia Schools River Ratz | 3/3 | 13.52 | 0.00 | 7.02 | 13.52 | 188 | 20 | 208 |
| 14 | Kyle Zainitzer-Tyler Scott | Okeechobee Brahmans | 5/5 | 13.45 | 0.00 | 0.00 | 13.45 | 187 | 20 | 207 |
| 15 | Dalton Bailey-Makenzie Bailey | Central Florida Youth Anglers | 5/5 | 13.09 | 0.00 | 0.00 | 13.09 | 186 | 20 | 206 |
| 16 | Claude Loftin-Dylan Murell | Marion County HS Bassmasters | 5/4 | 13.32 | 0.25 | 0.00 | 13.07 | 185 | 20 | 205 |
| 17 | Fisher Cusic-Tyler Ramsey | McKeel HS Fishing Team | 5/5 | 12.83 | 0.00 | 0.00 | 12.83 | 184 | 20 | 204 |
| 18 | Cody Wojcieszak-David Daniel | Okeechobee Brahmans | 5/5 | 12.66 | 0.00 | 0.00 | 12.66 | 183 | 20 | 203 |
| 19 | Dawson Ettinger-Parker Stalvey | Clay County High School Bassmasters | 5/5 | 12.65 | 0.00 | 0.00 | 12.65 | 182 | 20 | 202 |
| 20 | Aaron Woodard-Jared Kirkland | Auburndale HS Bassmasters | 5/5 | 12.61 | 0.00 | 0.00 | 12.61 | 181 | 20 | 201 |
| 21 | Tobey Price-James Cribbs | Central Florida Youth Anglers | 5/5 | 12.50 | 0.00 | 0.00 | 12.50 | 180 | 20 | 200 |
| 22 | Kenny Garand-Dylan Casazza | Tampa Bay Junior Bass Club HS | 5/5 | 12.44 | 0.00 | 0.00 | 12.44 | 179 | 20 | 199 |
| 23 | Richard Miller-Maddox Hood | Auburndale HS Bassmasters | 5/5 | 12.24 | 0.00 | 0.00 | 12.24 | 178 | 20 | 198 |
| 24 | Ryan Bousquet-Travis Ellington | Boca Raton Community HS Fishing Team | 5/5 | 11.79 | 0.00 | 0.00 | 11.79 | 177 | 20 | 197 |
| 25 | Logan McMasters-Tyler Alexander | Okeechobee Brahmans | 5/4 | 12.02 | 0.25 | 0.00 | 11.77 | 176 | 20 | 196 |
| 26 | Drew Pitts-Luke Romesburg | Tampa Bay Junior Bass Club HS | 5/5 | 11.32 | 0.00 | 0.00 | 11.32 | 175 | 20 | 195 |
| 27 | Chase Hubble-Chase Givens | Strawberry Crest | 5/5 | 11.05 | 0.00 | 0.00 | 11.05 | 174 | 20 | 194 |
| 28 | Harley Collins-Isaac Polanco | LaBelle High Anglers | 5/5 | 10.96 | 0.00 | 0.00 | 10.96 | 173 | 20 | 193 |
| 29 | Case Durrance-Latt Durrance | Okeechobee Brahmans | 5/5 | 10.90 | 0.00 | 0.00 | 10.90 | 172 | 20 | 192 |
| 30 | Tyson Verkaik-Kalen Harbaugh | Marion County HS Bassmasters | 5/5 | 10.85 | 0.00 | 0.00 | 10.85 | 171 | 20 | 191 |
| 31 | Owen Gooding-Robby Putnam | Mulberry Bassmasters | 5/5 | 10.80 | 0.00 | 0.00 | 10.80 | 170 | 20 | 190 |
| 32 | CJ Lockamy-Bodie Lachina | Southern Bass Junior Bass Masters | 5/5 | 10.65 | 0.00 | 0.00 | 10.65 | 169 | 20 | 189 |
| 33 | Cavin Turner-Reid Whitehouse | Highlands County Anglers Club | 5/5 | 10.36 | 0.00 | 0.00 | 10.36 | 168 | 20 | 188 |
| 34 | Jonah Spivey-Norman Huddy | Strawberry Crest | 5/4 | 10.56 | 0.25 | 0.00 | 10.31 | 167 | 20 | 187 |
| 35 | Jackson Swisher-Seth Slanker | Columbia HS Bassmasters | 5/5 | 10.21 | 0.00 | 0.00 | 10.21 | 166 | 20 | 186 |
| 36 | Dalton Dunn-Jon Thornton, Jr | Seminole County H.S. Anglers | 5/4 | 10.42 | 0.25 | 0.00 | 10.17 | 165 | 20 | 185 |
| 37 | Brice Prowant-Caleb White | Moore Haven Middle-High School | 5/5 | 10.11 | 0.00 | 0.00 | 10.11 | 164 | 20 | 184 |
| 38 | Jessie Altman-Ty Jackson | Columbia HS Bassmasters | 5/5 | 10.00 | 0.00 | 0.00 | 10.00 | 163 | 20 | 183 |
| 38 | Josh McCann-Jesse Martin | Tampa Bay Junior Bass Club HS | 5/5 | 10.00 | 0.00 | 0.00 | 10.00 | 162 | 20 | 182 |
| 40 | Riley Rimes-Austin Childs | Okeechobee Brahmans | 5/5 | 9.87 | 0.00 | 0.00 | 9.87 | 161 | 20 | 181 |
| 41 | Corbett Wyatt-Blake Zajac | Strawberry Crest | 5/5 | 9.80 | 0.00 | 0.00 | 9.80 | 160 | 20 | 180 |
| 42 | Kaden Snavely-Aidan Farris | Central Florida Youth Anglers | 4/4 | 9.67 | 0.00 | 0.00 | 9.67 | 159 | 20 | 179 |
| 43 | John Forrest Arnold-Bryce Balentine | Central Florida Youth Anglers | 5/5 | 9.55 | 0.00 | 0.00 | 9.55 | 158 | 20 | 178 |
| 44 | Davis Dimauro-Bryce Dimauro | Seminole County H.S. Anglers | 5/4 | 9.68 | 0.25 | 0.00 | 9.43 | 157 | 20 | 177 |
| 45 | Stanley Flesher-Chase Grigsby | Highlands County Anglers Club | 5/5 | 9.37 | 0.00 | 0.00 | 9.37 | 156 | 20 | 176 |
| 46 | Zack Barrera-Dalton Loos | Marion County HS Bassmasters | 5/5 | 8.90 | 0.00 | 0.00 | 8.90 | 155 | 20 | 175 |
| 47 | Andrew Parkerson-Kaleb Moulton | Panhandle Youth Anglers High School | 5/5 | 8.87 | 0.00 | 0.00 | 8.87 | 154 | 20 | 174 |
| 48 | Ethan Weigel-Jacob Schmucker | George Jenkins HS Bassmasters | 4/4 | 8.51 | 0.00 | 0.00 | 8.51 | 153 | 20 | 173 |
| 49 | Jacob Dickinson- | Central Florida Youth Anglers | 5/5 | 8.43 | 0.00 | 0.00 | 8.43 | 152 | 20 | 172 |
| 50 | Joshua Fletcher-Sage Burrus | Lake Wales High School | 5/5 | 8.33 | 0.00 | 0.00 | 8.33 | 151 | 20 | 171 |
| 51 | Kamden Bradstreet-Drew Bradstreet | Central Florida Youth Anglers | 5/2 | 9.02 | 0.75 | 0.00 | 8.27 | 150 | 20 | 170 |
| 52 | Austin Young-Ryan Scott | Highlands County Anglers Club | 5/5 | 8.25 | 0.00 | 0.00 | 8.25 | 149 | 20 | 169 |
| 53 | Nathan Frederick-Conner Frederick | Nassau Christian HS Bass Club | 3/3 | 8.19 | 0.00 | 0.00 | 8.19 | 148 | 20 | 168 |
| 54 | Trevor Davis-Jordan Register | Putnam County Bassmasters | 5/5 | 8.18 | 0.00 | 0.00 | 8.18 | 147 | 20 | 167 |
| 55 | Matt DeMott-Thompson Head | Boca Raton Community HS Fishing Team | 5/5 | 7.72 | 0.00 | 0.00 | 7.72 | 146 | 20 | 166 |
| 56 | Zach Temperly-Will Grace | Seminole County H.S. Anglers | 4/4 | 7.63 | 0.00 | 0.00 | 7.63 | 145 | 20 | 165 |
| 57 | Vincent Maffei-Kyle Hinds | Lake Wales High School | 5/5 | 7.41 | 0.00 | 0.00 | 7.41 | 144 | 20 | 164 |
| 58 | Lindsey Slanker-Anna Swisher | Columbia HS Bassmasters | 5/5 | 7.38 | 0.00 | 0.00 | 7.38 | 143 | 20 | 163 |
| 59 | Tracen Phillips-Cade Grigsby | 863 Anglers of Highlands County | 4/4 | 6.94 | 0.00 | 0.00 | 6.94 | 142 | 20 | 162 |
| 60 | Tytan Watson-Alex Godfrey | Durant HS Fishing Club | 4/4 | 6.64 | 0.00 | 0.00 | 6.64 | 141 | 20 | 161 |
| 61 | Tommy Dunaway-Riley McKamey | Capital City Junior Bass Hunters | 4/4 | 6.56 | 0.00 | 0.00 | 6.56 | 140 | 20 | 160 |
| 62 | Matthew Blake Tinsley-Bryant Gage Gough | Highlands County Anglers Club | 5/5 | 6.48 | 0.00 | 0.00 | 6.48 | 139 | 20 | 159 |
| 63 | Raith Sales-Rafe Sexton | Okeechobee Brahmans | 3/3 | 6.21 | 0.00 | 0.00 | 6.21 | 138 | 20 | 158 |
| 64 | Garrett McCarta-Chase Costello | 863 Anglers of Highlands County | 4/4 | 6.00 | 0.00 | 0.00 | 6.00 | 137 | 20 | 157 |
| 65 | Remington Potter-Caden Branch | Liberty County High School Anglers | 4/4 | 5.98 | 0.00 | 0.00 | 5.98 | 136 | 20 | 156 |
| 66 | Luke Eagan-William Hunter | Highlands County Anglers Club | 4/4 | 5.73 | 0.00 | 0.00 | 5.73 | 135 | 20 | 155 |
| 67 | Kaitlyn Williams-Gauge Chandler | Okeechobee Brahmans | 3/3 | 5.70 | 0.00 | 0.00 | 5.70 | 134 | 20 | 154 |
| 68 | Justin Lawrence-Grady Windham | Seminole County H.S. Anglers | 2/2 | 5.61 | 0.00 | 0.00 | 5.61 | 133 | 20 | 153 |
| 69 | DJ Holmes- | Auburndale HS Bassmasters | 2/2 | 5.53 | 0.00 | 4.46 | 5.53 | 132 | 20 | 152 |
| 70 | Ryan Lairson-Shane Lints | Lake Wales High School | 3/3 | 5.48 | 0.00 | 0.00 | 5.48 | 131 | 20 | 151 |
| 71 | Dominic Rogers-Jason Talabert | West Boca High School | 3/3 | 5.12 | 0.00 | 0.00 | 5.12 | 130 | 20 | 150 |
| 72 | Jeffrey Worthy-Dillon Smith | George Jenkins HS Bassmasters | 3/3 | 5.04 | 0.00 | 0.00 | 5.04 | 129 | 20 | 149 |
| 73 | Nolan Wilson-Carter Wilson | Chiles High School Fishing Team | 3/3 | 4.48 | 0.00 | 0.00 | 4.48 | 128 | 20 | 148 |
| 74 | Colton McPeak-Seth Hendrix | Okeechobee Brahmans | 2/2 | 4.31 | 0.00 | 0.00 | 4.31 | 127 | 20 | 147 |
| 75 | Macon Kinder-Lewis Przystup | Seminole County H.S. Anglers | 2/2 | 4.13 | 0.00 | 0.00 | 4.13 | 126 | 20 | 146 |
| 76 | Chase Fagan-Dakota Nigh | West Volusia Schools River Ratz | 2/2 | 4.06 | 0.00 | 0.00 | 4.06 | 125 | 20 | 145 |
| 77 | Kaitlyn Johnson-Amber Rourks | Columbia HS Bassmasters | 3/3 | 3.58 | 0.00 | 0.00 | 3.58 | 124 | 20 | 144 |
| 79 | James D Romig-Coltyn Morris | Putnam County Bassmasters | 2/2 | 3.31 | 0.00 | 0.00 | 3.31 | 123 | 20 | 143 |
| 80 | Merrick Diaz-Jett Stanley | Strawberry Crest | 2/2 | 3.30 | 0.00 | 0.00 | 3.30 | 122 | 20 | 142 |
| 81 | Joey Serman-Anthony Cincotta | Auburndale HS Bassmasters | 2/2 | 3.25 | 0.00 | 0.00 | 3.25 | 121 | 20 | 141 |
| 82 | Jay Krall-Michael Betts | Okeechobee Brahmans | 2/1 | 3.16 | 0.25 | 0.00 | 2.91 | 120 | 20 | 140 |
| 83 | Charles Tillberg-Jess Boatman | Tampa Bay Junior Bass Club HS | 1/1 | 2.88 | 0.00 | 2.88 | 2.88 | 119 | 20 | 139 |
| 84 | Clay Jackson-Justin Berlin | Auburndale HS Bassmasters | 2/2 | 2.71 | 0.00 | 0.00 | 2.71 | 118 | 20 | 138 |
| 85 | Kaden Burrus-Lane Wilkinson | Lake Wales High School | 2/2 | 2.67 | 0.00 | 0.00 | 2.67 | 117 | 20 | 137 |
| 86 | Dylan Blount-Syde Long | Chiles High School Fishing Team | 2/2 | 2.44 | 0.00 | 0.00 | 2.44 | 116 | 20 | 136 |
| 87 | Savannah Sumner- | Auburndale HS Bassmasters | 2/2 | 2.43 | 0.00 | 0.00 | 2.43 | 115 | 20 | 135 |
| 88 | Tyler Thomas-Jack Mastandrea | Tampa Bay Junior Bass Club HS | 2/2 | 2.40 | 0.00 | 0.00 | 2.40 | 114 | 20 | 134 |
| 89 | Tristan Barber-Christopher Grimes | Lake Wales High School | 2/2 | 2.39 | 0.00 | 0.00 | 2.39 | 113 | 20 | 133 |
| 90 | James Swaford-Weston Howard | 863 Anglers of Highlands County | 2/2 | 2.36 | 0.00 | 0.00 | 2.36 | 112 | 20 | 132 |
| 91 | Austin Head-Luca DeRosa | Boca Raton Community HS Fishing Team | 1/1 | 2.28 | 0.00 | 2.28 | 2.28 | 111 | 20 | 131 |
| 92 | Kash Waldron-Blaine Cauffield | Highlands County Anglers Club | 2/2 | 1.98 | 0.00 | 0.00 | 1.98 | 110 | 20 | 130 |
| 93 | Cricket Coates-McKenna Lints | Lake Wales High School | 1/1 | 1.86 | 0.00 | 1.86 | 1.86 | 109 | 20 | 129 |
| 94 | Jake Bessey- | Okeechobee Brahmans | 1/1 | 1.59 | 0.00 | 1.59 | 1.59 | 108 | 20 | 128 |
| 94 | Ryan Garrett-Christopher Jeffords | King High Bass Club | 1/1 | 1.59 | 0.00 | 1.59 | 1.59 | 107 | 20 | 127 |
| 96 | Blade Knowles-Jaylen Scarborough | Auburndale HS Bassmasters | 1/1 | 1.53 | 0.00 | 1.53 | 1.53 | 106 | 20 | 126 |
| 97 | Aramis Nasrallah-Quentin Silas | Plant City High School | 1/1 | 1.43 | 0.00 | 1.43 | 1.43 | 105 | 20 | 125 |
| 98 | Tanner Wolf-Michael Imbrenda | Central Florida Youth Anglers | 1/1 | 1.25 | 0.00 | 1.25 | 1.25 | 104 | 20 | 124 |
| 99 | Grant Karlson-Troy Hovis | 863 Anglers of Highlands County | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 20 | 20 |
| 99 | Michael-John Teate, Jr- | Central Florida Youth Anglers | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 20 | 20 |
| 99 | Conner Herring-Parker Landen | Dixie Co Bass Masters HS Fishing | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 20 | 20 |
| 99 | Kyle Lamb- | Dixie Co Bass Masters HS Fishing | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 20 | 20 |
| 99 | Andrew Ready-Riley McPherson | George Jenkins Bassmasters | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 20 | 20 |
| 99 | Ashton Griffin-Ty Martz | Highlands County Anglers Club | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 20 | 20 |
| 99 | Austin Mann-Jonathan Maxcy | Highlands County Anglers Club | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 20 | 20 |
| 99 | Mason Smith-Kaiden Smith | Highlands County Anglers Club | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 20 | 20 |
| 99 | Ethan Holt-Hunter Turner | LaBelle High Anglers | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 20 | 20 |
| 99 | Kora Lemmermen-Amy Trent | Okeechobee Brahmans | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 20 | 20 |
| Big Bass | Blake Sparkman-Logan Sparkman | Chiles High School Fishing Team | 8.25 |






