Nov. 3rd – High School – Lake Seminole

Place Participant Club Fish Wgt Pen B/F Total Team Participation Total
1 Will Grace-Zach Temperly Seminole County H.S. Anglers  5/5  23.37 0.00 5.65 23.37 200 20 220
2 Bryce Dimauro-Davis Dimauro Seminole County H.S. Anglers  5/5  17.19 0.00 4.53 17.19 199 20 219
3 Flint Davis-Jay Henemyer Lee County High School  5/5  16.79 0.00 0.00 16.79 198 20 218
4 Brent Johns-Giancarlo Russo Quincy High School Bassmasters  5/5  16.13 0.00 5.60 16.13 197 20 217
5 Tyson Verkaik-Kalen Harbaugh Marion County HS Bassmasters  5/5  15.35 0.00 0.00 15.35 196 20 216
6 Josh McCann-Jesse Martin Tampa Bay Junior Bass Club HS  3/3  13.76 0.00 5.03 13.76 195 20 215
7 Kyle Zainitzer-Tyler Scott Okeechobee Brahmans  5/5  12.42 0.00 4.53 12.42 194 20 214
8 Fisher Cusic-Tyler Ramsey McKeel HS Fishing Team  5/5  12.08 0.00 0.00 12.08 193 20 213
9 Shane Dill-Bowynn Brown Bainbridge Bass Cats  4/4  11.22 0.00 0.00 11.22 192 20 212
10 Remington Potter-Caden Branch Liberty County Anglers  4/4  10.56 0.00 4.11 10.56 191 20 211
11 Blake Sparkman-Logan Sparkman Chiles High School Fishing Team  4/4  9.46 0.00 4.30 9.46 190 20 210
12 Tommy Dunaway-Riley McKamey Capital City Junior Bass Hunters  5/5  9.29 0.00 4.24 9.29 189 20 209
13 Sammy Jay Acree-William (Billy) Campbell Lake Wales High School  5/5  8.81 0.00 0.00 8.81 188 20 208
14 Andrew (Andy) Revell-Cody Pass Liberty County Anglers  5/5  8.68 0.00 0.00 8.68 187 20 207
15 Justin Lawrence-Grady Windham Seminole County H.S. Anglers  5/5  8.66 0.00 0.00 8.66 186 20 206
16 Caleb Reynolds-Lex Thompson Bainbridge Bass Cats  5/5  8.63 0.00 0.00 8.63 185 20 205
17 Gunner Thomas-Zack Griffin Bainbridge Bass Cats  5/5  8.58 0.00 4.43 8.58 184 20 204
18 Gage Sellars-Brock Lewis Bainbridge Bass Cats  3/3  7.51 0.00 0.00 7.51 183 20 203
19 Seth Slanker-Jackson Swisher Columbia HS Bassmasters  5/5  7.15 0.00 0.00 7.15 182 20 202
20 Kenny Garand-Dylan Casazza Tampa Bay Junior Bass Club HS  5/5  6.59 0.00 0.00 6.59 181 20 201
21 Jeffrey Worthy-Dillon Smith George Jenkins HS Bassmasters  4/4  6.47 0.00 0.00 6.47 180 20 200
22 Jacob Teal-Brady Patisaul Mulberry Bassmasters  1/1  5.48 0.00 5.48 5.48 179 20 199
23 Case Durrance-Latt Durrance Okeechobee Brahmans  3/3  5.17 0.00 0.00 5.17 178 20 198
24 Chase Hubble-Chase Givens Strawberry Crest  3/3  5.07 0.00 0.00 5.07 177 20 197
25 Levi Singletary-Whit Hayes Thomas County Central Bass Fishing  2/2  4.86 0.00 0.00 4.86 176 20 196
26 Conner Herring-Parker Landen Dixie Co Bass Masters HS Fishing  3/3  4.82 0.00 0.00 4.82 175 20 195
27 Kyle Lamb-Brody Montgomery Dixie Co Bass Masters HS Fishing  2/2  4.42 0.00 0.00 4.42 174 20 194
28 Dalton Dunn-Jon Thornton, Jr Seminole County H.S. Anglers  2/2  4.35 0.00 0.00 4.35 173 20 193
29 Colton McPeak-Seth Hendrix Okeechobee Brahmans  1/1  4.24 0.00 4.24 4.24 172 20 192
30 Dawson Ettinger- Clay County High School Bassmasters  3/3  4.17 0.00 0.00 4.17 171 20 191
31 Drew Bradstreet-Kamden Bradstreet Central Florida Youth Anglers  4/4  4.12 0.00 0.00 4.12 170 20 190
32 Will Boyd-Jeremy Monda Quincy High School Bassmasters  2/2  4.10 0.00 0.00 4.10 169 20 189
33 Coley Riley-Chelsea Woodard Strawberry Crest  1/1  3.47 0.00 3.47 3.47 168 20 188
34 Caleb Kinyon-Grayson Ashley Seminole County H.S. Anglers  3/3  3.10 0.00 0.00 3.10 167 20 187
35 Seth Calareso-Troy Davis Wewahitchka Gators  1/1  3.00 0.00 3.00 3.00 166 20 186
36 Bodie Lachina-CJ Lockamy Southern Bass Junior Bass Masters  2/2  2.68 0.00 0.00 2.68 165 20 185
37 Blake Thomas-Jacob Payne Southern Bass Junior Bass Masters  1/1  2.68 0.00 2.68 2.68 164 20 184
38 Zack Barrera-Dalton Loos Marion County HS Bassmasters  2/2  2.58 0.00 0.00 2.58 163 20 183
39 Braxton Johnson-Kyle Scott Columbia HS Bassmasters  1/1  2.42 0.00 2.42 2.42 162 20 182
40 Kora Lemmermen-Amy Trent Okeechobee Brahmans  1/1  2.40 0.00 2.40 2.40 161 20 181
41 Thomas Nash-Chance Kurrash Columbia HS Bassmasters  2/2  2.34 0.00 0.00 2.34 160 20 180
42 Jayden Berry-Carson Cochran George Jenkins HS Bassmasters  2/2  2.00 0.00 0.00 2.00 159 20 179
43 Savannah Sumner-Wyatt Sumner Auburndale HS Bassmasters  1/1  1.94 0.00 1.94 1.94 158 20 178
44 Owen Gooding-Robby Putnam Mulberry Bassmasters  1/1  1.83 0.00 1.83 1.83 157 20 177
45 Kolby Sherrod-Kayla Hardy Columbia HS Bassmasters  2/2  1.72 0.00 0.00 1.72 156 20 176
46 Preston Sims-Sam Littlefield Chiles High School Fishing Team  1/1  1.70 0.00 1.70 1.70 155 20 175
47 Nolan Wilson-Carter Wilson Chiles High School Fishing Team  1/1  1.18 0.00 1.18 1.18 154 20 174
48 Clay Jackson-Justin Berlin Auburndale HS Bassmasters  1/1  1.13 0.00 1.13 1.13 153 20 173
49 Max Ness-Brantley Hall Plant City High School  1/1  1.03 0.00 1.03 1.03 152 20 172
49 Caden Wooten-Hayden McDaniel Wewahitchka Gators  1/1  1.03 0.00 1.03 1.03 151 20 171
51 Logan McMasters-Tyler Alexander Okeechobee Brahmans  1/1  1.01 0.00 1.01 1.01 150 20 170
52 Brayden Johnson-Tyler Boston Columbia HS Bassmasters  1/1  0.93 0.00 0.93 0.93 149 20 169
53 Aaron Woodard-Jared Kirkland Auburndale HS Bassmasters  1/1  0.81 0.00 0.81 0.81 148 20 168
54 Richard (Riley) Miller-Maddox Hood Auburndale HS Bassmasters  0/0  0.00 0.00 0.00 0.00 0 20 20
54 Andrew Brock-Zack Turner Bainbridge Bass Cats  0/0  0.00 0.00 0.00 0.00 0 20 20
54 Miles Cundiff-Brody Thomas Bainbridge Bass Cats  0/0  0.00 0.00 0.00 0.00 0 20 20
54 Cody Morgan-Clayton Moulder Bishop Kenny HS Bass Fishing Club  0/0  0.00 0.00 0.00 0.00 0 20 20
54 Kaden Snavely-Aidan Farris Central Florida Youth Anglers  0/0  0.00 0.00 0.00 0.00 0 20 20
54 Tyler Blackburn-Mitchell Monk Chiles High School Fishing Team  0/0  0.00 0.00 0.00 0.00 0 20 20
54 Dylan Blount-Syde Long Chiles High School Fishing Team  0/0  0.00 0.00 0.00 0.00 0 20 20
54 Brady Dawkins-Emery Dawkins Chiles High School Fishing Team  0/0  0.00 0.00 0.00 0.00 0 20 20
54 David English-James Dylan Ratliff Chiles High School Fishing Team  0/0  0.00 0.00 0.00 0.00 0 20 20
54 Ben Kuhn-Cole Merritt Chiles High School Fishing Team  0/0  0.00 0.00 0.00 0.00 0 20 20
54 Garrett Marschka-Hunter Brown Chiles High School Fishing Team  0/0  0.00 0.00 0.00 0.00 0 20 20
54 Ryan Padgett-Zach Dicks Columbia HS Bassmasters  0/0  0.00 0.00 0.00 0.00 0 20 20
54 James D Romig-Coltyn Morris Crescent City High School  0/0  0.00 0.00 0.00 0.00 0 20 20
54 Alexander Williams-Evan Hostutler Godby High School  0/0  0.00 0.00 0.00 0.00 0 20 20
54 Kaden Burrus-Lane Wilkinson Lake Wales High School  0/0  0.00 0.00 0.00 0.00 0 20 20
54 Peyton Matthews-Cameron Brown Lee County High School  0/0  0.00 0.00 0.00 0.00 0 20 20
54 Hunter Rudd-Seth Walls Lee County High School  0/0  0.00 0.00 0.00 0.00 0 20 20
54 Claude Loftin-Dylan Murrell Marion County HS Bassmasters  0/0  0.00 0.00 0.00 0.00 0 20 20
54 Gauge Chandler- Okeechobee Brahmans  0/0  0.00 0.00 0.00 0.00 0 20 20
54 Trent Nelson-Wyatt Cannon Okeechobee Brahmans  0/0  0.00 0.00 0.00 0.00 0 20 20
54 Philip (JP) Gilman-Kohle Harigel Panhandle Youth Anglers HS  0/0  0.00 0.00 0.00 0.00 0 20 20
54 Kaleb Moulton- Panhandle Youth Anglers HS  0/0  0.00 0.00 0.00 0.00 0 20 20
54 Patrick Papania-Colin Papania Panhandle Youth Anglers HS  0/0  0.00 0.00 0.00 0.00 0 20 20
54 Will Rhoades-Tristan Whittaker Panhandle Youth Anglers HS  0/0  0.00 0.00 0.00 0.00 0 20 20
54 Caleb Straight-Kalob Swanson Panhandle Youth Anglers HS  0/0  0.00 0.00 0.00 0.00 0 20 20
54 Ethan Ueberroth-Anthony Moore Panhandle Youth Anglers HS  0/0  0.00 0.00 0.00 0.00 0 20 20
54 Trevor Davis-Jordan Register QI Roberts Jr/Sr HS  0/0  0.00 0.00 0.00 0.00 0 20 20
54 Austin Reed-Luke Fancher Quincy High School Bassmasters  0/0  0.00 0.00 0.00 0.00 0 20 20
54 Shane Jones-Chase Smith Seminole County H.S. Anglers  0/0  0.00 0.00 0.00 0.00 0 20 20
54 Macon Kinder-Lewis Przystup Seminole County H.S. Anglers  0/0  0.00 0.00 0.00 0.00 0 20 20
54 Merrick Diaz-Jett Stanley Strawberry Crest  0/0  0.00 0.00 0.00 0.00 0 20 20
54 Drew Pitts-Luke Romesburg Tampa Bay Junior Bass Club HS  0/0  0.00 0.00 0.00 0.00 0 20 20
54 Ashton C. Smith-Jamie Roberts West Volusia Schools River Ratz  0/0  0.00 0.00 0.00 0.00 0 20 20
54 Lane McDaniel-James Stevens Wewahitchka Gators  0/0  0.00 0.00 0.00 0.00 0 20 20
                     
Big Bass Will Grace-Zach Temperly Seminole County H.S. Anglers       5.65