Nov. 2nd – High School – Lake Seminole

Place Participant Club Fish Wgt Pen B/F Total Team Participation Total
1 Will Grace-Zach Temperly Seminole County H.S. Anglers  5/5  25.97 0.00 8.36 25.97 200 20 220
2 Tyson Verkaik-Kalen Harbaugh Marion County HS Bassmasters  5/5  16.05 0.00 0.00 16.05 199 20 219
3 Blake Sparkman-Logan Sparkman Chiles High School Fishing Team  5/5  14.24 0.00 0.00 14.24 198 20 218
4 Flint Davis-Jay Henemyer Lee County High School  5/5  13.43 0.00 0.00 13.43 197 20 217
5 Zack Barrera-Dalton Loos Marion County HS Bassmasters  5/5  12.63 0.00 4.54 12.63 196 20 216
6 Bodie Lachina-CJ Lockamy Southern Bass Junior Bass Masters  5/5  12.53 0.00 0.00 12.53 195 20 215
7 Justin Lawrence-Grady Windham Seminole County H.S. Anglers  5/5  12.01 0.00 0.00 12.01 194 20 214
8 Levi Singletary-Whit Hayes Thomas County Central Bass Fishing  5/5  11.79 0.00 0.00 11.79 193 20 213
9 Fisher Cusic-Tyler Ramsey McKeel HS Fishing Team  5/5  11.71 0.00 0.00 11.71 192 20 212
10 Bryce Dimauro-Davis Dimauro Seminole County H.S. Anglers  4/4  11.40 0.00 0.00 11.40 191 20 211
11 Brent Johns-Giancarlo Russo Quincy High School Bassmasters  5/5  10.63 0.00 0.00 10.63 190 20 210
12 Ryan Padgett-Zach Dicks Columbia HS Bassmasters  5/5  10.58 0.00 0.00 10.58 189 20 209
13 Tommy Dunaway-Riley McKamey Capital City Junior Bass Hunters  5/5  9.75 0.00 0.00 9.75 188 20 208
14 Josh McCann-Jesse Martin Tampa Bay Junior Bass Club HS  4/4  9.46 0.00 0.00 9.46 187 20 207
15 James D Romig-Coltyn Morris Putnam County Bassmasters  3/3  9.05 0.00 0.00 9.05 186 20 206
16 Conner Herring-Parker Landen Dixie Co Bass Masters HS Fishing  3/3  8.65 0.00 4.49 8.65 185 20 205
17 Shane Dill-Bowynn Brown Bainbridge Bass Cats  3/3  8.19 0.00 0.00 8.19 184 20 204
18 Merrick Diaz-Jett Stanley Strawberry Crest  1/1  7.70 0.00 7.70 7.70 183 20 203
19 Alexander Williams-Evan Hostutler Godby High School  4/4  8.50 1.00 0.00 7.50 182 20 202
20 Kyle Lamb-Brody Montgomery Dixie Co Bass Masters HS Fishing  2/2  7.50 0.00 0.00 7.50 181 20 201
21 Gunner Thomas-Zack Griffin Bainbridge Bass Cats  4/4  7.30 0.00 0.00 7.30 180 20 200
22 Ashton C. Smith-Jamie Roberts West Volusia Schools River Ratz  3/3  7.17 0.00 0.00 7.17 179 20 199
23 Kenny Garand-Dylan Casazza Tampa Bay Junior Bass Club HS  4/4  6.92 0.00 0.00 6.92 178 20 198
24 Caleb Reynolds-Lex Thompson Bainbridge Bass Cats  4/4  6.78 0.00 0.00 6.78 177 20 197
25 Seth Calareso-Troy Davis Wewahitchka Gators  4/4  6.70 0.00 0.00 6.70 176 20 196
26 Max Ness-Brantley Hall Plant City High School  2/2  6.69 0.00 0.00 6.69 175 20 195
27 Claude Loftin-Dylan Murrell Marion County HS Bassmasters  4/4  6.65 0.00 0.00 6.65 174 20 194
28 Seth Slanker-Jackson Swisher Columbia HS Bassmasters  3/2  6.58 0.25 0.00 6.33 173 20 193
29 Jeffrey Worthy-Dillon Smith George Jenkins HS Bassmasters  3/3  5.97 0.00 0.00 5.97 172 20 192
30 Miles Cundiff-Brody Thomas Bainbridge Bass Cats  3/3  5.96 0.00 0.00 5.96 171 20 191
31 Ben Kuhn-Cole Merritt Chiles High School Fishing Team  4/4  5.72 0.00 0.00 5.72 170 20 190
32 Trevor Davis-Jordan Register Putnam County Bassmasters  4/4  5.68 0.00 0.00 5.68 169 20 189
33 Jayden Berry-Carson Cochran George Jenkins HS Bassmasters  3/3  4.68 0.00 0.00 4.68 168 20 188
34 Clay Jackson-Justin Berlin Auburndale HS Bassmasters  2/2  4.52 0.00 0.00 4.52 167 20 187
35 Brady Dawkins-Emery Dawkins Chiles High School Fishing Team  2/2  4.34 0.00 0.00 4.34 166 20 186
36 Kyle Zainitzer-Tyler Scott Okeechobee Brahmans  3/3  4.23 0.00 0.00 4.23 165 20 185
37 Jacob Payne-Blake Thomas Southern Bass Junior Bass Masters  1/1  4.11 0.00 4.11 4.11 164 20 184
38 Cody Morgan-Clayton Moulder Bishop Kenny HS Bass Fishing Club  3/3  3.88 0.00 0.00 3.88 163 20 183
39 Dawson Ettinger- Clay County High School Bassmasters  1/1  3.83 0.00 3.83 3.83 162 20 182
40 Braxton Johnson-Kyle Scott Columbia HS Bassmasters  2/2  4.71 1.00 0.00 3.71 161 20 181
41 Remington Potter-Caden Branch Liberty County Anglers  1/1  3.61 0.00 3.61 3.61 160 20 180
42 Dalton Dunn-Jon Thornton, Jr Seminole County H.S. Anglers  2/2  3.56 0.00 0.00 3.56 159 20 179
43 Thomas Nash-Chance Kurrash Columbia HS Bassmasters  2/2  3.52 0.00 0.00 3.52 158 20 178
44 Drew Pitts-Luke Romesburg Tampa Bay Junior Bass Club HS  1/1  3.43 0.00 3.43 3.43 157 20 177
45 Tyler Blackburn-Mitchell Monk Chiles High School Fishing Team  2/2  3.24 0.00 0.00 3.24 156 20 176
46 Owen Gooding-Robby Putnam Mulberry Bassmasters  1/1  2.92 0.00 2.92 2.92 155 20 175
47 Savannah Sumner-Wyatt Sumner Auburndale HS Bassmasters  2/2  2.85 0.00 0.00 2.85 154 20 174
48 Drew Bradstreet-Kamden Bradstreet Central Florida Youth Anglers  2/2  2.71 0.00 0.00 2.71 153 20 173
49 Aaron Woodard-Jared Kirkland Auburndale HS Bassmasters  1/1  2.37 0.00 2.37 2.37 152 20 172
50 Chase Hubble- Strawberry Crest  1/1  2.33 0.00 2.33 2.33 151 20 171
51 Will Boyd-Jeremy Monda Quincy High School Bassmasters  1/1  2.25 0.00 2.25 2.25 150 20 170
52 Hunter Rudd-Seth Walls Lee County High School  1/1  2.23 0.00 2.23 2.23 149 20 169
53 Caleb Straight-Kalob Swanson Panhandle Youth Anglers HS  1/1  2.05 0.00 2.05 2.05 148 20 168
54 Nathan Frederick-Conner Frederick Nassau Christian HS Bass Club  1/1  1.87 0.00 1.87 1.87 147 20 167
55 Logan McMasters-Tyler Alexander Okeechobee Brahmans  1/1  1.79 0.00 1.79 1.79 146 20 166
56 Case Durrance-Latt Durrance Okeechobee Brahmans  1/1  1.70 0.00 1.70 1.70 145 20 165
57 Austin Reed-Luke Fancher Quincy High School Bassmasters  1/1  1.63 0.00 1.63 1.63 144 20 164
58 Shane Jones-Chase Smith Seminole County H.S. Anglers  1/1  1.59 0.00 1.59 1.59 143 20 163
59 Andrew (Andy) Revell-Cody Pass Liberty County Anglers  1/1  1.49 0.00 1.49 1.49 142 20 162
60 Richard (Riley) Miller-Maddox Hood Auburndale HS Bassmasters  0/0  0.00 0.00 0.00 0.00 0 20 20
60 Andrew Brock-Zack Turner Bainbridge Bass Cats  0/0  0.00 0.00 0.00 0.00 0 20 20
60 Gage Sellars-Brock Lewis Bainbridge Bass Cats  0/0  0.00 0.00 0.00 0.00 0 20 20
60 Dylan Blount-Syde Long Chiles High School Fishing Team  0/0  0.00 0.00 0.00 0.00 0 20 20
60 David English-James Dylan Ratliff Chiles High School Fishing Team  0/0  0.00 0.00 0.00 0.00 0 20 20
60 Patrick Long-Jackson Shivers Chiles High School Fishing Team  0/0  0.00 0.00 0.00 0.00 0 20 20
60 Garrett Marschka-Hunter Brown Chiles High School Fishing Team  0/0  0.00 0.00 0.00 0.00 0 20 20
60 Preston Sims-Sam Littlefield Chiles High School Fishing Team  0/0  0.00 0.00 0.00 0.00 0 20 20
60 Nolan Wilson-Carter Wilson Chiles High School Fishing Team  0/0  0.00 0.00 0.00 0.00 0 20 20
60 Brayden Johnson-Tyler Boston Columbia HS Bassmasters  0/0  0.00 0.00 0.00 0.00 0 20 20
60 Kolby Sherrod-Kayla Hardy Columbia HS Bassmasters  0/0  0.00 0.00 0.00 0.00 0 20 20
60 Ryan Scott-Austin Young Highlands County Anglers Club  0/0  0.00 0.00 0.00 0.00 0 20 20
60 Peyton Matthews-Cameron Brown Lee County High School  0/0  0.00 0.00 0.00 0.00 0 20 20
60 Jacob Teal-Brady Patisaul Mulberry Bassmasters  0/0  0.00 0.00 0.00 0.00 0 20 20
60 Gauge Chandler- Okeechobee Brahmans  0/0  0.00 0.00 0.00 0.00 0 20 20
60 Kora Lemmermen-Amy Trent Okeechobee Brahmans  0/0  0.00 0.00 0.00 0.00 0 20 20
60 Colton McPeak-Seth Hendrix Okeechobee Brahmans  0/0  0.00 0.00 0.00 0.00 0 20 20
60 Trent Nelson-Wyatt Cannon Okeechobee Brahmans  0/0  0.00 0.00 0.00 0.00 0 20 20
60 Philip (JP) Gilman-Kohle Harigel Panhandle Youth Anglers HS  0/0  0.00 0.00 0.00 0.00 0 20 20
60 Kaleb Moulton- Panhandle Youth Anglers HS  0/0  0.00 0.00 0.00 0.00 0 20 20
60 Will Rhoades-Tristan Whittaker Panhandle Youth Anglers HS  0/0  0.00 0.00 0.00 0.00 0 20 20
60 Ethan Ueberroth-Anthony Moore Panhandle Youth Anglers HS  0/0  0.00 0.00 0.00 0.00 0 20 20
60 Macon Kinder-Lewis Przystup Seminole County H.S. Anglers  0/0  0.00 0.00 0.00 0.00 0 20 20
60 Caleb Kinyon-Grayson Ashley Seminole County H.S. Anglers  0/0  0.00 0.00 0.00 0.00 0 20 20
60 Travis Howell-Jacob Alday Sneads High School  0/0  0.00 0.00 0.00 0.00 0 20 20
60 Lucille Sloan-Aedan Lucas Sneads High School  0/0  0.00 0.00 0.00 0.00 0 20 20
60 Coley Riley-Chelsea Woodard Strawberry Crest  0/0  0.00 0.00 0.00 0.00 0 20 20
60 Lane McDaniel-James Stevens Wewahitchka Gators  0/0  0.00 0.00 0.00 0.00 0 20 20
60 Caden Wooten-Hayden McDaniel Wewahitchka Gators  0/0  0.00 0.00 0.00 0.00 0 20 20
                     
Big Bass Will Grace-Zach Temperly Seminole County H.S. Anglers       8.36