Nov. 24th – Junior – Harris Chain

Place Participant Club Fish Wgt Pen B/F Total Team Participation Total
1 Briley West-Jayden Black 863 Junior Anglers of Highlands County  5/5  13.40 0.00 4.05 13.40 200 20 220
2 Dylan Holcomb-Maddox Taunton Liberty County Junior Anglers  5/5  10.89 0.00 3.56 10.89 199 20 219
3 Ryder Krueger- Myakka City Junior Bassmasters  5/5  10.43 0.00 2.83 10.43 198 20 218
4 Robert (RJ) Sanger-Easton Marrow LCS Viking Jr Anglers  5/5  8.62 0.00 0.00 8.62 197 20 217
5 Eddie Hook-Evan Naile Central Florida Junior Bassmaster  5/5  8.55 0.00 2.53 8.55 196 20 216
6 Maddox Hatcher-William Strickland LCS Viking Anglers  5/5  7.12 0.00 0.00 7.12 195 20 215
7 Tyler Nguyen-Jaxon Rapp Highlands Co. Jr. Anglers  2/2  4.95 0.00 0.00 4.95 194 20 214
8 Michael Williams-Trent Allen Lakeland Jr Hawg Hunters  2/2  3.84 0.00 0.00 3.84 193 20 213
9 Tanner Seabolt-Lane Davis Okeechobee Jr Bassmasters  2/2  3.52 0.00 0.00 3.52 192 20 212
10 Wyatt Drawdy-Tyson Griffin Plant City Jr Bassmasters  1/1  2.42 0.00 2.42 2.42 191 20 211
10 Jake Martin- Tampa Bay Junior Bass Club  1/1  2.42 0.00 2.42 2.42 190 10 200
12 Beckham Nelson-Ragyn Mohney Okeechobee Jr Bassmasters  1/1  2.37 0.00 2.37 2.37 189 20 209
13 Renner Roberts-Rylan Roddenberry Liberty County Junior Anglers  1/1  2.12 0.00 2.12 2.12 188 20 208
14 Kyle Beasley-Trey Berry LCS Viking Jr Anglers  2/2  1.84 0.00 0.00 1.84 187 20 207
14 Matthew Maffei- Lake Wales Ridge Jr Bassmasters  2/2  1.84 0.00 0.00 1.84 186 20 206
16 Gus DeVane-Brody Bryant Plant City Jr Bassmasters  1/1  1.62 0.00 1.62 1.62 185 20 205
17 Maya Szentmartoni-Fischer Willis Okeechobee Jr Bassmasters  1/1  1.30 0.00 1.30 1.30 184 20 204
18 Clayton Keene-Addison Bird Lakeland Jr Hawg Hunters  1/1  1.02 0.00 1.02 1.02 183 20 203
19 Jackson Holcomb-Korbyn Lewis Okeechobee Jr Bassmasters  1/1  0.79 0.00 0.79 0.79 182 20 202
20 Jordan Bivins-Waylon Burton McKeel Junior Fishing Team  0/0  0.00 0.00 0.00 0.00 0 20 20
20 Jared Bullock-AJ Stoner Highlands Co. Jr. Anglers  0/0  0.00 0.00 0.00 0.00 0 20 20
20 Jake Burns-Ridge Faircloth Liberty County Junior Anglers  0/0  0.00 0.00 0.00 0.00 0 20 20
20 Nicholas Claussen-Jacob Ellis Central Florida Junior Bassmaster  0/0  0.00 0.00 0.00 0.00 0 20 20
20 Austin Crum-Roger Crum Okeechobee Jr Bassmasters  0/0  0.00 0.00 0.00 0.00 0 20 20
20 Aaden Griffin-Tucker Conrad Plant City Jr Bassmasters  0/0  0.00 0.00 0.00 0.00 0 20 20
20 Kadynce Mathis-Alex Tyler McKeel Junior Fishing Team  0/0  0.00 0.00 0.00 0.00 0 20 20
20 Jamee Morman-Macey Riley Central Florida Junior Bassmaster  0/0  0.00 0.00 0.00 0.00 0 20 20
20 Caden T Wingfield-Colt Thomas 863 Junior Anglers of Highlands County  0/0  0.00 0.00 0.00 0.00 0 20 20
                     
Big Bass Briley West-Jayden Black 863 Junior Anglers of Highlands County       4.05