Nov. 24th – High School – Harris Chain

Place Participant Club Fish Wgt Pen B/F Total Team Participation Total
1 Andrew Ready-Riley McPherson George Jenkins HS Bassmasters  5/5  15.89 0.00 0.00 15.89 200 20 220
2 Jeffrey Worthy-Dillon Smith George Jenkins HS Bassmasters  5/5  15.41 0.00 3.62 15.41 199 20 219
3 Wyatt Hodges-Noah Buchanan Nassau Christian HS Bass Club  5/5  15.13 0.00 0.00 15.13 198 20 218
4 Colton McPeak-Seth Hendrix Okeechobee Brahmans  5/5  15.04 0.00 7.82 15.04 197 20 217
5 Josh McCann-Jesse Martin Tampa Bay Junior Bass Club HS  5/5  14.54 0.00 0.00 14.54 196 20 216
6 Davis Dimauro-Bryce Dimauro Seminole County H.S. Anglers  4/4  14.2 0.00 10.74 14.20 195 20 215
7 Tyson Verkaik-Kalen Harbaugh Marion County HS Bassmasters  5/5  13.78 0.00 0.00 13.78 194 20 214
8 Trevor Davis-Jordan Register QI Roberts Jr/Sr HS  5/5  13.31 0.00 0.00 13.31 193 20 213
9 Kyle Zainitzer-Tyler Scott Okeechobee Brahmans  5/5  12.7 0.00 0.00 12.70 192 20 212
10 Conner Herring-Parker Landen Dixie Co Bass Masters HS Fishing  5/5  12.65 0.00 0.00 12.65 191 20 211
11 Will Boyd-Jeremy Monda Quincy High School Bassmasters  5/5  12.58 0.00 0.00 12.58 190 20 210
12 Kenny Garand-Dylan Casazza Tampa Bay Junior Bass Club HS  5/5  12.18 0.00 0.00 12.18 189 20 209
13 Calan Hawkins-Porter Hawkins Leesburg High School Anglers  5/5  12 0.00 4.37 12.00 188 20 208
14 Nathan Frederick-Conner Frederick Nassau Christian HS Bass Club  4/4  11.3 0.00 0.00 11.30 187 20 207
15 Parker Beecham-Jackson Hall Reel Excuses 4-H Fishing Orange County  4/4  11.23 0.00 0.00 11.23 186 20 206
16 Jackson Swisher-Seth Slanker Columbia HS Bassmasters  5/5  11.17 0.00 0.00 11.17 185 20 205
17 Stanley Flesher-Chase Grigsby Highlands County Anglers Club  5/5  11.14 0.00 0.00 11.14 184 20 204
18 Trent Nelson-Wyatt Cannon Okeechobee Brahmans  5/5  10.77 0.00 0.00 10.77 183 20 203
19 Lane Hulse-Patrick Long Chiles High School Fishing Team  5/5  10.63 0.00 0.00 10.63 182 20 202
20 Kaden Snavely-Aidan Farris Central Florida Youth Anglers  5/5  10.39 0.00 0.00 10.39 181 20 201
21 John Forrest Arnold-Bryce Balentine Central Florida Youth Anglers  2/2  10.21 0.00 0.00 10.21 180 20 200
22 Jayden Berry-Carson Cochran George Jenkins HS Bassmasters  5/5  10.07 0.00 0.00 10.07 179 20 199
23 Grayson Ashley-Caleb Kinyon Seminole County H.S. Anglers  5/5  10.04 0.00 0.00 10.04 178 20 198
24 James Swaford-Weston Howard 863 Anglers of Highlands County  5/5  9.93 0.00 0.00 9.93 177 20 197
25 Ryan Garrett-Austin Leever King High Bass Club  4/4  9.82 0.00 0.00 9.82 176 20 196
26 Ethan Weigel-Jacob Schmucker George Jenkins HS Bassmasters  5/5  9.8 0.00 0.00 9.80 175 20 195
27 Clay Jackson-Justin Berlin Auburndale HS Bassmasters  4/4  9.22 0.00 0.00 9.22 174 20 194
28 Claude Loftin-Dylan Murell Marion County HS Bassmasters  5/5  9.19 0.00 0.00 9.19 173 20 193
29 CJ Lockamy-Bodie Lachina Southern Bass Junior Bass Masters  5/5  8.98 0.00 0.00 8.98 172 20 192
30 Sammy Jay Acree-William (Billy) Campbell Lake Wales High School  5/5  8.76 0.00 0.00 8.76 171 20 191
31 Parker Hughes-Cooper Hughes Marion County HS Bassmasters  5/5  8.65 0.00 0.00 8.65 170 20 190
32 Tanner Wolf-Jason Haynes, Jr Central Florida Youth Anglers  5/5  8.56 0.00 0.00 8.56 169 20 189
33 Jacob Teal-Brady Patisaul Mulberry Bassmasters  5/5  8.21 0.00 0.00 8.21 168 20 188
34 Ashton C. Smith-Jamie Roberts West Volusia Schools River Ratz  4/4  8.18 0.00 0.00 8.18 167 20 187
35 Tommy Dunaway-Riley McKamey Capital City Junior Bass Hunters  5/5  7.92 0.00 0.00 7.92 166 20 186
35 Logan McMasters-Tyler Alexander Okeechobee Brahmans  5/5  7.92 0.00 0.00 7.92 165 20 185
38 Cavin Turner-Reid Whitehouse Highlands County Anglers Club  5/5  7.65 0.00 0.00 7.65 163 20 183
39 Macon Kinder-Lewis Przystup Seminole County H.S. Anglers  5/5  7.33 0.00 0.00 7.33 162 20 182
40 Zack Barrera-Dalton Loos Marion County HS Bassmasters  4/4  7.23 0.00 0.00 7.23 161 20 181
41 Richard (Riley) Miller-Maddox Hood Auburndale HS Bassmasters  5/5  6.99 0.00 0.00 6.99 160 20 180
42 James D Romig-Coltyn Morris Crescent City High School  4/4  6.95 0.00 0.00 6.95 159 20 179
43 Dalton Dunn-Jon Thornton, Jr Seminole County H.S. Anglers  3/3  6.84 0.00 0.00 6.84 158 20 178
44 Andy Revell-Cody Pass Liberty County Anglers  5/5  6.82 0.00 0.00 6.82 157 20 177
45 Zach Temperly-Will Grace Seminole County H.S. Anglers  4/4  6.32 0.00 0.00 6.32 156 20 176
46 Camren Teuton-Nick Branch Palatka High School Fishing  3/3  6.31 0.00 4.05 6.31 155 20 175
47 Blade Knowles-Jaylen Scarborough Auburndale HS Bassmasters  3/3  6.1 0.00 0.00 6.10 154 20 174
37 Jacob Dickinson- Central Florida Youth Anglers  5/5  7.9 0.00 0.00 7.90 164 10 174
48 Dylan Blount-Syde Long Chiles High School Fishing Team  4/4  5.98 0.00 0.00 5.98 153 20 173
49 Cody Wojcieszak-David Daniel Okeechobee Brahmans  4/4  5.96 0.00 0.00 5.96 152 20 172
50 Ryan Padgett-Zach Dicks Columbia HS Bassmasters  3/3  5.74 0.00 0.00 5.74 151 20 171
51 Cole Rountree-Tristan Ploss Central Florida Youth Anglers  4/4  5.72 0.00 0.00 5.72 150 20 170
52 Chase Smith-Shane Jones Seminole County H.S. Anglers  2/2  5.7 0.00 0.00 5.70 149 20 169
53 Kaden Burrus-Lane Wilkinson Lake Wales High School  2/2  5.54 0.00 0.00 5.54 148 20 168
54 Andrew Parkerson-Kaleb Moulton Panhandle Youth Anglers HS  5/5  5.4 0.00 0.00 5.40 147 20 167
55 Blake Sparkman-Logan Sparkman Chiles High School Fishing Team  3/3  5.37 0.00 0.00 5.37 146 20 166
56 Cody Morgan-Riley McCormick Bishop Kenny HS Bass Fishing Club  4/4  5.27 0.00 0.00 5.27 145 20 165
57 Ryan Lairson-Shane Lints Lake Wales High School  3/3  5.14 0.00 0.00 5.14 144 20 164
58 Austin Head-Thompson Head Boca Raton Community HS Fishing Team  5/5  4.9 0.00 0.00 4.90 143 20 163
59 Philip (JP) Gilman-Kohle Harigel Panhandle Youth Anglers HS  5/5  4.72 0.00 0.00 4.72 142 20 162
60 Vincent Maffei-Kyle Hinds Lake Wales High School  2/2  4.56 0.00 0.00 4.56 141 20 161
61 Michael-John Teate, Jr-Evan Wade Newell Central Florida Youth Anglers  3/3  4.23 0.00 0.00 4.23 140 20 160
62 Chase Hubble-Chase Givens Strawberry Crest  4/4  4.21 0.00 0.00 4.21 139 20 159
63 Austin Young-William Hunter Highlands County Anglers Club  2/2  4.21 0.00 0.00 4.21 138 20 158
64 Gaines Alexander-Caleb Cribb LCS Viking Anglers  3/3  4.2 0.00 0.00 4.20 137 20 157
65 Tristan Barber-Christopher Grimes Lake Wales High School  4/4  4.03 0.00 0.00 4.03 136 20 156
66 Dawson Ettinger-Parker Stalvey Clay County High School Bassmasters  2/2  3.94 0.00 0.00 3.94 135 20 155
67 Ashton Griffin-Ty Martz Highlands County Anglers Club  2/2  3.81 0.00 0.00 3.81 134 20 154
68 Mateo Gaylord-Andrew Sweeney Central Florida Youth Anglers  4/4  3.54 0.00 0.00 3.54 133 20 153
69 Remington Potter-Caden Branch Liberty County Anglers  2/2  3.54 0.00 0.00 3.54 132 20 152
70 Braxton Johnson-Kyle Scott Columbia HS Bassmasters  3/3  3.49 0.00 0.00 3.49 131 20 151
71 Grady Windham-Justin Lawrence Seminole County H.S. Anglers  3/3  3.44 0.00 0.00 3.44 130 20 150
72 Chase Fagan-Dakota Nigh West Volusia Schools River Ratz  3/3  3.16 0.00 0.00 3.16 129 20 149
73 Tracen Phillips-Cade Grigsby 863 Anglers of Highlands County  1/1  3.05 0.00 3.05 3.05 128 20 148
74 Wengyew James-Gavin Tompkins Leesburg High School Anglers  3/3  2.92 0.00 0.00 2.92 127 20 147
75 Brayden Johnson-Tyler Boston Columbia HS Bassmasters  2/2  2.91 0.00 0.00 2.91 126 20 146
76 Coley Riley-Chelsea Woodard Strawberry Crest  2/2  2.76 0.00 0.00 2.76 125 20 145
77 Tyler Thomas-Jack Mastandrea Tampa Bay Junior Bass Club HS  1/1  2.53 0.00 2.53 2.53 124 20 144
78 Max Ness-Brantley Hall Plant City High School  1/1  1.89 0.00 1.89 1.89 123 20 143
79 Kora Lemmermen-Amy Trent Okeechobee Brahmans  1/1  1.68 0.00 1.68 1.68 122 20 142
80 Tytan Watson-Alex Godfrey Durant HS Fishing Club  1/1  1.67 0.00 1.67 1.67 121 20 141
81 Ethan Edds-Miles Davis LCS Viking Anglers  1/1  1.64 0.00 1.64 1.64 120 20 140
82 Kaitlyn Williams-Gauge Chandler Okeechobee Brahmans  1/1  1.3 0.00 1.3 1.30 119 20 139
83 Richard Lee- West Volusia Schools River Ratz  1/1  1.29 0.00 1.29 1.29 118 20 138
84 Jett Stanley- Strawberry Crest  1/1  1.09 0.00 1.09 1.09 117 20 137
85 Carson Russell- Reel Excuses 4-H Fishing Orange County  1/1  1.05 0.00 1.05 1.05 116 20 136
86 Michael Woodley-Ferrell Young Leesburg High School Anglers  1/1  1.02 0.00 1.02 1.02 115 20 135
87 Lindsey Slanker-Anna Swisher Columbia HS Bassmasters  1/1  0.82 0.00 0.82 0.82 114 20 134
88 Briar Napier-Garrett Thomas 863 Anglers of Highlands County  0/0  0.00 0.00 0.00 0.00 0 20 20
88 Josh Johnson-Broc Snyder Auburndale HS Bassmasters  0/0  0.00 0.00 0.00 0.00 0 20 20
88 Savannah Sumner-Wyatt Sumner Auburndale HS Bassmasters  0/0  0.00 0.00 0.00 0.00 0 20 20
88 Aaron Woodard-Jared Kirkland Auburndale HS Bassmasters  0/0  0.00 0.00 0.00 0.00 0 20 20
88 MaKenzie Bailey-Dalton Bailey Central Florida Youth Anglers  0/0  0.00 0.00 0.00 0.00 0 20 20
88 Kamden Bradstreet-Drew Bradstreet Central Florida Youth Anglers  0/0  0.00 0.00 0.00 0.00 0 20 20
88 Ben Kuhn-Cole Merritt Chiles High School Fishing Team  0/0  0.00 0.00 0.00 0.00 0 20 20
88 Ethan Lewis-Tommy Candelaria Chiles High School Fishing Team  0/0  0.00 0.00 0.00 0.00 0 20 20
88 Nolan Wilson-Carter Wilson Chiles High School Fishing Team  0/0  0.00 0.00 0.00 0.00 0 20 20
88 Jessie Altman-Ty Jackson Columbia HS Bassmasters  0/0  0.00 0.00 0.00 0.00 0 20 20
88 Kayla Hardy-Kolby Sherrod Columbia HS Bassmasters  0/0  0.00 0.00 0.00 0.00 0 20 20
88 Braxton Williams-Justin Williams Columbia HS Bassmasters  0/0  0.00 0.00 0.00 0.00 0 20 20
88 Houston John-Jay Walkup Highlands County Anglers Club  0/0  0.00 0.00 0.00 0.00 0 20 20
88 Cricket Coates- Lake Wales High School  0/0  0.00 0.00 0.00 0.00 0 20 20
88 McKenna Lints-Karissa Mabie Lake Wales High School  0/0  0.00 0.00 0.00 0.00 0 20 20
88 Emerson Dicus-Austin Wilson Leesburg High School Anglers  0/0  0.00 0.00 0.00 0.00 0 20 20
88 Austin Westfall-Brock Money Leesburg High School Anglers  0/0  0.00 0.00 0.00 0.00 0 20 20
88 Fisher Cusic- McKeel HS Fishing Team  0/0  0.00 0.00 0.00 0.00 0 20 20
88 Connor Kennedy-Hayden Johns Mulberry Bassmasters  0/0  0.00 0.00 0.00 0.00 0 20 20
88 Jake Bessey-Pyke Dawson Okeechobee Brahmans  0/0  0.00 0.00 0.00 0.00 0 20 20
88 Jay Krall- Okeechobee Brahmans  0/0  0.00 0.00 0.00 0.00 0 20 20
88 Raith Sales-Rafe Sexton Okeechobee Brahmans  0/0  0.00 0.00 0.00 0.00 0 20 20
88 Carson Kamien-Michael Candelaria Reel Excuses 4-H Fishing Orange County  0/0  0.00 0.00 0.00 0.00 0 20 20
88 Drew Pitts-Luke Romesburg Tampa Bay Junior Bass Club HS  0/0  0.00 0.00 0.00 0.00 0 20 20
88 DJ Holmes- Auburndale HS Bassmasters  0/0  0.00 0.00 0.00 0.00 0 10 10
                     
Big Bass Davis Dimauro-Bryce Dimauro Seminole County H.S. Anglers       10.74