Nov. 23rd – Junior – Harris Chain

Place Participant Club Fish Wgt Pen B/F Total Team Participation Total
1 Tyler Nguyen-Jaxon Rapp Highlands Co. Jr. Anglers  3/3  10.34 0.00 6.11 10.34 200 20 220
2 Robert (RJ) Sanger-Easton Marrow LCS Viking Jr Anglers  5/5  10.15 0.00 0.00 10.15 199 20 219
3 Tanner Seabolt-Lane Davis Okeechobee Jr Bassmasters  5/5  9.34 0.00 0.00 9.34 198 20 218
4 Jake Burns-Ridge Faircloth Liberty County Junior Anglers  5/5  8.19 0.00 3.67 8.19 197 20 217
5 Dylan Holcomb- Liberty County Junior Anglers  5/5  7.12 0.00 0.00 7.12 196 20 219
6 Maya Szentmartoni-Fischer Willis Okeechobee Jr Bassmasters  2/2  6.17 0.00 3.87 6.17 195 20 215
7 Chase Mobley-Hagen Keen Plant City Jr Bassmasters  4/4  5.75 0.00 0.00 5.75 194 20 220
8 Ryder Krueger-Carson Yero Myakka City Junior Bassmasters  3/3  5.34 0.00 0.00 5.34 193 20 213
9 Terry Wildes-Adam Daniels Nassau Christian Bass Club Junior  2/2  4.88 0.00 0.00 4.88 192 20 221
10 Clayton Keene-Addison Bird Lakeland Jr Hawg Hunters  2/2  4.86 0.00 3.53 4.86 191 20 211
11 Connor Kennedy-Hayden Johns Central Florida Junior Bassmaster  1/1  3.91 0.00 3.91 3.91 190 20 222
12 Eddie Hook-Evan Naile Central Florida Junior Bassmaster  3/3  3.63 0.00 0.00 3.63 189 20 209
13 Wyatt Drawdy-Tyson Griffin Plant City Jr Bassmasters  2/2  3.29 0.00 0.00 3.29 188 20 223
14 Nicholas Claussen-Jacob Ellis Central Florida Junior Bassmaster  3/3  3.16 0.00 0.00 3.16 187 20 207
15 Gus DeVane-Brody Bryant Plant City Jr Bassmasters  2/2  2.99 0.00 0.00 2.99 186 20 224
16 Kadynce Mathis-Alex Tyler McKeel Junior Fishing Team  2/2  2.66 0.00 0.00 2.66 185 20 205
17 Jackson Holcomb-Korbyn Lewis Okeechobee Jr Bassmasters  2/2  2.65 0.00 0.00 2.65 184 20 225
18 Matthew Maffei- Lake Wales Ridge Jr Bassmasters  2/2  2.40 0.00 0.00 2.40 183 20 203
19 Michael Williams-Trent Allen Lakeland Jr Hawg Hunters  2/2  2.05 0.00 0.00 2.05 182 20 226
20 Maddox Hatcher-William Strickland LCS Viking Jr Anglers  1/1  1.70 0.00 1.70 1.70 181 20 201
21 Landon Peters- McKeel Junior Fishing Team  2/2  1.44 0.00 0.00 1.44 180 10 190
22 Macey Riley-Jamee Morman Central Florida Youth Anglers  1/1  1.22 0.00 1.22 1.22 179 20 227
23 Jake Martin- Tampa Bay Junior Bass Club  1/1  1.06 0.00 1.06 1.06 178 10 188
24 Aaden Griffin-Tucker Conrad Plant City Jr Bassmasters  1/1  1.00 0.00 1.00 1.00 177 20 228
25 Briley West-Jayden Black 863 Junior Anglers of Highlands County  1/1  0.80 0.00 0.80 0.80 176 20 196
26 Kyle Beasley-Trey Berry LCS Viking Jr Anglers  0/0  0.00 0.00 0.00 0.00 0 20 20
26 Jordan Bivins-Waylon Burton McKeel Junior Fishing Team  0/0  0.00 0.00 0.00 0.00 0 20 20
26 Jared Bullock-AJ Stoner Highlands Co. Jr. Anglers  0/0  0.00 0.00 0.00 0.00 0 20 20
26 Austin Crum-Roger Crum Okeechobee Jr Bassmasters  0/0  0.00 0.00 0.00 0.00 0 20 20
26 Beckham Nelson-Ragyn Mohney Okeechobee Jr Bassmasters  0/0  0.00 0.00 0.00 0.00 0 20 20
26 Renner Roberts-Rylan Roddenberry Liberty County Junior Anglers  0/0  0.00 0.00 0.00 0.00 0 20 20
26 Brentley West-Gavin Gooding Mulberry Junior Bassmasters  0/0  0.00 0.00 0.00 0.00 0 20 20
26 Caden T Wingfield-Colt Thomas 863 Junior Anglers of Highlands County  0/0  0.00 0.00 0.00 0.00 0 20 20
                     
Big Bass Tyler Nguyen-Jaxon Rapp Highlands Co. Jr. Anglers       6.11