| Place | Participant | Club | Fish | Wgt | Pen | B/F | Total | Team | Participation | Total |
| 1 | Ryan Garrett-Austin Leever | King High Bass Club | 5/5 | 21.22 | 0.00 | 7.14 | 21.22 | 200 | 20 | 220 |
| 2 | Kaden Burrus-Lane Wilkinson | Lake Wales High School | 5/5 | 17.63 | 0.00 | 7.47 | 17.63 | 199 | 20 | 219 |
| 3 | Tyson Verkaik-Kalen Harbaugh | Marion County HS Bassmasters | 5/5 | 16.40 | 0.00 | 7.46 | 16.40 | 198 | 20 | 218 |
| 4 | Kyle Zainitzer-Tyler Scott | Okeechobee Brahmans | 5/5 | 15.28 | 0.00 | 0.00 | 15.28 | 197 | 20 | 217 |
| 5 | James Swaford-Weston Howard | 863 Anglers of Highlands County | 5/5 | 14.82 | 0.00 | 4.74 | 14.82 | 196 | 20 | 216 |
| 6 | Sammy Jay Acree-William (Billy) Campbell | Lake Wales High School | 5/5 | 13.55 | 0.00 | 0.00 | 13.55 | 195 | 20 | 215 |
| 7 | Nathan Frederick-Conner Frederick | Nassau Christian HS Bass Club | 5/5 | 12.90 | 0.00 | 0.00 | 12.90 | 194 | 20 | 214 |
| 8 | Drew Pitts-Luke Romesburg | Tampa Bay Junior Bass Club HS | 5/5 | 12.81 | 0.00 | 0.00 | 12.81 | 193 | 20 | 213 |
| 9 | Ethan Weigel-Jacob Schmucker | George Jenkins HS Bassmasters | 5/5 | 11.67 | 0.00 | 0.00 | 11.67 | 192 | 20 | 212 |
| 10 | Briar Napier-Garrett Thomas | 863 Anglers of Highlands County | 5/5 | 11.50 | 0.00 | 0.00 | 11.50 | 191 | 20 | 211 |
| 11 | Tracen Phillips-Cade Grigsby | 863 Anglers of Highlands County | 4/4 | 10.91 | 0.00 | 0.00 | 10.91 | 190 | 20 | 210 |
| 12 | Jay Krall- | Okeechobee Brahmans | 5/5 | 10.81 | 0.00 | 0.00 | 10.81 | 189 | 20 | 209 |
| 13 | Austin Head-Thompson Head | Boca Raton Community HS Fishing Team | 4/4 | 10.78 | 0.00 | 3.87 | 10.78 | 188 | 20 | 208 |
| 14 | Dawson Ettinger-Parker Stalvey | Clay County High School Bassmasters | 5/5 | 10.74 | 0.00 | 0.00 | 10.74 | 187 | 20 | 207 |
| 15 | Raith Sales-Rafe Sexton | Okeechobee Brahmans | 5/5 | 10.73 | 0.00 | 0.00 | 10.73 | 186 | 20 | 206 |
| 16 | Wengyew James-Gavin Tompkins | Leesburg High School Anglers | 5/5 | 10.68 | 0.00 | 5.29 | 10.68 | 185 | 20 | 205 |
| 17 | Lane Hulse-Patrick Long | Chiles High School Fishing Team | 5/5 | 10.67 | 0.00 | 0.00 | 10.67 | 184 | 20 | 204 |
| 18 | Calan Hawkins-Porter Hawkins | Leesburg High School Anglers | 5/5 | 10.60 | 0.00 | 0.00 | 10.60 | 183 | 20 | 203 |
| 19 | Trent Nelson-Wyatt Cannon | Okeechobee Brahmans | 5/5 | 10.48 | 0.00 | 0.00 | 10.48 | 182 | 20 | 202 |
| 20 | Trevor Davis-Jordan Register | Putnam County Bassmasters | 5/5 | 10.22 | 0.00 | 0.00 | 10.22 | 181 | 20 | 201 |
| 21 | Braxton Williams-Justin Williams | Columbia HS Bassmasters | 5/5 | 10.20 | 0.00 | 0.00 | 10.20 | 180 | 20 | 200 |
| 22 | Colton McPeak-Seth Hendrix | Okeechobee Brahmans | 5/5 | 9.50 | 0.00 | 0.00 | 9.50 | 179 | 20 | 199 |
| 23 | Kenny Garand-Dylan Casazza | Tampa Bay Junior Bass Club HS | 5/4 | 9.38 | 0.25 | 0.00 | 9.13 | 178 | 20 | 198 |
| 24 | Camren Teuton-Nick Branch | Putnam County Bassmasters | 4/4 | 9.09 | 0.00 | 5.08 | 9.09 | 177 | 20 | 197 |
| 25 | Grady Windham-Justin Lawrence | Seminole County H.S. Anglers | 5/5 | 8.86 | 0.00 | 0.00 | 8.86 | 176 | 20 | 196 |
| 26 | Josh McCann-Jesse Martin | Tampa Bay Junior Bass Club HS | 5/5 | 8.44 | 0.00 | 0.00 | 8.44 | 175 | 20 | 195 |
| 27 | Coley Riley-Chelsea Woodard | Strawberry Crest | 5/5 | 8.32 | 0.00 | 0.00 | 8.32 | 174 | 20 | 194 |
| 28 | Dylan Blount-Syde Long | Chiles High School Fishing Team | 3/3 | 8.26 | 0.00 | 0.00 | 8.26 | 173 | 20 | 193 |
| 29 | Zach Temperly-Will Grace | Seminole County H.S. Anglers | 5/5 | 8.15 | 0.00 | 0.00 | 8.15 | 172 | 20 | 192 |
| 30 | Carson Russell- | Reel Excuses 4-H Fishing Orange County | 5/5 | 7.78 | 0.00 | 0.00 | 7.78 | 171 | 20 | 191 |
| 31 | Stanley Flesher-Chase Grigsby | Highlands County Anglers Club | 5/5 | 7.77 | 0.00 | 0.00 | 7.77 | 170 | 20 | 190 |
| 32 | CJ Lockamy-Bodie Lachina | Southern Bass Junior Bass Masters | 4/4 | 7.59 | 0.00 | 0.00 | 7.59 | 169 | 20 | 189 |
| 33 | Cavin Turner-Reid Whitehouse | Highlands County Anglers Club | 5/5 | 7.52 | 0.00 | 0.00 | 7.52 | 168 | 20 | 188 |
| 34 | Gaines Alexander-Caleb Cribb | LCS Viking Anglers | 4/4 | 7.30 | 0.00 | 0.00 | 7.30 | 167 | 20 | 187 |
| 35 | Corbett Wyatt-Blake Zajac | Strawberry Crest | 5/5 | 7.11 | 0.00 | 0.00 | 7.11 | 166 | 20 | 186 |
| 36 | Clay Jackson-Justin Berlin | Auburndale HS Bassmasters | 5/5 | 7.08 | 0.00 | 0.00 | 7.08 | 165 | 20 | 185 |
| 37 | Case Durrance-Latt Durrance | Okeechobee Brahmans | 3/3 | 7.07 | 0.00 | 4.25 | 7.07 | 164 | 20 | 184 |
| 38 | Zack Barrera-Dalton Loos | Marion County HS Bassmasters | 5/5 | 6.97 | 0.00 | 0.00 | 6.97 | 163 | 20 | 183 |
| 39 | Carson Kamien-Michael Candelaria | Reel Excuses 4-H Fishing Orange County | 5/5 | 6.89 | 0.00 | 0.00 | 6.89 | 162 | 20 | 182 |
| 40 | MaKenzie Bailey-Dalton Bailey | Central Florida Youth Anglers | 5/5 | 6.69 | 0.00 | 0.00 | 6.69 | 161 | 20 | 181 |
| 41 | Conner Herring-Parker Landen | Dixie Co Bass Masters HS Fishing | 5/5 | 6.64 | 0.00 | 0.00 | 6.64 | 160 | 20 | 180 |
| 42 | Tytan Watson-Alex Godfrey | Durant HS Fishing Club | 2/2 | 6.50 | 0.00 | 4.41 | 6.50 | 159 | 20 | 179 |
| 43 | Norman Huddy- | Strawberry Crest | 2/2 | 6.38 | 0.00 | 5.18 | 6.38 | 158 | 20 | 178 |
| 44 | Jacob Teal-Brady Patisaul | Mulberry Bassmasters | 5/5 | 6.25 | 0.00 | 0.00 | 6.25 | 157 | 20 | 177 |
| 45 | Andrew Parkerson-Kaleb Moulton | Panhandle Youth Anglers HS | 5/5 | 6.21 | 0.00 | 0.00 | 6.21 | 156 | 20 | 176 |
| 46 | Kamden Bradstreet-Drew Bradstreet | Central Florida Youth Anglers | 3/3 | 5.83 | 0.00 | 0.00 | 5.83 | 155 | 20 | 175 |
| 47 | Grayson Ashley-Caleb Kinyon | Seminole County H.S. Anglers | 5/5 | 5.72 | 0.00 | 0.00 | 5.72 | 154 | 20 | 174 |
| 48 | Josh Johnson-Broc Snyder | Auburndale HS Bassmasters | 5/5 | 5.71 | 0.00 | 0.00 | 5.71 | 153 | 20 | 173 |
| 49 | Parker Beecham-Jackson Hall | Reel Excuses 4-H Fishing Orange County | 5/5 | 5.66 | 0.00 | 0.00 | 5.66 | 152 | 20 | 172 |
| 50 | Ashton C. Smith-Jamie Roberts | West Volusia Schools River Ratz | 4/4 | 5.46 | 0.00 | 0.00 | 5.46 | 151 | 20 | 171 |
| 51 | Cody Morgan-Riley McCormick | Bishop Kenny HS Bass Fishing Club | 4/4 | 5.40 | 0.00 | 0.00 | 5.40 | 150 | 20 | 170 |
| 52 | Brayden Johnson-Tyler Boston | Columbia HS Bassmasters | 4/4 | 5.27 | 0.00 | 0.00 | 5.27 | 149 | 20 | 169 |
| 53 | James D Romig-Coltyn Morris | Putnam County Bassmasters | 2/2 | 5.15 | 0.00 | 0.00 | 5.15 | 148 | 20 | 168 |
| 54 | Blake Sparkman-Logan Sparkman | Chiles High School Fishing Team | 4/4 | 5.14 | 0.00 | 0.00 | 5.14 | 147 | 20 | 167 |
| 55 | John Forrest Arnold-Bryce Balentine | Central Florida Youth Anglers | 3/3 | 4.78 | 0.00 | 0.00 | 4.78 | 146 | 20 | 166 |
| 56 | Vincent Maffei-Kyle Hinds | Lake Wales High School | 4/4 | 4.77 | 0.00 | 0.00 | 4.77 | 145 | 20 | 165 |
| 57 | Aaron Woodard-Jared Kirkland | Auburndale HS Bassmasters | 3/3 | 4.63 | 0.00 | 0.00 | 4.63 | 144 | 20 | 164 |
| 58 | Cole Rountree-Tristan Ploss | Central Florida Youth Anglers | 3/3 | 4.62 | 0.00 | 0.00 | 4.62 | 143 | 20 | 163 |
| 59 | Cricket Coates- | Lake Wales High School | 3/3 | 4.53 | 0.00 | 0.00 | 4.53 | 142 | 20 | 162 |
| 60 | Andrew Ready-Riley McPherson | George Jenkins HS Bassmasters | 3/3 | 4.28 | 0.00 | 0.00 | 4.28 | 141 | 20 | 161 |
| 61 | Michael-John Teate, Jr-Evan Wade Newell | Central Florida Youth Anglers | 4/4 | 4.27 | 0.00 | 0.00 | 4.27 | 140 | 20 | 160 |
| 62 | Ryan Padgett-Zach Dicks | Columbia HS Bassmasters | 3/3 | 4.21 | 0.00 | 0.00 | 4.21 | 139 | 20 | 159 |
| 63 | Bryce Dimauro- | Seminole County H.S. Anglers | 3/3 | 4.18 | 0.00 | 0.00 | 4.18 | 138 | 20 | 158 |
| 64 | Chase Hubble-Chase Givens | Strawberry Crest | 3/3 | 4.14 | 0.00 | 0.00 | 4.14 | 137 | 20 | 157 |
| 65 | Jayden Berry-Carson Cochran | George Jenkins HS Bassmasters | 3/3 | 4.00 | 0.00 | 0.00 | 4.00 | 136 | 20 | 156 |
| 66 | Tyler Thomas-Jack Mastandrea | Tampa Bay Junior Bass Club HS | 3/3 | 3.92 | 0.00 | 0.00 | 3.92 | 135 | 20 | 155 |
| 67 | Austin Young-William Hunter | Highlands County Anglers Club | 2/2 | 3.89 | 0.00 | 0.00 | 3.89 | 134 | 20 | 154 |
| 68 | Jackson Swisher-Seth Slanker | Columbia HS Bassmasters | 3/3 | 3.86 | 0.00 | 0.00 | 3.86 | 133 | 20 | 153 |
| 69 | Macon Kinder-Lewis Przystup | Seminole County H.S. Anglers | 3/3 | 3.65 | 0.00 | 0.00 | 3.65 | 132 | 20 | 152 |
| 70 | Jake Bessey-Pyke Dawson | Okeechobee Brahmans | 2/2 | 3.64 | 0.00 | 0.00 | 3.64 | 131 | 20 | 151 |
| 71 | Braxton Johnson-Kyle Scott | Columbia HS Bassmasters | 2/2 | 3.52 | 0.00 | 0.00 | 3.52 | 130 | 20 | 150 |
| 72 | Charles Tillberg-Jess Boatman | Tampa Bay Junior Bass Club HS | 2/2 | 3.50 | 0.00 | 0.00 | 3.50 | 129 | 20 | 149 |
| 73 | Ryan Lairson-Shane Lints | Lake Wales High School | 3/3 | 3.37 | 0.00 | 0.00 | 3.37 | 128 | 20 | 148 |
| 73 | Austin Westfall-Brock Money | Leesburg High School Anglers | 3/3 | 3.37 | 0.00 | 0.00 | 3.37 | 127 | 20 | 147 |
| 73 | Tanner Wolf-Jason Haynes, Jr | Central Florida Youth Anglers | 3/3 | 3.37 | 0.00 | 0.00 | 3.37 | 126 | 20 | 146 |
| 76 | Nolan Wilson-Carter Wilson | Chiles High School Fishing Team | 2/2 | 3.33 | 0.00 | 0.00 | 3.33 | 125 | 20 | 145 |
| 77 | Kayla Hardy-Kolby Sherrod | Columbia HS Bassmasters | 2/2 | 3.28 | 0.00 | 0.00 | 3.28 | 124 | 20 | 144 |
| 78 | Kaden Snavely-Aidan Farris | Central Florida Youth Anglers | 3/3 | 3.12 | 0.00 | 0.00 | 3.12 | 123 | 20 | 143 |
| 79 | Mateo Gaylord-Andrew Sweeney | Central Florida Youth Anglers | 2/2 | 3.04 | 0.00 | 0.00 | 3.04 | 122 | 20 | 142 |
| 80 | Blade Knowles-Jaylen Scarborough | Auburndale HS Bassmasters | 2/2 | 2.94 | 0.00 | 0.00 | 2.94 | 121 | 20 | 141 |
| 81 | Dominic Rogers-Jason Talabert | West Boca High School | 2/2 | 2.90 | 0.00 | 0.00 | 2.90 | 120 | 20 | 140 |
| 82 | McKenna Lints-Karissa Mabie | Lake Wales High School | 1/1 | 2.58 | 0.00 | 2.58 | 2.58 | 119 | 20 | 139 |
| 83 | Emerson Dicus-Austin Wilson | Leesburg High School Anglers | 2/2 | 2.54 | 0.00 | 0.00 | 2.54 | 118 | 20 | 138 |
| 84 | Parker Hughes-Cooper Hughes | Marion County HS Bassmasters | 2/2 | 2.24 | 0.00 | 0.00 | 2.24 | 117 | 20 | 137 |
| 85 | Cody Wojcieszak-David Daniel | Okeechobee Brahmans | 2/2 | 2.14 | 0.00 | 0.00 | 2.14 | 116 | 20 | 136 |
| 86 | Ben Kuhn-Cole Merritt | Chiles High School Fishing Team | 1/1 | 1.86 | 0.00 | 1.86 | 1.86 | 115 | 20 | 135 |
| 87 | Jeffrey Worthy-Dillon Smith | George Jenkins HS Bassmasters | 1/1 | 1.55 | 0.00 | 1.55 | 1.55 | 114 | 20 | 134 |
| 88 | Michael Woodley-Ferrell Young | Leesburg High School Anglers | 1/1 | 1.48 | 0.00 | 1.48 | 1.48 | 113 | 20 | 133 |
| 89 | Claude Loftin-Dylan Murell | Marion County HS Bassmasters | 1/1 | 1.21 | 0.00 | 1.21 | 1.21 | 112 | 20 | 132 |
| 90 | Richard (Riley) Miller-Maddox Hood | Auburndale HS Bassmasters | 1/1 | 1.15 | 0.00 | 1.15 | 1.15 | 111 | 20 | 131 |
| 91 | Max Ness-Brantley Hall | Plant City High School | 1/1 | 1.03 | 0.00 | 1.03 | 1.03 | 110 | 20 | 130 |
| 92 | Jett Stanley- | Strawberry Crest | 1/1 | 0.97 | 0.00 | 0.97 | 0.97 | 109 | 20 | 129 |
| 93 | Kaitlyn Williams-Gauge Chandler | Okeechobee Brahmans | 1/1 | 0.97 | 0.00 | 0.97 | 0.97 | 108 | 20 | 128 |
| 94 | Chase Fagan-Dakota Nigh | West Volusia Schools River Ratz | 1/1 | 0.96 | 0.00 | 0.96 | 0.96 | 107 | 20 | 127 |
| 95 | Savannah Sumner-Wyatt Sumner | Auburndale HS Bassmasters | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 20 | 20 |
| 95 | Ethan Lewis- | Chiles High School Fishing Team | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 20 | 20 |
| 95 | Jessie Altman-Ty Jackson | Columbia HS Bassmasters | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 20 | 20 |
| 95 | Ashton Griffin-Ty Martz | Highlands County Anglers Club | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 20 | 20 |
| 95 | Houston John-Jay Walkup | Highlands County Anglers Club | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 20 | 20 |
| 95 | Tristan Barber-Christopher Grimes | Lake Wales High School | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 20 | 20 |
| 95 | Ethan Edds-Miles Davis | LCS Viking Anglers | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 20 | 20 |
| 95 | Aaron Bailey-Jacob Taylor | Leesburg High School Anglers | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 20 | 20 |
| 95 | Remington Potter-Caden Branch | Liberty County Anglers | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 20 | 20 |
| 95 | Fisher Cusic- | McKeel HS Fishing Team | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 20 | 20 |
| 95 | Owen Gooding-Robby Putnam | Mulberry Bassmasters | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 20 | 20 |
| 95 | Wyatt Hodges-Noah Buchanan | Nassau Christian HS Bass Club | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 20 | 20 |
| 95 | Kora Lemmermen-Amy Trent | Okeechobee Brahmans | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 20 | 20 |
| 95 | Logan McMasters-Tyler Alexander | Okeechobee Brahmans | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 20 | 20 |
| 95 | Riley Rimes-Austin Childs | Okeechobee Brahmans | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 20 | 20 |
| 95 | Philip (JP) Gilman-Kohle Harigel | Panhandle Youth Anglers HS | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 20 | 20 |
| 95 | Chase Smith-Shane Jones | Seminole County H.S. Anglers | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 20 | 20 |
| 95 | Richard Lee-Brantley Myers | West Volusia Schools River Ratz | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 20 | 20 |
| 95 | DJ Holmes- | Auburndale HS Bassmasters | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 10 | 10 |
| 95 | Jacob Dickinson- | Central Florida Youth Anglers | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 10 | 10 |
| Big Bass | Kaden Burrus-Lane Wilkinson | Lake Wales High School | 7.47 |






