Nov. 23rd, 2024 – Pro/Am Qualifier – Lake Wimico

Boater

Place Participant Club Fish Wgt Pen B/F Total Points
1 Kenny Creel   5 17.31   4.79 17.31 200
2 Derek Martina   5 12.85     12.85 198
3 Cordell Sanders   5 10.71     10.71 196
4 Eddie Varnes   5 10.61     10.61 194
5 Kenny Sammons   5 10.54   5.59 10.54 192
6 Cole Huff   5 10.39     10.39 190
7 Kolby Brumby   5 10.31     10.31 188
8 Michael Krueger   5 10.18     10.18 186
9 Caden Branch   5 9.98     9.98 184
10 David Lee   5 9.78     9.78 182
11 Daniel Boyd   5 9.54     9.54 180
12 Kevin Oleen   5 7.72     7.72 178
13 Sieg Taylor   5 7.72     7.72 178
14 John Gamwell   5 7.59     7.59 174
15 Mitch Langston   5 7.44     7.44 172
16 Remington Potter   5 7.32     7.32 170
17 David Boyd   5 6.81     6.81 168
18 Brian Smith   5 6.71     6.71 166
19 Joshua Shuler   5 6.11     6.11 164
20 Aaron Richardson   4 5.60     5.60 162
21 John Copeland   3 4.24     4.24 160
22 Colt Williams   0 0.00     0.00 150
23 Dylan Holcomb   0 0.00     0.00 152
24 Chris Neely              
25 Ryan O’Shea              
26 Matt Padgett              
27 Alexander Williams              
28 Josh Potter              
  Dylan Holcomb              
  Gerald Trottman              
  Steve Bushore              
  Vernon Ward              
  Phil Barber              
  Sean Martin              
  Colt Williams              
  Bubba Baker              
  Adam Clift              
  Eddie Wofford              
  Tanner Steffan              
  Michael Emerson              
      102 189.46        
                 
Big Bass Kenny Sammons     5.59        

Co-Angler

Place Participant Club Fish Wgt Pen B/F Total Points
1 Dustin Shuler   5 4.67   1.00 4.67 200
2 Jordan Smith           0.00 198
3 Jason Harrison           0.00 196
4 Tony Bigot           0.00 194
5 Calvin Steinhobel           0.00 192
6 Rafael Ricardo           0.00 190
7 Craig Brandenburg           0.00 180
  Totals   5 4.67        
                 
Big Bass Jordan Smith     1.21