Nov. 22nd – High School – Harris Chain (Leesburg – Venetian Gardens)

Place Participant Club Fish Wgt Pen B/F Total Team Participation Total
1 Brent Johns-Carson Falk Quincy High School Bassmasters  5/5  23.56 0.00 8.14 23.56 200 20 220
2 Grady Johnson-Gage Foster Osceola Anglers High School Fishing Club  5/4  22.46 0.25 6.88 22.21 199 20 219
3 Chase Mobley-Colton Drawdy Plant City High School  5/5  21.24 0.00 0.00 21.24 198 20 218
4 Conner Frederick-Timothy Finley Nassau Christian Bass Club  5/5  19.44 0.00 0.00 19.44 197 20 217
5 Dawson Ettinger-Camren Teuton Clay County High School Bassmasters  5/5  17.15 0.00 0.00 17.15 196 20 216
6 Logan Sparkman-Austin Reed Chiles High School Fishing Team  5/5  16.99 0.00 8.55 16.99 195 20 215
7 Aaron Yavorsky-Jett Stanley Tampa Bay Junior Bass Club High School  5/5  16.56 0.00 5.49 16.56 194 20 214
8 Braxton Johnson-Braxton Williams Columbia High School Bassmasters  5/5  15.70 0.00 0.00 15.70 193 20 213
9 John Forrest Arnold-Kyle Grieshaber Central Florida Youth Anglers  4/4  14.60 0.00 0.00 14.60 192 20 212
10 Tommy Dunaway-Riley McKamey Capital City High School Bass Hunters  5/5  14.51 0.00 5.04 14.51 191 20 211
11 Jason Haynes, Jr-Bo Wiley Marion County High School Bassmasters  5/5  14.03 0.00 0.00 14.03 190 20 210
12 Latt Durrance-Trent Nelson Okeechobee Brahmans  5/5  13.69 0.00 0.00 13.69 189 20 209
13 Jacob Teal-Garrett Thomas Mulberry Bassmasters  5/5  13.62 0.00 0.00 13.62 188 20 208
14 Drew Pitts-Luke Romesburg Tampa Bay Junior Bass Club High School  5/5  13.44 0.00 0.00 13.44 187 20 207
15 Andrew Ready-Riley McPherson George Jenkins Bassmasters  5/5  13.26 0.00 0.00 13.26 186 20 206
16 Aaron Woodard-Tucker Fike Auburndale High School  5/5  12.93 0.00 0.00 12.93 185 20 205
17 Blake Zajac-Cooper McDonald Strawberry Crest  5/5  12.83 0.00 0.00 12.83 184 20 204
18 Chris Hackle-Chase Parker Dixie Co Bass Masters HS Fishing  5/5  12.59 0.00 0.00 12.59 183 20 203
19 Parker Stalvey-Jacob Deel Clay County High School Bassmasters  5/5  12.08 0.00 0.00 12.08 182 20 202
20 James Swaford-Chase Grigsby Highlands County Anglers Club  5/5  11.86 0.00 0.00 11.86 181 20 201
21 Tanner Seabolt-Emmett Sumner Okeechobee Brahmans  5/5  11.83 0.00 0.00 11.83 180 20 200
22 Logan McMasters-Fischer Willis Okeechobee Brahmans  5/5  11.78 0.00 0.00 11.78 179 20 199
23 Kaden Burrus-Vincent Maffei Lake Wales Bassmasters  5/5  11.40 0.00 0.00 11.40 178 20 198
24 Joshua King-Hunter Daniels Okeechobee Brahmans  5/5  11.37 0.00 0.00 11.37 177 20 197
25 Cody Morgan-Cade Grigsby Bishop Kenny High School  5/5  11.22 0.00 0.00 11.22 176 20 196
26 Josh Johnson-Gavin McKenzie Auburndale High School  5/4  11.44 0.25 0.00 11.19 175 20 195
27 Andrew Parkerson-Kaleb Moulton Panhandle Youth Anglers High School  5/5  11.15 0.00 0.00 11.15 174 20 194
27 James Romig-Coltyn Morris Putnam County Bassmasters  5/5  11.15 0.00 0.00 11.15 173 20 193
29 Tristan Whittaker-Caleb Straight Panhandle Youth Anglers High School  5/5  10.96 0.00 0.00 10.96 172 20 192
30 Ryan Padgett-Zach Dicks Columbia High School Bassmasters  5/5  10.91 0.00 0.00 10.91 171 20 191
31 Owen Gooding-Cricket Coates Mulberry Bassmasters  5/5  10.63 0.00 0.00 10.63 170 20 190
32 Colton McPeak-Rafe Sexton Okeechobee Brahmans  5/5  10.59 0.00 0.00 10.59 169 20 189
33 Kaden Snavely-Aidan Farris Central Florida Youth Anglers  5/5  10.04 0.00 0.00 10.04 168 20 188
34 Cole Rountree-Cooper Bishman Central Florida Youth Anglers  5/5  9.89 0.00 0.00 9.89 167 20 187
35 Cooper Hughes-Isaac Dorland Marion County High School Bassmasters  5/5  9.84 0.00 0.00 9.84 166 20 186
36 Billy Campbell-Hector Cortez Lake Wales Bassmasters  5/5  9.47 0.00 0.00 9.47 165 20 185
37 Merrick Diaz-Hunter Newton Strawberry Crest  5/5  9.43 0.00 0.00 9.43 164 20 184
38 Giancarlo Russo-Seth Jones Capital City High School Bass Hunters  5/5  9.37 0.00 0.00 9.37 163 20 183
39 Caleb White-Brice Prowant Moore Haven Middle-High School  5/5  9.35 0.00 0.00 9.35 162 20 182
40 Nicholas Claussen-Jacob Ellis Central Florida Youth Anglers  5/5  9.33 0.00 0.00 9.33 161 20 181
41 Zack Zainitzer-Tyler Scott Okeechobee Brahmans  5/5  9.24 0.00 0.00 9.24 160 20 180
42 Jack Peeler-Cole Davis Tampa Bay Junior Bass Club High School  3/3  9.05 0.00 4.88 9.05 159 20 179
43 Eddie Hook-Evan Naile Central Florida Youth Anglers  5/5  9.03 0.00 0.00 9.03 158 20 178
44 Richard (Tri) Johnson-Wesley Sorenson Highlands County Anglers Club  5/5  8.99 0.00 0.00 8.99 157 20 177
45 Charles Tillberg-Tyler Thomas Tampa Bay Junior Bass Club High School  5/5  8.83 0.00 0.00 8.83 156 20 176
46 Bryce Dimauro-Justin Lawrence Seminole Junior Anglers  5/5  8.82 0.00 0.00 8.82 155 20 175
47 Tyler Alexander-Kora Lemmermen Okeechobee Brahmans  5/5  8.81 0.00 0.00 8.81 154 20 174
48 Harrison Justice-Ethan Cayer Tampa Bay Junior Bass Club High School  5/5  8.56 0.00 0.00 8.56 153 20 173
50 Kasen Pemberton-Samuel Godwin Sneads High School  4/4  8.54 0.00 0.00 8.54 151 20 171
49 Brantley Myers-Richard Lee West Volusia Schools River Ratz  5/5  8.54 0.00 0.00 8.54 152 20 172
51 Will Boyd-Jeremy Monda Quincy High School Bassmasters  4/4  8.40 0.00 0.00 8.40 150 20 170
52 Kane Weekley-Trent Handley LaBelle High Anglers  5/5  8.23 0.00 0.00 8.23 149 20 169
53 Dayton Head-Dominic Knowles Auburndale High School  4/4  8.21 0.00 0.00 8.21 148 20 168
53 Landon Rollison-Braden Sullivan Dixie Co Bass Masters HS Fishing  4/4  8.21 0.00 0.00 8.21 147 20 167
55 Caleb Altman-Trenton Davis Columbia High School Bassmasters  5/5  8.19 0.00 0.00 8.19 146 20 166
56 Bryce Givens-Kody Glass Strawberry Crest  5/5  8.13 0.00 0.00 8.13 145 20 165
57 Anna Swisher-Ty Jackson Columbia High School Bassmasters  5/5  7.87 0.00 0.00 7.87 144 20 164
58 Carson Russell-Bryce Balentine Central Florida Youth Anglers  5/5  7.60 0.00 0.00 7.60 143 20 163
59 Robert Warwick-Jordan Register Putnam County Bassmasters  5/5  7.43 0.00 0.00 7.43 142 20 162
60 Evan Wade Newell-Michael-John Teate, Jr Central Florida Youth Anglers  5/5  7.36 0.00 0.00 7.36 141 20 161
61 Waylon Burton-Garrett Gregory McKeel High School Fishing Team  4/4  7.22 0.00 0.00 7.22 140 20 160
62 MaKenzie Bailey-Dalton Bailey Seminole Junior Anglers  5/5  7.18 0.00 0.00 7.18 139 20 159
64 Lindsey Slanker-Lonnie Brinkley Columbia High School Bassmasters  4/4  6.86 0.00 0.00 6.86 137 20 157
63 Fisher Cusic-McKenna Lints Lake Wales Bassmasters  5/5  6.86 0.00 0.00 6.86 138 20 158
65 Jake Burns-Ridge Faircloth Liberty County Anglers  4/4  6.83 0.00 0.00 6.83 136 20 156
66 Brant Langley-Asheton Forsyth Clay County High School Bassmasters  5/5  6.76 0.00 0.00 6.76 135 20 155
67 Thomas Nash-Tyler Boston Columbia High School Bassmasters  5/5  6.36 0.00 0.00 6.36 134 20 154
68 Tanner Wolf-Colby Crabtree Central Florida Youth Anglers  4/4  6.27 0.00 0.00 6.27 133 20 153
69 Parker Beecham-Jackson Hall Reel Excuses 4-H Fishing Orange County  3/3  6.26 0.00 0.00 6.26 132 20 152
70 Dalton Loos-Wyatt Daily Marion County High School Bassmasters  4/4  6.20 0.00 0.00 6.20 131 20 151
71 Maddox Hatcher-Kolby Broxton LCS Viking Anglers  4/3  6.43 0.25 0.00 6.18 130 20 150
72 Jason Whitaker-DJ Holmes Mulberry Bassmasters  4/4  6.13 0.00 0.00 6.13 129 20 149
73 Clay Jackson-Blade Knowles Auburndale High School  4/4  6.03 0.00 0.00 6.03 128 20 148
74 Thomas Wright-Hunter Blevins Seminole Junior Anglers  5/5  5.56 0.00 0.00 5.56 127 20 147
75 Dylan Blount-Syde Long Chiles High School Fishing Team  4/4  5.45 0.00 0.00 5.45 126 20 146
76 Lane Hulse-Patrick Long Chiles High School Fishing Team  5/5  5.32 0.00 0.00 5.32 125 20 145
77 Nathan Lynch-Brayden Johnson Columbia High School Bassmasters  2/2  5.22 0.00 0.00 5.22 124 20 144
78 Lane Vitelli-Ryland Purdy Plant City High School  4/4  5.21 0.00 0.00 5.21 123 20 143
79 Paul Lightfoot-Kyler Palmer Emerald Coast Youth Bassmasters  3/3  4.87 0.00 0.00 4.87 122 20 142
80 Claude Loftin-Tyson Verkaik Marion County High School Bassmasters  4/4  4.75 0.00 0.00 4.75 121 20 141
81 Logan O’Leary-Michael Oplinger Inspiration Academy Fishing  2/2  4.72 0.00 0.00 4.72 120 20 140
82 Remington Potter-Zachary Flanagan Liberty County Anglers  4/4  4.69 0.00 0.00 4.69 119 20 139
83 Wyatt Sumner-Aaron Ashley Auburndale High School  2/2  4.62 0.00 0.00 4.62 118 20 138
84 Austin Young-Ryan Scott Highlands County Anglers Club  2/2  4.55 0.00 0.00 4.55 117 20 137
85 Jacob Payne-Blake Thomas Liberty County Anglers  4/4  4.53 0.00 0.00 4.53 116 20 136
86 Ben Bramlett-Jayden Pfeuffer Tampa Bay Junior Bass Club High School  3/3  3.68 0.00 0.00 3.68 115 20 135
87 Bailey Zoller-Kurt Davenport Inspiration Academy Fishing  1/1  3.03 0.00 3.03 3.03 114 20 134
88 Dalton Dunn-Jon Thornton, Jr Seminole Junior Anglers  2/2  2.78 0.00 0.00 2.78 113 20 133
89 Caden Branch-Carlee Branch Liberty County Anglers  2/2  2.45 0.00 0.00 2.45 112 20 132
90 Conner Swindle-Max Lofton LaBelle High Anglers  2/2  2.39 0.00 0.00 2.39 111 20 131
91 Harley Collins-Brooke Collins LaBelle High Anglers  5/5  4.09 2.00 0.00 2.09 110 20 130
92 Carson Yero-Kaiden Smith Highlands County Anglers Club  1/1  2.06 0.00 2.06 2.06 109 20 129
93 Trace Mathews- Emerald Coast Youth Bassmasters  1/1  1.75 0.00 1.75 1.75 108 20 128
94 Hunter Turner-Felix Flores LaBelle High Anglers  1/1  1.52 0.00 1.52 1.52 107 20 127
95 Jordan Bivins-Tyler Ramsey McKeel High School Fishing Team  1/1  1.38 0.00 1.38 1.38 106 20 126
96 Carter Wilson-Ethan Lewis Chiles High School Fishing Team  1/1  1.00 0.00 1.00 1.00 105 20 125
97 Aidan Beiter-Christopher Hayes Columbia High School Bassmasters  0/0  0.00 0.00 0.00 0.00 0 20 20
97 Jabe Herring-Owen Heron Dixie Co Bass Masters HS Fishing  0/0  0.00 0.00 0.00 0.00 0 20 20
97 Brandon Nixon- Emerald Coast Youth Bassmasters  0/0  0.00 0.00 0.00 0.00 0 20 20
97 Jacob Schmucker-Jayden Berry George Jenkins Bassmasters  0/0  0.00 0.00 0.00 0.00 0 20 20
97 Dalton Tervin-Trenton Tervin George Jenkins Bassmasters  0/0  0.00 0.00 0.00 0.00 0 20 20
97 Tyler Nguyen-Rylan Turner Highlands County Anglers Club  0/0  0.00 0.00 0.00 0.00 0 20 20
97 Austin Leever-Christian Cabina King High Bass Club  0/0  0.00 0.00 0.00 0.00 0 20 20
97 Shane Lints-Ryan Lairson Lake Wales Bassmasters  0/0  0.00 0.00 0.00 0.00 0 20 20
97 Alexis Ritchie-Tyler Anglin McKeel High School Fishing Team  0/0  0.00 0.00 0.00 0.00 0 20 20
97 Ryder Krueger-Clay Wingate Myakka City Junior Bassmaster  0/0  0.00 0.00 0.00 0.00 0 20 20
97 Jake Bessey-Pyke Dawson Okeechobee Brahmans  0/0  0.00 0.00 0.00 0.00 0 20 20
97 Nick Branch- Putnam County Bassmasters  0/0  0.00 0.00 0.00 0.00 0 20 20
97 Will Grace-Chase Smith Seminole Junior Anglers  0/0  0.00 0.00 0.00 0.00 0 20 20
                     
Big Bass Brent Johns-Carson Falk Quincy High School Bassmasters       8.14