Nov. 21st – Junior – Harris Chain (Leesburg – Venetian Gardens)

Place Participant Club Fish Wgt Pen B/F Total Team Participation Total
1 Dominick Andux-Nathan Greico Tampa Bay Junior Bass Club  5/5  14.33 0.00 0.00 14.33 200 20 220
2 Easton Morrow-Robert (RJ) Sanger LCS Viking Jr Anglers  5/5  12.70 0.00 5.81 12.70 199 20 219
3 Roger Crum-Kacyn Vaughan Okeechobee Jr Bassmasters  5/4  12.12 0.25 0.00 11.87 198 20 218
4 Jared Bullock-Adrian Maldonado Highlands Co. Jr. Anglers  4/4  10.77 0.00 4.39 10.77 197 20 217
5 Jayden Black-Wyatt Burton 863 Junior Anglers of Highlands County  4/4  10.73 0.00 4.79 10.73 196 20 216
6 Alex Tyler-Briley West McKeel Junior Fishing Team  5/5  10.35 0.00 0.00 10.35 195 20 215
7 Westin Decatur-Cason Campbell Mulberry Bassmasters Jr Anglers  4/4  9.05 0.00 0.00 9.05 194 20 214
8 Cole Drawdy-Carter Rouse McKeel Junior Fishing Team  4/4  8.07 0.00 0.00 8.07 193 20 213
9 Mason Turner-Liam Bryant Highlands Co. Jr. Anglers  4/4  7.23 0.00 0.00 7.23 192 20 212
10 Ty Cooper-Landen McLauchlin Mulberry Bassmasters Jr Anglers  3/3  7.13 0.00 0.00 7.13 191 20 211
11 Connor Kennedy-Hayden Johns Mulberry Bassmasters Jr Anglers  4/4  7.09 0.00 0.00 7.09 190 20 210
12 Clayburn Reed-Gavin Gooding Mulberry Bassmasters Jr Anglers  3/3  6.84 0.00 0.00 6.84 189 20 209
13 Tyson Griffin-Wyatt Drawdy PC Junior Anglers  3/3  6.59 0.00 0.00 6.59 188 20 208
14 Renner Roberts-Dylan Chester Liberty County Junior Anglers  4/4  6.51 0.00 0.00 6.51 187 20 207
15 Brentley West-Colt Thomas Mulberry Bassmasters Jr Anglers  1/1  6.29 0.00 6.29 6.29 186 20 206
16 Tanner Crow-Blaine Davis Liberty County Junior Anglers  2/2  5.59 0.00 3.78 5.59 185 20 205
17 Terry Wildes-Adam Daniels Nassau Christian Bass Club Junior  3/3  5.43 0.00 0.00 5.43 184 20 204
18 Brody Allen-Trevor Allen LaBelle Junior Anglers  3/3  4.65 0.00 0.00 4.65 183 20 203
19 Brock Lovering-Dallas Hurd McKeel Junior Fishing Team  3/3  4.28 0.00 0.00 4.28 182 20 202
20 Gavin Harwood-Taylor Collins Capital City Junior Bass Hunters  3/3  4.11 0.00 0.00 4.11 181 20 201
21 Maya Szentmartoni-Ragyn Mohney Okeechobee Jr Bassmasters  2/2  3.83 0.00 0.00 3.83 180 20 200
22 Dylan Holcomb-Maddox Taunton Liberty County Junior Anglers  3/3  3.75 0.00 0.00 3.75 179 20 199
23 Dayton Oxford- Lake Wales Ridge Junior Bassmasters  2/2  3.13 0.00 0.00 3.13 178 20 198
24 Aaden Griffin-Max Stansell PC Junior Anglers  1/1  2.72 0.00 2.72 2.72 177 20 197
25 William Kinney-Chase McNeil Lake Wales Ridge Junior Bassmasters  1/1  2.61 0.00 2.61 2.61 176 20 196
26 Lane Davis-Korbyn Lewis Okeechobee Jr Bassmasters  1/1  2.04 0.00 2.04 2.04 175 20 195
27 Trooper Thompson-Tripp Thompson Okeechobee Jr Bassmasters  1/1  1.80 0.00 1.80 1.80 174 20 194
28 Kyle Beasley-Trey Berry LCS Viking Jr Anglers  0/0  0.00 0.00 0.00 0.00 0 20 20
28 Kadynce Mathis-Mary Grace Montgomery McKeel Junior Fishing Team  0/0  0.00 0.00 0.00 0.00 0 20 20
28 Jaxon Rapp-Jack Sebring Highlands Co. Jr. Anglers  0/0  0.00 0.00 0.00 0.00 0 20 20
28 Lukas Shaw- Mulberry Bassmasters Jr Anglers  0/0  0.00 0.00 0.00 0.00 0 20 20
28 Harold (Drake) Walls-Jack Kennedy Mulberry Bassmasters Jr Anglers  0/0  0.00 0.00 0.00 0.00 0 20 20
                     
Big Bass Brentley West-Colt Thomas Mulberry Bassmasters Jr Anglers       6.29