Nov. 21st – High School – Harris Chain (Leesburg – Venetian Gardens)

Place Participant Club Fish Wgt Pen B/F Total Team Participation Total
1 Grady Johnson-Gage Foster Osceola Anglers High School Fishing Club  5/5  18.06 0.00 8.48 18.06 200 20 220
2 Carson Russell-Bryce Balentine Central Florida Youth Anglers  5/5  15.98 0.00 0.00 15.98 199 20 219
3 Maddox Hatcher-Kolby Broxton LCS Viking Anglers  5/5  15.06 0.00 0.00 15.06 198 20 218
4 Logan Sparkman-Austin Reed Chiles High School Fishing Team  5/5  14.18 0.00 0.00 14.18 197 20 217
5 Joshua King-Hunter Daniels Okeechobee Brahmans  5/5  14.10 0.00 0.00 14.10 196 20 216
6 Fisher Cusic-McKenna Lints Lake Wales Bassmasters  5/5  14.01 0.00 0.00 14.01 195 20 215
7 Latt Durrance-Trent Nelson Okeechobee Brahmans  5/5  13.59 0.00 0.00 13.59 194 20 214
8 Chris Hackle-Chase Parker Dixie Co Bass Masters HS Fishing  5/5  13.56 0.00 0.00 13.56 193 20 213
9 Kaden Burrus-Vincent Maffei Lake Wales Bassmasters  4/4  13.51 0.00 0.00 13.51 192 20 212
10 Owen Gooding-Cricket Coates Mulberry Bassmasters  5/5  13.46 0.00 0.00 13.46 191 20 211
11 Lane Hulse-Patrick Long Chiles High School Fishing Team  5/5  13.27 0.00 0.00 13.27 190 20 210
12 Landon Rollison-Braden Sullivan Dixie Co Bass Masters HS Fishing  5/5  13.04 0.00 0.00 13.04 189 20 209
13 Tommy Dunaway-Riley McKamey Capital City High School Bass Hunters  5/5  12.73 0.00 0.00 12.73 188 20 208
14 Jason Haynes, Jr-Bo Wiley Marion County High School Bassmasters  5/5  12.63 0.00 0.00 12.63 187 20 207
15 Lindsey Slanker-Lonnie Brinkley Columbia High School Bassmasters  5/2  13.27 0.75 0.00 12.52 186 20 206
16 Zack Zainitzer-Tyler Scott Okeechobee Brahmans  5/5  12.38 0.00 0.00 12.38 185 20 205
17 Nicholas Claussen-Jacob Ellis Central Florida Youth Anglers  5/5  12.37 0.00 6.68 12.37 184 20 204
18 Evan Wade Newell-Michael-John Teate, Jr Central Florida Youth Anglers  5/5  12.15 0.00 0.00 12.15 183 20 203
19 Chase Mobley-Colton Drawdy Plant City High School  5/5  12.10 0.00 0.00 12.10 182 20 202
20 Cole Rountree-Cooper Bishman Central Florida Youth Anglers  5/5  12.06 0.00 0.00 12.06 181 20 201
21 Carson Yero-Kaiden Smith Highlands County Anglers Club  4/4  11.79 0.00 0.00 11.79 180 20 200
22 Kaden Snavely-Aidan Farris Central Florida Youth Anglers  5/5  11.66 0.00 0.00 11.66 179 20 199
23 Andrew Parkerson-Kaleb Moulton Panhandle Youth Anglers High School  5/5  11.60 0.00 0.00 11.60 178 20 198
24 Lane Vitelli-Ryland Purdy Plant City High School  5/5  11.51 0.00 0.00 11.51 177 20 197
25 Aaron Woodard-Tucker Fike Auburndale High School  5/5  11.15 0.00 0.00 11.15 176 20 196
26 Jacob Schmucker-Jayden Berry George Jenkins Bassmasters  5/5  11.10 0.00 0.00 11.10 175 20 195
27 James Romig-Coltyn Morris Putnam County Bassmasters  4/4  10.97 0.00 6.94 10.97 174 20 194
28 Will Grace-Chase Smith Seminole Junior Anglers  5/5  10.82 0.00 0.00 10.82 173 20 193
29 Jabe Herring-Owen Heron Dixie Co Bass Masters HS Fishing  5/5  10.75 0.00 0.00 10.75 172 20 192
30 MaKenzie Bailey-Dalton Bailey Seminole Junior Anglers  5/5  10.71 0.00 0.00 10.71 171 20 191
31 Colton McPeak-Rafe Sexton Okeechobee Brahmans  5/5  10.67 0.00 0.00 10.67 170 20 190
31 Jason Whitaker-DJ Holmes Mulberry Bassmasters  5/5  10.67 0.00 0.00 10.67 169 20 189
33 Kasen Pemberton-Samuel Godwin Sneads High School  4/4  10.34 0.00 0.00 10.34 168 20 188
34 Anna Swisher-Ty Jackson Columbia High School Bassmasters  5/5  10.25 0.00 0.00 10.25 167 20 187
35 Ryan Padgett-Zach Dicks Columbia High School Bassmasters  5/5  10.19 0.00 0.00 10.19 166 20 186
36 Aaron Yavorsky-Jett Stanley Tampa Bay Junior Bass Club High School  5/5  10.13 0.00 0.00 10.13 165 20 185
37 Dalton Dunn-Jon Thornton, Jr Seminole Junior Anglers  5/5  9.95 0.00 0.00 9.95 164 20 184
38 Clay Jackson-Blade Knowles Auburndale High School  5/5  9.69 0.00 0.00 9.69 163 20 183
39 Brant Langley-Asheton Forsyth Clay County High School Bassmasters  4/4  9.68 0.00 0.00 9.68 162 20 182
40 Braxton Johnson-Braxton Williams Columbia High School Bassmasters  5/5  9.52 0.00 0.00 9.52 161 20 181
41 Charles Tillberg-Tyler Thomas Tampa Bay Junior Bass Club High School  5/5  9.32 0.00 0.00 9.32 160 20 180
42 Dalton Tervin-Trenton Tervin George Jenkins Bassmasters  5/5  8.97 0.00 0.00 8.97 159 20 179
43 Drew Pitts-Luke Romesburg Tampa Bay Junior Bass Club High School  5/5  8.86 0.00 0.00 8.86 158 20 178
44 Cooper Hughes-Isaac Dorland Marion County High School Bassmasters  5/5  8.61 0.00 0.00 8.61 157 20 177
45 Conner Swindle-Max Lofton LaBelle High Anglers  5/5  8.53 0.00 0.00 8.53 156 20 176
46 Conner Frederick-Timothy Finley Nassau Christian Bass Club  5/5  8.30 0.00 0.00 8.30 155 20 175
47 Thomas Wright-Hunter Blevins Seminole Junior Anglers  4/4  8.04 0.00 0.00 8.04 154 20 174
48 Tanner Seabolt-Emmett Sumner Okeechobee Brahmans  4/4  7.89 0.00 0.00 7.89 153 20 173
49 Austin Leever-Christian Cabina King High Bass Club  4/4  7.80 0.00 0.00 7.80 152 20 172
50 Dawson Ettinger-Camren Teuton Clay County High School Bassmasters  5/5  7.52 0.00 0.00 7.52 151 20 171
51 Kane Weekley-Trent Handley LaBelle High Anglers  5/5  7.38 0.00 0.00 7.38 150 20 170
52 Parker Beecham-Jackson Hall Reel Excuses 4-H Fishing Orange County  4/4  7.34 0.00 0.00 7.34 149 20 169
53 Eddie Hook-Evan Naile Central Florida Youth Anglers  5/4  7.19 0.25 0.00 6.94 148 20 168
54 Jack Peeler-Cole Davis Tampa Bay Junior Bass Club High School  4/4  6.94 0.00 0.00 6.94 147 20 167
55 Ben Bramlett-Jayden Pfeuffer Tampa Bay Junior Bass Club High School  3/3  6.91 0.00 0.00 6.91 146 20 166
56 Jacob Teal-Garrett Thomas Mulberry Bassmasters  5/5  6.73 0.00 0.00 6.73 145 20 165
57 Claude Loftin-Tyson Verkaik Marion County High School Bassmasters  4/4  6.72 0.00 0.00 6.72 144 20 164
58 Tyler Nguyen-Rylan Turner Highlands County Anglers Club  3/3  6.59 0.00 0.00 6.59 143 20 163
59 Logan O’Leary-Michael Oplinger Inspiration Academy Fishing  5/5  6.55 0.00 0.00 6.55 142 20 162
60 Caleb White-Brice Prowant Moore Haven Middle-High School  4/4  6.51 0.00 0.00 6.51 141 20 161
61 Cody Morgan-Cade Grigsby Bishop Kenny High School  3/3  6.50 0.00 0.00 6.50 140 20 160
62 Tanner Wolf-Colby Crabtree Central Florida Youth Anglers  3/3  6.40 0.00 0.00 6.40 139 20 159
63 Wyatt Sumner-Aaron Ashley Auburndale High School  5/5  6.35 0.00 0.00 6.35 138 20 158
64 Billy Campbell-Hector Cortez Lake Wales Bassmasters  4/4  6.28 0.00 0.00 6.28 137 20 157
65 Bryce Givens-Kody Glass Strawberry Crest  1/1  6.25 0.00 6.25 6.25 136 20 156
66 Richard (Tri) Johnson-Wesley Sorenson Highlands County Anglers Club  3/3  6.22 0.00 0.00 6.22 135 20 155
67 Waylon Burton-Garrett Gregory McKeel High School Fishing Team  3/3  6.12 0.00 0.00 6.12 134 20 154
68 Blake Zajac-Cooper McDonald Strawberry Crest  1/1  5.61 0.00 5.61 5.61 133 20 153
69 Harley Collins-Brooke Collins LaBelle High Anglers  2/2  5.51 0.00 0.00 5.51 132 20 152
70 Carter Wilson-Ethan Lewis Chiles High School Fishing Team  3/3  5.20 0.00 0.00 5.20 131 20 151
71 Jordan Bivins-Tyler Ramsey McKeel High School Fishing Team  4/4  5.10 0.00 0.00 5.10 130 20 150
72 Merrick Diaz-Hunter Newton Strawberry Crest  3/3  5.06 0.00 0.00 5.06 129 20 149
73 Caden Branch-Carlee Branch Liberty County Anglers  2/2  5.03 0.00 0.00 5.03 128 20 148
74 Bryce Dimauro-Justin Lawrence Seminole Junior Anglers  1/1  4.92 0.00 4.92 4.92 127 20 147
75 Thomas Nash-Tyler Boston Columbia High School Bassmasters  1/1  4.52 0.00 4.52 4.52 126 20 146
76 Dylan Blount-Syde Long Chiles High School Fishing Team  3/3  4.45 0.00 0.00 4.45 125 20 145
77 Ryder Krueger-Clay Wingate Myakka City Junior Bassmaster  3/3  4.30 0.00 0.00 4.30 124 20 144
78 Joshua Spradlin-Dylan Murrell Bartram Trail High School  3/3  4.28 0.00 0.00 4.28 123 20 143
79 Logan McMasters-Fischer Willis Okeechobee Brahmans  4/4  4.16 0.00 0.00 4.16 122 20 142
80 John Forrest Arnold-Kyle Grieshaber Central Florida Youth Anglers  2/2  4.10 0.00 0.00 4.10 121 20 141
81 Aidan Beiter-Christopher Hayes Columbia High School Bassmasters  3/3  4.03 0.00 0.00 4.03 120 20 140
82 Dalton Loos-Wyatt Daily Marion County High School Bassmasters  2/2  3.97 0.00 0.00 3.97 119 20 139
83 Robert Warwick-Jordan Register Putnam County Bassmasters  2/2  3.57 0.00 0.00 3.57 118 20 138
84 Remington Potter-Zachary Flanagan Liberty County Anglers  2/2  2.77 0.00 0.00 2.77 117 20 137
85 Dayton Head-Dominic Knowles Auburndale High School  2/2  2.34 0.00 0.00 2.34 116 20 136
86 Hunter Turner-Felix Flores LaBelle High Anglers  1/1  2.09 0.00 2.09 2.09 115 20 135
87 Nick Branch- Putnam County Bassmasters  1/1  1.98 0.00 1.98 1.98 114 20 134
88 Trace Mathews- Emerald Coast Youth Bassmasters  1/1  1.88 0.00 1.88 1.88 113 20 133
89 James Swaford-Chase Grigsby Highlands County Anglers Club  1/1  1.77 0.00 1.77 1.77 112 20 132
90 Brandon Nixon- Emerald Coast Youth Bassmasters  1/1  1.65 0.00 1.65 1.65 111 20 131
91 Tyler Alexander-Kora Lemmermen Okeechobee Brahmans  0/0  0.00 0.00 0.00 0.00 0 20 20
91 Caleb Altman-Trenton Davis Columbia High School Bassmasters  0/0  0.00 0.00 0.00 0.00 0 20 20
91 Jake Bessey-Pyke Dawson Okeechobee Brahmans  0/0  0.00 0.00 0.00 0.00 0 20 20
91 Hunter Christian-Colton Richardson Columbia High School Bassmasters  0/0  0.00 0.00 0.00 0.00 0 20 20
91 Jaxon Davis-Ashton Griffin Highlands County Anglers Club  0/0  0.00 0.00 0.00 0.00 0 20 20
91 Austin Howard-Clint Leonard Osceola Anglers High School Fishing Club  0/0  0.00 0.00 0.00 0.00 0 20 20
91 Josh Johnson-Gavin McKenzie Auburndale High School  0/0  0.00 0.00 0.00 0.00 0 20 20
91 Harrison Justice-Ethan Cayer Tampa Bay Junior Bass Club High School  0/0  0.00 0.00 0.00 0.00 0 20 20
91 Paul Lightfoot-Kyler Palmer Emerald Coast Youth Bassmasters  0/0  0.00 0.00 0.00 0.00 0 20 20
91 Shane Lints-Ryan Lairson Lake Wales Bassmasters  0/0  0.00 0.00 0.00 0.00 0 20 20
91 Nathan Lynch-Brayden Johnson Columbia High School Bassmasters  0/0  0.00 0.00 0.00 0.00 0 20 20
91 Brantley Myers-Richard Lee West Volusia Schools River Ratz  0/0  0.00 0.00 0.00 0.00 0 20 20
91 Jacob Payne-Blake Thomas Liberty County Anglers  0/0  0.00 0.00 0.00 0.00 0 20 20
91 Andrew Ready-Riley McPherson George Jenkins Bassmasters  0/0  0.00 0.00 0.00 0.00 0 20 20
91 Alexis Ritchie-Tyler Anglin McKeel High School Fishing Team  0/0  0.00 0.00 0.00 0.00 0 20 20
91 Giancarlo Russo-Seth Jones Capital City High School Bass Hunters  0/0  0.00 0.00 0.00 0.00 0 20 20
91 Parker Stalvey-Jacob Deel Clay County High School Bassmasters  0/0  0.00 0.00 0.00 0.00 0 20 20
91 Austin Young-Ryan Scott Highlands County Anglers Club  0/0  0.00 0.00 0.00 0.00 0 20 20
91 Bailey Zoller-Kurt Davenport Inspiration Academy Fishing  0/0  0.00 0.00 0.00 0.00 0 20 20
                     
Big Bass Grady Johnson-Gage Foster Osceola Anglers High School Fishing Club       8.48