May 9th, 2020 – Pro/Am Qualifier – Scott Driver Ramp

Boaters

Place Participant Club Fish Wgt Pen B/F Total Top 70% Angling Participation Total
1 Matt Burch Bass Rattlers Association 5 16.28 0.00   16.28 Yes 200 10 210
2 Jeff LeDroux Bass Rattlers Association 5 15.57 0.00   15.57 Yes 198 10 208
3 Tom Brown Bass Rattlers Association 5 14.09 0.00   14.09 Previous 196 10 206
4 Jim Odonnell Bass Rattlers Association 5 13.91 0.00   13.91 Previous 194 10 204
5 Joe Long Bass Rattlers Association 5 13.49 0.00   13.49 Previous 0 10 10
6 Bruce Wolosyn Bass Rattlers Association 5 13.32 0.00 7.40 13.32 Previous 192 10 202
7 Steve Stout Bass Rattlers Association 5 13.14 0.00   13.14 Yes 190 10 200
8 Curtis Lewis Bass Rattlers Association 5 13.09 0.00   13.09 Yes 188 10 198
9 Gary Avey Bass Rattlers Association 5 12.80 0.00   12.80 Yes 186 10 196
10 Jake Whitman Bass Rattlers Association 5 11.87 0.00   11.87 Previous 184 10 194
11 Fred George Bass Rattlers Association 5 11.83 0.00   11.83 Previous 182 10 192
12 Bobby Watson Bass Rattlers Association 5 11.23 0.00   11.23 Previous 180 10 190
13 Harry Holstein Bass Rattlers Association 5 10.37 0.00   10.37 Yes 178 10 188
14 Rick Wilhelm Bass Rattlers Association 5 9.69 0.00   9.69 Previous 176 10 186
15 Dell Hatfield Bass Rattlers Association 5 9.63 0.00   9.63 Previous 174 10 184
16 Clay Farmer Bass Rattlers Association 5 9.19 0.00 6.42 9.19 Yes 172 10 182
17 Chris Grayson Bass Rattlers Association 5 9.15 0.00   9.15 Previous 170 10 180
18 Dean Morgan Bass Rattlers Association 5 9.06 0.00   9.06 Previous 0 10 10
19 Jamie Moretz Bass Rattlers Association 5 8.37 0.00   8.37 Yes 168 10 178
20 Sylvester Smalls Bass Rattlers Association 5 7.26 0.00   7.26 Yes 166 10 176
21 Jim Joseph Bass Rattlers Association 5 5.84 0.00   5.84 Yes 164 10 174
22 Wes Jones Bass Rattlers Association 5 4.33 0.00   4.33 Yes   10 172
23 Dennis Halcomb Bass Rattlers Association 0 0.00 0.00   0.00 No   10 170
23 Bob Wood Bass Rattlers Association 0 0.00 0.00   0.00 No   10 170
23 Steve Meszeros Bass Rattlers Association 0 0.00 0.00   0.00 Previous   10 170
23 John Hendry Lakeland Bassmasters 0 0.00 0.00   0.00 Previous   10 170
                       
  Big Bass                    
  Brice Wolosyn 7.40                    

Non-Boaters

Place Participant Club Fish Wgt Pen B/F Total Top 70% Angling Participation Total
1 Aaron Navarro Bass Rattlers Association 5 10.83 0.00   10.83 Previous 200 10 210
2 Mike Cass Bass Rattlers Association 5 9.48 0.00   9.48 Yes 198 10 208
3 Bill Wood Bass Rattlers Association 5 9.26 0.00   9.26 Previous 196 10 206
4 Steve Duffie Bass Rattlers Association 5 8.69 0.00   8.69 Yes 194 10 204
5 Tim McClinton Bass Rattlers Association 5 8.60 0.00   8.60 Yes 0 10 10
6 Matt Wolosyn Bass Rattlers Association 5 7.73 0.00   7.73 Yes 192 10 202
7 Christian Farmer Bass Rattlers Association 5 6.22 0.00   6.22 No 190 10 200
8 Harold Silvers Bass Rattlers Association 5 1.66 0.00   1.66 No 188 10 198
9 Tom McDonough Bass Rattlers Association 5 0.00 0.00   0.00 No 186 10 196
9 Cary Wein     0.00 0.00   0.00 No 184 10 186
                       
  Big Bass   Aaron Navarro 4.33