Boater
Points | |||||||||||
Place | Participant | Club | Fish | Wgt | Pen | B/F | Total | Top 70% | Angling | Participation | Total |
1 | David Boyd | Quincy Bassmasters | 5/5 | 17.63 | 0.00 | 5.89 | 17.63 | Q | 200 | 10 | 210 |
2 | Mike Sloan | Hydrilla Gnats | 5/5 | 16.52 | 0.00 | 5.88 | 16.52 | Q | 198 | 10 | 208 |
3 | Steve Bushore | Hydrilla Gnats | 5/5 | 13.01 | 0.00 | 5.45 | 13.01 | Q | 196 | 10 | 206 |
4 | Ryan O’Shea | Hub City Bassmasters | 5/5 | 12.21 | 0.00 | 0.00 | 12.21 | Q | 194 | 10 | 204 |
5 | Nicholas Brown | Hydrilla Gnats | 5/5 | 11.69 | 0.00 | 0.00 | 11.69 | Q | 192 | 10 | 202 |
6 | Kent Moore | Consolidated Bassmasters | 5/5 | 11.16 | 0.00 | 5.47 | 11.16 | Q | 190 | 10 | 200 |
7 | Colt Williams | Capital City Bass Hunters | 3/3 | 10.94 | 0.00 | 5.92 | 10.94 | YES | 188 | 10 | 198 |
8 | Jason Alderman | Southern Bass Anglers | 5/5 | 10.87 | 0.00 | 0.00 | 10.87 | PQ | 186 | 10 | 196 |
9 | Josh Martin | Hydrilla Gnats | 5/5 | 9.71 | 0.00 | 0.00 | 9.71 | Q | 184 | 10 | 194 |
10 | Michael Krueger | Twin Cities Bass Club | 5/5 | 9.65 | 0.00 | 0.00 | 9.65 | YES-Q | 182 | 10 | 192 |
11 | Ira Forehand | Consolidated Bassmasters | 5/4 | 9.31 | 0.25 | 0.00 | 9.06 | YES | 180 | 10 | 190 |
12 | Eddie Ditto | Hydrilla Gnats | 4/4 | 8.36 | 0.00 | 0.00 | 8.36 | Q | 178 | 10 | 188 |
13 | Joe Cleary | Hydrilla Gnats | 5/5 | 8.07 | 0.00 | 0.00 | 8.07 | Q | 176 | 10 | 186 |
14 | Stephen McLemore | Southern Bass Anglers | 5/5 | 8.06 | 0.00 | 0.00 | 8.06 | PQ | 174 | 10 | 184 |
15 | Allen Courtney | Southern Bass Anglers | 5/5 | 7.95 | 0.00 | 0.00 | 7.95 | PQ | 172 | 10 | 182 |
16 | Keith Childree | Consolidated Bassmasters | 4/4 | 7.93 | 0.00 | 0.00 | 7.93 | YES | 170 | 10 | 180 |
17 | Shane Plymel | Capital City Bass Hunters | 5/5 | 7.50 | 0.00 | 0.00 | 7.50 | YES | 168 | 10 | 178 |
18 | Larry Gaines | Southern Bass Anglers | 5/5 | 7.33 | 0.00 | 0.00 | 7.33 | YES | 166 | 10 | 176 |
19 | Barry Walker | Hydrilla Gnats | 4/4 | 6.40 | 0.00 | 0.00 | 6.40 | Q | 164 | 10 | 174 |
20 | Paul Tyre | Hydrilla Gnats | 5/5 | 5.76 | 0.00 | 0.00 | 5.76 | Q | 162 | 10 | 172 |
21 | CJ Lockamy | Southern Bass Anglers | 1/1 | 4.98 | 0.00 | 4.98 | 4.98 | PQ | 160 | 10 | 170 |
22 | Kenneth Sammons | Consolidated Bassmasters | 2/2 | 4.12 | 0.00 | 0.00 | 4.12 | PQ | 158 | 10 | 168 |
23 | John Ross | Capital City Bass Hunters | 1/1 | 0.80 | 0.00 | 0.80 | 0.80 | YES | 156 | 10 | 166 |
24 | Steve Gross | Southern Bass Anglers | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | Q | 0 | 10 | 10 |
24 | Mitch Langston | Capital City Bass Hunters | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | PQ | 0 | 10 | 10 |
24 | Patrick Mallard | Hub City Bassmasters | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | PQ | 0 | 10 | 10 |
Big Bass | Colt Williams | Capital City Bass Hunters | 5.92 |
Non-Boater
Points | |||||||||||
Place | Participant | Club | Fish | Wgt | Pen | B/F | Total | Top 70% | Angling | Participation | Total |
1 | Chris Neely | Hydrilla Gnats | 5/5 | 12.59 | 0.00 | 5.07 | 12.59 | Q | 200 | 10 | 210 |
2 | Tony Bigot | Hub City Bassmasters | 5/5 | 11.25 | 0.00 | 0.00 | 11.25 | YES | 198 | 10 | 208 |
3 | Tanner James Steffan | Hub City Bassmasters | 2/2 | 9.09 | 0.00 | 7.36 | 9.09 | PQ | 196 | 10 | 206 |
4 | Alexander Williams | Capital City Bass Hunters | 3/3 | 3.69 | 0.00 | 0.00 | 3.69 | YES | 194 | 10 | 204 |
5 | Phillip Barber | Hydrilla Gnats | 3/3 | 3.31 | 0.00 | 0.00 | 3.31 | YES | 192 | 10 | 202 |
6 | Matt Bass | Capital City Bass Hunters | 2/2 | 2.43 | 0.00 | 0.00 | 2.43 | PQ | 190 | 10 | 200 |
7 | Garrett McVay | Twin Cities Bass Club | 1/1 | 1.98 | 0.00 | 1.98 | 1.98 | YES | 188 | 10 | 198 |
8 | Luke Cocke | Hydrilla Gnats | 1/1 | 1.59 | 0.00 | 1.59 | 1.59 | YES | 186 | 10 | 196 |
9 | Craig Bradenburg | Hub City Bassmasters | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | Q | 0 | 10 | 10 |
Big Bass | Tanner James Steffan | Hub City Bassmasters | 7.36 |