May 4th & 5th – Junior – Kissimmee Chain – State Championship

Overall Results

Place Participant Club Fish Wgt Pen B/F Day 1 Wgt Day Wgt Overal Wgt
1 Jay Walkup-Jaxon Rapp Highlands Co. Jr. Anglers 10/10 24.41 0.00 0.00 14.16 10.25 24.41
2 Kyle Beasley-Trey Berry LCS Viking Anglers  7/7  24.34 0.00 6.49 3.80 20.54 24.34
3 Tripp Berlinsky, Jr-Haddan Herring Osceola Anglers Jr Fishing Club 10/10 24.27 0.00 0.00 16.24 8.03 24.27
4 Chase Mobley-Hagen Keen Central Florida Jr Bassmasters  9/9  22.86 0.00 0.00 7.53 15.33 22.86
5 Avery Norris-Ashton Norris Junior Bassmasters of Marion County 10/10 21.99 0.00 4.82 10.22 11.77 21.99
6 Ryder Krueger-Carson Yero Myakka City Junior Bassmasters  7/6  20.17 0.25 5.88 17.28 2.64 19.92
7 MaKenzie Bailey-Dalton Bailey Gone Bassin HS 10/9 19.77 0.25 0.00 9.62 9.90 19.52
8 Tristan Whittaker-Will Rhoades Panhandle Youth Anglers Junior 10/10 19.07 0.00 0.00 5.61 13.46 19.07
9 Ian Rutland-Max Hondorp Panhandle Youth Anglers Junior 10/10 15.51 0.00 0.00 8.06 7.45 15.51
10 Sumer Wilkinson-Addison Bird Bok Academy Middle Fishing Club  8/8  13.49 0.00 4.34 5.45 8.04 13.49
11 Ridge Faircloth-Jake Burns Quincy Jr Bassmasters 10/10 13.39 0.00 3.34 7.85 5.54 13.39
12 Kaden Snavely-Aidan Farris Gone Bassin Youth  8/7  12.93 0.25 5.16 7.68 5.00 12.68
13 Easton Morrow-Robert (RJ) Sanger LCS Viking Jr Anglers  8/8  12.46 0.00 0.00 8.16 4.30 12.46
14 Austin Crum-Tanner Seabolt Okeechobee Jr Bassmasters  5/4  11.13 0.25 0.00 5.27 5.61 10.88
15 Tracen Phillips-Cade Grigsby 863 Junior Anglers of Highlands County  5/5  7.71 0.00 0.00 7.71 0.00 7.71
16 Calan Hawkins-Porter Hawkins Junior Bassmasters of Marion County  5/5  6.68 0.00 2.13 6.68 0.00 6.68
17 Titus Hilleshiem-Jayden Black 863 Junior Anglers of Highlands County  1/1  6.55 0.00 6.55 0.00 6.55 6.55
18 Tobey Price-Richard (Tri) Johnson 863 Junior Anglers of Highlands County  5/5  5.99 0.00 0.00 5.99 0.00 5.99
19 Robert F (Bobby) Lane, III-Case Emry LCS Viking Jr Anglers  5/5  4.89 0.00 0.00 4.89 0.00 4.89
20 Maya Szentmartoni-Kacyn Vaughan Okeechobee Jr Bassmasters  3/3  3.77 0.00 0.00 3.77 0.00 3.77
21 Nicholas Claussen-Hayden Johns Central Florida Jr Bassmasters  1/1  1.21 0.00 1.21 1.21 0.00 1.21
22 Macey Riley-Jamee Moorman Central Florida Jr Bassmasters  0/0  0.00 0.00 0.00 0.00 0.00 0.00
                   
Big Bass Titus Hilleshiem-Jayden Black 863 Junior Anglers of Highlands County       6.55      

Day 1

Place Participant Club Fish Wgt Pen B/F Total
  1 Ryder Krueger-Carson Yero Myakka City Junior Bassmasters  5/4  17.53 0.25 5.88 17.28
  2 Tripp Berlinsky, Jr-Haddan Herring Osceola Anglers Jr Fishing Club  5/5  16.24 0.00 0.00 16.24
  3 Jay Walkup-Jaxon Rapp Highlands Co. Jr. Anglers  5/5  14.16 0.00 0.00 14.16
  4 Avery Norris-Ashton Norris Junior Bassmasters of Marion County  5/5  10.22 0.00 2.32 10.22
  5 MaKenzie Bailey-Dalton Bailey Gone Bassin HS  5/4  9.87 0.25 0.00 9.62
  6 Easton Morrow-Robert (RJ) Sanger LCS Viking Jr Anglers  5/5  8.16 0.00 0.00 8.16
  7 Ian Rutland-Max Hondorp Panhandle Youth Anglers Junior  5/5  8.06 0.00 0.00 8.06
  8 Ridge Faircloth-Jake Burns Quincy Jr Bassmasters  5/5  7.85 0.00 3.34 7.85
  9 Tracen Phillips-Cade Grigsby 863 Junior Anglers of Highlands County  5/5  7.71 0.00 0.00 7.71
 10 Kaden Snavely-Aidan Farris Gone Bassin Youth  3/3  7.68 0.00 5.16 7.68
 11 Chase Mobley-Hagen Keen Central Florida Jr Bassmasters  4/4  7.53 0.00 0.00 7.53
 12 Calan Hawkins-Porter Hawkins Junior Bassmasters of Marion County  5/5  6.68 0.00 2.13 6.68
 13 Tobey Price-Richard (Tri) Johnson 863 Junior Anglers of Highlands County  5/5  5.99 0.00 0.00 5.99
 14 Tristan Whittaker-Will Rhoades Panhandle Youth Anglers Junior  5/5  5.61 0.00 0.00 5.61
 15 Sumer Wilkinson-Addison Bird Bok Academy Middle Fishing Club  5/5  5.45 0.00 0.00 5.45
 16 Austin Crum-Tanner Seabolt Okeechobee Jr Bassmasters  2/2  5.27 0.00 0.00 5.27
 17 Robert F (Bobby) Lane, III-Case Emry LCS Viking Jr Anglers  5/5  4.89 0.00 0.00 4.89
 18 Kyle Beasley-Trey Berry LCS Viking Anglers  2/2  3.80 0.00 0.00 3.80
 19 Maya Szentmartoni-Kacyn Vaughan Okeechobee Jr Bassmasters  3/3  3.77 0.00 0.00 3.77
 20 Nicholas Claussen-Hayden Johns Central Florida Jr Bassmasters  1/1  1.21 0.00 1.21 1.21
 21 Titus Hilleshiem-Jayden Black 863 Junior Anglers of Highlands County  0/0  0.00 0.00 0.00 0.00
 21 Macey Riley-Jamee Moorman Central Florida Jr Bassmasters  0/0  0.00 0.00 0.00 0.00
               
Big Bass Ryder Krueger-Carson Yero Myakka City Junior Bassmasters       5.88  

Day 2

Place Participant Club Fish Wgt Pen B/F Total
1 Kyle Beasley-Trey Berry LCS Viking Anglers  5/5  20.54 0.00 6.49 20.54
2 Chase Mobley-Hagen Keen Central Florida Jr Bassmasters  5/5  15.33 0.00 0.00 15.33
3 Tristan Whittaker-Will Rhoades Panhandle Youth Anglers Junior  5/5  13.46 0.00 0.00 13.46
4 Avery Norris-Ashton Norris Junior Bassmasters of Marion County  5/5  11.77 0.00 4.82 11.77
5 Jay Walkup-Jaxon Rapp Highlands Co. Jr. Anglers  5/5  10.25 0.00 0.00 10.25
6 MaKenzie Bailey-Dalton Bailey Gone Bassin HS  5/5  9.90 0.00 0.00 9.90
7 Sumer Wilkinson-Addison Bird Bok Academy Middle Fishing Club  3/3  8.04 0.00 4.34 8.04
8 Tripp Berlinsky, Jr-Haddan Herring Osceola Anglers Jr Fishing Club  5/5  8.03 0.00 0.00 8.03
9 Ian Rutland-Max Hondorp Panhandle Youth Anglers Junior  5/5  7.45 0.00 0.00 7.45
10 Titus Hilleshiem-Jayden Black 863 Junior Anglers of Highlands County  1/1  6.55 0.00 6.55 6.55
11 Austin Crum-Tanner Seabolt Okeechobee Jr Bassmasters  3/2  5.86 0.25 0.00 5.61
12 Ridge Faircloth-Jake Burns Quincy Jr Bassmasters  5/5  5.54 0.00 0.00 5.54
13 Kaden Snavely-Aidan Farris Gone Bassin Youth  5/4  5.25 0.25 0.00 5.00
14 Easton Morrow-Robert (RJ) Sanger LCS Viking Jr Anglers  3/3  4.30 0.00 0.00 4.30
15 Ryder Krueger-Carson Yero Myakka City Junior Bassmasters  2/2  2.64 0.00 0.00 2.64
16 Nicholas Claussen-Hayden Johns Central Florida Jr Bassmasters  0/0  0.00 0.00 0.00 0.00
16 Calan Hawkins-Porter Hawkins Junior Bassmasters of Marion County  0/0  0.00 0.00 0.00 0.00
16 Robert F (Bobby) Lane, III-Case Emry LCS Viking Jr Anglers  0/0  0.00 0.00 0.00 0.00
16 Tracen Phillips-Cade Grigsby 863 Junior Anglers of Highlands County  0/0  0.00 0.00 0.00 0.00
16 Tobey Price-Richard (Tri) Johnson 863 Junior Anglers of Highlands County  0/0  0.00 0.00 0.00 0.00
16 Macey Riley-Jamee Moorman Central Florida Jr Bassmasters  0/0  0.00 0.00 0.00 0.00
16 Maya Szentmartoni-Kacyn Vaughan Okeechobee Jr Bassmasters  0/0  0.00 0.00 0.00 0.00
               
Big Bass Titus Hilleshiem-Jayden Black 863 Junior Anglers of Highlands County       6.55