Overall Results
Place | Participant | Club | Fish | Wgt | Pen | B/F | Day 1 Wgt | Day Wgt | Overal Wgt |
1 | Davis Dimauro-Bryce Dimauro | Seminole County HS Anglers | 10/10 | 44.25 | 0.00 | 0.00 | 21.20 | 23.05 | 44.25 |
2 | Sammy Jay Acree-William (Billy) Campbell | Lake Wales HS Bassmasters | 10/8 | 44.69 | 0.50 | 9.17 | 22.54 | 21.65 | 44.19 |
3 | Stanley Flesher-William Hunter | Highlands County Anglers Club | 10/9 | 39.39 | 0.25 | 8.27 | 15.81 | 23.33 | 39.14 |
4 | Dylan Westhelle-Joey Bloom | Seminole County HS Anglers | 43747 | 39.31 | 0.25 | 0.00 | 21.02 | 18.04 | 39.06 |
5 | Dalton McPherson-Brent Johns | Highlands County Anglers Club | 10/10 | 37.31 | 0.00 | 7.34 | 19.35 | 17.96 | 37.31 |
6 | Jackson Swisher-Seth Slanker | Columbia HS Bassmasters | 10/10 | 35.75 | 0.00 | 8.00 | 17.75 | 18.00 | 35.75 |
7 | Fisher Cusic-Zachary Tyler | McKeel HS Fishing Team | 9/8 | 33.90 | 0.25 | 7.86 | 26.58 | 7.07 | 33.65 |
8 | Ben McCann-Josh McCann | Bradenton Christian School | 10/10 | 32.23 | 0.00 | 7.13 | 13.22 | 19.01 | 32.23 |
9 | Noah St Pierre-Devin Been | Seminole County HS Anglers | 10/10 | 31.50 | 0.00 | 0.00 | 12.50 | 19.00 | 31.50 |
10 | Trevor Davis-Justin Asbell | Palatka High School Fishing | 10/9 | 30.75 | 0.25 | 5.68 | 20.48 | 10.02 | 30.50 |
11 | Justin Rosser-Austin Riggs | Seminole County HS Anglers | 10/10 | 29.55 | 0.00 | 0.00 | 17.20 | 12.35 | 29.55 |
12 | Max Ness-Jake Stines | Plant City High School | 10/10 | 29.35 | 0.00 | 0.00 | 17.05 | 12.30 | 29.35 |
13 | Dalton Loos-Owen Heron | Marion County HS BM | 10/9 | 29.08 | 0.25 | 0.00 | 13.30 | 15.53 | 28.83 |
14 | Kyle Zainitzer-Tyler Scott | Okeechobee Brahmans | 10/10 | 28.63 | 0.00 | 0.00 | 11.07 | 17.56 | 28.63 |
15 | Tyson Verkaik-Kalen Harbaugh | Marion County HS BM | 10/10 | 28.51 | 0.00 | 0.00 | 16.81 | 11.70 | 28.51 |
16 | Blake Briscoe-Matthew Decadia-Rusk | Marion County HS BM | 10/10 | 28.28 | 0.00 | 0.00 | 14.39 | 13.89 | 28.28 |
17 | Jessie Altman-Ty Jackson | Columbia HS Bassmasters | 10/9 | 28.26 | 0.25 | 6.83 | 20.96 | 7.05 | 28.01 |
18 | Jacob Morgan-Chase Grigsby | 863 Anglers of Highlands County | 10/10 | 26.78 | 0.00 | 0.00 | 14.56 | 12.22 | 26.78 |
19 | Justin Williams-Braxton Williams | Columbia HS Bassmasters | 6/6 | 26.63 | 0.00 | 7.30 | 21.61 | 5.02 | 26.63 |
20 | Braxton Johnson-Cason Griffin | Columbia HS Bassmasters | 10/8 | 26.36 | 0.50 | 0.00 | 13.21 | 12.65 | 25.86 |
21 | Niki Smith- | Quincy High School Bassmasters | 10/10 | 25.11 | 0.00 | 0.00 | 17.67 | 7.44 | 25.11 |
22 | Maddox Hood-DJ Holmes | Auburndale HS Bassmasters | 10/10 | 25.08 | 0.00 | 0.00 | 11.63 | 13.45 | 25.08 |
23 | Vincent Maffei-Brent Ginther | Lake Wales HS Bassmasters | 10/10 | 24.91 | 0.00 | 0.00 | 9.69 | 15.22 | 24.91 |
24 | John Pearce-Justin Hevey | Okeechobee Brahmans | 10/9 | 24.85 | 0.25 | 0.00 | 8.85 | 15.75 | 24.60 |
25 | Ashton C. Smith-Cole Tennihill | West Volusia Schools River Ratz | 10/10 | 24.11 | 0.00 | 0.00 | 14.50 | 9.61 | 24.11 |
26 | Jared Kirkland-Anthony Cincotta | Auburndale HS Bassmasters | 10/10 | 23.97 | 0.00 | 6.57 | 14.84 | 9.13 | 23.97 |
27 | Lane Hulse-Patrick Long | Chiles High School Fishing Team | 10/10 | 23.22 | 0.00 | 0.00 | 7.71 | 15.51 | 23.22 |
28 | Austin Williams-Darren Eubank | Columbia HS Bassmasters | 10/9 | 23.45 | 0.25 | 0.00 | 12.08 | 11.12 | 23.20 |
29 | Keegan Kaushagen-Eric Simmons | Seminole County HS Anglers | 10/10 | 23.16 | 0.00 | 0.00 | 9.10 | 14.06 | 23.16 |
31 | Ryan Padgett-Thomas Nash | Columbia HS Bassmasters | 10/10 | 23.08 | 0.00 | 0.00 | 9.29 | 13.79 | 23.08 |
30 | Giancarlo Russo-Evan Zacherl | Quincy High School Bassmasters | 10/10 | 23.08 | 0.00 | 0.00 | 8.29 | 14.79 | 23.08 |
32 | Ben Kuhn-Cole Merritt | Chiles High School Fishing Team | 10/10 | 22.81 | 0.00 | 0.00 | 10.50 | 12.31 | 22.81 |
33 | Zach Temperly-Will Grace | Seminole County HS Anglers | 10/10 | 22.59 | 0.00 | 0.00 | 9.17 | 13.42 | 22.59 |
34 | Aaron Woodard-Zayne Corneal | Auburndale HS Bassmasters | 10/10 | 22.25 | 0.00 | 0.00 | 12.82 | 9.43 | 22.25 |
35 | Kenny Garand-Alex Rothaug | Tampa Bay Junior Bass Club HS | 10/9 | 22.49 | 0.25 | 0.00 | 11.52 | 10.72 | 22.24 |
36 | Chase Hubble-Chase Givens | Strawberry Crest HS BM | 10/10 | 22.16 | 0.00 | 0.00 | 8.23 | 13.93 | 22.16 |
37 | Dylan Humphrey-Spencer Williams | Leesburg High School Anglers | 10/10 | 21.97 | 0.00 | 0.00 | 9.46 | 12.51 | 21.97 |
38 | Dalton Gary-Creed-Chase (Tony) Smith | Strawberry Crest HS BM | 8/8 | 20.75 | 0.00 | 6.39 | 16.59 | 4.16 | 20.75 |
39 | Will Boyd-Jeremy Monda | Quincy High School Bassmasters | 10/10 | 20.17 | 0.00 | 0.00 | 9.70 | 10.47 | 20.17 |
41 | Drew Bradstreet-Kamden Bradstreet | Central FL Bassmasters HS Fishing | 10/10 | 19.15 | 0.00 | 0.00 | 8.96 | 10.19 | 19.15 |
40 | Wyatt Hodges-Noah Buchanan | Nassau Christian HS Bass Club | 10/10 | 19.15 | 0.00 | 0.00 | 8.66 | 10.49 | 19.15 |
42 | Trent Nelson-Wyatt Cannon | Okeechobee Brahmans | 10/10 | 18.95 | 0.00 | 0.00 | 9.72 | 9.23 | 18.95 |
43 | Jeffrey Worthy-Dillon Smith | George Jenkins HS Bassmasters | 10/10 | 18.75 | 0.00 | 0.00 | 9.96 | 8.79 | 18.75 |
44 | Chris Cordell-Gavin McKenzie | Auburndale HS Bassmasters | 8/6 | 18.68 | 0.50 | 0.00 | 8.51 | 9.67 | 18.18 |
45 | Savannah Sumner-Wyatt Sumner | Auburndale HS Bassmasters | 10/10 | 17.78 | 0.00 | 0.00 | 9.78 | 8.00 | 17.78 |
46 | Aiden Lewis-Jackson Taylor | Auburndale HS Bassmasters | 10/10 | 17.75 | 0.00 | 0.00 | 10.88 | 6.87 | 17.75 |
47 | Carsten McInnes-Carson Porter | Marion County HS BM | 10/10 | 17.69 | 0.00 | 0.00 | 8.25 | 9.44 | 17.69 |
48 | Justin Lane Wilkinson-Tristan Barber | Lake Wales HS Bassmasters | 10/10 | 17.57 | 0.00 | 0.00 | 8.87 | 8.70 | 17.57 |
49 | Drew Pitts-Tyler Thomas | Tampa Bay Junior Bass Club HS | 10/10 | 17.23 | 0.00 | 0.00 | 8.13 | 9.10 | 17.23 |
50 | Nick Selfe-Nick Stultz | Chiles High School Fishing Team | 10/9 | 17.38 | 0.25 | 0.00 | 9.03 | 8.10 | 17.13 |
51 | Coley Riley-Chelsea Woodard | Strawberry Crest HS BM | 8/8 | 17.09 | 0.00 | 0.00 | 10.85 | 6.24 | 17.09 |
52 | Norman Huddy-Jonah Spivey | Strawberry Crest HS BM | 10/10 | 16.86 | 0.00 | 0.00 | 8.24 | 8.62 | 16.86 |
53 | Case Durrance-Latt Durrance | Okeechobee Brahmans | 9/9 | 16.40 | 0.00 | 0.00 | 8.63 | 7.77 | 16.40 |
54 | Blake Sparkman-Logan Sparkman | Chiles High School Fishing Team | 10/10 | 15.92 | 0.00 | 0.00 | 9.61 | 6.31 | 15.92 |
55 | Cameron Gilman-Trey Ramkhalawan | Winter Haven Senior HS Fishing Team | 4/4 | 15.62 | 0.00 | 0.00 | 15.62 | 0.00 | 15.62 |
56 | Zack Barrera-Alex Cook | Marion County HS BM | 10/10 | 15.53 | 0.00 | 0.00 | 6.67 | 8.86 | 15.53 |
57 | Chase Smith-Shane Jones | Seminole County HS Anglers | 10/10 | 15.37 | 0.00 | 0.00 | 8.53 | 6.84 | 15.37 |
58 | Brantley Hall- | Plant City High School | 10/10 | 15.24 | 0.00 | 0.00 | 8.83 | 6.41 | 15.24 |
59 | Kaitlyn Williams-Gauge Chandler | Okeechobee Brahmans | 8/8 | 15.19 | 0.00 | 0.00 | 3.87 | 11.32 | 15.19 |
60 | Remington Potter-Andrew (Andy) Revell | Quincy High School Bassmasters | 10/10 | 15.18 | 0.00 | 0.00 | 9.82 | 5.36 | 15.18 |
61 | Anthony Piccirello-Andrew Anderson | Marion County HS BM | 10/10 | 15.09 | 0.00 | 0.00 | 5.90 | 9.19 | 15.09 |
62 | Colton McPeak-Tyler Alexander | Okeechobee Brahmans | 10/10 | 15.04 | 0.00 | 0.00 | 8.91 | 6.13 | 15.04 |
63 | Cody Wojcieszak-David Daniel | Okeechobee Brahmans | 5/5 | 14.91 | 0.00 | 4.58 | 14.91 | 0.00 | 14.91 |
64 | Kyle Brewer-Jayden Berry | Lake Wales HS Bassmasters | 10/10 | 14.88 | 0.00 | 0.00 | 6.05 | 8.83 | 14.88 |
65 | Nick Magee-Connor Castillo | Bishop Moore Catholic High School | 6/6 | 14.70 | 0.00 | 6.46 | 7.60 | 7.10 | 14.70 |
66 | Austin Howard-Tyler Benoit | Osceola Anglers HS Fishing Club | 8/8 | 14.44 | 0.00 | 0.00 | 8.39 | 6.05 | 14.44 |
67 | Andrew Parkerson- | Panhandle Youth Anglers HS | 5/5 | 13.77 | 0.00 | 0.00 | 13.77 | 0.00 | 13.77 |
68 | Gaines Alexander-Caleb Cribb | LCS Viking Anglers | 9/9 | 13.53 | 0.00 | 0.00 | 5.61 | 7.92 | 13.53 |
69 | Colton Drawdy-Wyatt Rogers | Plant City High School | 6/6 | 13.28 | 0.00 | 4.87 | 4.87 | 8.41 | 13.28 |
70 | Dalton Michael Blakley-Turner Crews | Columbia HS Bassmasters | 5/5 | 13.19 | 0.00 | 0.00 | 13.19 | 0.00 | 13.19 |
71 | Tommy Dunaway-Riley McKamey | Quincy High School Bassmasters | 10/10 | 13.06 | 0.00 | 0.00 | 5.59 | 7.47 | 13.06 |
72 | Dylan Casazza-Haize Ford | Tampa Bay Junior Bass Club HS | 5/5 | 12.91 | 0.00 | 0.00 | 12.91 | 0.00 | 12.91 |
73 | Cody Newman-Ethan Rebman | Strawberry Crest HS BM | 5/5 | 12.63 | 0.00 | 0.00 | 12.63 | 0.00 | 12.63 |
74 | Chance Kurrasch-Kyle Scott | Columbia HS Bassmasters | 10/7 | 12.64 | 0.75 | 0.00 | 6.02 | 5.87 | 11.89 |
75 | Garrett Thomas-Briar Napier | 863 Anglers of Highlands County | 5/5 | 11.66 | 0.00 | 0.00 | 11.66 | 0.00 | 11.66 |
76 | Charles Tillberg- | Tampa Bay Junior Bass Club HS | 8/8 | 10.91 | 0.00 | 0.00 | 7.41 | 3.50 | 10.91 |
77 | Corbett Wyatt-Blake Zajac | Strawberry Crest HS BM | 8/8 | 10.11 | 0.00 | 0.00 | 7.41 | 2.70 | 10.11 |
78 | Hannah Adams-Walker Weeks | Lake Wales HS Bassmasters | 5/5 | 9.81 | 0.00 | 0.00 | 9.81 | 0.00 | 9.81 |
79 | Jacob Bryant- | Panhandle Youth Anglers HS | 5/5 | 9.36 | 0.00 | 0.00 | 9.36 | 0.00 | 9.36 |
80 | Caleb Kinyon-Scott Broxton | Seminole County HS Anglers | 4/4 | 9.29 | 0.00 | 0.00 | 6.36 | 2.93 | 9.29 |
81 | James Swaford-Weston Howard | 863 Anglers of Highlands County | 5/5 | 8.99 | 0.00 | 0.00 | 8.99 | 0.00 | 8.99 |
82 | Grady Windham-Justin Lawrence | Seminole County HS Anglers | 5/5 | 8.45 | 0.00 | 0.00 | 8.45 | 0.00 | 8.45 |
83 | Brady Seabolt-Riley Rimes | Okeechobee Brahmans | 3/3 | 7.62 | 0.00 | 2.90 | 4.72 | 2.90 | 7.62 |
84 | Nathan Frederick-Conner Frederick | Nassau Christian HS Bass Club | 5/5 | 7.50 | 0.00 | 0.00 | 7.50 | 0.00 | 7.50 |
85 | Parker Hughes-Cooper Hughes | Marion County HS BM | 5/5 | 6.82 | 0.00 | 0.00 | 6.82 | 0.00 | 6.82 |
86 | David English-James Dylan Ratliff | Chiles High School Fishing Team | 5/5 | 5.76 | 0.00 | 0.00 | 5.76 | 0.00 | 5.76 |
87 | Ryan Garrett-Christopher Jeffords | King High Bass Club | 3/3 | 5.75 | 0.00 | 0.00 | 5.75 | 0.00 | 5.75 |
88 | Jake Bessey-Seth Hendrix | Okeechobee Brahmans | 3/3 | 5.45 | 0.00 | 0.00 | 5.45 | 0.00 | 5.45 |
89 | Nolan Wilson-Carter Wilson | Chiles High School Fishing Team | 3/3 | 4.56 | 0.00 | 0.00 | 4.56 | 0.00 | 4.56 |
90 | Lindsey Slanker-Anna Swisher | Columbia HS Bassmasters | 2/2 | 2.89 | 0.00 | 0.00 | 2.89 | 0.00 | 2.89 |
91 | Daniel Parker-Alex Figueroa | Okeechobee Brahmans | 1/1 | 2.77 | 0.00 | 2.77 | 2.77 | 0.00 | 2.77 |
92 | Jay Krall-Michael Betts | Okeechobee Brahmans | 2/2 | 2.66 | 0.00 | 0.00 | 2.66 | 0.00 | 2.66 |
93 | Jon Thornton, Jr-Dalton Dunn | Seminole County HS Anglers | 2/2 | 2.54 | 0.00 | 0.00 | 2.54 | 0.00 | 2.54 |
94 | Matthew Lawrence-Bryce Johnson | Okeechobee Brahmans | 1/1 | 2.24 | 0.00 | 2.24 | 2.24 | 0.00 | 2.24 |
95 | Houston Polk-Kye Howard | Strawberry Crest HS BM | 2/2 | 2.07 | 0.00 | 0.00 | 2.07 | 0.00 | 2.07 |
96 | Alex Salcedo- | McKeel HS Fishing Team | 1/1 | 0.85 | 0.00 | 0.85 | 0.85 | 0.00 | 0.85 |
97 | AJ Alameda-Grayson Ashley | Seminole County HS Anglers | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Big Bass | Sammy Jay Acree-William (Billy) Campbell | Lake Wales HS Bassmasters | 9.17 |
Day 1
Place | Participant | Club | Fish | Wgt | Pen | B/F | Total |
1 | Fisher Cusic-Zachary Tyler | McKeel HS Fishing Team | 5/4 | 26.83 | 0.25 | 7.86 | 26.58 |
2 | Sammy Jay Acree-William (Billy) Campbell | Lake Wales HS Bassmasters | 5/3 | 23.04 | 0.50 | 0.00 | 22.54 |
3 | Justin Williams-Braxton Williams | Columbia HS Bassmasters | 5/5 | 21.61 | 0.00 | 7.30 | 21.61 |
4 | Davis Dimauro-Bryce Dimauro | Seminole County HS Anglers | 5/5 | 21.20 | 0.00 | 0.00 | 21.20 |
5 | Dylan Westhelle-Joey Bloom | Seminole County HS Anglers | 5/4 | 21.27 | 0.25 | 0.00 | 21.02 |
6 | Jessie Altman-Ty Jackson | Columbia HS Bassmasters | 5/4 | 21.21 | 0.25 | 6.83 | 20.96 |
7 | Trevor Davis-Justin Asbell | Palatka High School Fishing | 5/4 | 20.73 | 0.25 | 5.68 | 20.48 |
8 | Dalton McPherson-Brent Johns | Highlands County Anglers Club | 5/5 | 19.35 | 0.00 | 5.34 | 19.35 |
9 | Jackson Swisher-Seth Slanker | Columbia HS Bassmasters | 5/5 | 17.75 | 0.00 | 8.00 | 17.75 |
10 | Niki Smith- | Quincy High School Bassmasters | 5/5 | 17.67 | 0.00 | 0.00 | 17.67 |
11 | Justin Rosser-Austin Riggs | Seminole County HS Anglers | 5/5 | 17.20 | 0.00 | 0.00 | 17.20 |
12 | Max Ness-Jake Stines | Plant City High School | 5/5 | 17.05 | 0.00 | 0.00 | 17.05 |
13 | Tyson Verkaik-Kalen Harbaugh | Marion County HS BM | 5/5 | 16.81 | 0.00 | 0.00 | 16.81 |
14 | Dalton Gary-Creed-Chase (Tony) Smith | Strawberry Crest HS BM | 5/5 | 16.59 | 0.00 | 6.39 | 16.59 |
15 | Stanley Flesher-William Hunter | Highlands County Anglers Club | 5/5 | 15.81 | 0.00 | 0.00 | 15.81 |
16 | Cameron Gilman-Trey Ramkhalawan | Winter Haven Senior HS Fishing Team | 4/4 | 15.62 | 0.00 | 0.00 | 15.62 |
17 | Cody Wojcieszak-David Daniel | Okeechobee Brahmans | 5/5 | 14.91 | 0.00 | 4.58 | 14.91 |
18 | Jared Kirkland-Anthony Cincotta | Auburndale HS Bassmasters | 5/5 | 14.84 | 0.00 | 6.57 | 14.84 |
19 | Jacob Morgan-Chase Grigsby | 863 Anglers of Highlands County | 5/5 | 14.56 | 0.00 | 0.00 | 14.56 |
20 | Ashton C. Smith-Cole Tennihill | West Volusia Schools River Ratz | 5/5 | 14.50 | 0.00 | 0.00 | 14.50 |
21 | Blake Briscoe-Matthew Decadia-Rusk | Marion County HS BM | 5/5 | 14.39 | 0.00 | 0.00 | 14.39 |
22 | Andrew Parkerson- | Panhandle Youth Anglers HS | 5/5 | 13.77 | 0.00 | 0.00 | 13.77 |
23 | Dalton Loos-Owen Heron | Marion County HS BM | 5/4 | 13.55 | 0.25 | 0.00 | 13.30 |
24 | Ben McCann-Josh McCann | Bradenton Christian School | 5/5 | 13.22 | 0.00 | 0.00 | 13.22 |
25 | Braxton Johnson-Cason Griffin | Columbia HS Bassmasters | 5/3 | 13.71 | 0.50 | 0.00 | 13.21 |
26 | Dalton Michael Blakley-Turner Crews | Columbia HS Bassmasters | 5/5 | 13.19 | 0.00 | 0.00 | 13.19 |
27 | Dylan Casazza-Haize Ford | Tampa Bay Junior Bass Club HS | 5/5 | 12.91 | 0.00 | 0.00 | 12.91 |
28 | Aaron Woodard-Zayne Corneal | Auburndale HS Bassmasters | 5/5 | 12.82 | 0.00 | 0.00 | 12.82 |
29 | Cody Newman-Ethan Rebman | Strawberry Crest HS BM | 5/5 | 12.63 | 0.00 | 0.00 | 12.63 |
30 | Noah St Pierre-Devin Been | Seminole County HS Anglers | 5/5 | 12.50 | 0.00 | 0.00 | 12.50 |
31 | Austin Williams-Darren Eubank | Columbia HS Bassmasters | 5/4 | 12.33 | 0.25 | 0.00 | 12.08 |
32 | Garrett Thomas-Briar Napier | 863 Anglers of Highlands County | 5/5 | 11.66 | 0.00 | 0.00 | 11.66 |
33 | Maddox Hood-DJ Holmes | Auburndale HS Bassmasters | 5/5 | 11.63 | 0.00 | 0.00 | 11.63 |
34 | Kenny Garand-Alex Rothaug | Tampa Bay Junior Bass Club HS | 5/4 | 11.77 | 0.25 | 0.00 | 11.52 |
35 | Kyle Zainitzer-Tyler Scott | Okeechobee Brahmans | 5/5 | 11.07 | 0.00 | 0.00 | 11.07 |
36 | Aiden Lewis-Jackson Taylor | Auburndale HS Bassmasters | 5/5 | 10.88 | 0.00 | 0.00 | 10.88 |
37 | Coley Riley-Chelsea Woodard | Strawberry Crest HS BM | 5/5 | 10.85 | 0.00 | 0.00 | 10.85 |
38 | Ben Kuhn-Cole Merritt | Chiles High School Fishing Team | 5/5 | 10.50 | 0.00 | 0.00 | 10.50 |
39 | Jeffrey Worthy-Dillon Smith | George Jenkins HS Bassmasters | 5/5 | 9.96 | 0.00 | 0.00 | 9.96 |
40 | Remington Potter-Andrew (Andy) Revell | Quincy High School Bassmasters | 5/5 | 9.82 | 0.00 | 0.00 | 9.82 |
41 | Hannah Adams-Walker Weeks | Lake Wales HS Bassmasters | 5/5 | 9.81 | 0.00 | 0.00 | 9.81 |
42 | Savannah Sumner-Wyatt Sumner | Auburndale HS Bassmasters | 5/5 | 9.78 | 0.00 | 0.00 | 9.78 |
43 | Trent Nelson-Wyatt Cannon | Okeechobee Brahmans | 5/5 | 9.72 | 0.00 | 0.00 | 9.72 |
44 | Will Boyd-Jeremy Monda | Quincy High School Bassmasters | 5/5 | 9.70 | 0.00 | 0.00 | 9.70 |
45 | Vincent Maffei-Brent Ginther | Lake Wales HS Bassmasters | 5/5 | 9.69 | 0.00 | 0.00 | 9.69 |
46 | Blake Sparkman-Logan Sparkman | Chiles High School Fishing Team | 5/5 | 9.61 | 0.00 | 0.00 | 9.61 |
47 | Dylan Humphrey-Spencer Williams | Leesburg High School Anglers | 5/5 | 9.46 | 0.00 | 0.00 | 9.46 |
48 | Jacob Bryant- | Panhandle Youth Anglers HS | 5/5 | 9.36 | 0.00 | 0.00 | 9.36 |
49 | Ryan Padgett-Thomas Nash | Columbia HS Bassmasters | 5/5 | 9.29 | 0.00 | 0.00 | 9.29 |
50 | Zach Temperly-Will Grace | Seminole County HS Anglers | 5/5 | 9.17 | 0.00 | 0.00 | 9.17 |
51 | Keegan Kaushagen-Eric Simmons | Seminole County HS Anglers | 5/5 | 9.10 | 0.00 | 0.00 | 9.10 |
52 | Nick Selfe-Nick Stultz | Chiles High School Fishing Team | 5/4 | 9.28 | 0.25 | 0.00 | 9.03 |
53 | James Swaford-Weston Howard | 863 Anglers of Highlands County | 5/5 | 8.99 | 0.00 | 0.00 | 8.99 |
54 | Drew Bradstreet-Kamden Bradstreet | Central FL Bassmasters HS Fishing | 5/5 | 8.96 | 0.00 | 0.00 | 8.96 |
55 | Colton McPeak-Tyler Alexander | Okeechobee Brahmans | 5/5 | 8.91 | 0.00 | 0.00 | 8.91 |
56 | Justin Lane Wilkinson-Tristan Barber | Lake Wales HS Bassmasters | 5/5 | 8.87 | 0.00 | 0.00 | 8.87 |
57 | John Pearce-Justin Hevey | Okeechobee Brahmans | 5/5 | 8.85 | 0.00 | 0.00 | 8.85 |
58 | Brantley Hall- | Plant City High School | 5/5 | 8.83 | 0.00 | 0.00 | 8.83 |
59 | Wyatt Hodges-Noah Buchanan | Nassau Christian HS Bass Club | 5/5 | 8.66 | 0.00 | 0.00 | 8.66 |
60 | Case Durrance-Latt Durrance | Okeechobee Brahmans | 5/5 | 8.63 | 0.00 | 0.00 | 8.63 |
61 | Chase Smith-Shane Jones | Seminole County HS Anglers | 5/5 | 8.53 | 0.00 | 0.00 | 8.53 |
62 | Chris Cordell-Gavin McKenzie | Auburndale HS Bassmasters | 4/2 | 9.01 | 0.50 | 0.00 | 8.51 |
63 | Grady Windham-Justin Lawrence | Seminole County HS Anglers | 5/5 | 8.45 | 0.00 | 0.00 | 8.45 |
64 | Austin Howard-Tyler Benoit | Osceola Anglers Jr Fishing Club | 3/3 | 8.39 | 0.00 | 0.00 | 8.39 |
65 | Giancarlo Russo-Evan Zacherl | Quincy High School Bassmasters | 5/5 | 8.29 | 0.00 | 0.00 | 8.29 |
66 | Carsten McInnes-Carson Porter | Marion County HS BM | 5/5 | 8.25 | 0.00 | 0.00 | 8.25 |
67 | Norman Huddy-Jonah Spivey | Strawberry Crest HS BM | 5/5 | 8.24 | 0.00 | 0.00 | 8.24 |
68 | Chase Hubble-Chase Givens | Strawberry Crest HS BM | 5/5 | 8.23 | 0.00 | 0.00 | 8.23 |
69 | Drew Pitts-Tyler Thomas | Tampa Bay Junior Bass Club HS | 5/5 | 8.13 | 0.00 | 0.00 | 8.13 |
70 | Lane Hulse-Patrick Long | Chiles High School Fishing Team | 5/5 | 7.71 | 0.00 | 0.00 | 7.71 |
71 | Nick Magee-Connor Castillo | Bishop Moore Catholic High School | 4/4 | 7.60 | 0.00 | 0.00 | 7.60 |
72 | Nathan Frederick-Conner Frederick | Nassau Christian HS Bass Club | 5/5 | 7.50 | 0.00 | 0.00 | 7.50 |
73 | Charles Tillberg- | Tampa Bay Junior Bass Club HS | 5/5 | 7.41 | 0.00 | 0.00 | 7.41 |
73 | Corbett Wyatt-Blake Zajac | Strawberry Crest HS BM | 5/5 | 7.41 | 0.00 | 0.00 | 7.41 |
75 | Parker Hughes-Cooper Hughes | Marion County HS BM | 5/5 | 6.82 | 0.00 | 0.00 | 6.82 |
76 | Zack Barrera-Alex Cook | Marion County HS BM | 5/5 | 6.67 | 0.00 | 0.00 | 6.67 |
77 | Caleb Kinyon-Scott Broxton | Seminole County HS Anglers | 2/2 | 6.36 | 0.00 | 0.00 | 6.36 |
78 | Kyle Brewer-Jayden Berry | Lake Wales HS Bassmasters | 5/5 | 6.05 | 0.00 | 0.00 | 6.05 |
79 | Chance Kurrasch-Kyle Scott | Columbia HS Bassmasters | 5/5 | 6.02 | 0.00 | 0.00 | 6.02 |
80 | Anthony Piccirello-Andrew Anderson | Marion County HS BM | 5/5 | 5.90 | 0.00 | 0.00 | 5.90 |
81 | David English-James Dylan Ratliff | Chiles High School Fishing Team | 5/5 | 5.76 | 0.00 | 0.00 | 5.76 |
82 | Ryan Garrett-Christopher Jeffords | King High Bass Club | 3/3 | 5.75 | 0.00 | 0.00 | 5.75 |
83 | Gaines Alexander-Caleb Cribb | LCS Viking Anglers | 4/4 | 5.61 | 0.00 | 0.00 | 5.61 |
84 | Tommy Dunaway-Riley McKamey | Quincy High School Bassmasters | 5/5 | 5.59 | 0.00 | 0.00 | 5.59 |
85 | Jake Bessey-Seth Hendrix | Okeechobee Brahmans | 3/3 | 5.45 | 0.00 | 0.00 | 5.45 |
86 | Colton Drawdy-Wyatt Rogers | Plant City High School | 1/1 | 4.87 | 0.00 | 4.87 | 4.87 |
87 | Brady Seabolt-Riley Rimes | Okeechobee Brahmans | 2/2 | 4.72 | 0.00 | 0.00 | 4.72 |
88 | Nolan Wilson-Carter Wilson | Chiles High School Fishing Team | 3/3 | 4.56 | 0.00 | 0.00 | 4.56 |
89 | Kaitlyn Williams-Gauge Chandler | Okeechobee Brahmans | 3/3 | 3.87 | 0.00 | 0.00 | 3.87 |
90 | Lindsey Slanker-Anna Swisher | Columbia HS Bassmasters | 2/2 | 2.89 | 0.00 | 0.00 | 2.89 |
91 | Daniel Parker-Alex Figueroa | Okeechobee Brahmans | 1/1 | 2.77 | 0.00 | 2.77 | 2.77 |
92 | Jay Krall-Michael Betts | Okeechobee Brahmans | 2/2 | 2.66 | 0.00 | 0.00 | 2.66 |
93 | Jon Thornton, Jr-Dalton Dunn | Seminole County HS Anglers | 2/2 | 2.54 | 0.00 | 0.00 | 2.54 |
94 | Matthew Lawrence-Bryce Johnson | Okeechobee Brahmans | 1/1 | 2.24 | 0.00 | 2.24 | 2.24 |
95 | Houston Polk-Kye Howard | Strawberry Crest HS BM | 2/2 | 2.07 | 0.00 | 0.00 | 2.07 |
96 | Alex Salcedo- | McKeel HS Fishing Team | 1/1 | 0.85 | 0.00 | 0.85 | 0.85 |
97 | AJ Alameda-Grayson Ashley | Seminole County HS Anglers | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 |
Big Bass | Jackson Swisher-Seth Slanker | Columbia HS Bassmasters | 8.00 |
Day 2
Place | Participant | Club | Fish | Wgt | Pen | B/F | Total |
1 | Stanley Flesher-William Hunter | Highlands County Anglers Club | 5/4 | 23.58 | 0.25 | 8.27 | 23.33 |
2 | Davis Dimauro-Bryce Dimauro | Seminole County HS Anglers | 5/5 | 23.05 | 0.00 | 0.00 | 23.05 |
3 | Sammy Jay Acree-William (Billy) Campbell | Lake Wales HS Bassmasters | 5/5 | 21.65 | 0.00 | 9.17 | 21.65 |
4 | Ben McCann-Josh McCann | Bradenton Christian School | 5/5 | 19.01 | 0.00 | 7.13 | 19.01 |
